Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | G-MAC | Pitcher of record | Attend | Time | ||||
Feb 18, 2018 | at | Lincoln Memorial-1 | 2-11 | L | 2-7-0 | / | 11-12-1 | 9 | 0-1-0 | 0-0-0 | Sorensen, M. (L 0-1) | 100 | 2:55 | ||
Feb 18, 2018 | at | Lincoln Memorial-2 | 1-3 | L | 1-6-0 | / | 3-6-1 | 7 | 0-2-0 | 0-0-0 | Stryffeler (L 0-1) | - | 2:20 | ||
Feb 19, 2018 | at | Lincoln Memorial | 6-10 | L | 6-12-1 | / | 10-11-0 | 9 | 0-3-0 | 0-0-0 | Layne, E. (L 0-1) | 75 | 2:56 | ||
Feb 24, 2018 | vs | Millersville-1 | 2-8 | L | 2-8-1 | / | 8-8-2 | 9 | 0-4-0 | 0-0-0 | Lemasters (L 0-1) | - | |||
Feb 24, 2018 | vs | Millersville-2 | 6-10 | L | 6-9-0 | / | 10-10-1 | 7 | 0-5-0 | 0-0-0 | Mayer, T. (L 0-1) | - | 2:30 | ||
Feb 25, 2018 | vs | Millersville | W | 8-5 | 8-11-3 | / | 5-9-1 | 9 | 1-5-0 | 0-0-0 | Curry, Br. (W 1-0) | 0 | 3:30 | ||
Feb 27, 2018 | at | Mars Hill | 14-14 | T | 14-17-1 | / | 14-16-2 | (10) | 1-5-1 | 0-0-0 | None | 201 | 3:58 | ||
Feb 28, 2018 | at | Lenoir-Rhyne | 1-9 | L | 1-3-1 | / | 9-14-0 | 9 | 1-6-1 | 0-0-0 | Bullock, B. (L 0-1) | 75 | 2:45 | ||
Mar 09, 2018 | at | Concord | W | 9-5 | 9-12-1 | / | 5-10-2 | 9 | 2-6-1 | 0-0-0 | Lemasters (W 1-1) | 76 | 3:13 | ||
Mar 10, 2018 | at | Concord-1 | 6-11 | L | 6-9-3 | / | 11-11-3 | 7 | 2-7-1 | 0-0-0 | DeJesus, N. (L 0-1) | 110 | 2:41 | ||
Mar 10, 2018 | at | Concord-2 | 2-8 | L | 2-6-2 | / | 8-11-0 | 7 | 2-8-1 | 0-0-0 | Lally, R. (L 0-1) | 106 | 2:04 | ||
* | Mar 13, 2018 | at | Ohio Valley-1 | W | 8-6 | 8-13-0 | / | 6-8-3 | 9 | 3-8-1 | 1-0-0 | Stryffeler (W 1-1) | 127 | 2:55 | |
* | Mar 13, 2018 | at | Ohio Valley-2 | W | 5-4 | 5-8-1 | / | 4-8-2 | (8) | 4-8-1 | 2-0-0 | Mutter, C. (W 1-0) | 112 | 2:11 | |
* | Mar 16, 2018 | CEDARVILLE-1 | W | 4-3 | 4-9-1 | / | 3-5-2 | 9 | 5-8-1 | 3-0-0 | Lemasters (W 2-1) | - | 2:20 | ||
* | Mar 16, 2018 | CEDARVILLE-2 | 2-6 | L | 2-5-2 | / | 6-10-1 | 7 | 5-9-1 | 3-1-0 | Bullock, B. (L 0-2) | - | 2:00 | ||
* | Mar 25, 2018 | DAVIS & ELKINS-1 | W | 4-2 | 4-5-2 | / | 2-6-5 | 9 | 6-9-1 | 4-1-0 | Curry, Bl. (W 2-0) | - | 2:35 | ||
* | Mar 25, 2018 | DAVIS & ELKINS-2 | W | 9-6 | 9-14-3 | / | 6-13-2 | 7 | 7-9-1 | 5-1-0 | Layne, E. (W 1-1) | 102 | 2:39 | ||
* | Mar 26, 2018 | at | Alderson Broaddus-1 | W | 13-5 | 13-12-3 | / | 5-9-5 | 9 | 8-9-1 | 6-1-0 | Stryffeler (W 2-1) | - | 3:00 | |
* | Mar 26, 2018 | at | Alderson Broaddus-2 | W | 6-4 | 6-5-1 | / | 4-6-3 | 7 | 9-9-1 | 7-1-0 | Mutter, C. (W 2-0) | 123 | 2:10 | |
* | Mar 31, 2018 | TREVECCA-1 | W | 5-3 | 5-8-0 | / | 3-10-0 | 9 | 10-9-1 | 8-1-0 | Middendorf (W 1-0) | 102 | 2:35 | ||
* | Mar 31, 2018 | TREVECCA-2 | W | 8-1 | 8-12-0 | / | 1-5-3 | 7 | 11-9-1 | 9-1-0 | Layne, E. (W 2-1) | 102 | 2:00 | ||
* | Apr 01, 2018 | KENTUCKY WESLEYAN-1 | 4-8 | L | 4-11-2 | / | 8-12-0 | 9 | 11-10-1 | 9-2-0 | Stryffeler (L 2-2) | 50 | 2:45 | ||
* | Apr 01, 2018 | KENTUCKY WESLEYAN-2 | 4-8 | L | 4-7-6 | / | 8-7-0 | 7 | 11-11-1 | 9-3-0 | Kucia, A. (L 0-1) | 30 | 2:30 | ||
* | Apr 08, 2018 | OHIO DOMINICAN-1 | 4-15 | L | 4-7-2 | / | 15-13-3 | 9 | 11-12-1 | 9-4-0 | Lemasters (L 2-2) | 77 | 3:10 | ||
* | Apr 08, 2018 | #16 OHIO DOMINICAN-2 | 1-13 | L | 1-4-1 | / | 13-15-1 | 7 | 11-13-1 | 9-5-0 | Layne, E. (L 2-2) | 57 | 2:30 | ||
* | Apr 11, 2018 | OHIO DOMINICAN | W | 11-6 | 11-12-4 | / | 6-10-4 | 9 | 12-13-1 | 10-5-0 | Stryffeler (W 3-2) | 47 | 3:15 | ||
* | Apr 13, 2018 | at | Walsh-1 | 5-12 | L | 5-11-2 | / | 12-13-2 | 9 | 12-14-1 | 10-6-0 | Middendorf (L 1-1) | 200 | 2:47 | |
* | Apr 13, 2018 | at | Walsh-2 | 3-10 | L | 3-5-2 | / | 10-12-2 | 7 | 12-15-1 | 10-7-0 | Layne, E. (L 2-3) | 200 | 2:10 | |
* | Apr 18, 2018 | at | Walsh | 4-13 | L | 4-7-2 | / | 13-9-0 | 9 | 12-16-1 | 10-8-0 | Stryffeler (L 3-3) | 65 | 2:59 | |
Apr 19, 2018 | at | Indianapolis-1 | 1-3 | L | 1-2-1 | / | 3-3-0 | 7 | 12-17-1 | 10-8-0 | Kucia, A. (L 0-2) | 59 | 1:33 | ||
Apr 19, 2018 | at | Indianapolis-2 | 0-3 | L | 0-6-0 | / | 3-4-0 | 7 | 12-18-1 | 10-8-0 | D'Andrea, B. (L 0-1) | 83 | 1:46 | ||
* | Apr 21, 2018 | at | Findlay-1 | 0-2 | L | 0-3-3 | / | 2-3-1 | 9 | 12-19-1 | 10-9-0 | Lemasters (L 2-3) | 115 | 2:17 | |
* | Apr 21, 2018 | at | Findlay-2 | 3-4 | L | 3-6-0 | / | 4-7-1 | (9) | 12-20-1 | 10-10-0 | Mayer, T. (L 0-2) | 157 | 2:56 | |
* | Apr 22, 2018 | at | Findlay | W | 4-0 | 4-7-2 | / | 0-4-3 | 9 | 13-20-1 | 11-10-0 | Middendorf (W 2-1) | 151 | 2:59 | |
Apr 25, 2018 | at | Notre Dame (OH) | 7-8 | L | 7-14-3 | / | 8-9-2 | 9 | 13-21-1 | 11-10-0 | Kucia, A. (L 0-3) | 139 | 2:29 | ||
Apr 26, 2018 | at | Gannon | 0-18 | L | 0-2-0 | / | 18-18-2 | 9 | 13-22-1 | 11-10-0 | D'Andrea, B. (L 0-2) | 34 | 3:05 | ||
* | Apr 28, 2018 | at | Hillsdale-1 | W | 5-2 | 5-10-1 | / | 2-6-0 | 9 | 14-22-1 | 12-10-0 | Lemasters (W 3-2) | 167 | 2:04 | |
* | Apr 28, 2018 | at | Hillsdale-2 | 2-6 | L | 2-7-1 | / | 6-7-2 | 7 | 14-23-1 | 12-11-0 | Layne, E. (L 2-4) | - | 2:04 | |
* | Apr 29, 2018 | at | Hillsdale | W | 4-3 | 4-10-1 | / | 3-5-2 | 9 | 15-23-1 | 13-11-0 | Stryffeler (W 4-2) | 176 | 2:15 | |
May 01, 2018 | at | Fairmont State-1 | W | 31-6 | 31-21-1 | / | 6-9-4 | 7 | 16-23-1 | 13-11-0 | Mayer, T. (W 1-2) | 64 | 3:01 | ||
May 01, 2018 | at | Fairmont State-2 | 4-5 | L | 4-11-2 | / | 5-9-2 | 7 | 16-24-1 | 13-11-0 | Middendorf (L 1-2) | 86 | 1:54 | ||
May 02, 2018 | GANNON | 1-14 | L | 1-6-2 | / | 14-13-0 | 7 | 16-25-1 | 13-11-0 | Browning, S. (L 0-1) | 78 | 2:35 | |||
* | May 05, 2018 | at | Malone-1 | 6-11 | L | 6-8-1 | / | 11-15-0 | 9 | 16-26-1 | 13-12-0 | Stryffeler (L 4-4) | 250 | 2:30 | |
* | May 05, 2018 | at | Malone-2 | W | 14-3 | 14-14-0 | / | 3-5-1 | 7 | 17-26-1 | 14-12-0 | Layne, E. (W 3-4) | 215 | 2:15 | |
* | May 06, 2018 | MALONE | 5-16 | L | 5-11-3 | / | 16-14-5 | 9 | 17-27-1 | 14-13-0 | Stryffeler (L 4-5) | 123 | 3:48 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Peterson, Trace | .333 | 41-39 | 156 | 38 | 52 | 5 | 1 | 9 | 29 | 86 | .551 | 7 | 8 | 36 | 4 | .390 | 1 | 0 | 1-3 | 98 | 11 | 3 | .973 |
Birchmeier, Wes | .311 | 45-45 | 161 | 31 | 50 | 11 | 3 | 6 | 32 | 85 | .528 | 13 | 9 | 25 | 0 | .391 | 1 | 2 | 4-8 | 63 | 58 | 11 | .917 |
Williams, Nigel | .288 | 42-41 | 146 | 22 | 42 | 0 | 2 | 2 | 20 | 52 | .356 | 13 | 2 | 22 | 4 | .350 | 2 | 1 | 4-5 | 128 | 24 | 6 | .962 |
Carver, Ryan | .252 | 44-43 | 151 | 20 | 38 | 10 | 1 | 0 | 29 | 50 | .331 | 18 | 2 | 31 | 4 | .335 | 2 | 2 | 6-10 | 62 | 34 | 7 | .932 |
---------- | |||||||||||||||||||||||
Paxton, Corbin | .309 | 29-26 | 97 | 15 | 30 | 4 | 0 | 1 | 12 | 37 | .381 | 14 | 3 | 23 | 2 | .409 | 1 | 1 | 0-0 | 137 | 5 | 3 | .979 |
Browning, Samuel | .299 | 30-23 | 77 | 11 | 23 | 4 | 0 | 0 | 7 | 27 | .351 | 4 | 3 | 21 | 1 | .353 | 1 | 0 | 0-1 | 16 | 38 | 6 | .900 |
Birtley, Nathan | .297 | 28-17 | 64 | 6 | 19 | 0 | 2 | 0 | 5 | 23 | .359 | 4 | 4 | 14 | 1 | .375 | 0 | 1 | 7-9 | 32 | 1 | 2 | .943 |
Hissom, Tyler | .286 | 8-1 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 2 | 2 | 0 | 2 | .545 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Rua, Rees | .272 | 35-34 | 114 | 22 | 31 | 10 | 1 | 1 | 19 | 46 | .404 | 15 | 1 | 25 | 1 | .362 | 0 | 1 | 3-3 | 58 | 0 | 1 | .983 |
Erzen, Nathan | .259 | 30-27 | 81 | 14 | 21 | 1 | 1 | 4 | 19 | 36 | .444 | 11 | 2 | 23 | 3 | .351 | 3 | 1 | 0-0 | 132 | 13 | 4 | .973 |
Longeway, Forrest | .255 | 33-24 | 94 | 18 | 24 | 6 | 0 | 0 | 12 | 30 | .319 | 13 | 2 | 21 | 1 | .358 | 0 | 1 | 5-8 | 34 | 6 | 1 | .976 |
Minetti, Brady | .250 | 25-13 | 44 | 9 | 11 | 0 | 0 | 0 | 4 | 11 | .250 | 8 | 0 | 8 | 1 | .365 | 0 | 0 | 3-3 | 25 | 24 | 3 | .942 |
Curry, Brad | .250 | 13-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 8 | 4 | 0 | 1.000 |
Waller, Caleb | .248 | 39-36 | 109 | 21 | 27 | 5 | 0 | 2 | 18 | 38 | .349 | 20 | 2 | 30 | 1 | .374 | 0 | 3 | 4-6 | 51 | 81 | 11 | .923 |
Curry, Blake | .245 | 32-15 | 49 | 9 | 12 | 0 | 0 | 0 | 8 | 12 | .245 | 10 | 1 | 9 | 3 | .377 | 1 | 1 | 2-2 | 149 | 11 | 1 | .994 |
Armstrong, Jacob | .153 | 29-18 | 59 | 3 | 9 | 2 | 0 | 0 | 2 | 11 | .186 | 7 | 1 | 16 | 1 | .254 | 0 | 2 | 3-4 | 40 | 1 | 1 | .976 |
Jackson, Anthony | .125 | 7-1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 6 | 0 | .125 | 0 | 0 | 0-0 | 6 | 2 | 1 | .889 |
Lozinski, Jacob | .000 | 12-1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
Middendorf, Ryan | .000 | 9-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 3 | .700 |
Theodos, Peter | .000 | 13-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 2 | .500 |
Kucia, Aaron | .000 | 8-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
Mutter, Christopher | .000 | 18-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
DeJesus, Nick | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Mayer, Tristan | .000 | 12-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
Layne, Evan | .000 | 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 13 | 0 | 1.000 |
Stryffeler, Michael | .000 | 14-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 1 | .889 |
D'Andrea, Brian | .000 | 6-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Lally, Ryan | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Sorensen, Mitch | .000 | 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Lemasters, David | .000 | 11-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 6 | 1 | .909 |
Bullock, Brian | .000 | 12-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Totals | .275 | 45-45 | 1428 | 244 | 393 | 59 | 11 | 25 | 217 | 549 | .384 | 159 | 42 | 316 | 29 | .362 | 12 | 16 | 42-63 | 1055 | 361 | 68 | .954 |
Opponents | .297 | 45-45 | 1416 | 323 | 420 | 75 | 9 | 21 | 279 | 576 | .407 | 237 | 44 | 342 | 13 | .408 | 23 | 23 | 70-85 | 1097 | 432 | 76 | .953 |
LOB - Team (318), Opp (365). DPs turned - Team (22), Opp (33). CI - Team (0), Opp (2). Picked off - Waller, C. 3, Peterson, T. 2, Minetti, B. 2, Paxton, C. 1, Williams, N. 1, Birchmeier 1, Armstrong, J 1, Longeway, F. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Lemasters, David | 3.30 | 3-3 | 11-11 | 0 | 0/0 | 0 | 60.0 | 48 | 32 | 22 | 26 | 72 | 10 | 3 | 3 | 222 | .216 | 5 | 1 | 1 | 2 | 1 |
Layne, Evan | 4.91 | 3-4 | 11-10 | 2 | 0/0 | 0 | 55.0 | 65 | 41 | 30 | 24 | 50 | 14 | 1 | 2 | 224 | .290 | 6 | 6 | 0 | 1 | 4 |
Stryffeler, Michael | 6.00 | 4-5 | 13-9 | 0 | 0/1 | 1 | 57.0 | 55 | 42 | 38 | 26 | 70 | 9 | 1 | 3 | 222 | .248 | 9 | 5 | 0 | 4 | 3 |
---------- | ||||||||||||||||||||||
Middendorf, Ryan | 6.11 | 2-2 | 9-3 | 0 | 0/1 | 0 | 28.0 | 37 | 22 | 19 | 8 | 18 | 5 | 2 | 1 | 113 | .327 | 3 | 7 | 1 | 2 | 4 |
Curry, Brad | 6.19 | 1-0 | 11-0 | 0 | 0/0 | 2 | 16.0 | 13 | 14 | 11 | 12 | 13 | 2 | 1 | 1 | 63 | .206 | 1 | 4 | 0 | 1 | 0 |
Kucia, Aaron | 6.39 | 0-3 | 8-4 | 1 | 0/0 | 0 | 25.1 | 31 | 26 | 18 | 17 | 23 | 4 | 0 | 1 | 105 | .295 | 7 | 1 | 0 | 0 | 2 |
D'Andrea, Brian | 7.50 | 0-2 | 6-2 | 0 | 0/0 | 0 | 12.0 | 13 | 10 | 10 | 15 | 6 | 5 | 0 | 1 | 45 | .289 | 2 | 0 | 0 | 0 | 1 |
Mutter, Christopher | 7.56 | 2-0 | 18-0 | 0 | 0/0 | 2 | 16.2 | 30 | 22 | 14 | 16 | 25 | 6 | 0 | 1 | 82 | .366 | 9 | 2 | 0 | 1 | 0 |
DeJesus, Nick | 8.31 | 0-1 | 4-0 | 0 | 0/0 | 0 | 4.1 | 8 | 6 | 4 | 3 | 2 | 1 | 1 | 0 | 19 | .421 | 1 | 0 | 0 | 0 | 1 |
Mayer, Tristan | 8.86 | 1-2 | 12-0 | 0 | 0/0 | 0 | 21.1 | 25 | 23 | 21 | 23 | 14 | 2 | 0 | 1 | 76 | .329 | 11 | 7 | 0 | 1 | 5 |
Browning, Samuel | 9.00 | 0-1 | 2-0 | 0 | 0/0 | 0 | 3.0 | 3 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 11 | .273 | 0 | 2 | 0 | 0 | 1 |
Theodos, Peter | 9.68 | 0-0 | 13-1 | 0 | 0/0 | 0 | 17.2 | 29 | 23 | 19 | 14 | 14 | 5 | 0 | 0 | 78 | .372 | 9 | 2 | 0 | 3 | 0 |
Lally, Ryan | 11.12 | 0-1 | 4-0 | 0 | 0/0 | 0 | 5.2 | 8 | 7 | 7 | 5 | 5 | 1 | 0 | 1 | 19 | .421 | 1 | 2 | 0 | 4 | 1 |
Curry, Blake | 11.17 | 1-0 | 8-0 | 0 | 0/0 | 0 | 9.2 | 19 | 13 | 12 | 8 | 10 | 1 | 0 | 2 | 47 | .404 | 3 | 3 | 0 | 0 | 0 |
Bullock, Brian | 14.29 | 0-2 | 12-4 | 0 | 0/0 | 0 | 17.0 | 30 | 33 | 27 | 27 | 12 | 7 | 0 | 3 | 75 | .400 | 5 | 2 | 1 | 4 | 0 |
Sorensen, Mitch | 16.88 | 0-1 | 3-1 | 0 | 0/0 | 0 | 2.2 | 5 | 5 | 5 | 8 | 5 | 2 | 0 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 0 |
Birchmeier, Wes | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
Totals | 6.68 | 17-27 | 45-45 | 3 | 1/1 | 5 | 351.2 | 420 | 323 | 261 | 237 | 342 | 75 | 9 | 21 | 1416 | .297 | 72 | 44 | 3 | 23 | 23 |
Opponents | 4.68 | 27-17 | 45-45 | 3 | 3/2 | 4 | 365.2 | 393 | 244 | 190 | 159 | 316 | 59 | 11 | 25 | 1428 | .275 | 42 | 42 | 2 | 12 | 16 |
PB - Team (38), Curry, Bl. 14, Peterson, T. 12, Erzen, N. 12, Opp (11). Pickoffs - Team (5), Curry, Br. 2, Peterson, T. 1, Kucia, A. 1, Lemasters 1, Opp (13). SBA/ATT - Curry, Bl. (30-38), Erzen, N. (26-31), Lemasters (13-14), Mayer, T. (10-12), Peterson, T. (12-12), Kucia, A. (9-10), Stryffeler (8-9), Layne, E. (6-9), Bullock, B. (6-7), Middendorf (2-5), Curry, Br. (4-5), D'Andrea, B. (3-4), Mutter, C. (3-3), Theodos, P. (2-2), Lally, R. (2-2), DeJesus, N. (2-2), Birchmeier (1-2), Sorensen, M. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Layne, Evan | 15 | 2 | 13 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
Curry, Brad | 12 | 8 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Mayer, Tristan | 8 | 2 | 6 | 0 | 1.000 | 0 | 10 | 2 | .833 | 0 | 0 |
Lozinski, Jacob | 5 | 4 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Kucia, Aaron | 4 | 0 | 4 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
D'Andrea, Brian | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
DeJesus, Nick | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Bullock, Brian | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
Curry, Blake | 161 | 149 | 11 | 1 | .994 | 0 | 30 | 8 | .789 | 14 | 0 |
Rua, Rees | 59 | 58 | 0 | 1 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
Paxton, Corbin | 145 | 137 | 5 | 3 | .979 | 12 | 0 | 0 | --- | 0 | 0 |
Armstrong, Jacob | 42 | 40 | 1 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
Longeway, Forrest | 41 | 34 | 6 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
Peterson, Trace | 112 | 98 | 11 | 3 | .973 | 4 | 12 | 0 | 1.000 | 12 | 0 |
Erzen, Nathan | 149 | 132 | 13 | 4 | .973 | 0 | 26 | 5 | .839 | 12 | 0 |
Williams, Nigel | 158 | 128 | 24 | 6 | .962 | 4 | 0 | 0 | --- | 0 | 0 |
Birtley, Nathan | 35 | 32 | 1 | 2 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
Minetti, Brady | 52 | 25 | 24 | 3 | .942 | 2 | 0 | 0 | --- | 0 | 0 |
Carver, Ryan | 103 | 62 | 34 | 7 | .932 | 4 | 0 | 0 | --- | 0 | 0 |
Waller, Caleb | 143 | 51 | 81 | 11 | .923 | 18 | 0 | 0 | --- | 0 | 0 |
Birchmeier, Wes | 132 | 63 | 58 | 11 | .917 | 8 | 1 | 1 | .500 | 0 | 0 |
Lemasters, David | 11 | 4 | 6 | 1 | .909 | 0 | 13 | 1 | .929 | 0 | 0 |
Browning, Samuel | 60 | 16 | 38 | 6 | .900 | 2 | 0 | 0 | --- | 0 | 0 |
Stryffeler, Michael | 9 | 1 | 7 | 1 | .889 | 0 | 8 | 1 | .889 | 0 | 0 |
Jackson, Anthony | 9 | 6 | 2 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
Middendorf, Ryan | 10 | 1 | 6 | 3 | .700 | 0 | 2 | 3 | .400 | 0 | 0 |
Theodos, Peter | 4 | 0 | 2 | 2 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Hissom, Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Lally, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Sorensen, Mitch | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Mutter, Christopher | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Totals | 1484 | 1055 | 361 | 68 | .954 | 22 | 70 | 15 | .824 | 38 | 0 |
Opponents | 1605 | 1097 | 432 | 76 | .953 | 33 | 42 | 21 | .667 | 11 | 2 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
