Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Kaucher, Colin, ODU | .430 | 47-47 | 179 | 54 | 77 | 12 | 4 | 8 | 66 | 121 | .676 | 26 | 8 | 15 | 4 | .514 | 3 | 0 | 1-1 |
Bridges, Cody, KWC | .429 | 53-53 | 212 | 57 | 91 | 20 | 4 | 1 | 35 | 122 | .575 | 16 | 9 | 26 | 2 | .485 | 2 | 1 | 17-21 |
Childers, Justin, ODU | .407 | 50-49 | 182 | 76 | 74 | 20 | 5 | 13 | 48 | 143 | .786 | 45 | 10 | 30 | 1 | .540 | 2 | 0 | 7-10 |
Burke, Joseph, KWC | .370 | 53-53 | 184 | 55 | 68 | 11 | 1 | 23 | 65 | 150 | .815 | 33 | 8 | 32 | 5 | .476 | 4 | 1 | 1-2 |
Czech, Andrew, WAL | .368 | 49-49 | 171 | 55 | 63 | 18 | 0 | 15 | 52 | 126 | .737 | 36 | 9 | 23 | 10 | .493 | 3 | 0 | 0-1 |
Conner, Eric, WAL | .362 | 49-49 | 196 | 45 | 71 | 12 | 3 | 11 | 46 | 122 | .622 | 21 | 4 | 33 | 3 | .432 | 1 | 0 | 4-4 |
Harrison, Ethan, TNU | .362 | 49-48 | 188 | 50 | 68 | 17 | 2 | 11 | 37 | 122 | .649 | 25 | 7 | 25 | 2 | .448 | 3 | 0 | 18-22 |
Paterniti, Cody, ODU | .358 | 50-50 | 173 | 45 | 62 | 6 | 1 | 2 | 26 | 76 | .439 | 21 | 1 | 25 | 2 | .424 | 3 | 2 | 9-12 |
Machuga, Joey, ODU | .348 | 52-52 | 198 | 42 | 69 | 18 | 0 | 2 | 49 | 93 | .470 | 26 | 8 | 34 | 2 | .442 | 1 | 0 | 1-1 |
Noel, Matt, MAL | .343 | 49-46 | 169 | 29 | 58 | 17 | 0 | 0 | 33 | 75 | .444 | 18 | 3 | 25 | 3 | .411 | 2 | 5 | 2-3 |
Janning, Avery, WAL | .343 | 49-49 | 181 | 37 | 62 | 14 | 0 | 8 | 50 | 100 | .552 | 19 | 2 | 32 | 3 | .403 | 4 | 0 | 2-2 |
Mahon, Maxx, DE | .340 | 45-45 | 153 | 36 | 52 | 15 | 0 | 9 | 43 | 94 | .614 | 27 | 9 | 26 | 4 | .463 | 1 | 0 | 4-4 |
Hill, Turner, MAL | .340 | 48-46 | 156 | 40 | 53 | 3 | 2 | 3 | 24 | 69 | .442 | 34 | 1 | 11 | 4 | .461 | 0 | 10 | 11-15 |
Peterson, Trace, LEC | .333 | 41-39 | 156 | 38 | 52 | 5 | 1 | 9 | 29 | 86 | .551 | 7 | 8 | 36 | 4 | .390 | 1 | 0 | 1-3 |
Burns, Tyler, TNU | .333 | 40-39 | 126 | 28 | 42 | 7 | 0 | 5 | 29 | 64 | .508 | 27 | 2 | 23 | 4 | .452 | 2 | 1 | 2-3 |
Hooker, Chuck, ABU | .331 | 42-42 | 157 | 35 | 52 | 12 | 1 | 13 | 39 | 105 | .669 | 9 | 5 | 30 | 3 | .382 | 2 | 0 | 5-5 |
St. Clair, Ethan, UF | .331 | 34-33 | 148 | 29 | 49 | 8 | 3 | 2 | 20 | 69 | .466 | 4 | 3 | 30 | 0 | .357 | 2 | 1 | 4-5 |
Gould, Casey, UF | .331 | 39-39 | 145 | 31 | 48 | 11 | 0 | 1 | 27 | 62 | .428 | 16 | 14 | 15 | 1 | .438 | 3 | 1 | 4-5 |
Spaulding, Brenden, WAL | .331 | 42-36 | 130 | 15 | 43 | 11 | 1 | 1 | 24 | 59 | .454 | 15 | 2 | 18 | 3 | .405 | 1 | 2 | 0-0 |
Hites, Colin, HC | .329 | 55-52 | 170 | 41 | 56 | 8 | 1 | 1 | 26 | 69 | .406 | 44 | 5 | 28 | 1 | .477 | 1 | 0 | 14-15 |
Melchior, Ross, CED | .324 | 38-38 | 139 | 27 | 45 | 7 | 3 | 4 | 24 | 70 | .504 | 22 | 2 | 29 | 2 | .416 | 3 | 0 | 5-8 |
Hoover, Jake, HC | .320 | 52-49 | 169 | 40 | 54 | 7 | 3 | 2 | 25 | 73 | .432 | 26 | 1 | 31 | 2 | .411 | 1 | 2 | 15-19 |
Davis, Mitchell, OVU | .319 | 46-46 | 160 | 38 | 51 | 9 | 0 | 4 | 38 | 72 | .450 | 20 | 7 | 19 | 4 | .408 | 4 | 1 | 3-6 |
White, Austin, MAL | .316 | 42-40 | 152 | 28 | 48 | 12 | 0 | 2 | 30 | 66 | .434 | 6 | 3 | 30 | 1 | .343 | 5 | 0 | 2-2 |
Herd, Derrick, UF | .315 | 40-40 | 165 | 25 | 52 | 6 | 3 | 0 | 23 | 64 | .388 | 7 | 4 | 22 | 2 | .350 | 4 | 2 | 11-12 |
Ropp, Todd, MAL | .313 | 51-51 | 179 | 35 | 56 | 11 | 1 | 4 | 35 | 81 | .453 | 20 | 6 | 36 | 3 | .398 | 1 | 9 | 2-8 |
Bland, Noah, ODU | .313 | 48-48 | 160 | 46 | 50 | 8 | 1 | 3 | 38 | 69 | .431 | 11 | 14 | 34 | 6 | .399 | 3 | 1 | 16-20 |
Birchmeier, Wes, LEC | .311 | 45-45 | 161 | 31 | 50 | 11 | 3 | 6 | 32 | 85 | .528 | 13 | 9 | 25 | 0 | .391 | 1 | 2 | 4-8 |
Banke, Max, ODU | .309 | 53-53 | 194 | 44 | 60 | 10 | 3 | 2 | 36 | 82 | .423 | 13 | 5 | 32 | 4 | .361 | 4 | 5 | 2-2 |
Walts, Alex, HC | .303 | 56-56 | 208 | 43 | 63 | 8 | 1 | 3 | 33 | 82 | .394 | 15 | 10 | 24 | 4 | .376 | 1 | 0 | 0-2 |
Burley, Tyler, UF | .300 | 35-33 | 120 | 24 | 36 | 4 | 0 | 0 | 17 | 40 | .333 | 19 | 1 | 26 | 3 | .394 | 2 | 2 | 3-5 |
Hurt, Ethan, TNU | .299 | 47-47 | 174 | 30 | 52 | 8 | 3 | 5 | 24 | 81 | .466 | 7 | 3 | 43 | 1 | .332 | 3 | 2 | 13-20 |
Sackett, Chris, ODU | .299 | 46-46 | 164 | 29 | 49 | 5 | 0 | 3 | 36 | 63 | .384 | 21 | 4 | 37 | 5 | .385 | 3 | 2 | 0-0 |
Wiseman, Carter, TNU | .298 | 40-39 | 124 | 29 | 37 | 4 | 4 | 2 | 25 | 55 | .444 | 14 | 11 | 38 | 2 | .416 | 0 | 0 | 6-7 |
Clark, Ostin, KWC | .297 | 52-52 | 175 | 34 | 52 | 10 | 0 | 12 | 37 | 98 | .560 | 23 | 4 | 47 | 6 | .387 | 2 | 0 | 0-0 |
Morales, Andrew, OVU | .297 | 43-42 | 138 | 23 | 41 | 4 | 1 | 1 | 29 | 50 | .362 | 19 | 3 | 26 | 0 | .389 | 2 | 1 | 6-8 |
Mang, Sam, TNU | .297 | 46-45 | 172 | 28 | 51 | 10 | 3 | 13 | 53 | 106 | .616 | 13 | 1 | 55 | 1 | .340 | 5 | 2 | 0-3 |
Kirkland, Andrew, KWC | .296 | 53-53 | 206 | 38 | 61 | 10 | 0 | 12 | 55 | 107 | .519 | 14 | 9 | 38 | 9 | .362 | 3 | 1 | 1-2 |
Potter, Colton, CED | .294 | 37-37 | 143 | 19 | 42 | 9 | 1 | 0 | 20 | 53 | .371 | 14 | 0 | 14 | 3 | .350 | 3 | 0 | 17-18 |
Hughes, Bryce, CED | .294 | 30-30 | 126 | 24 | 37 | 4 | 1 | 0 | 5 | 43 | .341 | 9 | 2 | 12 | 1 | .348 | 1 | 0 | 23-27 |
Thomas, Hunter, DE | .293 | 39-38 | 140 | 27 | 41 | 8 | 1 | 0 | 15 | 51 | .364 | 14 | 4 | 23 | 1 | .373 | 0 | 3 | 8-10 |
Kennemore, Lane, KWC | .291 | 53-53 | 199 | 41 | 58 | 5 | 1 | 1 | 29 | 68 | .342 | 15 | 13 | 13 | 1 | .374 | 3 | 9 | 14-16 |
Mottice, Zach, MAL | .291 | 43-42 | 117 | 33 | 34 | 5 | 1 | 0 | 15 | 41 | .350 | 31 | 3 | 21 | 0 | .447 | 1 | 7 | 18-22 |
Komminsk, Jace, ODU | .290 | 41-36 | 131 | 29 | 38 | 9 | 2 | 3 | 24 | 60 | .458 | 25 | 3 | 21 | 0 | .413 | 1 | 2 | 3-6 |
Bobb, Marcus, WAL | .289 | 48-48 | 190 | 36 | 55 | 11 | 1 | 1 | 20 | 71 | .374 | 17 | 8 | 30 | 1 | .367 | 3 | 4 | 16-19 |
Ring, Steven, HC | .289 | 54-54 | 204 | 35 | 59 | 14 | 0 | 15 | 52 | 118 | .578 | 24 | 2 | 49 | 3 | .362 | 5 | 0 | 2-4 |
Lottinville, Dylan, HC | .288 | 50-45 | 170 | 23 | 49 | 11 | 2 | 2 | 33 | 70 | .412 | 17 | 1 | 52 | 6 | .351 | 3 | 0 | 0-0 |
Williams, Nigel, LEC | .288 | 42-41 | 146 | 22 | 42 | 0 | 2 | 2 | 20 | 52 | .356 | 13 | 2 | 22 | 4 | .350 | 2 | 1 | 4-5 |
Perkola, Travis, OVU | .284 | 50-50 | 197 | 32 | 56 | 10 | 2 | 0 | 20 | 70 | .355 | 15 | 3 | 34 | 4 | .341 | 2 | 7 | 18-25 |
Hull, Brad, ODU | .284 | 53-53 | 194 | 45 | 55 | 11 | 2 | 1 | 37 | 73 | .376 | 12 | 6 | 39 | 5 | .338 | 4 | 10 | 4-4 |
Crank, Joe, MAL | .282 | 51-51 | 170 | 42 | 48 | 16 | 4 | 3 | 36 | 81 | .476 | 33 | 10 | 43 | 1 | .421 | 3 | 8 | 9-9 |
O'Hearn, Ryan, HC | .281 | 56-56 | 171 | 31 | 48 | 7 | 0 | 0 | 26 | 55 | .322 | 26 | 0 | 44 | 1 | .370 | 3 | 4 | 32-36 |
Debruler, Alec, WAL | .280 | 40-39 | 132 | 22 | 37 | 8 | 0 | 5 | 19 | 60 | .455 | 10 | 12 | 34 | 3 | .381 | 1 | 1 | 1-2 |
Cobb, Nate, MAL | .280 | 51-51 | 182 | 49 | 51 | 9 | 1 | 3 | 26 | 71 | .390 | 38 | 9 | 49 | 2 | .424 | 2 | 7 | 30-34 |
Amedure, Tyler, ABU | .279 | 42-42 | 154 | 30 | 43 | 9 | 1 | 5 | 20 | 69 | .448 | 12 | 5 | 16 | 4 | .349 | 1 | 5 | 6-6 |
Casto, Lane, ABU | .277 | 39-38 | 141 | 17 | 39 | 5 | 1 | 0 | 8 | 46 | .326 | 6 | 9 | 23 | 2 | .346 | 0 | 3 | 2-3 |
Hutchison, Cobe, WAL | .270 | 48-47 | 141 | 31 | 38 | 2 | 0 | 1 | 19 | 43 | .305 | 19 | 7 | 31 | 5 | .376 | 3 | 9 | 4-4 |
Maxey, Ethan, KWC | .269 | 45-43 | 130 | 23 | 35 | 6 | 0 | 1 | 13 | 44 | .338 | 20 | 10 | 22 | 1 | .406 | 0 | 5 | 2-3 |
Emery, Charles, OVU | .269 | 50-49 | 171 | 20 | 46 | 11 | 0 | 0 | 17 | 57 | .333 | 17 | 3 | 42 | 2 | .344 | 1 | 5 | 5-8 |
Toppi, Dante, HC | .269 | 55-53 | 175 | 29 | 47 | 8 | 0 | 9 | 35 | 82 | .469 | 17 | 5 | 49 | 2 | .348 | 1 | 0 | 14-19 |
Varda, Nic, UF | .266 | 40-39 | 139 | 28 | 37 | 7 | 1 | 4 | 26 | 58 | .417 | 21 | 9 | 42 | 2 | .394 | 1 | 1 | 5-8 |
Maglione, Damian, MAL | .266 | 48-46 | 158 | 22 | 42 | 10 | 1 | 0 | 24 | 54 | .342 | 15 | 3 | 19 | 4 | .339 | 1 | 11 | 6-6 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Villazon, Nicholas, OVU | .266 | 47-43 | 143 | 10 | 38 | 6 | 0 | 1 | 24 | 47 | .329 | 18 | 2 | 35 | 4 | .352 | 2 | 0 | 0-0 |
Wilcoxson, Ben, KWC | .265 | 49-48 | 132 | 27 | 35 | 3 | 0 | 0 | 13 | 38 | .288 | 22 | 7 | 11 | 2 | .390 | 3 | 7 | 2-4 |
Merriman, Troy, UF | .263 | 35-35 | 95 | 16 | 25 | 6 | 0 | 0 | 11 | 31 | .326 | 22 | 8 | 17 | 0 | .440 | 0 | 4 | 1-2 |
Brown, Michael, TNU | .254 | 42-41 | 138 | 17 | 35 | 3 | 0 | 0 | 8 | 38 | .275 | 9 | 5 | 31 | 1 | .322 | 0 | 4 | 2-2 |
Strawderman, Bryce, OVU | .254 | 47-41 | 142 | 32 | 36 | 2 | 0 | 0 | 16 | 38 | .268 | 35 | 3 | 25 | 0 | .411 | 0 | 6 | 2-3 |
Carver, Ryan, LEC | .252 | 44-43 | 151 | 20 | 38 | 10 | 1 | 0 | 29 | 50 | .331 | 18 | 2 | 31 | 4 | .335 | 2 | 2 | 6-10 |
Ferguson, Thad, CED | .250 | 38-38 | 144 | 24 | 36 | 1 | 2 | 1 | 17 | 44 | .306 | 20 | 1 | 35 | 3 | .341 | 2 | 3 | 4-7 |
Miller, Chandler, TNU | .244 | 43-42 | 131 | 25 | 32 | 8 | 0 | 1 | 19 | 43 | .328 | 21 | 4 | 33 | 2 | .358 | 3 | 1 | 2-3 |
Holiga, Joey, WAL | .241 | 41-36 | 137 | 13 | 33 | 4 | 0 | 1 | 15 | 40 | .292 | 5 | 1 | 17 | 5 | .273 | 0 | 5 | 0-0 |
Eastin, Bragg, DE | .241 | 43-41 | 133 | 22 | 32 | 9 | 2 | 7 | 28 | 66 | .496 | 12 | 13 | 56 | 1 | .358 | 1 | 1 | 3-5 |
Sekowski, Todd, ABU | .240 | 42-42 | 150 | 23 | 36 | 6 | 3 | 1 | 7 | 51 | .340 | 12 | 3 | 41 | 2 | .309 | 0 | 1 | 14-17 |
Rotz, Dylan, ABU | .239 | 34-30 | 109 | 15 | 26 | 2 | 0 | 0 | 15 | 28 | .257 | 19 | 0 | 26 | 3 | .346 | 2 | 0 | 1-1 |
Cook, Taylor, ABU | .239 | 37-34 | 109 | 18 | 26 | 6 | 0 | 1 | 18 | 35 | .321 | 17 | 3 | 27 | 2 | .346 | 4 | 0 | 2-3 |
Curry, Cam, KWC | .238 | 49-47 | 143 | 25 | 34 | 7 | 0 | 5 | 26 | 56 | .392 | 12 | 5 | 37 | 1 | .311 | 4 | 5 | 0-2 |
Schwerer, Josh, UF | .231 | 38-38 | 121 | 19 | 28 | 5 | 2 | 1 | 13 | 40 | .331 | 13 | 4 | 45 | 3 | .321 | 2 | 7 | 5-6 |
Lopez, Javier, TNU | .229 | 39-37 | 144 | 15 | 33 | 4 | 0 | 1 | 16 | 40 | .278 | 5 | 3 | 33 | 3 | .263 | 4 | 0 | 1-2 |
James, Tylyn, ABU | .219 | 37-34 | 114 | 9 | 25 | 6 | 0 | 2 | 17 | 37 | .325 | 10 | 1 | 17 | 4 | .288 | 0 | 1 | 3-4 |
Robinson, Nate, CED | .218 | 37-34 | 119 | 10 | 26 | 4 | 0 | 0 | 11 | 30 | .252 | 13 | 4 | 39 | 1 | .312 | 2 | 0 | 1-2 |
Bush, Jesse, CED | .206 | 33-29 | 102 | 13 | 21 | 6 | 0 | 2 | 12 | 33 | .324 | 16 | 2 | 49 | 0 | .325 | 0 | 0 | 0-0 |
---------- | |||||||||||||||||||
Hissong, Josiah, ABU | 1.000 | 2-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Berry, Nick, UF | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Yutzy, Bret, ODU | .500 | 4-0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 |
Sharp, Andrew, KWC | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
Frey, Brandon, ABU | .500 | 2-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2.000 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 |
Houser, Jared, WAL | .429 | 11-0 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | .571 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 0-1 |
Oosse, Brendan, HC | .400 | 5-1 | 10 | 3 | 4 | 2 | 0 | 0 | 3 | 6 | .600 | 1 | 0 | 3 | 0 | .455 | 0 | 0 | 0-0 |
Oddi, Josh, ODU | .400 | 4-0 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .600 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 |
Arend, Jed, KWC | .400 | 8-1 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 |
Meihls, Matt, ODU | .400 | 3-0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 |
Masiakiewicz, Sean, CED | .356 | 28-16 | 59 | 12 | 21 | 2 | 1 | 0 | 10 | 25 | .424 | 9 | 1 | 12 | 0 | .449 | 0 | 0 | 0-0 |
Hillard, Genesis, ODU | .350 | 19-3 | 20 | 11 | 7 | 1 | 0 | 0 | 4 | 8 | .400 | 5 | 0 | 6 | 0 | .480 | 0 | 0 | 1-1 |
McMillion, Troy, DE | .341 | 34-23 | 44 | 5 | 15 | 4 | 0 | 0 | 5 | 19 | .432 | 4 | 2 | 7 | 1 | .420 | 0 | 0 | 1-2 |
Wisner, Clay, MAL | .339 | 25-17 | 59 | 7 | 20 | 4 | 0 | 1 | 11 | 27 | .458 | 9 | 0 | 7 | 0 | .403 | 4 | 3 | 0-2 |
McKinney, Robbie, DE | .337 | 31-27 | 104 | 24 | 35 | 6 | 2 | 4 | 19 | 57 | .548 | 9 | 1 | 24 | 0 | .395 | 0 | 2 | 11-16 |
Graves, Alec, WAL | .333 | 9-3 | 12 | 3 | 4 | 2 | 0 | 0 | 1 | 6 | .500 | 1 | 1 | 1 | 0 | .429 | 0 | 0 | 0-0 |
Johnson, Ethan, TNU | .333 | 7-1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 1 | 0 | 0 | .600 | 0 | 0 | 1-1 |
Etgen, Ross, WAL | .319 | 33-30 | 94 | 18 | 30 | 4 | 0 | 0 | 5 | 34 | .362 | 16 | 3 | 29 | 3 | .434 | 0 | 1 | 7-9 |
Paxton, Corbin, LEC | .309 | 29-26 | 97 | 15 | 30 | 4 | 0 | 1 | 12 | 37 | .381 | 14 | 3 | 23 | 2 | .409 | 1 | 1 | 0-0 |
Conkle, Jonathan, ODU | .308 | 16-4 | 26 | 2 | 8 | 1 | 0 | 1 | 5 | 12 | .462 | 0 | 0 | 11 | 0 | .296 | 1 | 0 | 0-0 |
Mason, Tyler, DE | .303 | 13-9 | 33 | 2 | 10 | 0 | 0 | 1 | 5 | 13 | .394 | 3 | 0 | 4 | 0 | .361 | 0 | 1 | 0-0 |
Neff, Markus, CED | .300 | 3-3 | 10 | 1 | 3 | 0 | 0 | 1 | 3 | 6 | .600 | 0 | 1 | 4 | 0 | .364 | 0 | 0 | 0-0 |
Browning, Samuel, LEC | .299 | 30-23 | 77 | 11 | 23 | 4 | 0 | 0 | 7 | 27 | .351 | 4 | 3 | 21 | 1 | .353 | 1 | 0 | 0-1 |
Birtley, Nathan, LEC | .297 | 28-17 | 64 | 6 | 19 | 0 | 2 | 0 | 5 | 23 | .359 | 4 | 4 | 14 | 1 | .375 | 0 | 1 | 7-9 |
Mottice, Jacob, MAL | .292 | 48-37 | 120 | 21 | 35 | 2 | 4 | 0 | 20 | 45 | .375 | 17 | 1 | 23 | 0 | .376 | 3 | 9 | 8-11 |
Collinsworth, Jake, ODU | .292 | 19-13 | 48 | 8 | 14 | 2 | 1 | 1 | 11 | 21 | .438 | 3 | 3 | 11 | 3 | .370 | 0 | 0 | 0-0 |
Biermann, Matthew, CED | .286 | 26-25 | 84 | 13 | 24 | 10 | 0 | 1 | 15 | 37 | .440 | 17 | 6 | 34 | 0 | .435 | 1 | 0 | 0-1 |
Zeller, Tim, ODU | .286 | 27-1 | 14 | 1 | 4 | 1 | 0 | 0 | 5 | 5 | .357 | 2 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 |
Hissom, Tyler, LEC | .286 | 8-1 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 2 | 2 | 0 | 2 | .545 | 0 | 0 | 0-1 |
Lohr, Mitchell, OVU | .284 | 44-33 | 102 | 14 | 29 | 4 | 2 | 3 | 17 | 46 | .451 | 7 | 11 | 30 | 0 | .392 | 0 | 7 | 2-4 |
DeGrood, Chase, DE | .278 | 35-32 | 108 | 13 | 30 | 5 | 0 | 0 | 8 | 35 | .324 | 12 | 2 | 25 | 0 | .361 | 0 | 3 | 3-3 |
Minnich, Drew, CED | .278 | 22-10 | 18 | 7 | 5 | 1 | 0 | 0 | 0 | 6 | .333 | 4 | 0 | 4 | 0 | .409 | 0 | 0 | 0-0 |
Liu, Johnny, DE | .277 | 34-30 | 119 | 24 | 33 | 5 | 0 | 1 | 11 | 41 | .345 | 9 | 4 | 19 | 1 | .346 | 1 | 0 | 9-10 |
Monson, Kevin, HC | .276 | 34-27 | 76 | 19 | 21 | 5 | 0 | 0 | 7 | 26 | .342 | 28 | 2 | 24 | 2 | .481 | 0 | 3 | 0-0 |
Williams, Jordan, UF | .273 | 3-3 | 11 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .273 | 0 | 0 | 3 | 0 | .273 | 0 | 0 | 1-1 |
Rua, Rees, LEC | .272 | 35-34 | 114 | 22 | 31 | 10 | 1 | 1 | 19 | 46 | .404 | 15 | 1 | 25 | 1 | .362 | 0 | 1 | 3-3 |
Morgan, Seth, TNU | .269 | 11-6 | 26 | 4 | 7 | 1 | 0 | 1 | 5 | 11 | .423 | 1 | 1 | 7 | 0 | .321 | 0 | 0 | 0-0 |
Weldy, Eli, CED | .269 | 17-7 | 26 | 1 | 7 | 0 | 0 | 0 | 2 | 7 | .269 | 4 | 0 | 6 | 1 | .367 | 0 | 0 | 0-0 |
Tanner, Levi, KWC | .269 | 40-36 | 108 | 25 | 29 | 0 | 0 | 2 | 11 | 35 | .324 | 8 | 7 | 18 | 0 | .355 | 1 | 6 | 4-6 |
Anderson, Trevor, UF | .268 | 13-11 | 41 | 5 | 11 | 1 | 0 | 0 | 6 | 12 | .293 | 4 | 0 | 5 | 1 | .333 | 0 | 1 | 0-0 |
Sanchez, Bernee, ODU | .267 | 34-20 | 86 | 20 | 23 | 3 | 1 | 3 | 10 | 37 | .430 | 5 | 3 | 17 | 2 | .330 | 0 | 3 | 2-4 |
Plummer, Brandon, DE | .263 | 20-10 | 38 | 6 | 10 | 1 | 0 | 1 | 9 | 14 | .368 | 6 | 1 | 17 | 0 | .378 | 0 | 0 | 4-7 |
Boerst, Colin, HC | .261 | 39-39 | 142 | 21 | 37 | 11 | 1 | 0 | 17 | 50 | .352 | 19 | 1 | 31 | 3 | .345 | 3 | 1 | 8-11 |
Erzen, Nathan, LEC | .259 | 30-27 | 81 | 14 | 21 | 1 | 1 | 4 | 19 | 36 | .444 | 11 | 2 | 23 | 3 | .351 | 3 | 1 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Longeway, Forrest, LEC | .255 | 33-24 | 94 | 18 | 24 | 6 | 0 | 0 | 12 | 30 | .319 | 13 | 2 | 21 | 1 | .358 | 0 | 1 | 5-8 |
Danielson, Travis, DE | .250 | 39-31 | 112 | 14 | 28 | 9 | 0 | 1 | 17 | 40 | .357 | 6 | 5 | 30 | 3 | .317 | 0 | 1 | 4-6 |
Sanchez, Elijah, CED | .250 | 12-12 | 44 | 6 | 11 | 2 | 0 | 1 | 9 | 16 | .364 | 4 | 1 | 16 | 2 | .320 | 1 | 0 | 1-1 |
Minetti, Brady, LEC | .250 | 25-13 | 44 | 9 | 11 | 0 | 0 | 0 | 4 | 11 | .250 | 8 | 0 | 8 | 1 | .365 | 0 | 0 | 3-3 |
Mitchell, Michael, HC | .250 | 13-9 | 28 | 6 | 7 | 1 | 1 | 0 | 5 | 10 | .357 | 5 | 0 | 8 | 0 | .364 | 0 | 1 | 0-0 |
Lankster, Daniel, TNU | .250 | 9-5 | 16 | 0 | 4 | 1 | 0 | 0 | 2 | 5 | .313 | 1 | 0 | 4 | 0 | .294 | 0 | 0 | 1-2 |
Mays, Corey, DE | .250 | 12-5 | 16 | 4 | 4 | 0 | 0 | 1 | 3 | 7 | .438 | 7 | 1 | 8 | 0 | .500 | 0 | 0 | 0-1 |
Bianchini, Dominic, DE | .250 | 9-4 | 16 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .250 | 0 | 0 | 4 | 3 | .250 | 0 | 0 | 0-0 |
Curry, Brad, LEC | .250 | 13-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
Miller, Spencer, OVU | .248 | 40-38 | 109 | 22 | 27 | 5 | 0 | 2 | 9 | 38 | .349 | 32 | 3 | 51 | 0 | .431 | 0 | 2 | 2-3 |
Waller, Caleb, LEC | .248 | 39-36 | 109 | 21 | 27 | 5 | 0 | 2 | 18 | 38 | .349 | 20 | 2 | 30 | 1 | .374 | 0 | 3 | 4-6 |
Eby, Logan, CED | .247 | 27-26 | 85 | 12 | 21 | 3 | 1 | 4 | 10 | 38 | .447 | 9 | 3 | 38 | 0 | .337 | 1 | 0 | 2-2 |
Fletcher, Andy, MAL | .246 | 34-23 | 69 | 8 | 17 | 1 | 0 | 0 | 9 | 18 | .261 | 10 | 2 | 18 | 1 | .358 | 0 | 3 | 2-9 |
Curry, Blake, LEC | .245 | 32-15 | 49 | 9 | 12 | 0 | 0 | 0 | 8 | 12 | .245 | 10 | 1 | 9 | 3 | .377 | 1 | 1 | 2-2 |
Jones, Mason, TNU | .245 | 17-15 | 49 | 14 | 12 | 5 | 0 | 2 | 7 | 23 | .469 | 11 | 0 | 19 | 0 | .383 | 0 | 0 | 0-0 |
Jackson, Cody, KWC | .242 | 15-9 | 33 | 8 | 8 | 2 | 0 | 1 | 10 | 13 | .394 | 4 | 6 | 11 | 0 | .400 | 2 | 2 | 0-0 |
Johnson, C., UF | .238 | 14-7 | 21 | 6 | 5 | 0 | 0 | 0 | 3 | 5 | .238 | 7 | 0 | 4 | 0 | .414 | 1 | 0 | 3-3 |
Chauvin, Justin, TNU | .237 | 27-25 | 76 | 9 | 18 | 0 | 0 | 0 | 11 | 18 | .237 | 10 | 2 | 14 | 2 | .337 | 1 | 1 | 3-4 |
O'Malley, Ryan, UF | .236 | 31-28 | 89 | 14 | 21 | 2 | 0 | 1 | 19 | 26 | .292 | 11 | 2 | 21 | 1 | .330 | 1 | 4 | 0-0 |
Krick, James, HC | .235 | 31-18 | 68 | 5 | 16 | 4 | 0 | 3 | 14 | 29 | .426 | 1 | 0 | 20 | 1 | .236 | 3 | 0 | 0-0 |
