Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | G-MAC | Pitcher of record | Attend | Time | ||||
Feb 02, 2018 | at | Montevallo | W | 4-1 | 4-6-1 | / | 1-3-1 | 9 | 1-0-0 | 0-0-0 | Shower, N. (W 1-0) | 150 | 2:50 | ||
Feb 03, 2018 | at | Montevallo-1 | 1-6 | L | 1-4-2 | / | 6-11-1 | 9 | 1-1-0 | 0-0-0 | Valentine (L 0-1) | 355 | 2:31 | ||
Feb 03, 2018 | at | Montevallo-2 | 1-2 | L | 1-6-2 | / | 2-7-0 | 9 | 1-2-0 | 0-0-0 | Felger, D. (L 0-1) | 312 | 2:56 | ||
Feb 09, 2018 | at | Lincoln Memorial-1 | 1-12 | L | 1-2-2 | / | 12-13-0 | 9 | 1-3-0 | 0-0-0 | Carey, M. (L) | 125 | 2:52 | ||
Feb 09, 2018 | at | Lincoln Memorial-2 | 1-18 | L | 1-4-3 | / | 18-15-0 | 7 | 1-4-0 | 0-0-0 | Shower, N. (L) | - | 2:29 | ||
Feb 18, 2018 | at | California (PA)-1 | W | 3-2 | 3-7-0 | / | 2-9-1 | (11) | 2-4-0 | 0-0-0 | Carey, M. (W 1-1) | 65 | 3:25 | ||
Feb 18, 2018 | at | California (PA)-2 | W | 11-5 | 11-14-1 | / | 5-11-0 | 7 | 3-4-0 | 0-0-0 | Emery, C. (W 1-0) | - | 3:05 | ||
Feb 22, 2018 | vs | Urbana | W | 8-1 | 8-10-3 | / | 1-4-2 | 9 | 4-4-0 | 0-0-0 | Carey, M. (W) | 107 | 3:18 | ||
Feb 23, 2018 | vs | Urbana-1 | W | 10-4 | 10-12-3 | / | 4-11-2 | 7 | 5-4-0 | 0-0-0 | Felger, D. (W) | 112 | 2:28 | ||
Feb 23, 2018 | vs | Urbana-2 | W | 6-5 | 6-5-1 | / | 5-10-1 | 7 | 6-4-0 | 0-0-0 | Emery, C. (W) | 134 | 2:35 | ||
Mar 03, 2018 | at | Concord-1 | W | 5-3 | 5-7-2 | / | 3-6-1 | 7 | 7-4-0 | 0-0-0 | Carey, M. (W 3-1) | 72 | 2:26 | ||
Mar 03, 2018 | at | Concord-2 | W | 9-5 | 9-16-0 | / | 5-7-0 | 7 | 8-4-0 | 0-0-0 | Felger, D. (W 2-1) | 87 | 2:12 | ||
Mar 06, 2018 | vs | Lynn | W | 11-10 | 11-12-2 | / | 10-16-4 | 9 | 9-4-0 | 0-0-0 | Gonzalez, T. (W 1-0) | 93 | 3:50 | ||
Mar 07, 2018 | vs | Florida Tech | 0-9 | L | 0-2-4 | / | 9-13-0 | 9 | 9-5-0 | 0-0-0 | Emery, C. (L 2-1) | 114 | 2:47 | ||
Mar 08, 2018 | vs | #25 Seton Hill | 0-23 | L | 0-1-3 | / | 23-16-1 | 9 | 9-6-0 | 0-0-0 | Carey, M. (L 3-2) | 125 | 3:05 | ||
Mar 09, 2018 | vs | Northwood (MI) | 1-14 | L | 1-7-2 | / | 14-19-1 | 9 | 9-7-0 | 0-0-0 | Felger, D. (L 2-2) | 0 | 2:35 | ||
* | Mar 13, 2018 | LAKE ERIE-1 | 6-8 | L | 6-8-3 | / | 8-13-0 | 9 | 9-8-0 | 0-1-0 | Carey, M. (L 3-3) | 127 | 2:55 | ||
* | Mar 13, 2018 | LAKE ERIE-2 | 4-5 | L | 4-8-2 | / | 5-8-1 | (8) | 9-9-0 | 0-2-0 | Shower, N. (L 1-2) | 112 | 2:11 | ||
* | Mar 18, 2018 | at | #22 Ohio Dominican-1 | 1-19 | L | 1-9-1 | / | 19-18-0 | 9 | 9-10-0 | 0-3-0 | Shower, N. (L 1-3) | 107 | 2:47 | |
* | Mar 18, 2018 | at | #22 Ohio Dominican-2 | 4-7 | L | 4-3-2 | / | 7-12-1 | 7 | 9-11-0 | 0-4-0 | Felger, D. (L 2-3) | 107 | 2:12 | |
Mar 20, 2018 | at | West Virginia St. | 4-8 | L | 4-6-0 | / | 8-13-2 | 9 | 9-12-0 | 0-4-0 | Emery, C. (L 2-2) | 39 | 2:17 | ||
* | Mar 23, 2018 | at | Walsh-1 | 0-2 | L | 0-5-1 | / | 2-10-0 | 9 | 9-13-0 | 0-5-0 | Carey, M. (L 3-4) | 115 | 2:25 | |
* | Mar 23, 2018 | at | Walsh-2 | 2-3 | L | 2-6-1 | / | 3-8-3 | 7 | 9-14-0 | 0-6-0 | Valentine (L 0-2) | 115 | 2:06 | |
* | Mar 24, 2018 | at | Malone-1 | 1-3 | L | 1-4-0 | / | 3-5-1 | 9 | 9-15-0 | 0-7-0 | Felger, D. (L 2-4) | 110 | 2:05 | |
* | Mar 24, 2018 | at | Malone-2 | 4-8 | L | 4-9-2 | / | 8-8-0 | 7 | 9-16-0 | 0-8-0 | Shower, N. (L 1-4) | 110 | 2:07 | |
* | Mar 31, 2018 | FINDLAY-1 | W | 10-5 | 10-14-1 | / | 5-11-0 | 9 | 10-16-0 | 1-8-0 | Bonnett, G. (W 1-0) | 147 | 2:57 | ||
* | Mar 31, 2018 | FINDLAY-2 | 2-7 | L | 2-5-2 | / | 7-8-1 | 7 | 10-17-0 | 1-9-0 | Valentine (L 0-3) | 116 | 2:48 | ||
* | Apr 02, 2018 | vs | Hillsdale-1 | W | 3-1 | 3-7-0 | / | 1-8-0 | 9 | 11-17-0 | 2-9-0 | Felger, D. (W 3-4) | 48 | 2:08 | |
* | Apr 02, 2018 | vs | Hillsdale-2 | 1-10 | L | 1-6-2 | / | 10-11-0 | 7 | 11-18-0 | 2-10-0 | Emery, C. (L 2-3) | 48 | 1:58 | |
* | Apr 05, 2018 | at | Cedarville | W | 12-10 | 12-12-3 | / | 10-13-3 | 9 | 12-18-0 | 3-10-0 | Bissell, A. (W 1-0) | 50 | 3:16 | |
* | Apr 06, 2018 | at | Cedarville-1 | 1-2 | L | 1-5-4 | / | 2-6-0 | 7 | 12-19-0 | 3-11-0 | Bissell, A. (L 1-1) | 65 | 1:51 | |
* | Apr 06, 2018 | at | Cedarville-2 | W | 7-2 | 7-9-2 | / | 2-8-6 | 9 | 13-19-0 | 4-11-0 | Valentine (W 1-3) | 75 | 2:20 | |
* | Apr 10, 2018 | at | WV Wesleyan-1 | W | 2-0 | 2-5-0 | / | 0-2-1 | 7 | 14-19-0 | 5-11-0 | Mondoux, T. (W 1-0) | 73 | 2hr | |
* | Apr 10, 2018 | at | WV Wesleyan-2 | W | 7-5 | 7-9-1 | / | 5-4-1 | 7 | 15-19-0 | 6-11-0 | Bissell, A. (W 2-0) | 71 | 2 hr | |
* | Apr 13, 2018 | DAVIS & ELKINS-1 | W | 13-9 | 13-13-1 | / | 9-14-3 | 9 | 16-19-0 | 7-11-0 | Carey, M. (W 4-4) | 96 | 3:00 | ||
* | Apr 13, 2018 | DAVIS & ELKINS-2 | W | 6-5 | 6-9-2 | / | 5-8-0 | 7 | 17-19-0 | 8-11-0 | Valentine (W 2-3) | 78 | 2:20 | ||
* | Apr 14, 2018 | DAVIS & ELKINS | W | 8-4 | 8-12-1 | / | 4-11-1 | 9 | 18-19-0 | 9-11-0 | Felger, D. (W 4-4) | 112 | 3:00 | ||
Apr 18, 2018 | WEST VIRGINIA ST. | 5-11 | L | 5-7-4 | / | 11-16-2 | 9 | 18-20-0 | 9-11-0 | Mondoux, T. (L 1-1) | 78 | 2:45 | |||
* | Apr 20, 2018 | at | Kentucky Wesleyan-1 | 6-8 | L | 6-10-1 | / | 8-9-2 | 9 | 18-21-0 | 9-12-0 | Bissell, A. (L 2-2) | 77 | 2:36 | |
* | Apr 20, 2018 | at | Kentucky Wesleyan-2 | 1-11 | L | 1-6-2 | / | 11-13-1 | 7 | 18-22-0 | 9-13-0 | Valentine (L 2-4) | 77 | 1:47 | |
* | Apr 21, 2018 | at | Kentucky Wesleyan | 4-5 | L | 4-10-1 | / | 5-7-3 | 9 | 18-23-0 | 9-14-0 | Wiggins, V. (L 0-1) | 212 | 2:53 | |
* | Apr 27, 2018 | TREVECCA-1 | 1-6 | L | 1-6-3 | / | 6-12-0 | 9 | 18-24-0 | 9-15-0 | Carey, M. (L 4-5) | 78 | 2:36 | ||
* | Apr 27, 2018 | TREVECCA-2 | 9-13 | L | 9-9-2 | / | 13-13-3 | 7 | 18-25-0 | 9-16-0 | Valentine (L 2-5) | 76 | 2:45 | ||
* | Apr 28, 2018 | TREVECCA | 6-9 | L | 6-9-1 | / | 9-12-1 | 9 | 18-26-0 | 9-17-0 | Felger, D. (L 4-5) | 75 | 2:36 | ||
May 02, 2018 | at | Salem | 5-11 | L | 5-10-6 | / | 11-11-2 | 9 | 18-27-0 | 9-17-0 | Shower, N. (L 1-5) | 0 | |||
* | May 04, 2018 | at | Alderson Broaddus | W | 10-4 | 10-10-3 | / | 4-6-3 | 9 | 19-27-0 | 10-17-0 | Carey, M. (W 5-5) | 147 | 2:31 | |
* | May 07, 2018 | ALDERSON BROADDUS-1 | 4-5 | L | 4-9-0 | / | 5-7-0 | 7 | 19-28-0 | 10-18-0 | Felger, D. (L 4-6) | 94 | 2:18 | ||
* | May 07, 2018 | ALDERSON BROADDUS-2 | W | 11-9 | 11-11-3 | / | 9-9-5 | 9 | 20-28-0 | 11-18-0 | Warman, J. (W 1-0) | 108 | 2:51 | ||
May 09, 2018 | vs | Malone | 8-10 | L | 8-13-1 | / | 10-12-2 | 9 | 20-29-0 | 11-18-0 | Wiggins, V. (L 0-2) | 0 | 3:59 | ||
May 10, 2018 | vs | Findlay | 3-4 | L | 3-7-0 | / | 4-8-1 | 9 | 20-30-0 | 11-18-0 | Valentine (L 2-6) | 205 | 2:24 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Davis, Mitchell | .319 | 46-46 | 160 | 38 | 51 | 9 | 0 | 4 | 38 | 72 | .450 | 20 | 7 | 19 | 4 | .408 | 4 | 1 | 3-6 | 62 | 3 | 8 | .890 |
Morales, Andrew | .297 | 43-42 | 138 | 23 | 41 | 4 | 1 | 1 | 29 | 50 | .362 | 19 | 3 | 26 | 0 | .389 | 2 | 1 | 6-8 | 76 | 78 | 9 | .945 |
Perkola, Travis | .284 | 50-50 | 197 | 32 | 56 | 10 | 2 | 0 | 20 | 70 | .355 | 15 | 3 | 34 | 4 | .341 | 2 | 7 | 18-25 | 134 | 6 | 1 | .993 |
Emery, Charles | .269 | 50-49 | 171 | 20 | 46 | 11 | 0 | 0 | 17 | 57 | .333 | 17 | 3 | 42 | 2 | .344 | 1 | 5 | 5-8 | 31 | 59 | 18 | .833 |
Villazon, Nicholas | .266 | 47-43 | 143 | 10 | 38 | 6 | 0 | 1 | 24 | 47 | .329 | 18 | 2 | 35 | 4 | .352 | 2 | 0 | 0-0 | 69 | 3 | 1 | .986 |
Strawderman, Bryce | .254 | 47-41 | 142 | 32 | 36 | 2 | 0 | 0 | 16 | 38 | .268 | 35 | 3 | 25 | 0 | .411 | 0 | 6 | 2-3 | 47 | 106 | 14 | .916 |
---------- | |||||||||||||||||||||||
Lohr, Mitchell | .284 | 44-33 | 102 | 14 | 29 | 4 | 2 | 3 | 17 | 46 | .451 | 7 | 11 | 30 | 0 | .392 | 0 | 7 | 2-4 | 245 | 31 | 5 | .982 |
Miller, Spencer | .248 | 40-38 | 109 | 22 | 27 | 5 | 0 | 2 | 9 | 38 | .349 | 32 | 3 | 51 | 0 | .431 | 0 | 2 | 2-3 | 75 | 2 | 2 | .975 |
Quinn, Daniel | .232 | 36-25 | 95 | 13 | 22 | 2 | 0 | 0 | 6 | 24 | .253 | 11 | 1 | 26 | 0 | .315 | 1 | 1 | 2-2 | 39 | 32 | 8 | .899 |
Warman, Joseph | .221 | 33-22 | 68 | 7 | 15 | 5 | 0 | 0 | 12 | 20 | .294 | 10 | 2 | 22 | 0 | .338 | 0 | 0 | 1-2 | 34 | 5 | 2 | .951 |
Lassman, Erik | .194 | 38-30 | 108 | 13 | 21 | 6 | 0 | 1 | 11 | 30 | .278 | 11 | 1 | 37 | 2 | .275 | 0 | 0 | 4-5 | 177 | 20 | 4 | .980 |
Barnhart, Braden | .167 | 10-0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 1-1 | 2 | 0 | 1 | .667 |
Charlton, Garth | .152 | 19-17 | 46 | 1 | 7 | 1 | 0 | 0 | 2 | 8 | .174 | 5 | 0 | 11 | 0 | .235 | 0 | 1 | 1-1 | 85 | 9 | 2 | .979 |
Wiggins, Vaughn | .125 | 24-2 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 2 | 0 | 1 | 0 | .300 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
Houser, Matthew | .087 | 32-12 | 46 | 3 | 4 | 1 | 0 | 1 | 3 | 8 | .174 | 7 | 0 | 31 | 0 | .208 | 0 | 0 | 1-1 | 92 | 6 | 0 | 1.000 |
Wells, Caleb | .053 | 27-2 | 19 | 12 | 1 | 0 | 0 | 1 | 3 | 4 | .211 | 1 | 0 | 6 | 0 | .100 | 0 | 0 | 1-1 | 3 | 4 | 1 | .875 |
Valentine, Ryan | .000 | 18-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 13 | 3 | .857 |
Felger, Dion | .000 | 13-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 15 | 0 | 1.000 |
Bonnett, Garrett | .000 | 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Shower, Nicholas | .000 | 16-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 2 | .600 |
Carey, Matthew | .000 | 15-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 25 | 1 | .968 |
Bissell, Austin | .000 | 19-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 3 | .500 |
Gonzalez, Tilson | .000 | 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Thomas, Michael | .000 | 14-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 2 | .500 |
Wilson, Jared | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Mondoux, Tyler | .000 | 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Cropper, Samson | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Day, Cole | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .254 | 50-50 | 1558 | 243 | 396 | 66 | 5 | 14 | 208 | 514 | .330 | 210 | 39 | 397 | 16 | .355 | 12 | 31 | 49-70 | 1192 | 427 | 89 | .948 |
Opponents | .308 | 50-50 | 1642 | 349 | 505 | 113 | 19 | 40 | 316 | 776 | .473 | 161 | 67 | 317 | 14 | .387 | 23 | 26 | 58-81 | 1221 | 425 | 64 | .963 |
LOB - Team (386), Opp (379). DPs turned - Team (22), Opp (26). CI - Team (1), Lohr, M. 1. IBB - Team (1), Perkola, T. 1, Opp (3). Picked off - Perkola, T. 3, Quinn, D. 2, Warman, J. 1, Miller, S. 1, Charlton, G. 1, Morales, A. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Felger, Dion | 5.27 | 4-6 | 13-13 | 1 | 0/1 | 0 | 71.2 | 88 | 45 | 42 | 25 | 52 | 22 | 4 | 8 | 286 | .308 | 3 | 6 | 0 | 3 | 5 |
Carey, Matthew | 5.31 | 5-5 | 15-13 | 2 | 0/0 | 0 | 79.2 | 89 | 56 | 47 | 24 | 70 | 20 | 4 | 4 | 314 | .283 | 1 | 10 | 1 | 2 | 11 |
Valentine, Ryan | 7.47 | 2-6 | 18-10 | 0 | 0/0 | 0 | 62.2 | 92 | 63 | 52 | 23 | 45 | 17 | 1 | 8 | 278 | .331 | 5 | 5 | 2 | 4 | 3 |
---------- | ||||||||||||||||||||||
Thomas, Michael | 3.00 | 0-0 | 14-0 | 0 | 0/1 | 0 | 27.0 | 28 | 11 | 9 | 9 | 20 | 8 | 0 | 1 | 106 | .264 | 1 | 2 | 0 | 1 | 0 |
Bonnett, Garrett | 4.66 | 1-0 | 9-0 | 0 | 0/1 | 0 | 9.2 | 7 | 7 | 5 | 12 | 12 | 0 | 1 | 0 | 33 | .212 | 4 | 1 | 0 | 1 | 1 |
Warman, Joseph | 4.66 | 1-0 | 8-0 | 0 | 0/0 | 0 | 9.2 | 12 | 6 | 5 | 2 | 8 | 3 | 0 | 0 | 41 | .293 | 2 | 5 | 0 | 0 | 1 |
Bissell, Austin | 5.68 | 2-2 | 19-0 | 0 | 0/0 | 0 | 12.2 | 16 | 13 | 8 | 8 | 9 | 4 | 0 | 0 | 55 | .291 | 1 | 7 | 0 | 1 | 1 |
Perkola, Travis | 5.87 | 0-0 | 5-1 | 0 | 0/0 | 0 | 7.2 | 9 | 5 | 5 | 0 | 5 | 0 | 0 | 3 | 33 | .273 | 0 | 1 | 0 | 0 | 0 |
Emery, Charles | 6.07 | 2-3 | 14-4 | 0 | 0/0 | 1 | 29.2 | 38 | 28 | 20 | 7 | 18 | 11 | 2 | 3 | 122 | .311 | 4 | 2 | 0 | 3 | 2 |
Wiggins, Vaughn | 6.66 | 0-2 | 17-0 | 0 | 0/1 | 5 | 25.2 | 30 | 25 | 19 | 10 | 20 | 8 | 0 | 4 | 102 | .294 | 5 | 10 | 0 | 2 | 0 |
Shower, Nicholas | 7.48 | 1-5 | 16-9 | 0 | 0/0 | 1 | 43.1 | 57 | 46 | 36 | 20 | 43 | 14 | 2 | 6 | 183 | .311 | 3 | 9 | 0 | 3 | 2 |
Mondoux, Tyler | 15.00 | 1-1 | 7-0 | 0 | 0/1 | 0 | 9.0 | 20 | 17 | 15 | 6 | 8 | 4 | 2 | 2 | 45 | .444 | 0 | 3 | 0 | 2 | 0 |
Gonzalez, Tilson | 17.55 | 1-0 | 7-0 | 0 | 0/0 | 0 | 6.2 | 11 | 13 | 13 | 8 | 7 | 1 | 3 | 0 | 29 | .379 | 3 | 1 | 0 | 1 | 0 |
Wilson, Jared | 34.71 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 7 | 10 | 9 | 4 | 0 | 1 | 0 | 1 | 14 | .500 | 1 | 3 | 0 | 0 | 0 |
Cropper, Samson | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 0 |
Totals | 6.52 | 20-30 | 50-50 | 3 | 1/1 | 7 | 397.1 | 505 | 349 | 288 | 161 | 317 | 113 | 19 | 40 | 1642 | .308 | 33 | 67 | 3 | 23 | 26 |
Opponents | 3.91 | 30-19 | 50-50 | 3 | 3/3 | 7 | 407.0 | 396 | 243 | 177 | 210 | 397 | 66 | 5 | 14 | 1558 | .254 | 55 | 39 | 7 | 12 | 31 |
PB - Team (16), Lohr, M. 8, Charlton, G. 8, Opp (18). Pickoffs - Team (13), Valentine 7, Lohr, M. 1, Emery, C. 1, Carey, M. 1, Felger, D. 1, Perkola, T. 1, Wiggins, V. 1, Opp (9). SBA/ATT - Lohr, M. (38-55), Charlton, G. (20-26), Felger, D. (17-20), Carey, M. (10-14), Valentine (7-9), Shower, N. (4-8), Emery, C. (3-7), Bissell, A. (4-5), Wiggins, V. (4-5), Thomas, M. (3-5), Mondoux, T. (3-4), Gonzalez, T. (1-2), Warman, J. (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Houser, Matthew | 98 | 92 | 6 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
Felger, Dion | 19 | 4 | 15 | 0 | 1.000 | 1 | 17 | 3 | .850 | 0 | 0 |
Bonnett, Garrett | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gonzalez, Tilson | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Perkola, Travis | 141 | 134 | 6 | 1 | .993 | 0 | 0 | 0 | --- | 0 | 0 |
Villazon, Nicholas | 73 | 69 | 3 | 1 | .986 | 1 | 0 | 0 | --- | 0 | 0 |
Lohr, Mitchell | 281 | 245 | 31 | 5 | .982 | 1 | 38 | 17 | .691 | 8 | 1 |
Lassman, Erik | 201 | 177 | 20 | 4 | .980 | 11 | 0 | 0 | --- | 0 | 0 |
Charlton, Garth | 96 | 85 | 9 | 2 | .979 | 0 | 20 | 6 | .769 | 8 | 0 |
Miller, Spencer | 79 | 75 | 2 | 2 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
Carey, Matthew | 31 | 5 | 25 | 1 | .968 | 1 | 10 | 4 | .714 | 0 | 0 |
Warman, Joseph | 41 | 34 | 5 | 2 | .951 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Morales, Andrew | 163 | 76 | 78 | 9 | .945 | 11 | 0 | 0 | --- | 0 | 0 |
Strawderman, Bryce | 167 | 47 | 106 | 14 | .916 | 9 | 0 | 0 | --- | 0 | 0 |
Quinn, Daniel | 79 | 39 | 32 | 8 | .899 | 8 | 0 | 0 | --- | 0 | 0 |
Davis, Mitchell | 73 | 62 | 3 | 8 | .890 | 0 | 0 | 0 | --- | 0 | 0 |
Wiggins, Vaughn | 8 | 1 | 6 | 1 | .875 | 0 | 4 | 1 | .800 | 0 | 0 |
Wells, Caleb | 8 | 3 | 4 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
Valentine, Ryan | 21 | 5 | 13 | 3 | .857 | 0 | 7 | 2 | .778 | 0 | 0 |
Emery, Charles | 108 | 31 | 59 | 18 | .833 | 2 | 3 | 4 | .429 | 0 | 0 |
Barnhart, Braden | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Shower, Nicholas | 5 | 1 | 2 | 2 | .600 | 0 | 4 | 4 | .500 | 0 | 0 |
Bissell, Austin | 6 | 2 | 1 | 3 | .500 | 0 | 4 | 1 | .800 | 0 | 0 |
Thomas, Michael | 4 | 2 | 0 | 2 | .500 | 0 | 3 | 2 | .600 | 0 | 0 |
Wilson, Jared | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Mondoux, Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | .750 | 0 | 0 |
Day, Cole | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Cropper, Samson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1708 | 1192 | 427 | 89 | .948 | 22 | 58 | 23 | .716 | 16 | 1 |
Opponents | 1710 | 1221 | 425 | 64 | .963 | 26 | 49 | 21 | .700 | 18 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
