Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | G-MAC | Pitcher of record | Attend | Time | ||||
Feb 09, 2018 | MONTEVALLO-1 | 2-13 | L | 2-4-3 | / | 13-12-3 | 9 | 0-1-0 | 0-0-0 | Shultz, R. (L 0-1) | 204 | 3:05 | |||
Feb 09, 2018 | MONTEVALLO-2 | W | 5-2 | 5-9-1 | / | 2-6-2 | 9 | 1-1-0 | 0-0-0 | Roberson, J. (W 1-0) | 242 | 9:45 | |||
Feb 16, 2018 | at | #23 North Georgia-1 | 1-16 | L | 1-4-3 | / | 16-17-1 | 9 | 1-2-0 | 0-0-0 | Shultz, R. (L 0-2) | 265 | 2:24 | ||
Feb 16, 2018 | at | #23 North Georgia-2 | W | 2-1 | 2-6-0 | / | 1-4-1 | 9 | 2-2-0 | 0-0-0 | Roberson, J. (W 2-0) | 187 | 2:34 | ||
Feb 18, 2018 | at | #23 North Georgia | 3-11 | L | 3-6-1 | / | 11-12-2 | 9 | 2-3-0 | 0-0-0 | Moran, C. (L 0-1) | 346 | 2:41 | ||
Feb 20, 2018 | NORTH ALABAMA | W | 6-3 | 6-8-1 | / | 3-10-3 | 9 | 3-3-0 | 0-0-0 | Cunningham (W 1-0) | 232 | 3:15 | |||
Feb 23, 2018 | LEWIS-1 | 7-10 | L | 7-11-3 | / | 10-11-1 | 9 | 3-4-0 | 0-0-0 | Pierce, D. (L 0-1) | 204 | 3:30 | |||
Feb 23, 2018 | LEWIS-2 | W | 4-1 | 4-8-2 | / | 1-4-0 | 7 | 4-4-0 | 0-0-0 | Koprowski (W 1-0) | 195 | 2:30 | |||
Feb 24, 2018 | NORTHWOOD (MI) | 5-22 | L | 5-14-2 | / | 22-17-0 | 9 | 4-5-0 | 0-0-0 | Moran, C. (L 0-2) | 85 | 3:10 | |||
Feb 27, 2018 | at | Alabama-Huntsville | 3-4 | L | 3-5-2 | / | 4-8-0 | 9 | 4-6-0 | 0-0-0 | Cunningham (L 1-1) | 209 | 2:18 | ||
Mar 02, 2018 | TRUMAN STATE-1 | 3-4 | L | 3-9-1 | / | 4-7-0 | 9 | 4-7-0 | 0-0-0 | Pierce, D. (L 0-2) | 207 | 2:40 | |||
Mar 02, 2018 | TRUMAN STATE-2 | W | 13-3 | 13-15-0 | / | 3-3-1 | 7 | 5-7-0 | 0-0-0 | Shultz, R. (W 1-2) | 177 | 2:20 | |||
Mar 03, 2018 | TRUMAN STATE-1 | 7-17 | L | 7-9-3 | / | 17-20-0 | (9) | 5-8-0 | 0-0-0 | Moran, C. (L 0-3) | 213 | 3:59 | |||
Mar 03, 2018 | TRUMAN STATE-2 | W | 9-8 | 9-10-4 | / | 8-8-4 | 7 | 6-8-0 | 0-0-0 | Koprowski (W 2-0) | 125 | 2:45 | |||
Mar 06, 2018 | at | North Alabama | W | 19-9 | 19-20-2 | / | 9-15-4 | 9 | 7-8-0 | 0-0-0 | Wood, C. (W 1-0) | 186 | 3:33 | ||
Mar 09, 2018 | DRURY-1 | 5-9 | L | 5-11-1 | / | 9-10-1 | (10) | 7-9-0 | 0-0-0 | Pierce, D. (L 0-3) | 111 | 3:02 | |||
Mar 09, 2018 | DRURY-2 | W | 7-5 | 7-8-1 | / | 5-5-0 | 7 | 8-9-0 | 0-0-0 | Shultz, R. (W 2-2) | 137 | 2:50 | |||
Mar 10, 2018 | DRURY | W | 7-5 | 7-9-0 | / | 5-9-1 | 9 | 9-9-0 | 0-0-0 | Roberson, J. (W 3-0) | 113 | 2:35 | |||
* | Mar 16, 2018 | WALSH-1 | 4-6 | L | 4-9-1 | / | 6-9-0 | 9 | 9-10-0 | 0-1-0 | Caudle, R. (L 0-1) | 204 | 2:40 | ||
* | Mar 16, 2018 | WALSH-2 | W | 3-0 | 3-3-2 | / | 0-3-2 | 7 | 10-10-0 | 1-1-0 | Wood, C. (W 2-0) | 204 | 1:20 | ||
* | Mar 17, 2018 | MALONE-1 | W | 3-1 | 3-5-3 | / | 1-9-1 | 9 | 11-10-0 | 2-1-0 | Koprowski (W 3-0) | 204 | 2:45 | ||
* | Mar 17, 2018 | MALONE-2 | W | 4-3 | 4-5-1 | / | 3-5-0 | 7 | 12-10-0 | 3-1-0 | Caudle, R. (W 1-1) | 225 | 2:05 | ||
Mar 21, 2018 | UNION | 4-16 | L | 4-8-2 | / | 16-12-0 | 7 | 12-11-0 | 3-1-0 | Blount, A. (L 0-1) | 106 | 2:30 | |||
* | Mar 23, 2018 | at | Hillsdale-1 | 3-12 | L | 3-6-0 | / | 12-15-4 | 9 | 12-12-0 | 3-2-0 | Pierce, D. (L 0-4) | 96 | 2:30 | |
* | Mar 23, 2018 | at | Hillsdale-2 | 4-7 | L | 4-6-4 | / | 7-12-2 | 7 | 12-13-0 | 3-3-0 | Wood, C. (L 2-1) | - | 2:24 | |
* | Mar 24, 2018 | at | Findlay-1 | 2-10 | L | 2-8-2 | / | 10-9-1 | 9 | 12-14-0 | 3-4-0 | Shultz, R. (L 2-3) | 64 | 2:46 | |
* | Mar 24, 2018 | at | Findlay-2 | 1-6 | L | 1-4-3 | / | 6-6-3 | 7 | 12-15-0 | 3-5-0 | Roberson, J. (L 3-1) | 52 | 2:45 | |
* | Mar 31, 2018 | at | Lake Erie-1 | 3-5 | L | 3-10-0 | / | 5-8-0 | 9 | 12-16-0 | 3-6-0 | Koprowski (L 3-1) | 102 | 2:35 | |
* | Mar 31, 2018 | at | Lake Erie-2 | 1-8 | L | 1-5-3 | / | 8-12-0 | 7 | 12-17-0 | 3-7-0 | Shultz, R. (L 2-4) | 102 | 2:00 | |
Apr 03, 2018 | at | Lincoln Memorial | W | 11-10 | 11-14-2 | / | 10-12-3 | 9 | 13-17-0 | 3-7-0 | Caudle, R. (W 2-1) | 265 | 4:00 | ||
* | Apr 05, 2018 | at | Alderson Broaddus-1 | 6-7 | L | 6-11-1 | / | 7-8-2 | 9 | 13-18-0 | 3-8-0 | Koprowski (L 3-2) | 150 | 2:50 | |
* | Apr 07, 2018 | at | Alderson Broaddus-1 | W | 5-2 | 5-12-2 | / | 2-2-2 | 9 | 14-18-0 | 4-8-0 | Shultz, R. (W 3-4) | 107 | 3:02 | |
* | Apr 07, 2018 | at | Alderson Broaddus-2 | W | 10-3 | 10-16-1 | / | 3-7-2 | 7 | 15-18-0 | 5-8-0 | Roberson, J. (W 4-1) | 115 | 2:10 | |
Apr 10, 2018 | at | Lee | 3-4 | L | 3-4-2 | / | 4-6-0 | 9 | 15-19-0 | 5-8-0 | Wood, C. (L 2-2) | 192 | 2:49 | ||
* | Apr 13, 2018 | KENTUCKY WESLEYAN | 2-6 | L | 2-5-1 | / | 6-9-0 | 9 | 15-20-0 | 5-9-0 | Pierce, D. (L 0-5) | 225 | 2:55 | ||
* | Apr 15, 2018 | KENTUCKY WESLEYAN-1 | W | 10-7 | 10-9-0 | / | 7-6-1 | 7 | 16-20-0 | 6-9-0 | Benard, J. (W 1-0) | 112 | 2:35 | ||
* | Apr 15, 2018 | KENTUCKY WESLEYAN-2 | W | 10-9 | 10-10-3 | / | 9-10-1 | 9 | 17-20-0 | 7-9-0 | Cox, T. (W 1-0) | 122 | 2:50 | ||
Apr 17, 2018 | CARSON NEWMAN | 3-13 | L | 3-5-4 | / | 13-11-2 | 9 | 17-21-0 | 7-9-0 | Wood, C. (L 2-3) | 222 | 3:20 | |||
* | Apr 20, 2018 | CEDARVILLE | W | 1-0 | 1-5-1 | / | 0-6-1 | 9 | 18-21-0 | 8-9-0 | Pierce, D. (W 1-5) | 132 | 2:18 | ||
* | Apr 21, 2018 | CEDARVILLE-1 | W | 20-0 | 20-15-1 | / | 0-7-2 | 7 | 19-21-0 | 9-9-0 | Shultz, R. (W 4-4) | 136 | 2:40 | ||
* | Apr 21, 2018 | CEDARVILLE-2 | W | 6-1 | 6-12-0 | / | 1-6-0 | 9 | 20-21-0 | 10-9-0 | Roberson, J. (W 5-1) | 146 | 2:19 | ||
* | Apr 27, 2018 | at | Ohio Valley-1 | W | 6-1 | 6-12-0 | / | 1-6-3 | 9 | 21-21-0 | 11-9-0 | Pierce, D. (W 2-5) | 78 | 2:36 | |
* | Apr 27, 2018 | at | Ohio Valley-2 | W | 13-9 | 13-13-3 | / | 9-9-2 | 7 | 22-21-0 | 12-9-0 | Shultz, R. (W 5-4) | 76 | 2:45 | |
* | Apr 28, 2018 | at | Ohio Valley | W | 9-6 | 9-12-1 | / | 6-9-1 | 9 | 23-21-0 | 13-9-0 | Roberson, J. (W 6-1) | 75 | 2:36 | |
* | May 04, 2018 | DAVIS & ELKINS-2 | W | 7-1 | 7-4-1 | / | 1-5-1 | 7 | 24-21-0 | 14-9-0 | Roberson, J. (W 7-1) | 189 | 2:05 | ||
* | May 04, 2018 | DAVIS & ELKINS-1 | W | 7-6 | 7-12-0 | / | 6-11-1 | (12) | 25-21-0 | 15-9-0 | Koprowski (W 4-2) | 187 | 3:26 | ||
May 09, 2018 | vs | Hillsdale | 3-4 | L | 3-7-0 | / | 4-5-2 | 9 | 25-22-0 | 15-9-0 | Roberson, J. (L 7-2) | 178 | 2:21 | ||
May 10, 2018 | vs | #16 Ohio Dominican | W | 6-4 | 6-9-0 | / | 4-11-1 | (10) | 26-22-0 | 15-9-0 | Burns, T. (W 1-0) | 228 | 3:11 | ||
May 10, 2018 | vs | Kentucky Wesleyan | 4-5 | L | 4-9-1 | / | 5-9-0 | 9 | 26-23-0 | 15-9-0 | Cunningham (L 1-2) | 0 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Harrison, Ethan | .362 | 49-48 | 188 | 50 | 68 | 17 | 2 | 11 | 37 | 122 | .649 | 25 | 7 | 25 | 2 | .448 | 3 | 0 | 18-22 | 112 | 118 | 10 | .958 |
Burns, Tyler | .333 | 40-39 | 126 | 28 | 42 | 7 | 0 | 5 | 29 | 64 | .508 | 27 | 2 | 23 | 4 | .452 | 2 | 1 | 2-3 | 93 | 49 | 10 | .934 |
Hurt, Ethan | .299 | 47-47 | 174 | 30 | 52 | 8 | 3 | 5 | 24 | 81 | .466 | 7 | 3 | 43 | 1 | .332 | 3 | 2 | 13-20 | 120 | 4 | 2 | .984 |
Wiseman, Carter | .298 | 40-39 | 124 | 29 | 37 | 4 | 4 | 2 | 25 | 55 | .444 | 14 | 11 | 38 | 2 | .416 | 0 | 0 | 6-7 | 60 | 6 | 2 | .971 |
Mang, Sam | .297 | 46-45 | 172 | 28 | 51 | 10 | 3 | 13 | 53 | 106 | .616 | 13 | 1 | 55 | 1 | .340 | 5 | 2 | 0-3 | 220 | 30 | 5 | .980 |
Brown, Michael | .254 | 42-41 | 138 | 17 | 35 | 3 | 0 | 0 | 8 | 38 | .275 | 9 | 5 | 31 | 1 | .322 | 0 | 4 | 2-2 | 270 | 21 | 3 | .990 |
Miller, Chandler | .244 | 43-42 | 131 | 25 | 32 | 8 | 0 | 1 | 19 | 43 | .328 | 21 | 4 | 33 | 2 | .358 | 3 | 1 | 2-3 | 31 | 81 | 10 | .918 |
Lopez, Javier | .229 | 39-37 | 144 | 15 | 33 | 4 | 0 | 1 | 16 | 40 | .278 | 5 | 3 | 33 | 3 | .263 | 4 | 0 | 1-2 | 71 | 1 | 3 | .960 |
---------- | |||||||||||||||||||||||
Johnson, Ethan | .333 | 7-1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 1 | 0 | 0 | .600 | 0 | 0 | 1-1 | 3 | 1 | 1 | .800 |
Morgan, Seth | .269 | 11-6 | 26 | 4 | 7 | 1 | 0 | 1 | 5 | 11 | .423 | 1 | 1 | 7 | 0 | .321 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
Lankster, Daniel | .250 | 9-5 | 16 | 0 | 4 | 1 | 0 | 0 | 2 | 5 | .313 | 1 | 0 | 4 | 0 | .294 | 0 | 0 | 1-2 | 11 | 2 | 1 | .929 |
Jones, Mason | .245 | 17-15 | 49 | 14 | 12 | 5 | 0 | 2 | 7 | 23 | .469 | 11 | 0 | 19 | 0 | .383 | 0 | 0 | 0-0 | 62 | 5 | 0 | 1.000 |
Chauvin, Justin | .237 | 27-25 | 76 | 9 | 18 | 0 | 0 | 0 | 11 | 18 | .237 | 10 | 2 | 14 | 2 | .337 | 1 | 1 | 3-4 | 34 | 56 | 13 | .874 |
Hauswald, Brandon | .226 | 31-27 | 93 | 23 | 21 | 4 | 1 | 0 | 12 | 27 | .290 | 20 | 5 | 24 | 0 | .387 | 1 | 6 | 15-19 | 43 | 0 | 1 | .977 |
Odom, Braden | .197 | 26-17 | 71 | 7 | 14 | 3 | 1 | 0 | 9 | 19 | .268 | 7 | 1 | 24 | 0 | .272 | 2 | 0 | 4-5 | 48 | 0 | 1 | .980 |
Wood, Coleman | .188 | 17-8 | 16 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .188 | 0 | 0 | 7 | 0 | .188 | 0 | 0 | 0-0 | 11 | 3 | 3 | .824 |
Wilson, Carrington | .083 | 5-2 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 1 | 0 | 4 | 0 | .154 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
Blount, Andrew | .000 | 12-3 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 1 | 0 | .250 | 0 | 0 | 0-0 | 6 | 3 | 1 | .900 |
Cunningham, Lee | .000 | 15-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
Cox, Tiger | .000 | 11-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
Benard, Jay | .000 | 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Pierce, Drew | .000 | 14-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 11 | 1 | .938 |
Koprowski, Tyler | .000 | 20-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 3 | .571 |
Shultz, Ryan | .000 | 14-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 16 | 3 | .864 |
Caudle, Ryne | .000 | 18-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
Moran, Clayton | .000 | 8-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Roberson, Jake | .000 | 18-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 12 | 0 | 1.000 |
Totals | .275 | 49-49 | 1565 | 282 | 431 | 75 | 14 | 41 | 262 | 657 | .420 | 174 | 47 | 385 | 18 | .360 | 24 | 17 | 68-93 | 1216 | 437 | 75 | .957 |
Opponents | .272 | 49-49 | 1593 | 315 | 433 | 75 | 11 | 39 | 276 | 647 | .406 | 239 | 66 | 345 | 21 | .384 | 23 | 19 | 48-73 | 1197 | 399 | 64 | .961 |
LOB - Team (348), Opp (409). DPs turned - Team (22), Opp (20). IBB - Team (1), Mang, S. 1, Opp (3). Picked off - Hauswald, B. 2, Chauvin, J. 2, Harrison, E. 2, Hurt, E. 1, Odom, B. 1, Burns, T. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Pierce, Drew | 3.99 | 2-5 | 14-14 | 0 | 0/1 | 0 | 85.2 | 75 | 39 | 38 | 28 | 96 | 12 | 4 | 10 | 324 | .231 | 6 | 9 | 1 | 3 | 0 |
Roberson, Jake | 4.48 | 7-2 | 18-12 | 0 | 0/0 | 0 | 70.1 | 72 | 41 | 35 | 44 | 65 | 10 | 0 | 6 | 272 | .265 | 7 | 5 | 0 | 2 | 3 |
Shultz, Ryan | 5.93 | 5-4 | 14-13 | 1 | 0/1 | 0 | 57.2 | 55 | 50 | 38 | 54 | 58 | 10 | 0 | 1 | 215 | .256 | 13 | 12 | 0 | 3 | 7 |
---------- | ||||||||||||||||||||||
Koprowski, Tyler | 3.05 | 4-2 | 20-0 | 0 | 0/1 | 5 | 41.1 | 32 | 17 | 14 | 18 | 35 | 5 | 0 | 1 | 148 | .216 | 5 | 7 | 0 | 1 | 4 |
Caudle, Ryne | 5.30 | 2-1 | 18-1 | 0 | 0/0 | 1 | 35.2 | 37 | 23 | 21 | 23 | 21 | 8 | 1 | 6 | 137 | .270 | 2 | 1 | 0 | 4 | 1 |
Burns, Tyler | 6.30 | 1-0 | 10-0 | 0 | 0/0 | 4 | 10.0 | 7 | 9 | 7 | 10 | 10 | 3 | 0 | 0 | 35 | .200 | 5 | 0 | 0 | 2 | 0 |
Wood, Coleman | 6.54 | 2-3 | 10-5 | 1 | 1/0 | 1 | 31.2 | 45 | 33 | 23 | 8 | 13 | 5 | 3 | 3 | 142 | .317 | 4 | 5 | 0 | 0 | 1 |
Cunningham, Lee | 8.10 | 1-2 | 15-0 | 0 | 0/0 | 1 | 23.1 | 29 | 26 | 21 | 22 | 15 | 4 | 1 | 4 | 95 | .305 | 6 | 3 | 0 | 1 | 1 |
Blount, Andrew | 10.20 | 0-1 | 8-1 | 0 | 0/1 | 0 | 15.0 | 23 | 21 | 17 | 7 | 6 | 8 | 0 | 3 | 67 | .343 | 3 | 8 | 0 | 2 | 0 |
Cox, Tiger | 11.30 | 1-0 | 11-0 | 0 | 0/0 | 0 | 14.1 | 26 | 21 | 18 | 5 | 12 | 5 | 0 | 1 | 66 | .394 | 0 | 4 | 3 | 2 | 1 |
Benard, Jay | 13.50 | 1-0 | 9-0 | 0 | 0/0 | 0 | 10.2 | 18 | 16 | 16 | 4 | 9 | 4 | 1 | 3 | 48 | .375 | 4 | 2 | 0 | 1 | 1 |
Moran, Clayton | 15.83 | 0-3 | 8-3 | 0 | 0/1 | 0 | 9.2 | 14 | 19 | 17 | 16 | 5 | 1 | 1 | 1 | 44 | .318 | 5 | 10 | 0 | 2 | 0 |
Totals | 5.75 | 26-23 | 49-49 | 2 | 3/2 | 12 | 405.1 | 433 | 315 | 259 | 239 | 345 | 75 | 11 | 39 | 1593 | .272 | 60 | 66 | 4 | 23 | 19 |
Opponents | 5.41 | 23-26 | 49-49 | 5 | 0/0 | 9 | 399.0 | 431 | 282 | 240 | 174 | 385 | 75 | 14 | 41 | 1565 | .275 | 43 | 47 | 3 | 24 | 17 |
PB - Team (11), Mang, S. 4, Burns, T. 4, Jones, M. 3, Opp (4). Pickoffs - Team (7), Shultz, R. 4, Mang, S. 1, Roberson, J. 1, Burns, T. 1, Opp (8). SBA/ATT - Mang, S. (31-49), Roberson, J. (10-16), Caudle, R. (9-14), Jones, M. (11-13), Pierce, D. (8-11), Burns, T. (6-10), Wood, C. (7-8), Koprowski (2-5), Shultz, R. (2-5), Cox, T. (3-4), Blount, A. (1-3), Cunningham (3-3), Moran, C. (3-3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Jones, Mason | 67 | 62 | 5 | 0 | 1.000 | 0 | 11 | 2 | .846 | 3 | 0 |
Roberson, Jake | 13 | 1 | 12 | 0 | 1.000 | 0 | 10 | 6 | .625 | 0 | 0 |
Caudle, Ryne | 6 | 0 | 6 | 0 | 1.000 | 0 | 9 | 5 | .643 | 0 | 0 |
Wilson, Carrington | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cox, Tiger | 5 | 1 | 4 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
Benard, Jay | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Moran, Clayton | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Brown, Michael | 294 | 270 | 21 | 3 | .990 | 17 | 0 | 0 | --- | 0 | 0 |
Hurt, Ethan | 126 | 120 | 4 | 2 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
Mang, Sam | 255 | 220 | 30 | 5 | .980 | 0 | 31 | 18 | .633 | 4 | 0 |
Odom, Braden | 49 | 48 | 0 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
Hauswald, Brandon | 44 | 43 | 0 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
Wiseman, Carter | 68 | 60 | 6 | 2 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
Lopez, Javier | 75 | 71 | 1 | 3 | .960 | 4 | 0 | 0 | --- | 0 | 0 |
Harrison, Ethan | 240 | 112 | 118 | 10 | .958 | 20 | 0 | 0 | --- | 0 | 0 |
Pierce, Drew | 16 | 4 | 11 | 1 | .938 | 0 | 8 | 3 | .727 | 0 | 0 |
Burns, Tyler | 152 | 93 | 49 | 10 | .934 | 3 | 6 | 4 | .600 | 4 | 0 |
Lankster, Daniel | 14 | 11 | 2 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
Miller, Chandler | 122 | 31 | 81 | 10 | .918 | 11 | 0 | 0 | --- | 0 | 0 |
Blount, Andrew | 10 | 6 | 3 | 1 | .900 | 0 | 1 | 2 | .333 | 0 | 0 |
Chauvin, Justin | 103 | 34 | 56 | 13 | .874 | 6 | 0 | 0 | --- | 0 | 0 |
Shultz, Ryan | 22 | 3 | 16 | 3 | .864 | 0 | 2 | 3 | .400 | 0 | 0 |
Wood, Coleman | 17 | 11 | 3 | 3 | .824 | 0 | 7 | 1 | .875 | 0 | 0 |
Johnson, Ethan | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Cunningham, Lee | 5 | 2 | 2 | 1 | .800 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Morgan, Seth | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Koprowski, Tyler | 7 | 0 | 4 | 3 | .571 | 0 | 2 | 3 | .400 | 0 | 0 |
Totals | 1728 | 1216 | 437 | 75 | .957 | 22 | 48 | 25 | .658 | 11 | 0 |
Opponents | 1660 | 1197 | 399 | 64 | .961 | 20 | 68 | 25 | .731 | 4 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
