Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | G-MAC | Pitcher of record | Attend | Time | ||||
Feb 25, 2018 | at | California (PA)-1 | 5-6 | L | 5-11-2 | / | 6-7-3 | 7 | 0-1-0 | 0-0-0 | Bulchik, B. (L 0-1) | 91 | 2:21 | ||
Feb 25, 2018 | at | California (PA)-2 | 2-17 | L | 2-5-1 | / | 17-23-0 | 7 | 0-2-0 | 0-0-0 | Hovorka, J. (L 0-1) | - | 2:20 | ||
Feb 26, 2018 | at | California (PA) | 0-4 | L | 0-5-1 | / | 4-7-0 | 9 | 0-3-0 | 0-0-0 | Mlachak, A. (L 0-1) | 40 | 2:13 | ||
Mar 03, 2018 | vs | Gannon-1 | W | 5-4 | 5-8-1 | / | 4-8-3 | 7 | 1-3-0 | 0-0-0 | Bebout, N. (W 1-0) | 50 | 2H 3 | ||
Mar 03, 2018 | vs | Gannon-2 | 2-13 | L | 2-7-3 | / | 13-16-0 | 7 | 1-4-0 | 0-0-0 | Shenefield (L 0-1) | 50 | 2H 3 | ||
Mar 04, 2018 | vs | Davenport | W | 6-5 | 6-11-0 | / | 5-10-3 | 9 | 2-4-0 | 0-0-0 | Miller, L. (W 1-0) | 60 | 3:06 | ||
Mar 05, 2018 | vs | Notre Dame (OH) | W | 15-0 | 15-16-0 | / | 0-9-2 | 9 | 3-4-0 | 0-0-0 | Barkdull, N. (W 1-0) | 0 | 2:30 | ||
Mar 06, 2018 | at | Florida Tech | 4-11 | L | 4-9-0 | / | 11-14-2 | 9 | 3-5-0 | 0-0-0 | Mlachak, A. (L 0-1) | 72 | 3h 3 | ||
Mar 07, 2018 | vs | #7 Minnesota State | W | 1-0 | 1-5-0 | / | 0-6-1 | 9 | 4-5-0 | 0-0-0 | Hovorka, J. (W 1-1) | 103 | 2:25 | ||
Mar 08, 2018 | vs | Notre Dame (OH) | W | 5-4 | 5-6-1 | / | 4-8-2 | 9 | 5-5-0 | 0-0-0 | Nara, M. (W 1-0) | 0 | 2:06 | ||
Mar 09, 2018 | vs | Ashland | W | 11-7 | 11-12-2 | / | 7-6-0 | 9 | 6-5-0 | 0-0-0 | Shenefield (W 1-1) | 50 | 3:00 | ||
Mar 10, 2018 | vs | Tiffin | 7-8 | L | 7-13-0 | / | 8-7-1 | 9 | 6-6-0 | 0-0-0 | Miller, L. (L 1-1) | 0 | 2:45 | ||
* | Mar 16, 2018 | at | Trevecca-1 | W | 6-4 | 6-9-0 | / | 4-9-1 | 9 | 7-6-0 | 1-0-0 | Bulchik, B. (W 1-1) | 204 | 2:40 | |
* | Mar 16, 2018 | at | Trevecca-2 | 0-3 | L | 0-3-2 | / | 3-3-2 | 7 | 7-7-0 | 1-1-0 | Shenefield (L 1-2) | 204 | 1:20 | |
* | Mar 17, 2018 | vs | Kentucky Wesleyan-1 | 3-10 | L | 3-7-2 | / | 10-15-1 | 9 | 7-8-0 | 1-2-0 | Hovorka, J. (L 1-2) | 86 | 2:40 | |
* | Mar 17, 2018 | vs | Kentucky Wesleyan-2 | 7-9 | L | 7-13-2 | / | 9-12-0 | 7 | 7-9-0 | 1-3-0 | Barkdull, N. (L 1-1) | 86 | 1:45 | |
* | Mar 23, 2018 | OHIO VALLEY-1 | W | 2-0 | 2-10-0 | / | 0-5-1 | 9 | 8-9-0 | 2-3-0 | Bebout, N. (W 2-0) | 115 | 2:25 | ||
* | Mar 23, 2018 | OHIO VALLEY-2 | W | 3-2 | 3-8-3 | / | 2-6-1 | 7 | 9-9-0 | 3-3-0 | Beals, J. (W 1-0) | 115 | 2:06 | ||
* | Mar 24, 2018 | CEDARVILLE-1 | W | 8-3 | 8-11-2 | / | 3-6-0 | 9 | 10-9-0 | 4-3-0 | Hovorka, J. (W 2-2) | 130 | 2:24 | ||
* | Mar 24, 2018 | CEDARVILLE-2 | W | 7-1 | 7-10-1 | / | 1-5-2 | 7 | 11-9-0 | 5-3-0 | Mlachak, A. (W 1-2) | 130 | 1:55 | ||
* | Mar 30, 2018 | DAVIS & ELKINS-1 | W | 10-2 | 10-13-0 | / | 2-7-2 | 9 | 12-9-0 | 6-3-0 | Bebout, N. (W 3-0) | - | 2:40 | ||
* | Mar 30, 2018 | DAVIS & ELKINS-2 | W | 14-1 | 14-11-1 | / | 1-6-2 | 7 | 13-9-0 | 7-3-0 | Shenefield (W 2-2) | 50 | 2:34 | ||
* | Mar 31, 2018 | ALDERSON BROADDUS-1 | 7-9 | L | 7-8-1 | / | 9-13-1 | 9 | 13-10-0 | 7-4-0 | Bulchik, B. (L 1-2) | 55 | 2:50 | ||
* | Mar 31, 2018 | ALDERSON BROADDUS-2 | 3-4 | L | 3-6-2 | / | 4-8-0 | 7 | 13-11-0 | 7-5-0 | Mlachak, A. (L 1-3) | 55 | 1:45 | ||
Apr 05, 2018 | NOTRE DAME (OH) | W | 11-5 | 11-14-2 | / | 5-12-1 | 9 | 14-11-0 | 7-5-0 | Barkdull, N. (W 2-1) | 75 | 2:21 | |||
* | Apr 07, 2018 | FINDLAY | 5-11 | L | 5-13-5 | / | 11-17-0 | 9 | 14-12-0 | 7-6-0 | Frate, F. (L 0-1) | 85 | 3:00 | ||
* | Apr 08, 2018 | FINDLAY-1 | W | 15-1 | 15-11-3 | / | 1-7-1 | 7 | 15-12-0 | 8-6-0 | Mlachak, A. (W 2-3) | 150 | 2:08 | ||
* | Apr 08, 2018 | FINDLAY-2 | W | 8-6 | 8-12-1 | / | 6-8-3 | 9 | 16-12-0 | 9-6-0 | Miller, L. (W 2-1) | 100 | 2:19 | ||
Apr 10, 2018 | at | Ashland-1 | 2-6 | L | 2-5-0 | / | 6-6-1 | 7 | 16-13-0 | 9-6-0 | Barkdull, N. (L 2-2) | 120 | 1:55 | ||
Apr 10, 2018 | at | Ashland-2 | 7-9 | L | 7-11-0 | / | 9-8-1 | 7 | 16-14-0 | 9-6-0 | Corsi, D. (L 0-1) | 120 | 2:40 | ||
* | Apr 13, 2018 | LAKE ERIE-1 | W | 12-5 | 12-13-2 | / | 5-11-2 | 9 | 17-14-0 | 10-6-0 | Bebout, N. (W 4-0) | 200 | 2:47 | ||
* | Apr 13, 2018 | LAKE ERIE-2 | W | 10-3 | 10-12-2 | / | 3-5-2 | 7 | 18-14-0 | 11-6-0 | Shenefield (W 3-2) | 200 | 2:10 | ||
* | Apr 18, 2018 | LAKE ERIE | W | 13-4 | 13-9-0 | / | 4-7-2 | 9 | 19-14-0 | 12-6-0 | Miller, L. (W 3-1) | 65 | 2:59 | ||
* | Apr 20, 2018 | MALONE | 2-7 | L | 2-4-1 | / | 7-11-1 | 9 | 19-15-0 | 12-7-0 | Bebout, N. (L 4-1) | 155 | 2:58 | ||
* | Apr 21, 2018 | MALONE-1 | 4-6 | L | 4-6-1 | / | 6-6-0 | 7 | 19-16-0 | 12-8-0 | Beals, J. (L 1-1) | 180 | 2:21 | ||
* | Apr 21, 2018 | MALONE-2 | W | 5-4 | 5-13-0 | / | 4-3-1 | (11) | 20-16-0 | 13-8-0 | Hovorka, J. (W 3-2) | 180 | 3:31 | ||
* | Apr 27, 2018 | at | #24 Ohio Dominican | W | 7-5 | 7-10-4 | / | 5-14-1 | 9 | 21-16-0 | 14-8-0 | Hovorka, J. (W 4-2) | 142 | 2:31 | |
* | Apr 28, 2018 | at | #24 Ohio Dominican-1 | 2-6 | L | 2-6-2 | / | 6-8-2 | 7 | 21-17-0 | 14-9-0 | Mlachak, A. (L 2-4) | 237 | 1:48 | |
* | Apr 28, 2018 | at | #24 Ohio Dominican-2 | 7-19 | L | 7-11-2 | / | 19-19-1 | 9 | 21-18-0 | 14-10-0 | Hovorka, J. (L 4-3) | 237 | 3:29 | |
May 01, 2018 | at | Slippery Rock-1 | W | 8-5 | 8-10-0 | / | 5-7-2 | 7 | 22-18-0 | 14-10-0 | Corsi, D. (W 1-1) | 131 | 1:52 | ||
May 01, 2018 | at | Slippery Rock-2 | 9-12 | L | 9-10-1 | / | 12-13-1 | 7 | 22-19-0 | 14-10-0 | Saunier, D. (L 0-1) | 101 | 2:26 | ||
May 02, 2018 | at | Kent State | 3-12 | L | 3-3-2 | / | 12-17-0 | 9 | 22-20-0 | 14-10-0 | Hovorka, J. (L 4-4) | 174 | 2:29 | ||
* | May 05, 2018 | HILLSDALE-1 | 4-6 | L | 4-11-2 | / | 6-8-0 | 9 | 22-21-0 | 14-11-0 | Hovorka, J. (L 4-5) | 145 | 2:46 | ||
* | May 05, 2018 | HILLSDALE-2 | W | 7-2 | 7-14-0 | / | 2-7-1 | 7 | 23-21-0 | 15-11-0 | Mlachak, A. (W 3-4) | 145 | 2:10 | ||
* | May 06, 2018 | HILLSDALE | W | 8-5 | 8-13-3 | / | 5-10-2 | 9 | 24-21-0 | 16-11-0 | Shenefield (W 4-2) | 130 | 2:49 | ||
May 09, 2018 | at | #16 Ohio Dominican | W | 5-4 | 5-9-0 | / | 4-7-0 | 9 | 25-21-0 | 16-11-0 | Shenefield (W 5-2) | 234 | 2:35 | ||
May 10, 2018 | vs | Hillsdale | 0-1 | L | 0-5-1 | / | 1-3-4 | 9 | 25-22-0 | 16-11-0 | Bebout, N. (L 4-2) | 251 | 2:17 | ||
May 10, 2018 | vs | Findlay | W | 12-10 | 12-16-1 | / | 10-15-1 | 9 | 26-22-0 | 16-11-0 | Mlachak, A. (W 4-4) | 203 | 3:28 | ||
May 11, 2018 | vs | Kentucky Wesleyan | 5-11 | L | 5-13-1 | / | 11-13-1 | 9 | 26-23-0 | 16-11-0 | Miller, L. (L 3-2) | 291 | 2:50 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Czech, Andrew | .368 | 49-49 | 171 | 55 | 63 | 18 | 0 | 15 | 52 | 126 | .737 | 36 | 9 | 23 | 10 | .493 | 3 | 0 | 0-1 | 375 | 7 | 5 | .987 |
Conner, Eric | .362 | 49-49 | 196 | 45 | 71 | 12 | 3 | 11 | 46 | 122 | .622 | 21 | 4 | 33 | 3 | .432 | 1 | 0 | 4-4 | 112 | 1 | 5 | .958 |
Janning, Avery | .343 | 49-49 | 181 | 37 | 62 | 14 | 0 | 8 | 50 | 100 | .552 | 19 | 2 | 32 | 3 | .403 | 4 | 0 | 2-2 | 27 | 82 | 12 | .901 |
Spaulding, Brenden | .331 | 42-36 | 130 | 15 | 43 | 11 | 1 | 1 | 24 | 59 | .454 | 15 | 2 | 18 | 3 | .405 | 1 | 2 | 0-0 | 2 | 1 | 2 | .600 |
Bobb, Marcus | .289 | 48-48 | 190 | 36 | 55 | 11 | 1 | 1 | 20 | 71 | .374 | 17 | 8 | 30 | 1 | .367 | 3 | 4 | 16-19 | 95 | 107 | 3 | .985 |
Debruler, Alec | .280 | 40-39 | 132 | 22 | 37 | 8 | 0 | 5 | 19 | 60 | .455 | 10 | 12 | 34 | 3 | .381 | 1 | 1 | 1-2 | 51 | 0 | 2 | .962 |
Hutchison, Cobe | .270 | 48-47 | 141 | 31 | 38 | 2 | 0 | 1 | 19 | 43 | .305 | 19 | 7 | 31 | 5 | .376 | 3 | 9 | 4-4 | 52 | 115 | 15 | .918 |
Holiga, Joey | .241 | 41-36 | 137 | 13 | 33 | 4 | 0 | 1 | 15 | 40 | .292 | 5 | 1 | 17 | 5 | .273 | 0 | 5 | 0-0 | 78 | 1 | 4 | .952 |
---------- | |||||||||||||||||||||||
Houser, Jared | .429 | 11-0 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | .571 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 0-1 | 3 | 0 | 0 | 1.000 |
Graves, Alec | .333 | 9-3 | 12 | 3 | 4 | 2 | 0 | 0 | 1 | 6 | .500 | 1 | 1 | 1 | 0 | .429 | 0 | 0 | 0-0 | 4 | 13 | 0 | 1.000 |
Etgen, Ross | .319 | 33-30 | 94 | 18 | 30 | 4 | 0 | 0 | 5 | 34 | .362 | 16 | 3 | 29 | 3 | .434 | 0 | 1 | 7-9 | 45 | 1 | 1 | .979 |
Helwig, Spencer | .188 | 31-28 | 85 | 11 | 16 | 6 | 0 | 1 | 7 | 25 | .294 | 12 | 3 | 32 | 1 | .310 | 0 | 4 | 1-1 | 170 | 9 | 3 | .984 |
Beachy, Jacob | .162 | 24-22 | 74 | 10 | 12 | 3 | 0 | 3 | 11 | 24 | .324 | 7 | 2 | 22 | 2 | .244 | 3 | 1 | 0-0 | 140 | 6 | 4 | .973 |
Telecky, Jared | .148 | 18-5 | 27 | 3 | 4 | 2 | 0 | 0 | 2 | 6 | .222 | 3 | 0 | 12 | 0 | .226 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Kaiser, Cameron | .000 | 3-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
Lyon, Jarret | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Murray, Tim | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Corsi, Dylan | .000 | 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Dunbar, Tim | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Szczepinski, Eric | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Canter, Caleb | .000 | 9-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Rupp, Brady | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Nara, MJ | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Clark, Austin | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Shenefield, Hyatt | .000 | 9-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
Miller, Luke | .000 | 10-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 0 | 1.000 |
Justyn, John | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Mlachak, Aidan | .000 | 10-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 11 | 0 | 1.000 |
Barkdull, Nik | .000 | 8-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
Saunier, Drew | .000 | 11-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 2 | .000 |
Krokos, Anthony | .000 | 11-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
Hovorka, Justin | .000 | 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 14 | 0 | 1.000 |
Beals, Joey | .000 | 13-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
Bulchik, Ben | .000 | 13-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
Bebout, Nick | .000 | 12-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 11 | 1 | .923 |
Frate, Frank | .000 | 13-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
Totals | .298 | 49-49 | 1581 | 304 | 471 | 98 | 5 | 47 | 271 | 720 | .455 | 182 | 54 | 316 | 39 | .385 | 20 | 27 | 35-43 | 1166 | 410 | 63 | .962 |
Opponents | .291 | 49-49 | 1573 | 292 | 458 | 102 | 7 | 34 | 251 | 676 | .430 | 165 | 54 | 301 | 30 | .375 | 14 | 24 | 26-37 | 1172 | 442 | 61 | .964 |
LOB - Team (388), Opp (373). DPs turned - Team (37), Opp (44). CI - Team (1), Beachy, J. 1. IBB - Team (6), Czech, A. 5, Conner, E. 1, Opp (2). Picked off - Bobb, M. 3, Debruler, A. 1, Czech, A. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Bebout, Nick | 3.03 | 4-2 | 12-12 | 1 | 0/1 | 0 | 74.1 | 79 | 37 | 25 | 16 | 72 | 13 | 1 | 4 | 290 | .272 | 1 | 5 | 0 | 3 | 2 |
Mlachak, Aidan | 4.42 | 4-4 | 10-10 | 1 | 0/0 | 0 | 53.0 | 70 | 31 | 26 | 16 | 35 | 15 | 0 | 7 | 221 | .317 | 6 | 9 | 0 | 2 | 4 |
---------- | ||||||||||||||||||||||
Justyn, John | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
Szczepinski, Eric | 3.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 11 | .182 | 1 | 0 | 0 | 0 | 0 |
Shenefield, Hyatt | 3.55 | 5-2 | 9-7 | 3 | 0/0 | 0 | 45.2 | 43 | 26 | 18 | 9 | 26 | 16 | 0 | 2 | 175 | .246 | 1 | 7 | 0 | 0 | 0 |
Miller, Luke | 4.45 | 3-2 | 10-5 | 0 | 0/0 | 0 | 32.1 | 23 | 19 | 16 | 26 | 22 | 2 | 3 | 4 | 112 | .205 | 4 | 6 | 0 | 0 | 1 |
Hovorka, Justin | 4.91 | 4-5 | 15-7 | 1 | 1/0 | 2 | 44.0 | 52 | 34 | 24 | 27 | 23 | 6 | 2 | 2 | 175 | .297 | 4 | 4 | 0 | 3 | 7 |
Barkdull, Nik | 4.94 | 2-2 | 8-5 | 0 | 0/1 | 0 | 23.2 | 25 | 14 | 13 | 10 | 21 | 7 | 0 | 2 | 91 | .275 | 1 | 2 | 0 | 0 | 2 |
Corsi, Dylan | 6.48 | 1-1 | 5-1 | 0 | 0/0 | 0 | 8.1 | 9 | 6 | 6 | 1 | 6 | 3 | 0 | 1 | 33 | .273 | 1 | 2 | 0 | 1 | 0 |
Saunier, Drew | 6.61 | 0-1 | 11-0 | 0 | 0/0 | 2 | 16.1 | 23 | 19 | 12 | 4 | 20 | 8 | 0 | 4 | 73 | .315 | 1 | 1 | 0 | 1 | 2 |
Beals, Joey | 6.75 | 1-1 | 13-0 | 0 | 0/0 | 0 | 9.1 | 19 | 17 | 7 | 4 | 13 | 5 | 0 | 1 | 47 | .404 | 2 | 4 | 0 | 0 | 1 |
Rupp, Brady | 6.75 | 0-0 | 3-0 | 0 | 0/1 | 0 | 4.0 | 4 | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 16 | .250 | 0 | 1 | 0 | 0 | 0 |
Canter, Caleb | 7.16 | 0-0 | 9-2 | 0 | 0/1 | 2 | 16.1 | 14 | 14 | 13 | 10 | 12 | 5 | 1 | 1 | 62 | .226 | 3 | 4 | 0 | 1 | 0 |
Bulchik, Ben | 8.05 | 1-2 | 13-0 | 0 | 0/1 | 2 | 19.0 | 28 | 19 | 17 | 9 | 16 | 9 | 0 | 0 | 84 | .333 | 2 | 5 | 0 | 1 | 2 |
Nara, MJ | 8.31 | 1-0 | 4-0 | 0 | 0/0 | 0 | 4.1 | 3 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 15 | .200 | 1 | 1 | 0 | 1 | 0 |
Murray, Tim | 9.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 1.0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 |
Frate, Frank | 9.56 | 0-1 | 13-0 | 0 | 0/0 | 1 | 16.0 | 26 | 20 | 17 | 10 | 9 | 3 | 0 | 3 | 75 | .347 | 1 | 1 | 0 | 1 | 1 |
Krokos, Anthony | 10.38 | 0-0 | 11-0 | 0 | 0/0 | 0 | 13.0 | 21 | 17 | 15 | 11 | 9 | 3 | 0 | 1 | 59 | .356 | 4 | 2 | 0 | 0 | 2 |
Clark, Austin | 17.18 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 11 | 7 | 7 | 2 | 4 | 3 | 0 | 0 | 22 | .500 | 1 | 0 | 0 | 0 | 0 |
Dunbar, Tim | 81.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
Totals | 5.28 | 26-23 | 49-49 | 6 | 3/2 | 9 | 388.2 | 458 | 292 | 228 | 165 | 301 | 102 | 7 | 34 | 1573 | .291 | 34 | 54 | 0 | 14 | 24 |
Opponents | 5.78 | 23-26 | 49-49 | 3 | 3/2 | 9 | 390.2 | 471 | 304 | 251 | 182 | 316 | 98 | 5 | 47 | 1581 | .298 | 47 | 54 | 2 | 20 | 27 |
PB - Team (20), Beachy, J. 10, Helwig, S. 10, Opp (28). Pickoffs - Team (7), Miller, L. 4, Shenefield 1, Mlachak, A. 1, Bebout, N. 1, Opp (6). SBA/ATT - Beachy, J. (15-19), Helwig, S. (11-17), Bebout, N. (7-11), A. Krokos (5-6), Hovorka, J. (5-5), Mlachak, A. (1-3), Corsi, D. (1-2), Bulchik, B. (2-2), Frate, F. (0-1), Nara, M. (1-1), Saunier, D. (1-1), Beals, J. (1-1), Barkdull, N. (0-1), Canter, C. (1-1), Shenefield (1-1), Miller, L. (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Graves, Alec | 17 | 4 | 13 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hovorka, Justin | 15 | 1 | 14 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Mlachak, Aidan | 13 | 2 | 11 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Miller, Luke | 9 | 1 | 8 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Barkdull, Nik | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Bulchik, Ben | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Frate, Frank | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Houser, Jared | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Lyon, Jarret | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Murray, Tim | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Rupp, Brady | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Canter, Caleb | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Czech, Andrew | 387 | 375 | 7 | 5 | .987 | 33 | 0 | 0 | --- | 0 | 0 |
Bobb, Marcus | 205 | 95 | 107 | 3 | .985 | 25 | 0 | 0 | --- | 0 | 0 |
Helwig, Spencer | 182 | 170 | 9 | 3 | .984 | 0 | 11 | 6 | .647 | 10 | 0 |
Etgen, Ross | 47 | 45 | 1 | 1 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
Beachy, Jacob | 150 | 140 | 6 | 4 | .973 | 1 | 15 | 4 | .789 | 10 | 1 |
Debruler, Alec | 53 | 51 | 0 | 2 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
Conner, Eric | 118 | 112 | 1 | 5 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
Holiga, Joey | 83 | 78 | 1 | 4 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
Bebout, Nick | 13 | 1 | 11 | 1 | .923 | 3 | 7 | 4 | .636 | 0 | 0 |
Hutchison, Cobe | 182 | 52 | 115 | 15 | .918 | 23 | 0 | 0 | --- | 0 | 0 |
Janning, Avery | 121 | 27 | 82 | 12 | .901 | 6 | 0 | 0 | --- | 0 | 0 |
Krokos, Anthony | 5 | 1 | 3 | 1 | .800 | 0 | 5 | 1 | .833 | 0 | 0 |
Shenefield, Hyatt | 5 | 0 | 4 | 1 | .800 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Beals, Joey | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Spaulding, Brenden | 5 | 2 | 1 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
Kaiser, Cameron | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Saunier, Drew | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Telecky, Jared | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Nara, MJ | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Corsi, Dylan | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
Justyn, John | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Clark, Austin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Szczepinski, Eric | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Dunbar, Tim | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1639 | 1166 | 410 | 63 | .962 | 37 | 26 | 11 | .703 | 20 | 1 |
