Scoring Summary |
Alderson Broaddus (0-2) vs. Quincy (1-1)
Date: Sep 09, 2017 Site: Quincy, IL Stadium: QU Stadium Attendance: 1230
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Alderson Broaddus | 7 | 7 | 0 | 7 | 21 |
| Quincy | 22 | 7 | 14 | 7 | 50 |
| SCORING SUMMARY | ABU -QU | |||
| 1st | 14:13 | QU | Harris, Chris 55 yd run (Ruckermann,Nate rush) | |
| 2 plays, 68 yards, TOP 0:47 | 0 - 8 | |||
| 11:48 | ABU | Bridgett, Amaan 1 yd run (Opsatnik, DJ kick) | ||
| 6 plays, 76 yards, TOP 2:21 | 7 - 8 | |||
| 08:41 | QU | Poindexter,Chri 18 yd run (Klotz, Michael kick) | ||
| 6 plays, 63 yards, TOP 3:00 | 7 - 15 | |||
| 00:59 | QU | Harris, Chris 1 yd run (Klotz, Michael kick) | ||
| 5 plays, 65 yards, TOP 2:11 | 7 - 22 | |||
| 2nd | 06:37 | ABU | Thomas, Maurice 27 yd pass from McWilliams, Connor (Opsatnik, DJ kick) | |
| 4 plays, 66 yards, TOP 1:34 | 14 - 22 | |||
| 03:04 | QU | Wood, Kody 11 yd pass from Rund, Andrew (Klotz, Michael kick) | ||
| 8 plays, 73 yards, TOP 3:27 | 14 - 29 | |||
| 3rd | 11:10 | QU | Smith, Jordan 40 yd pass from Rund, Andrew (Klotz, Michael kick) | |
| 5 plays, 71 yards, TOP 2:27 | 14 - 36 | |||
| 05:10 | QU | Harris, Chris 6 yd run (Klotz, Michael kick) | ||
| 4 plays, 33 yards, TOP 1:38 | 14 - 43 | |||
| 4th | 11:31 | ABU | Lee, Tory 2 yd pass from Chandler, Zach (Opsatnik, DJ kick) | |
| 7 plays, 80 yards, TOP 2:48 | 21 - 43 | |||
| 07:25 | QU | Hillis, Adam 19 yd pass from Rund, Andrew (Klotz, Michael kick) | ||
| 9 plays, 51 yards, TOP 3:58 | 21 - 50 | |||
|
Kickoff time: 1:00 pm End of Game: 3:57 pm Total elapsed time: 2:57 Referee: David Hubele Umpire: Mark Gilpin Linesman: Jeff Harris Line judge: Greg Kespohl Back judge: Bryan Beckering Field judge: Marc Barmeier Side judge: Dale Wagner Temperature: 77 Wind: SE 6 mph Weather: Mostly sunny |
Team Statistics |
| Team Totals | ABU | QU |
| FIRST DOWNS | 18 | 26 |
| Rushing | 4 | 16 |
| Passing | 12 | 8 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 126 | 270 |
| Rushing Attempts | 30 | 43 |
| Average Per Rush | 4.2 | 6.3 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 136 | 286 |
| Yards Lost Rushing | 10 | 16 |
| NET YARDS PASSING | 296 | 217 |
| Completions-Attempts-Int | 19-35-3 | 13-22-0 |
| Average Per Attempt | 8.5 | 9.9 |
| Average Per Completion | 15.6 | 16.7 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 422 | 487 |
| Total offense plays | 65 | 65 |
| Average Gain Per Play | 6.5 | 7.5 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 6-67 | 8-65 |
| PUNTS-YARDS | 4-158 | 5-202 |
| Average Yards Per Punt | 39.5 | 40.4 |
| Net Yards Per Punt | 39.5 | 36.4 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 4-231 | 8-474 |
| Average Yards Per Kickoff | 57.8 | 59.2 |
| Net Yards Per Kickoff | 32.5 | 36.0 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 7-161-0 | 4-101-0 |
| Average Per Return | 23.0 | 25.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-38-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:42 | 33:18 |
| 1st Quarter | 8:55 | 6:05 |
| 2nd Quarter | 4:15 | 10:45 |
| 3rd Quarter | 5:14 | 9:46 |
| 4th Quarter | 8:18 | 6:42 |
| Third-Down Conversions | 6 of 13 | 6 of 11 |
| Fourth-Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 2-3 | 5-5 |
| Touchdowns | 2-3 | 5-5 |
| Field goals | 0-3 | 0-5 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 3-3 | 6-6 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 0 | 21 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Alderson Broaddus-None. Quincy-Mosley, Trey 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ABU | 1st | A24 | 14:09 | Kickoff | Q00 | 11:48 | * | TOUCHDOWN | 6-76 | 2:21 | |
| ABU | 1st | A25 | 08:41 | Kickoff | Q10 | 03:10 | Interception | 12-65 | 5:31 | ||
| ABU | 1st | A18 | 00:52 | Kickoff | A43 | 13:43 | Punt | 6-25 | 2:09 | ||
| ABU | 2nd | A34 | 08:11 | Punt | Q00 | 06:37 | * | TOUCHDOWN | 4-66 | 1:34 | |
| ABU | 2nd | A31 | 02:56 | Kickoff | A40 | 01:40 | Punt | 3-9 | 1:16 | ||
| ABU | 2nd | A47 | 00:00 | Punt | A47 | 00:00 | End of half | 0-0 | 0:00 | ||
| ABU | 3rd | A22 | 14:55 | Kickoff | Q34 | 13:37 | Interception | 4-44 | 1:18 | ||
| ABU | 3rd | A16 | 11:03 | Kickoff | A48 | 09:44 | Punt | 5-32 | 1:19 | ||
| ABU | 3rd | A33 | 07:34 | Punt | A36 | 06:48 | Interception | 3-3 | 0:46 | ||
| ABU | 3rd | A17 | 04:59 | Kickoff | A43 | 03:31 | Punt | 5-26 | 1:28 | ||
| ABU | 4th | A20 | 14:19 | Punt | Q00 | 11:31 | * | TOUCHDOWN | 7-80 | 2:48 | |
| ABU | 4th | Q36 | 07:14 | Kickoff | Q34 | 06:18 | Downs | 4-2 | 0:56 | ||
| ABU | 4th | A22 | 04:23 | Punt | A41 | 00:00 | End of half | 6-19 | 4:23 | ||
| QU | 1st | Q32 | 15:00 | Kickoff | A00 | 14:13 | * | TOUCHDOWN | 2-68 | 0:47 | |
| QU | 1st | Q37 | 11:41 | Kickoff | A00 | 08:41 | * | TOUCHDOWN | 6-63 | 3:00 | |
| QU | 1st | Q35 | 03:10 | Interception | A00 | 00:59 | * | TOUCHDOWN | 5-65 | 2:11 | |
| QU | 2nd | Q10 | 13:43 | Punt | Q33 | 08:11 | Punt | 8-23 | 5:32 | ||
| QU | 2nd | Q27 | 06:31 | Kickoff | A00 | 03:04 | * | TOUCHDOWN | 8-73 | 3:27 | |
| QU | 2nd | Q18 | 01:40 | Punt | Q22 | 00:00 | Punt | 3-4 | 1:40 | ||
| QU | 3rd | Q29 | 13:37 | Interception | A00 | 11:10 | * | TOUCHDOWN | 5-71 | 2:27 | |
| QU | 3rd | Q22 | 09:44 | Punt | Q29 | 07:34 | Punt | 5-7 | 2:10 | ||
| QU | 3rd | A33 | 06:48 | Interception | A00 | 05:10 | * | TOUCHDOWN | 4-33 | 1:38 | |
| QU | 3rd | Q18 | 03:31 | Punt | A45 | 14:19 | Punt | 7-37 | 4:12 | ||
| QU | 4th | Q49 | 11:23 | Kickoff | A00 | 07:25 | * | TOUCHDOWN | 9-51 | 3:58 | |
| QU | 4th | Q34 | 06:18 | Downs | Q23 | 04:23 | Punt | 3--11 | 1:55 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Alderson Broaddus | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:55 | 04:15 | 05:14 | 08:18 | 13:10 | 13:32 | 26:42 | ||
| 3rd Down Conversions | 3/3 | 1/3 | 0/3 | 2/4 | 4/6 | 2/7 | 6/13 | ||
| Average field position | A22 | A32 | A22 | A35 | A26 | A27 | A27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Quincy | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:05 | 10:45 | 09:46 | 06:42 | 16:50 | 16:28 | 33:18 | ||
| 3rd Down Conversions | 1/1 | 2/4 | 0/1 | 3/5 | 3/5 | 3/6 | 6/11 | ||
| Average field position | Q34 | Q18 | Q34 | Q41 | Q26 | Q36 | Q31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| QU | 1st | Q32 | 15:00 | Kickoff | A00 | 14:13 | * | TOUCHDOWN | 2-68 | 0:47 | |
| ABU | 1st | A24 | 14:09 | Kickoff | Q00 | 11:48 | * | TOUCHDOWN | 6-76 | 2:21 | |
| QU | 1st | Q37 | 11:41 | Kickoff | A00 | 08:41 | * | TOUCHDOWN | 6-63 | 3:00 | |
| ABU | 1st | A25 | 08:41 | Kickoff | Q10 | 03:10 | Interception | 12-65 | 5:31 | ||
| QU | 1st | Q35 | 03:10 | Interception | A00 | 00:59 | * | TOUCHDOWN | 5-65 | 2:11 | |
| ABU | 1st | A18 | 00:52 | Kickoff | A43 | 13:43 | Punt | 6-25 | 2:09 | ||
| QU | 2nd | Q10 | 13:43 | Punt | Q33 | 08:11 | Punt | 8-23 | 5:32 | ||
| ABU | 2nd | A34 | 08:11 | Punt | Q00 | 06:37 | * | TOUCHDOWN | 4-66 | 1:34 | |
| QU | 2nd | Q27 | 06:31 | Kickoff | A00 | 03:04 | * | TOUCHDOWN | 8-73 | 3:27 | |
| ABU | 2nd | A31 | 02:56 | Kickoff | A40 | 01:40 | Punt | 3-9 | 1:16 | ||
| QU | 2nd | Q18 | 01:40 | Punt | Q22 | 00:00 | Punt | 3-4 | 1:40 | ||
| ABU | 2nd | A47 | 00:00 | Punt | A47 | 00:00 | End of half | 0-0 | 0:00 | ||
| ABU | 3rd | A22 | 14:55 | Kickoff | Q34 | 13:37 | Interception | 4-44 | 1:18 | ||
| QU | 3rd | Q29 | 13:37 | Interception | A00 | 11:10 | * | TOUCHDOWN | 5-71 | 2:27 | |
| ABU | 3rd | A16 | 11:03 | Kickoff | A48 | 09:44 | Punt | 5-32 | 1:19 | ||
| QU | 3rd | Q22 | 09:44 | Punt | Q29 | 07:34 | Punt | 5-7 | 2:10 | ||
| ABU | 3rd | A33 | 07:34 | Punt | A36 | 06:48 | Interception | 3-3 | 0:46 | ||
| QU | 3rd | A33 | 06:48 | Interception | A00 | 05:10 | * | TOUCHDOWN | 4-33 | 1:38 | |
| ABU | 3rd | A17 | 04:59 | Kickoff | A43 | 03:31 | Punt | 5-26 | 1:28 | ||
| QU | 3rd | Q18 | 03:31 | Punt | A45 | 14:19 | Punt | 7-37 | 4:12 | ||
| ABU | 4th | A20 | 14:19 | Punt | Q00 | 11:31 | * | TOUCHDOWN | 7-80 | 2:48 | |
| QU | 4th | Q49 | 11:23 | Kickoff | A00 | 07:25 | * | TOUCHDOWN | 9-51 | 3:58 | |
| ABU | 4th | Q36 | 07:14 | Kickoff | Q34 | 06:18 | Downs | 4-2 | 0:56 | ||
| QU | 4th | Q34 | 06:18 | Downs | Q23 | 04:23 | Punt | 3--11 | 1:55 | ||
| ABU | 4th | A22 | 04:23 | Punt | A41 | 00:00 | End of half | 6-19 | 4:23 | ||
Defensive Statistics |
| ## | Alderson Broaddus | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Griffin, Tymiere | 6 | 1 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 22 | Robbin, John | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 49 | Bailey, William | 4 | 1 | 5 | 2.0/3 | . | . | . | . | . | . | . |
| 50 | Gabel, Paul | 4 | 1 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 17 | Smith, Otis | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 92 | Washington, Andre | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 21 | Spellman, Jacob | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 43 | Raley, Quade | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 33 | Treloar, Nick | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 47 | Dean, Sean | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 28 | Eley, George | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 45 | Fulmore, Tyler | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 99 | Akinyode, Gbenga | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 97 | Hand, Zeke | 1 | 1 | 2 | 1.5/2 | . | . | . | . | . | . | . |
| 13 | Lavern, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | 2 |
| 1 | Shelton, Joseph | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 23 | Barrie, Khalaney | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Lewis, Da'Quan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Jackson, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Pierre, Jonathan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Schoolcraft, Dillon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Lawrence, Dylan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Quincy | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | Leonard, Cody | 11 | 1 | 12 | 1.0/2 | . | . | . | . | . | . | 1 |
| 29 | Christiansen,DT | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 11 | Barrett, Shane | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 17 | Ruckermann,Nate | 1 | 3 | 4 | 2.0/5 | . | . | . | 1 | . | . | . |
| 41 | Hopkins, Theo | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 5 | Brown, Adehkeem | 3 | . | 3 | . | . | . | 2-37 | . | . | . | . |
| 43 | Handlin, Dylan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 9 | Lounsberry,Jake | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 54 | Daniels, TJ | 2 | . | 2 | 1.0/2 | . | . | 1-1 | 1 | . | . | . |
| 46 | Cunningham,Sahr | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 47 | Cole, Clayton | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 91 | Gatewood,Domini | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 38 | Ramos, Julian | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 18 | Colley, Chrys | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 85 | Franzen, Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Klotz, Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Johnson, Bryce | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Washington, Cam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Hinkle, Jeffrey | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | 1 |
| 20 | Lonergan, Zac | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alderson Broaddus: 2-Cummings, A.J., 5-Lee, Tory, 7-Lewis, Da'Quan, 8-Jackson, Matt, 10-Bradley-Alexand, 15-Chandler, Zach, 18-Johnson, B., 23-Barrie, K., 24-Opsatnik, DJ, 25-Pierre, J., 27-Schoolcraft, D., 28-Eley, George, 29-Collison-Cofie, 31-Frederick, H., 33-Treloar, Nick, 34-Hagans, Darius, 39-Noon, Grant, 40-Cheatham, Trey, 43-Raley, Quade, 44-Lawrence, Dylan, 45-Fulmore, Tyler, 47-Dean, Sean, 62-Cramer, Tanner, 67-Lyons, Zach, 71-Ivory, Gage, 82-Thomas, Maurice, 85-Hurt, David, 87-Berry, John, 88-Waugh, Dante, 89-Armstrong, S., 91-Warren, Kyle, 97-Hand, Zeke, 99-Akinyode, G.. |
| Quincy: 1-Braskett, Jake, 3-Saak, Brendan, 4-Mosley, Trey, 7-Bobo, Dominique, 19-Norman,Demetriu, 20-Lonergan, Zac, 26-Poindexter,Chri, 29-Christiansen,DT, 35-Palan, Luke, 36-Booker, Brady, 37-Kewney, Nathan, 38-Ramos, Julian, 39-Washington, Cam, 43-Handlin, Dylan, 45-Scott, Marcel, 46-Cunningham,Sahr, 47-Cole, Clayton, 49-Lowenstein,Chas, 56-Hinkle, Jeffrey, 69-Snell, Max, 73-Reiter, Austin, 80-Hillis, Adam, 85-Franzen, Andrew, 90-Klotz, Michael, 98-Bond, George. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Alderson Broaddus... 7 7 0 7 - 21 Record: (0-2)
Quincy.............. 22 7 14 7 - 50 Record: (1-1)
Scoring Summary:
1st 14:13 QU - Harris, Chris 55 yd run (Ruckermann,Nate rush), 2-68 0:47, ABU 0 - QU 8
11:48 ABU - Bridgett, Amaan 1 yd run (Opsatnik, DJ kick), 6-76 2:21, ABU 7 - QU 8
08:41 QU - Poindexter,Chri 18 yd run (Klotz, Michael kick), 6-63 3:00, ABU 7 - QU 15
00:59 QU - Harris, Chris 1 yd run (Klotz, Michael kick), 5-65 2:11, ABU 7 - QU 22
2nd 06:37 ABU - Thomas, Maurice 27 yd pass from McWilliams, Connor (Opsatnik, DJ kick), 4-66 1:34, ABU 14 - QU 22
03:04 QU - Wood, Kody 11 yd pass from Rund, Andrew (Klotz, Michael kick), 8-73 3:27, ABU 14 - QU 29
3rd 11:10 QU - Smith, Jordan 40 yd pass from Rund, Andrew (Klotz, Michael kick), 5-71 2:27, ABU 14 - QU 36
05:10 QU - Harris, Chris 6 yd run (Klotz, Michael kick), 4-33 1:38, ABU 14 - QU 43
4th 11:31 ABU - Lee, Tory 2 yd pass from Chandler, Zach (Opsatnik, DJ kick), 7-80 2:48, ABU 21 - QU 43
07:25 QU - Hillis, Adam 19 yd pass from Rund, Andrew (Klotz, Michael kick), 9-51 3:58, ABU 21 - QU 50
ABU QU
FIRST DOWNS................... 18 26
RUSHES-YARDS (NET)............ 30-126 43-270
PASSING YDS (NET)............. 296 217
Passes Att-Comp-Int........... 35-19-3 22-13-0
TOTAL OFFENSE PLAYS-YARDS..... 65-422 65-487
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 7-161 4-101
Interception Returns-Yards.... 0-0 3-38
Punts (Number-Avg)............ 4-39.5 5-40.4
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 6-67 8-65
Possession Time............... 26:42 33:18
Third-Down Conversions........ 6 of 13 6 of 11
Fourth-Down Conversions....... 0 of 1 0 of 0
Red-Zone Scores-Chances....... 2-3 5-5
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Alderson Broaddus-Collison-Cofie, J. 8-63; Bridgett, Amaan 8-20;
Pierre, Jonathan 5-19; Chandler, Zach 3-15; Hagans, Darius 3-9; McWilliams,
Connor 3-0. Quincy-Harris, Chris 18-155; Rund, Andrew 7-56; Poindexter,Chri
13-54; Bobo, Dominique 4-16; Mosley, Trey 1-minus 11.
PASSING: Alderson Broaddus-McWilliams, Connor 17-28-3-257; Chandler, Zach
2-7-0-39. Quincy-Rund, Andrew 13-21-0-217; Mosley, Trey 0-1-0-0.
RECEIVING: Alderson Broaddus-Wynn, Jermaine 6-92; Lake, Zack 5-112;
Thomas, Maurice 3-70; Pierre, Jonathan 2-1; Ball, Taylor 1-20; Lee, Tory 1-2;
Collison-Cofie, J. 1-minus 1. Quincy-Schoenenberger 3-62; Wood, Kody 3-23;
Smith, Jordan 1-40; Braskett, Jake 1-34; Poindexter,Chri 1-24; Hillis, Adam
1-19; Hancock, Briar 1-9; Lowenstein,Chas 1-8; Bobo, Dominique 1-minus 2.
INTERCEPTIONS: Alderson Broaddus-None. Quincy-Brown, Adehkeem 2-37;
Daniels, TJ 1-1.
FUMBLES: Alderson Broaddus-None. Quincy-Mosley, Trey 1-0.
Stadium: QU Stadium Attendance: 1230
Kickoff time: 1:00 pm End of Game: 3:57 pm Total elapsed time: 2:57
Officials: Referee: David Hubele; Umpire: Mark Gilpin; Linesman: Jeff Harris;
Line judge: Greg Kespohl; Back judge: Bryan Beckering; Field judge: Marc Barmeier;
Side judge: Dale Wagner;
Temperature: 77 Wind: SE 6 mph Weather: Mostly sunny
|
Play-by-Play Summary |
| Alderson Broadduswins toss, defers. Quincy to receive at South end | |||
| 24-Opsatnik, DJ kickoff 58 yards to the QU7, 23-Smith, Jordan return 25 yards to the QU32 (6-Griffin, Tymiere). | |||
| Qu | 1-10 | at Qu32 | 14-Rund, Andrew rush for 13 yards to the QU45, 1ST DOWN QU (92-Washington, Andre). |
| Qu | 1-10 | at Qu45 | 28-Harris, Chris rush for 55 yards to the ABU0, 1ST DOWN QU, TOUCHDOWN, clock 14:13. |
| 17-Ruckermann,Nate rush attempt good. | |||
| Quincy 8, Alderson Broaddus 0 | |||
| Drive: 2 plays, 68 yards, TOP 00:51 | |||
| 90-Klotz, Michael kickoff 57 yards to the ABU8, 34-Hagans, Darius return 16 yards to the ABU24 (22-Leonard, Cody). | |||
| Abu | 1-10 | at Abu24 | ALDERSON BROADDUS drive start at 14:09. |
| Abu | 1-10 | at Abu24 | 3-Bridgett, Amaan rush for 3 yards to the ABU27 (40-Johnson, Bryce). |
| Abu | 2-7 | at Abu27 | 4-McWilliams, Connor pass complete to 9-Lake, Zack for 48 yards to the QU25, 1ST DOWN ABU (11-Barrett, Shane), PENALTY QU offside declined. |
| Abu | 1-10 | at Qu25 | 3-Bridgett, Amaan rush for 1 yard to the QU24 (22-Leonard, Cody). |
| Abu | 2-9 | at Qu24 | 4-McWilliams, Connor pass complete to 83-Ball, Taylor for 20 yards to the QU4, 1ST DOWN ABU (5-Brown, Adehkeem). |
| Abu | 1-G | at Qu04 | 25-Pierre, Jonathan rush for 3 yards to the QU1 (18-Colley, Chrys). |
| Abu | 2-G | at Qu01 | 3-Bridgett, Amaan rush for 1 yard to the QU0, TOUCHDOWN, clock 11:48. |
| 24-Opsatnik, DJ kick attempt good. | |||
| Quincy 8, Alderson Broaddus 7 | |||
| Drive: 6 plays, 76 yards, TOP 02:28 | |||
| 24-Opsatnik, DJ kickoff 59 yards to the QU6, 23-Smith, Jordan return 31 yards to the QU37 (43-Raley, Quade). | |||
| Qu | 1-10 | at Qu37 | QUINCY drive start at 11:41. |
| Qu | 1-10 | at Qu37 | 14-Rund, Andrew pass complete to 25-Wood, Kody for 4 yards to the QU41, out-of-bounds. |
| Qu | 2-6 | at Qu41 | 28-Harris, Chris rush for 1 yard to the QU42 (17-Smith, Otis). |
| Qu | 3-5 | at Qu42 | 14-Rund, Andrew rush for 14 yards to the ABU44, 1ST DOWN QU. |
| Qu | 1-10 | at Abu44 | 14-Rund, Andrew pass complete to 88-Schoenenberger for 7 yards to the ABU37, out-of-bounds (17-Smith, Otis). |
| Qu | 2-3 | at Abu37 | 28-Harris, Chris rush for 19 yards to the ABU18, 1ST DOWN QU (50-Gabel, Paul). |
| Qu | 1-10 | at Abu18 | 26-Poindexter,Chri rush for 18 yards to the ABU0, 1ST DOWN QU, TOUCHDOWN, clock 08:41. |
| 90-Klotz, Michael kick attempt good. | |||
| Quincy 15, Alderson Broaddus 7 | |||
| Drive: 6 plays, 63 yards, TOP 03:00 | |||
| 90-Klotz, Michael kickoff 65 yards to the ABU0, touchback. | |||
| Abu | 1-10 | at Abu25 | ALDERSON BROADDUS drive start at 08:41. |
| Abu | 1-10 | at Abu25 | 4-McWilliams, Connor pass incomplete to 9-Lake, Zack. |
| Abu | 2-10 | at Abu25 | 3-Bridgett, Amaan rush for 8 yards to the ABU33 (29-Christiansen,DT). |
| Abu | 3-2 | at Abu33 | 25-Pierre, Jonathan rush for 5 yards to the ABU38, 1ST DOWN ABU (29-Christiansen,DT). |
| Abu | 1-10 | at Abu38 | 4-McWilliams, Connor rush for loss of 2 yards to the ABU36 (54-Daniels, TJ). |
| Abu | 2-12 | at Abu36 | 4-McWilliams, Connor pass complete to 9-Lake, Zack for 5 yards to the ABU41. |
| Abu | 3-7 | at Abu41 | 4-McWilliams, Connor pass complete to 19-Wynn, Jermaine for 15 yards to the QU44, 1ST DOWN ABU (29-Christiansen,DT). |
| Abu | 1-10 | at Qu44 | PENALTY QU offside (36-Booker, Brady) 5 yards to the QU39. |
| Abu | 1-5 | at Qu39 | 29-Collison-Cofie, J. rush for loss of 1 yard to the QU40 (17-Ruckermann,Nate). |
| Abu | 2-6 | at Qu40 | 4-McWilliams, Connor rush for loss of 5 yards to the QU45 (17-Ruckermann,Nate;9-Lounsberry,Jake). |
| Abu | 3-11 | at Qu45 | 4-McWilliams, Connor pass complete to 19-Wynn, Jermaine for 12 yards to the QU33, 1ST DOWN ABU (41-Hopkins, Theo). |
