2017 Great Midwest Football Stats

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Findlay 13 80 9 67 2 0 0 578 44.5
2. Ohio Dominican 10 56 2 47 2 0 1 395 39.5
3. Hillsdale 11 50 11 46 0 0 0 379 34.5
4. Alderson Broaddus 11 44 8 37 2 0 0 329 29.9
5. Walsh 11 30 8 29 0 0 0 233 21.2
6. Kentucky Wesleyan 10 27 5 23 0 0 1 202 20.2
7. Malone 10 24 5 22 0 0 0 181 18.1
8. Lake Erie 10 12 7 11 0 0 0 104 10.4
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Findlay 13 32 9 31 0 0 0 250 19.2
2. Hillsdale 11 27 9 22 3 0 0 217 19.7
3. Ohio Dominican 10 28 8 26 0 0 1 220 22.0
4. Malone 10 45 9 43 0 0 0 340 34.0
5. Walsh 11 54 6 45 1 0 0 389 35.4
6. Alderson Broaddus 11 57 6 51 2 0 0 415 37.7
7. Lake Erie 10 53 6 44 3 0 2 390 39.0
8. Kentucky Wesleyan 10 65 6 58 1 0 0 468 46.8
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Findlay 13 3392 3310 973 6702 6.9 72 515.5
2. Ohio Dominican 10 1667 3436 701 5103 7.3 56 510.3
3. Hillsdale 11 2043 3030 785 5073 6.5 48 461.2
4. Alderson Broaddus 11 1783 2690 773 4473 5.8 42 406.6
5. Kentucky Wesleyan 10 758 2439 625 3197 5.1 25 319.7
6. Malone 10 1177 1928 604 3105 5.1 22 310.5
7. Walsh 11 2181 1160 665 3341 5.0 29 303.7
8. Lake Erie 10 1395 1079 645 2474 3.8 11 247.4
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Findlay 13 1611 2371 773 3982 5.2 28 306.3
2. Hillsdale 11 1276 2338 663 3614 5.5 26 328.5
3. Ohio Dominican 10 1465 2555 726 4020 5.5 27 402.0
4. Walsh 11 1989 2488 670 4477 6.7 51 407.0
5. Alderson Broaddus 11 2062 2477 719 4539 6.3 54 412.6
6. Lake Erie 10 2274 1974 684 4248 6.2 47 424.8
7. Malone 10 1933 2581 698 4514 6.5 45 451.4
8. Kentucky Wesleyan 10 2586 2078 705 4664 6.6 59 466.4
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Findlay 13 586 3392 5.8 41 260.9
2. Walsh 11 496 2181 4.4 24 198.3
3. Hillsdale 11 425 2043 4.8 29 185.7
4. Ohio Dominican 10 369 1667 4.5 22 166.7
5. Alderson Broaddus 11 428 1783 4.2 18 162.1
6. Lake Erie 10 394 1395 3.5 8 139.5
7. Malone 10 359 1177 3.3 10 117.7
8. Kentucky Wesleyan 10 289 758 2.6 2 75.8
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Hillsdale 11 356 1276 3.6 16 116.0
2. Findlay 13 412 1611 3.9 11 123.9
3. Ohio Dominican 10 363 1465 4.0 16 146.5
4. Walsh 11 403 1989 4.9 25 180.8
5. Alderson Broaddus 11 452 2062 4.6 28 187.5
6. Malone 10 403 1933 4.8 22 193.3
7. Lake Erie 10 435 2274 5.2 28 227.4
8. Kentucky Wesleyan 10 473 2586 5.5 30 258.6
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Ohio Dominican 10 239 332 3 72.0 3436 10.3 34 343.6
2. Hillsdale 11 216 360 7 60.0 3030 8.4 19 275.5
3. Findlay 13 242 387 10 62.5 3310 8.6 31 254.6
4. Alderson Broaddus 11 194 345 13 56.2 2690 7.8 24 244.5
5. Kentucky Wesleyan 10 202 336 16 60.1 2439 7.3 23 243.9
6. Malone 10 138 245 9 56.3 1928 7.9 12 192.8
7. Lake Erie 10 116 251 12 46.2 1079 4.3 3 107.9
8. Walsh 11 95 169 15 56.2 1160 6.9 5 105.5
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Findlay 13 174 361 18 48.2 2371 6.6 17 182.4
2. Lake Erie 10 143 249 6 57.4 1974 7.9 19 197.4
3. Kentucky Wesleyan 10 147 232 3 63.4 2078 9.0 29 207.8
4. Hillsdale 11 177 307 11 57.7 2338 7.6 10 212.5
5. Alderson Broaddus 11 158 267 7 59.2 2477 9.3 26 225.2
6. Walsh 11 173 267 3 64.8 2488 9.3 26 226.2
7. Ohio Dominican 10 226 363 11 62.3 2555 7.0 11 255.5
8. Malone 10 201 295 5 68.1 2581 8.7 23 258.1
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Ohio Dominican 10 239 332 3 72.0 3436 34 190.9
2. Findlay 13 242 387 10 62.5 3310 31 155.6
3. Hillsdale 11 216 360 7 60.0 3030 19 144.2
4. Alderson Broaddus 11 194 345 13 56.2 2690 24 137.1
5. Kentucky Wesleyan 10 202 336 16 60.1 2439 23 134.2
6. Malone 10 138 245 9 56.3 1928 12 131.2
7. Walsh 11 95 169 15 56.2 1160 5 105.9
8. Lake Erie 10 116 251 12 46.2 1079 3 76.7
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Findlay 13 174 361 18 48.2 2371 17 108.9
2. Hillsdale 11 177 307 11 57.7 2338 10 125.2
3. Ohio Dominican 10 226 363 11 62.3 2555 11 125.3
4. Lake Erie 10 143 249 6 57.4 1974 19 144.4
5. Malone 10 201 295 5 68.1 2581 23 164.0
6. Alderson Broaddus 11 158 267 7 59.2 2477 26 164.0
7. Walsh 11 173 267 3 64.8 2488 26 173.0
8. Kentucky Wesleyan 10 147 232 3 63.4 2078 29 177.3
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Findlay 13 43 1004 3 23.3
2. Walsh 11 52 1140 0 21.9
3. Alderson Broaddus 11 55 1198 1 21.8
4. Hillsdale 11 30 639 0 21.3
5. Lake Erie 10 50 1001 0 20.0
6. Ohio Dominican 10 38 715 0 18.8
7. Malone 10 53 951 0 17.9
8. Kentucky Wesleyan 10 54 725 0 13.4
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Malone 10 11 211 2 19.2
2. Walsh 11 6 59 1 9.8
3. Alderson Broaddus 11 26 247 0 9.5
4. Findlay 13 23 205 0 8.9
5. Hillsdale 11 12 69 0 5.8
6. Ohio Dominican 10 8 41 0 5.1
7. Lake Erie 10 13 66 0 5.1
8. Kentucky Wesleyan 10 15 40 1 2.7
 
INTERCEPTIONS G No. Yards TD Avg.
1. Findlay 13 18 245 4 13.6
2. Hillsdale 11 11 190 1 17.3
3. Ohio Dominican 10 11 100 0 9.1
4. Alderson Broaddus 11 7 111 0 15.9
5. Lake Erie 10 6 54 1 9.0
6. Malone 10 5 6 0 1.2
7. Walsh 11 3 66 0 22.0
8. Kentucky Wesleyan 10 3 8 0 2.7
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Findlay 13 30 1220 40.7 -13 -0.4 2 39.8
2. Ohio Dominican 10 42 1713 40.8 156 3.7 2 36.1
3. Alderson Broaddus 11 45 1670 37.1 62 1.4 3 34.4
4. Malone 10 52 1993 38.3 231 4.4 0 33.9
5. Hillsdale 11 44 1627 37.0 84 1.9 4 33.2
6. Walsh 11 49 1942 39.6 240 4.9 4 33.1
7. Kentucky Wesleyan 10 62 2109 34.0 108 1.7 0 32.3
8. Lake Erie 10 68 2524 37.1 393 5.8 4 30.2
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Ohio Dominican 10 69 4061 58.9 1120 10 39.0
2. Hillsdale 11 69 3845 55.7 1110 9 36.4
3. Malone 10 39 2319 59.5 572 14 35.8
4. Findlay 13 100 5395 54.0 1681 12 34.1
5. Walsh 11 48 2262 47.1 467 7 33.8
6. Lake Erie 10 31 1533 49.5 442 2 33.6
7. Alderson Broaddus 11 63 3211 51.0 1319 3 28.8
8. Kentucky Wesleyan 10 41 1897 46.3 716 2 27.6
 
FIELD GOALS G Made-Att Pct.
1. Findlay 13 9-11 .818
2. Walsh 11 8-10 .800
3. Hillsdale 11 11-14 .786
4. Lake Erie 10 7-10 .700
5. Malone 10 5-8 .625
6. Alderson Broaddus 11 8-14 .571
7. Kentucky Wesleyan 10 5-9 .556
8. Ohio Dominican 10 2-5 .400
 
PAT KICKING G Made-Att Pct.
1. Lake Erie 10 11-11 1.000
2. Walsh 11 29-30 .967
3. Malone 10 22-23 .957
4. Alderson Broaddus 11 37-39 .949
5. Hillsdale 11 46-49 .939
6. Findlay 13 67-74 .905
7. Ohio Dominican 10 47-52 .904
8. Kentucky Wesleyan 10 23-26 .885
 
SACKS BY G No. Yards
1. Findlay 13 31 201
2. Alderson Broaddus 11 28 178
3. Hillsdale 11 22 106
4. Ohio Dominican 10 20 93
5. Lake Erie 10 19 106
6. Walsh 11 17 95
7. Malone 10 11 52
8. Kentucky Wesleyan 10 8 48
 
SACKS AGAINST G No. Yards
1. Findlay 13 11 54
2. Ohio Dominican 10 12 91
3. Walsh 11 13 67
4. Hillsdale 11 21 106
5. Malone 10 23 135
6. Lake Erie 10 30 154
7. Alderson Broaddus 11 32 178
8. Kentucky Wesleyan 10 39 241
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Findlay 13 164 160 35 359 27.6
2. Hillsdale 11 110 126 12 248 22.5
3. Ohio Dominican 10 76 141 18 235 23.5
4. Alderson Broaddus 11 97 111 17 225 20.5
5. Walsh 11 116 42 20 178 16.2
6. Kentucky Wesleyan 10 32 111 20 163 16.3
7. Lake Erie 10 78 50 23 151 15.1
8. Malone 10 65 66 9 140 14.0
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Hillsdale 11 58 100 7 165 15.0
2. Findlay 13 83 98 24 205 15.8
3. Ohio Dominican 10 76 123 11 210 21.0
4. Walsh 11 97 105 17 219 19.9
5. Alderson Broaddus 11 110 89 22 221 20.1
6. Malone 10 96 117 13 226 22.6
7. Kentucky Wesleyan 10 134 74 22 230 23.0
8. Lake Erie 10 124 82 37 243 24.3
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Ohio Dominican 10 73 138 52.9
2. Findlay 13 89 170 52.4
3. Alderson Broaddus 11 65 157 41.4
4. Hillsdale 11 54 142 38.0
5. Walsh 11 48 139 34.5
6. Malone 10 42 134 31.3
7. Kentucky Wesleyan 10 38 136 27.9
8. Lake Erie 10 39 146 26.7
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Hillsdale 11 39 144 27.1
2. Findlay 13 55 163 33.7
3. Ohio Dominican 10 50 141 35.5
4. Alderson Broaddus 11 52 138 37.7
5. Lake Erie 10 54 125 43.2
6. Kentucky Wesleyan 10 61 135 45.2
7. Malone 10 62 136 45.6
8. Walsh 11 68 126 54.0
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Hillsdale 11 17 28 60.7
2. Findlay 13 20 33 60.6
3. Walsh 11 13 22 59.1
4. Malone 10 12 24 50.0
5. Ohio Dominican 10 8 17 47.1
6. Kentucky Wesleyan 10 7 18 38.9
7. Lake Erie 10 8 22 36.4
8. Alderson Broaddus 11 10 28 35.7
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Lake Erie 10 6 15 40.0
2. Findlay 13 10 24 41.7
3. Alderson Broaddus 11 9 20 45.0
4. Hillsdale 11 10 22 45.5
5. Malone 10 10 21 47.6
6. Ohio Dominican 10 13 25 52.0
7. Walsh 11 8 15 53.3
8. Kentucky Wesleyan 10 12 18 66.7
 
PENALTIES G No. Yards Avg/G
1. Hillsdale 11 39 362 32.9
2. Malone 10 50 419 41.9
3. Ohio Dominican 10 54 504 50.4
4. Alderson Broaddus 11 70 614 55.8
5. Findlay 13 86 818 62.9
6. Walsh 11 72 783 71.2
7. Kentucky Wesleyan 10 80 868 86.8
8. Lake Erie 10 94 934 93.4
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Lake Erie 10 84 924 92.4
2. Kentucky Wesleyan 10 79 821 82.1
3. Alderson Broaddus 11 78 790 71.8
4. Findlay 13 88 895 68.8
5. Malone 10 50 462 46.2
6. Hillsdale 11 52 508 46.2
7. Walsh 11 55 493 44.8
8. Ohio Dominican 10 45 413 41.3
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Findlay 13 447:39 34:26
2. Walsh 11 378:02 34:22
3. Hillsdale 11 348:11 31:39
4. Alderson Broaddus 11 331:02 30:05
5. Malone 10 291:36 29:09
6. Lake Erie 10 286:18 28:37
7. Ohio Dominican 10 275:58 27:35
8. Kentucky Wesleyan 10 271:00 27:06
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Findlay 13 13 18 31 5 10 15 +16 1.23
2. Ohio Dominican 10 5 11 16 4 3 7 +9 0.90
3. Hillsdale 11 4 11 15 7 7 14 +1 0.09
4. Lake Erie 10 11 6 17 7 12 19 -2 -0.20
5. Walsh 11 12 3 15 3 15 18 -3 -0.27
6. Malone 10 3 5 8 6 9 15 -7 -0.70
7. Alderson Broaddus 11 6 7 13 11 13 24 -11 -1.00
8. Kentucky Wesleyan 10 8 3 11 9 16 25 -14 -1.40
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Ohio Dominican 10 36-40 90.0 34 20-14 2-4 0 0 1 1
2. Walsh 11 29-33 87.9 26 23-3 3-4 0 0 3 0
3. Findlay 13 65-77 84.4 57 36-21 8-9 0 2 5 4
4. Hillsdale 11 43-51 84.3 34 24-10 9-12 0 1 3 1
5. Malone 10 15-19 78.9 10 8-2 5-6 0 1 2 0
6. Kentucky Wesleyan 10 22-29 75.9 17 1-16 5-7 0 3 2 0
7. Alderson Broaddus 11 29-41 70.7 23 14-9 6-11 2 2 3 0
8. Lake Erie 10 9-18 50.0 5 5-0 4-6 2 1 3 1
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Hillsdale 11 25-36 69.4 16 14-2 9-13 2 4 0 1
2. Findlay 13 15-21 71.4 10 6-4 5-5 1 1 2 2
3. Lake Erie 10 34-42 81.0 30 20-10 4-7 0 1 4 0
4. Alderson Broaddus 11 37-45 82.2 32 22-10 5-6 0 2 4 1
5. Ohio Dominican 10 29-34 85.3 21 15-6 8-9 1 1 1 1
6. Kentucky Wesleyan 10 50-58 86.2 45 28-17 5-9 1 0 3 0
7. Malone 10 38-41 92.7 31 17-14 7-8 0 0 2 0
8. Walsh 11 40-43 93.0 34 22-12 6-6 1 0 2 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Malone 10 1-1 100.0
Hillsdale 11 1-1 100.0
3. Findlay 13 1-2 50.0
4. Kentucky Wesleyan 10 0-0 0.0
Walsh 11 0-0 0.0
Alderson Broaddus 11 0-0 0.0
Lake Erie 10 0-0 0.0
Ohio Dominican 10 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Malone 10 0-0 0.0
Hillsdale 11 0-0 0.0
Findlay 13 0-0 0.0
Ohio Dominican 10 0-0 0.0
Walsh 11 0-0 0.0
Alderson Broaddus 11 0-0 0.0
Lake Erie 10 0-0 0.0
8. Kentucky Wesleyan 10 2-2 100.0
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Alderson Broaddus 6-7819 1303   5-6469 1294   0-0 0   11-14288 1299
Findlay 5-6261 1252   8-14117 1765   0-0 0   13-20378 1568
Hillsdale 6-10713 1786   5-10558 2112   0-0 0   11-21271 1934
Kentucky Wesleyan 4-7792 1948   6-10828 1805   0-0 0   10-18620 1862
Lake Erie 6-2875 479   4-6593 1648   0-0 0   10-9468 947
Malone 5-6796 1359   5-8254 1651   0-0 0   10-15050 1505
Ohio Dominican 4-6732 1683   6-13984 2331   0-0 0   10-20716 2072
Walsh 4-5050 1262   7-19153 2736   0-0 0   11-24203 2200
Totals 40-54038 1351   46-89956 1956   0-0 0   86-143994 1674  
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Sylla, Daouda-UF SR 12 243 1554 6.4 19 61 129.5
2. Graham, David-HC SO 11 168 1050 6.2 18 74 95.5
3. Gordon, Kalvin-WAL SR 11 153 933 6.1 2 65 84.8
4. Colson, EJ-ODU SO 10 133 844 6.3 9 85 84.4
5. Collison-Cofie, J.-ABU FR 9 127 657 5.2 9 45 73.0
6. Campbell, Michael-UF JR 12 136 870 6.4 15 70 72.5
7. Harris, Antwan-LEC SO 9 114 517 4.5 2 54 57.4
8. Johnson, Corey-KWC FR 10 118 514 4.4 0 55 51.4
9. Turner, Desmon-LEC JR 8 66 376 5.7 2 38 47.0
10. Garland, Xavier-MAL FR 9 118 415 3.5 6 33 46.1
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Russell, Grant-ODU SR 10 221 - 305 - 3 72.5 3182 30 75 318.2
2. Stewart, Chance-HC JR 11 200 - 333 - 7 60.1 2695 16 82 245.0
3. McGee, Mike-KWC SO 10 197 - 327 - 14 60.2 2320 22 71 232.0
4. Gervais, Rhys-UF JR 11 194 - 299 - 8 64.9 2538 22 57 230.7
5. McWilliams, Connor-ABU SO 10 107 - 196 - 7 54.6 1393 12 60 139.3
6. Ault, Mitchell-WAL SO 11 78 - 131 - 11 59.5 950 5 85 86.4
7. Smith, Javarian-LEC SO 10 54 - 103 - 5 52.4 557 3 56 55.7
8. Ernst, Austin-ODU SR 10 16 - 25 - 0 64.0 172 3 33 17.2
9. Contini, Cory-ODU JR 10 2 - 2 - 0 100.0 82 1 52 8.2
10. Westmoreland, Eman-KWC SR 10 2 - 3 - 1 66.7 49 0 28 4.9
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Russell, Grant-ODU SR 10 221 - 305 - 3 72.5 3182 30 75 190.6
2. Ernst, Austin-ODU SR 10 16 - 25 - 0 64.0 172 3 33 161.4
3. Gervais, Rhys-UF JR 11 194 - 299 - 8 64.9 2538 22 57 155.1
4. Stewart, Chance-HC JR 11 200 - 333 - 7 60.1 2695 16 82 139.7
5. McGee, Mike-KWC SO 10 197 - 327 - 14 60.2 2320 22 71 133.5
6. McWilliams, Connor-ABU SO 10 107 - 196 - 7 54.6 1393 12 60 127.4
7. Ault, Mitchell-WAL SO 11 78 - 131 - 11 59.5 950 5 85 116.3
8. Smith, Javarian-LEC SO 10 54 - 103 - 5 52.4 557 3 56 97.8
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Contini, Cory-ODU JR 10 72 1186 14 72 16.5 118.6 7.2
2. Turner, David-ODU SO 10 68 909 7 75 13.4 90.9 6.8
3. Brock, Trey-HC JR 11 74 1174 8 82 15.9 106.7 6.7
4. Dulin, Ashton-MAL FR 10 59 1050 10 85 17.8 105.0 5.9
5. Moore, Jason-UF JR 13 65 980 14 53 15.1 75.4 5.0
6. Dunn, Ladarrius-KWC JR 10 44 758 7 71 17.2 75.8 4.4
7. Thomas, Maurice-ABU JR 11 38 434 3 52 11.4 39.5 3.5
8. Washington, Cedric-ODU SO 10 34 539 3 52 15.9 53.9 3.4
9. Mills, Timmy-HC SR 11 36 433 1 50 12.0 39.4 3.3
10. Beard, Jared-KWC SR 8 26 364 4 64 14.0 45.5 3.2
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Contini, Cory-ODU JR 10 72 1186 14 72 7.2 16.5 118.6
2. Brock, Trey-HC JR 11 74 1174 8 82 6.7 15.9 106.7
3. Dulin, Ashton-MAL FR 10 59 1050 10 85 5.9 17.8 105.0
4. Turner, David-ODU SO 10 68 909 7 75 6.8 13.4 90.9
5. Dunn, Ladarrius-KWC JR 10 44 758 7 71 4.4 17.2 75.8
6. Moore, Jason-UF JR 13 65 980 14 53 5.0 15.1 75.4
7. Washington, Cedric-ODU SO 10 34 539 3 52 3.4 15.9 53.9
8. Lake, Zack-ABU SO 11 26 558 6 93 2.4 21.5 50.7
9. Beard, Jared-KWC SR 8 26 364 4 64 3.2 14.0 45.5
10. Thomas, Maurice-ABU JR 11 38 434 3 52 3.5 11.4 39.5
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Russell, Grant-ODU SR 10 96 3182 376 3278 327.8
2. Stewart, Chance-HC JR 11 199 2695 411 2894 263.1
3. Gervais, Rhys-UF JR 11 5 2538 320 2543 231.2
4. McGee, Mike-KWC SO 10 -116 2320 386 2204 220.4
5. McWilliams, Connor-ABU SO 10 -85 1393 225 1308 130.8
6. Sylla, Daouda-UF SR 12 1554 0 243 1554 129.5
7. Graham, David-HC SO 11 1050 0 168 1050 95.5
8. Ault, Mitchell-WAL SO 11 34 950 169 984 89.5
9. Gordon, Kalvin-WAL SR 11 933 0 153 933 84.8
10. Colson, EJ-ODU SO 10 844 0 133 844 84.4
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. Graham, David-HC SO 11 19 0 0 0 114 10.4
2. Sylla, Daouda-UF SR 12 19 0 0 0 114 9.5
3. Contini, Cory-ODU JR 10 14 0 0 0 84 8.4
4. Campbell, Michael-UF JR 12 16 0 0 0 96 8.0
5. Philipp, Joe-HC FR 11 0 11 44 0 77 7.0
6. Dulin, Ashton-MAL FR 10 11 0 0 0 66 6.6
7. Moore, Jason-UF JR 13 14 0 0 0 84 6.5
8. Collison-Cofie, J.-ABU FR 9 9 0 0 0 54 6.0
Colson, EJ-ODU SO 10 10 0 0 0 60 6.0
10. Opsatnik, DJ-ABU FR 11 0 8 37 0 61 5.5
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. Graham, David-HC SO 11 19 18 1 0 0 114 10.4
2. Sylla, Daouda-UF SR 12 19 19 0 0 0 114 9.5
3. Contini, Cory-ODU JR 10 14 0 14 0 0 84 8.4
4. Campbell, Michael-UF JR 12 16 15 1 0 0 96 8.0
5. Dulin, Ashton-MAL FR 10 11 1 10 0 0 66 6.6
6. Moore, Jason-UF JR 13 14 0 14 0 0 84 6.5
7. Colson, EJ-ODU SO 10 10 9 1 0 0 60 6.0
Collison-Cofie, J.-ABU FR 9 9 9 0 0 0 54 6.0
9. Conliffe, Devanaire-ODU FR 8 7 0 7 0 0 42 5.2
10. Brock, Trey-HC JR 11 8 0 8 0 0 48 4.4
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. Philipp, Joe-HC FR 11 44-46 11-14 77 7.0
2. Opsatnik, DJ-ABU FR 11 37-39 8-14 61 5.5
3. Tingler, Kasey-WAL SO 11 29-30 8-10 53 4.8
4. Quackenbush, Jed-ODU FR 8 28-30 1-3 31 3.9
5. Logsdon, Chris-KWC SO 10 23-26 5-9 38 3.8
6. Moeller, Marcus-MAL FR 10 22-23 5-8 37 3.7
7. Muzic, Mike-LEC SR 10 11-11 7-10 32 3.2
8. Demler, Chris-UF FR 13 35-38 1-1 38 2.9
Allton, Jacob-UF JR 13 20-21 6-7 38 2.9
10. Loveridge, Grant-UF SO 12 12-15 2-3 18 1.5
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. Adu-Poku, Koby-WAL FR 11 26 730 0 93 28.1
2. Thomas, Maurice-ABU JR 11 29 802 1 100 27.7
3. Hill, Jacob-UF JR 13 28 666 2 93 23.8
4. Goolsby, Michael-LEC FR 10 38 853 0 55 22.4
5. Dulin, Ashton-MAL FR 10 25 524 0 70 21.0
6. Turner, David-ODU SO 10 24 501 0 38 20.9
7. Walker, Myles-KWC SR 8 17 316 0 33 18.6
 
ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. Dulin, Ashton-MAL FR 10 137 1050 1 524 1712 171.2
2. Turner, David-ODU SO 10 20 909 0 501 1430 143.0
3. Contini, Cory-ODU JR 10 0 1186 41 127 1354 135.4
4. Sylla, Daouda-UF SR 12 1554 32 0 0 1586 132.2
5. Thomas, Maurice-ABU JR 11 66 434 102 802 1404 127.6
6. Graham, David-HC SO 11 1050 247 7 88 1392 126.5
7. Adu-Poku, Koby-WAL FR 11 408 98 13 730 1249 113.5
8. Brock, Trey-HC JR 11 0 1174 0 0 1174 106.7
9. Colson, EJ-ODU SO 10 844 156 0 0 1000 100.0
10. Gordon, Kalvin-WAL SR 11 933 142 0 0 1075 97.7
 
PUNTING Cl G No. Yards Long Avg.
1. Neidhardt, Logen-ODU FR 10 42 1713 58 40.8
2. Rusher, Patrick-UF JR 11 30 1220 52 40.7
3. Krumpak, Cole-WAL SR 11 44 1761 70 40.0
4. Noon, Grant-ABU SR 11 41 1590 59 38.8
5. Muzic, Mike-LEC SR 10 66 2538 62 38.5
6. Moeller, Marcus-MAL FR 10 52 1993 55 38.3
7. Shannon, Jack-HC FR 10 34 1292 56 38.0
8. Westmoreland, Eman-KWC SR 10 60 2111 56 35.2
 
FIELD GOALS Cl G Made Att. Pct. Made/G
1. Philipp, Joe-HC FR 11 11 14 78.6 1.00
2. Tingler, Kasey-WAL SO 11 8 10 80.0 0.73
Opsatnik, DJ-ABU FR 11 8 14 57.1 0.73
4. Muzic, Mike-LEC SR 10 7 10 70.0 0.70
5. Moeller, Marcus-MAL FR 10 5 8 62.5 0.50
Logsdon, Chris-KWC SO 10 5 9 55.6 0.50
7. Allton, Jacob-UF JR 13 6 7 85.7 0.46
8. Loveridge, Grant-UF SO 12 2 3 66.7 0.17
9. Quackenbush, Jed-ODU FR 8 1 3 33.3 0.12
10. Demler, Chris-UF FR 13 1 1 100.0 0.08
 
FIELD GOAL PCT Cl G Made Att. Long Pct.
 
PAT KICKING PCT Cl G Made Att. Pct.
1. Tingler, Kasey-WAL SO 11 29 30 96.7
2. Philipp, Joe-HC FR 11 44 46 95.7
Moeller, Marcus-MAL FR 10 22 23 95.7
4. Opsatnik, DJ-ABU FR 11 37 39 94.9
5. Quackenbush, Jed-ODU FR 8 28 30 93.3
6. Demler, Chris-UF FR 13 35 38 92.1
7. Logsdon, Chris-KWC SO 10 23 26 88.5
 

TACKLES (All positions) Cl G Pos. Solo Ast. Total Avg/G Sacks
1. Weber, Ryan-MAL FR 8 54 64 118 14.8 0.0
2. Kohl, Cameron-ODU SR 10 40 51 91 9.1 3.0
3. Correll, Josh-MAL FR 10 39 49 88 8.8 1.0
4. Batdorff, Wyatt-HC JR 11 51 36 87 7.9 0.0
5. McIntyre, Tre-ODU SR 10 44 32 76 7.6 0.5
Martin-Miles, Ty-KWC JR 10 DB 51 25 76 7.6 0.0
7. Covington, Thomas-LEC FR 10 40 35 75 7.5 1.0
8. Garver, Dylan-WAL SO 11 39 43 82 7.5 0.0
9. Raley, Quade-ABU SO 11 DL 49 30 79 7.2 11.0
10. Tepe, Daniel-MAL FR 9 33 30 63 7.0 0.0
11. Marksbury, Peyton-KWC FR 9 LB 35 27 62 6.9 1.0
12. Dimmerling, Gus-ODU SO 10 36 32 68 6.8 0.0
Shanley, Dan-HC SO 10 40 28 68 6.8 1.0
14. Bailey, William-ABU JR 11 LB 44 28 72 6.5 1.0
15. Kehres, Tristan-ODU JR 10 20 44 64 6.4 2.0
16. Johnson, Malcolm-KWC FR 10 DB 38 24 62 6.2 0.0
17. Johnson, Jordan-MAL FR 10 33 26 59 5.9 0.0
