2017 Great Midwest Football Stats

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Findlay 7 49 4 44 1 0 0 352 50.3
2. Ohio Dominican 7 45 1 37 2 0 1 316 45.1
3. Hillsdale 7 36 7 33 0 0 0 270 38.6
4. Alderson Broaddus 7 26 5 21 1 0 0 194 27.7
5. Walsh 7 25 4 25 0 0 0 187 26.7
6. Kentucky Wesleyan 7 19 3 16 0 0 0 139 19.9
7. Malone 7 14 5 13 0 0 0 112 16.0
8. Lake Erie 7 10 5 9 0 0 0 84 12.0
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Ohio Dominican 7 12 4 11 0 0 0 95 13.6
2. Findlay 7 15 2 14 0 0 0 110 15.7
Hillsdale 7 15 2 14 0 0 0 110 15.7
4. Walsh 7 30 6 22 0 0 0 220 31.4
5. Malone 7 30 7 29 0 0 0 230 32.9
6. Lake Erie 7 36 4 29 3 0 1 265 37.9
7. Alderson Broaddus 7 36 5 33 1 0 0 266 38.0
8. Kentucky Wesleyan 7 50 4 46 0 0 0 358 51.1
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Ohio Dominican 7 1450 2283 489 3733 7.6 45 533.3
2. Findlay 7 1913 1711 504 3624 7.2 42 517.7
3. Hillsdale 7 1390 2028 501 3418 6.8 34 488.3
4. Alderson Broaddus 7 1163 1618 474 2781 5.9 25 397.3
5. Kentucky Wesleyan 7 578 1740 432 2318 5.4 18 331.1
6. Walsh 7 1662 637 430 2299 5.3 24 328.4
7. Malone 7 945 1049 418 1994 4.8 13 284.9
8. Lake Erie 7 1013 689 431 1702 3.9 9 243.1
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Findlay 7 850 1072 424 1922 4.5 14 274.6
2. Hillsdale 7 773 1346 408 2119 5.2 15 302.7
3. Ohio Dominican 7 923 1523 511 2446 4.8 11 349.4
4. Walsh 7 935 1680 417 2615 6.3 28 373.6
5. Alderson Broaddus 7 1371 1571 458 2942 6.4 33 420.3
6. Lake Erie 7 1697 1322 479 3019 6.3 33 431.3
7. Malone 7 1460 1603 472 3063 6.5 30 437.6
8. Kentucky Wesleyan 7 2105 1638 510 3743 7.3 46 534.7
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Findlay 7 302 1913 6.3 26 273.3
2. Walsh 7 349 1662 4.8 21 237.4
3. Ohio Dominican 7 271 1450 5.4 20 207.1
4. Hillsdale 7 275 1390 5.1 19 198.6
5. Alderson Broaddus 7 285 1163 4.1 9 166.1
6. Lake Erie 7 264 1013 3.8 6 144.7
7. Malone 7 267 945 3.5 5 135.0
8. Kentucky Wesleyan 7 205 578 2.8 2 82.6
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Hillsdale 7 229 773 3.4 10 110.4
2. Findlay 7 250 850 3.4 3 121.4
3. Ohio Dominican 7 261 923 3.5 7 131.9
4. Walsh 7 224 935 4.2 11 133.6
5. Alderson Broaddus 7 290 1371 4.7 18 195.9
6. Malone 7 285 1460 5.1 15 208.6
7. Lake Erie 7 320 1697 5.3 20 242.4
8. Kentucky Wesleyan 7 359 2105 5.9 24 300.7
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Ohio Dominican 7 156 218 3 71.6 2283 10.5 25 326.1
2. Hillsdale 7 135 226 3 59.7 2028 9.0 15 289.7
3. Kentucky Wesleyan 7 138 227 8 60.8 1740 7.7 16 248.6
4. Findlay 7 123 202 4 60.9 1711 8.5 16 244.4
5. Alderson Broaddus 7 111 189 9 58.7 1618 8.6 16 231.1
6. Malone 7 85 151 7 56.3 1049 6.9 8 149.9
7. Lake Erie 7 74 167 6 44.3 689 4.1 3 98.4
8. Walsh 7 44 81 7 54.3 637 7.9 3 91.0
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Findlay 7 74 174 11 42.5 1072 6.2 11 153.1
2. Lake Erie 7 95 159 4 59.7 1322 8.3 13 188.9
3. Hillsdale 7 105 179 9 58.7 1346 7.5 5 192.3
4. Ohio Dominican 7 149 250 10 59.6 1523 6.1 4 217.6
5. Alderson Broaddus 7 101 168 4 60.1 1571 9.4 15 224.4
6. Malone 7 125 187 4 66.8 1603 8.6 15 229.0
7. Kentucky Wesleyan 7 93 151 2 61.6 1638 10.8 22 234.0
8. Walsh 7 124 193 3 64.2 1680 8.7 17 240.0
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Ohio Dominican 7 156 218 3 71.6 2283 25 194.6
2. Hillsdale 7 135 226 3 59.7 2028 15 154.4
3. Findlay 7 123 202 4 60.9 1711 16 154.2
4. Alderson Broaddus 7 111 189 9 58.7 1618 16 149.1
5. Kentucky Wesleyan 7 138 227 8 60.8 1740 16 141.4
6. Malone 7 85 151 7 56.3 1049 8 122.9
7. Walsh 7 44 81 7 54.3 637 3 115.3
8. Lake Erie 7 74 167 6 44.3 689 3 77.7
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Findlay 7 74 174 11 42.5 1072 11 102.5
2. Ohio Dominican 7 149 250 10 59.6 1523 4 108.1
3. Hillsdale 7 105 179 9 58.7 1346 5 121.0
4. Lake Erie 7 95 159 4 59.7 1322 13 151.5
5. Malone 7 125 187 4 66.8 1603 15 161.0
6. Walsh 7 124 193 3 64.2 1680 17 163.3
7. Alderson Broaddus 7 101 168 4 60.1 1571 15 163.4
8. Kentucky Wesleyan 7 93 151 2 61.6 1638 22 198.1
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Findlay 7 20 580 3 29.0
2. Walsh 7 31 831 0 26.8
3. Hillsdale 7 14 352 0 25.1
4. Alderson Broaddus 7 36 809 1 22.5
5. Lake Erie 7 37 738 0 19.9
6. Ohio Dominican 7 18 336 0 18.7
7. Kentucky Wesleyan 7 40 638 0 15.9
8. Malone 7 35 532 0 15.2
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Malone 7 8 145 1 18.1
2. Walsh 7 6 59 1 9.8
3. Findlay 7 14 114 0 8.1
4. Alderson Broaddus 7 17 136 0 8.0
5. Ohio Dominican 7 6 26 0 4.3
6. Lake Erie 7 9 37 0 4.1
7. Hillsdale 7 6 22 0 3.7
8. Kentucky Wesleyan 7 10 17 1 1.7
 
INTERCEPTIONS G No. Yards TD Avg.
1. Findlay 7 11 183 3 16.6
2. Ohio Dominican 7 10 100 0 10.0
3. Hillsdale 7 9 179 1 19.9
4. Lake Erie 7 4 36 1 9.0
5. Alderson Broaddus 7 4 57 0 14.2
6. Malone 7 4 0 0 0.0
7. Walsh 7 3 66 0 22.0
8. Kentucky Wesleyan 7 2 2 0 1.0
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Findlay 7 18 722 40.1 -24 -1.3 1 40.3
2. Ohio Dominican 7 27 1089 40.3 63 2.3 2 36.5
3. Alderson Broaddus 7 27 953 35.3 -5 -0.2 1 34.7
4. Walsh 7 29 1102 38.0 78 2.7 2 33.9
5. Malone 7 37 1395 37.7 150 4.1 0 33.6
6. Kentucky Wesleyan 7 46 1586 34.5 69 1.5 0 33.0
7. Lake Erie 7 46 1721 37.4 174 3.8 3 32.3
8. Hillsdale 7 24 834 34.8 51 2.1 1 31.8
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Ohio Dominican 7 53 3107 58.6 828 9 38.8
2. Hillsdale 7 47 2595 55.2 678 8 36.5
3. Findlay 7 60 3155 52.6 1004 3 34.6
4. Lake Erie 7 23 1117 48.6 282 2 34.1
5. Malone 7 26 1538 59.2 420 10 33.4
6. Walsh 7 35 1541 44.0 372 3 31.3
7. Alderson Broaddus 7 38 1928 50.7 779 2 28.9
8. Kentucky Wesleyan 7 28 1302 46.5 453 2 28.5
 
FIELD GOALS G Made-Att Pct.
1. Findlay 7 4-4 1.000
2. Malone 7 5-6 .833
3. Lake Erie 7 5-7 .714
4. Hillsdale 7 7-10 .700
5. Walsh 7 4-6 .667
6. Alderson Broaddus 7 5-8 .625
7. Kentucky Wesleyan 7 3-6 .500
Ohio Dominican 7 1-2 .500
 
PAT KICKING G Made-Att Pct.
1. Walsh 7 25-25 1.000
Malone 7 13-13 1.000
Lake Erie 7 9-9 1.000
4. Hillsdale 7 33-35 .943
5. Findlay 7 44-47 .936
6. Alderson Broaddus 7 21-23 .913
7. Kentucky Wesleyan 7 16-18 .889
8. Ohio Dominican 7 37-42 .881
 
SACKS BY G No. Yards
1. Alderson Broaddus 7 19 114
2. Findlay 7 18 128
Hillsdale 7 18 89
4. Lake Erie 7 16 86
Ohio Dominican 7 16 68
6. Walsh 7 14 83
7. Malone 7 8 34
8. Kentucky Wesleyan 7 5 27
 
SACKS AGAINST G No. Yards
1. Findlay 7 5 23
Ohio Dominican 7 5 36
3. Walsh 7 9 45
4. Hillsdale 7 15 71
Malone 7 15 77
6. Lake Erie 7 17 81
7. Alderson Broaddus 7 21 114
8. Kentucky Wesleyan 7 27 182
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Findlay 7 87 87 14 188 26.9
2. Ohio Dominican 7 65 93 15 173 24.7
3. Hillsdale 7 76 85 9 170 24.3
4. Alderson Broaddus 7 64 68 9 141 20.1
5. Walsh 7 88 22 14 124 17.7
6. Kentucky Wesleyan 7 25 79 9 113 16.1
7. Lake Erie 7 54 32 18 104 14.9
8. Malone 7 49 41 7 97 13.9
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Hillsdale 7 33 60 5 98 14.0
2. Findlay 7 50 43 9 102 14.6
3. Walsh 7 47 75 12 134 19.1
4. Alderson Broaddus 7 66 58 16 140 20.0
Ohio Dominican 7 51 84 5 140 20.0
6. Malone 7 70 76 8 154 22.0
7. Kentucky Wesleyan 7 105 54 11 170 24.3
8. Lake Erie 7 86 57 29 172 24.6
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Ohio Dominican 7 53 92 57.6
2. Findlay 7 47 86 54.7
3. Hillsdale 7 37 88 42.0
4. Alderson Broaddus 7 37 92 40.2
5. Malone 7 31 92 33.7
6. Walsh 7 28 84 33.3
7. Kentucky Wesleyan 7 27 94 28.7
8. Lake Erie 7 26 98 26.5
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Hillsdale 7 22 90 24.4
2. Findlay 7 29 95 30.5
3. Ohio Dominican 7 33 101 32.7
4. Alderson Broaddus 7 31 86 36.0
5. Malone 7 40 90 44.4
6. Lake Erie 7 40 88 45.5
7. Kentucky Wesleyan 7 48 94 51.1
8. Walsh 7 43 82 52.4
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Walsh 7 10 15 66.7
2. Hillsdale 7 9 16 56.2
3. Ohio Dominican 7 5 9 55.6
4. Malone 7 7 13 53.8
5. Findlay 7 7 14 50.0
6. Lake Erie 7 4 12 33.3
7. Alderson Broaddus 7 6 19 31.6
8. Kentucky Wesleyan 7 3 10 30.0
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Findlay 7 5 14 35.7
2. Walsh 7 3 7 42.9
3. Malone 7 7 16 43.8
4. Lake Erie 7 5 11 45.5
5. Ohio Dominican 7 10 21 47.6
6. Hillsdale 7 7 14 50.0
7. Alderson Broaddus 7 7 13 53.8
8. Kentucky Wesleyan 7 7 12 58.3
 
PENALTIES G No. Yards Avg/G
1. Hillsdale 7 26 233 33.3
2. Malone 7 30 250 35.7
3. Ohio Dominican 7 34 326 46.6
4. Findlay 7 38 348 49.7
5. Alderson Broaddus 7 41 381 54.4
6. Walsh 7 50 596 85.1
7. Kentucky Wesleyan 7 52 619 88.4
8. Lake Erie 7 63 649 92.7
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Lake Erie 7 58 683 97.6
2. Kentucky Wesleyan 7 54 541 77.3
3. Alderson Broaddus 7 46 494 70.6
4. Hillsdale 7 37 403 57.6
5. Findlay 7 36 362 51.7
6. Ohio Dominican 7 38 339 48.4
7. Walsh 7 34 296 42.3
8. Malone 7 31 284 40.6
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Walsh 7 248:20 35:28
2. Findlay 7 228:34 32:39
3. Hillsdale 7 221:29 31:38
4. Malone 7 210:06 30:00
5. Alderson Broaddus 7 209:42 29:57
6. Ohio Dominican 7 195:45 27:57
7. Lake Erie 7 187:35 26:47
8. Kentucky Wesleyan 7 178:19 25:28
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Findlay 7 7 11 18 2 4 6 +12 1.71
2. Ohio Dominican 7 4 10 14 2 3 5 +9 1.29
3. Hillsdale 7 2 9 11 5 3 8 +3 0.43
4. Lake Erie 7 8 4 12 4 6 10 +2 0.29
5. Walsh 7 5 3 8 1 7 8 +0 0.00
6. Malone 7 2 4 6 5 7 12 -6 -0.86
7. Kentucky Wesleyan 7 4 2 6 8 8 16 -10 -1.43
Alderson Broaddus 7 2 4 6 7 9 16 -10 -1.43
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Ohio Dominican 7 32-34 94.1 31 18-13 1-2 0 0 0 1
2. Walsh 7 23-25 92.0 22 20-2 1-2 0 0 1 0
3. Findlay 7 39-44 88.6 35 23-12 4-4 0 1 3 1
4. Hillsdale 7 30-35 85.7 24 16-8 6-9 0 0 2 0
5. Malone 7 10-12 83.3 5 4-1 5-5 0 1 1 0
6. Kentucky Wesleyan 7 14-19 73.7 11 1-10 3-4 0 3 1 0
7. Alderson Broaddus 7 16-23 69.6 11 6-5 5-8 1 1 2 0
8. Lake Erie 7 6-11 54.5 4 4-0 2-3 1 0 2 1
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Findlay 7 5-9 55.6 5 2-3 0-0 1 0 2 1
2. Hillsdale 7 12-18 66.7 10 8-2 2-4 1 3 0 0
3. Ohio Dominican 7 13-17 76.5 9 7-2 4-5 0 1 1 1
4. Lake Erie 7 24-29 82.8 22 14-8 2-4 0 1 2 0
5. Alderson Broaddus 7 25-30 83.3 21 15-6 4-5 0 1 2 1
6. Kentucky Wesleyan 7 38-44 86.4 35 23-12 3-6 0 0 3 0
7. Malone 7 27-29 93.1 21 13-8 6-7 0 0 1 0
8. Walsh 7 26-27 96.3 20 10-10 6-6 0 0 1 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Hillsdale 7 1-1 100.0
Malone 7 1-1 100.0
3. Lake Erie 7 0-0 0.0
Alderson Broaddus 7 0-0 0.0
Kentucky Wesleyan 7 0-0 0.0
Walsh 7 0-0 0.0
Ohio Dominican 7 0-0 0.0
Findlay 7 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Hillsdale 7 0-0 0.0
Malone 7 0-0 0.0
Lake Erie 7 0-0 0.0
Alderson Broaddus 7 0-0 0.0
Findlay 7 0-0 0.0
Walsh 7 0-0 0.0
Ohio Dominican 7 0-0 0.0
8. Kentucky Wesleyan 7 2-2 100.0
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Alderson Broaddus 3-3509 1170   4-5239 1310   0-0 0   7-8748 1250
Findlay 3-3761 1254   4-4749 1187   0-0 0   7-8510 1216
Hillsdale 4-6297 1574   3-3342 1114   0-0 0   7-9639 1377
Kentucky Wesleyan 3-6656 2219   4-6935 1734   0-0 0   7-13591 1942
Lake Erie 4-1708 427   3-4136 1379   0-0 0   7-5844 835
Malone 4-5214 1304   3-2867 956   0-0 0   7-8081 1154
Ohio Dominican 4-6732 1683   3-3330 1110   0-0 0   7-10062 1437
Walsh 3-3800 1267   4-7079 1770   0-0 0   7-10879 1554
Totals 28-37677 1346   28-37677 1346   0-0 0   56-75354 1346  
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Sylla, Daouda-UF SR 6 110 721 6.6 11 61 120.2
2. Colson, EJ-ODU SO 7 105 789 7.5 8 85 112.7
3. Gordon, Kalvin-WAL SR 7 114 722 6.3 2 55 103.1
4. Graham, David-HC SO 7 109 692 6.3 12 60 98.9
5. Campbell, Michael-UF JR 7 84 611 7.3 9 70 87.3
6. Slagel, Nate-UF SO 7 64 461 7.2 5 75 65.9
7. Johnson, Corey-KWC FR 7 94 423 4.5 0 55 60.4
8. Collison-Cofie, J.-ABU FR 6 86 349 4.1 4 23 58.2
9. Harris, Antwan-LEC SO 6 72 337 4.7 1 54 56.2
10. Adu-Poku, Koby-WAL FR 7 92 385 4.2 6 26 55.0
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Russell, Grant-ODU SR 7 144 - 198 - 3 72.7 2161 23 75 308.7
2. Stewart, Chance-HC JR 7 119 - 199 - 3 59.8 1693 12 66 241.9
3. McGee, Mike-KWC SO 7 135 - 222 - 6 60.8 1642 15 71 234.6
4. Bertke, Adam-UF JR 6 38 - 72 - 1 52.8 637 7 53 106.2
5. Bunnell, Zane-MAL FR 6 40 - 71 - 2 56.3 526 5 81 87.7
6. Ault, Mitchell-WAL SO 7 42 - 75 - 7 56.0 607 3 85 86.7
7. McWilliams, Connor-ABU SO 6 27 - 48 - 3 56.2 375 5 51 62.5
8. Smith, Javarian-LEC SO 7 37 - 68 - 2 54.4 400 3 56 57.1
9. Ernst, Austin-ODU SR 7 12 - 20 - 0 60.0 122 2 33 17.4
10. Westmoreland, Eman-KWC SR 7 1 - 2 - 1 50.0 28 0 28 4.0
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Russell, Grant-ODU SR 7 144 - 198 - 3 72.7 2161 23 75 199.7
2. Bertke, Adam-UF JR 6 38 - 72 - 1 52.8 637 7 53 156.4
3. Stewart, Chance-HC JR 7 119 - 199 - 3 59.8 1693 12 66 148.1
4. Ernst, Austin-ODU SR 7 12 - 20 - 0 60.0 122 2 33 144.2
5. McWilliams, Connor-ABU SO 6 27 - 48 - 3 56.2 375 5 51 143.8
6. McGee, Mike-KWC SO 7 135 - 222 - 6 60.8 1642 15 71 139.8
7. Bunnell, Zane-MAL FR 6 40 - 71 - 2 56.3 526 5 81 136.2
8. Ault, Mitchell-WAL SO 7 42 - 75 - 7 56.0 607 3 85 118.5
9. Smith, Javarian-LEC SO 7 37 - 68 - 2 54.4 400 3 56 112.5
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Contini, Cory-ODU JR 7 48 838 13 72 17.5 119.7 6.9
2. Brock, Trey-HC JR 7 44 652 5 58 14.8 93.1 6.3
3. Turner, David-ODU SO 7 42 565 3 75 13.5 80.7 6.0
4. Dulin, Ashton-MAL FR 7 40 651 7 81 16.3 93.0 5.7
5. Moore, Jason-UF JR 7 37 563 7 53 15.2 80.4 5.3
6. Thomas, Maurice-ABU JR 7 28 300 2 52 10.7 42.9 4.0
7. Dunn, Ladarrius-KWC JR 7 26 585 5 71 22.5 83.6 3.7
8. Mills, Timmy-HC SR 7 25 342 1 50 13.7 48.9 3.6
9. Haynes, Avery-KWC SR 7 24 190 0 40 7.9 27.1 3.4
10. Conliffe, Devanaire-ODU FR 7 21 314 7 35 15.0 44.9 3.0
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Contini, Cory-ODU JR 7 48 838 13 72 6.9 17.5 119.7
2. Brock, Trey-HC JR 7 44 652 5 58 6.3 14.8 93.1
3. Dulin, Ashton-MAL FR 7 40 651 7 81 5.7 16.3 93.0
4. Dunn, Ladarrius-KWC JR 7 26 585 5 71 3.7 22.5 83.6
5. Turner, David-ODU SO 7 42 565 3 75 6.0 13.5 80.7
6. Moore, Jason-UF JR 7 37 563 7 53 5.3 15.2 80.4
7. Lake, Zack-ABU SO 7 17 382 5 93 2.4 22.5 54.6
8. Mills, Timmy-HC SR 7 25 342 1 50 3.6 13.7 48.9
9. Conliffe, Devanaire-ODU FR 7 21 314 7 35 3.0 15.0 44.9
10. Thomas, Maurice-ABU JR 7 28 300 2 52 4.0 10.7 42.9
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Russell, Grant-ODU SR 7 87 2161 239 2248 321.1
2. Stewart, Chance-HC JR 7 151 1693 245 1844 263.4
3. McGee, Mike-KWC SO 7 -69 1642 266 1573 224.7
4. Sylla, Daouda-UF SR 6 721 0 110 721 120.2
5. Bunnell, Zane-MAL FR 6 180 526 127 706 117.7
6. Colson, EJ-ODU SO 7 789 0 105 789 112.7
7. Bertke, Adam-UF JR 6 37 637 82 674 112.3
8. Gordon, Kalvin-WAL SR 7 722 0 114 722 103.1
9. Graham, David-HC SO 7 692 0 109 692 98.9
10. Ault, Mitchell-WAL SO 7 14 607 101 621 88.7
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. Contini, Cory-ODU JR 7 13 0 0 0 78 11.1
Graham, David-HC SO 7 13 0 0 0 78 11.1
3. Sylla, Daouda-UF SR 6 11 0 0 0 66 11.0
4. Campbell, Michael-UF JR 7 10 0 0 0 60 8.6
5. Colson, EJ-ODU SO 7 9 0 0 0 54 7.7
6. Philipp, Joe-HC FR 7 0 7 31 0 52 7.4
7. Wilson, Antwand-WAL FR 6 7 0 0 0 42 7.0
8. Dulin, Ashton-MAL FR 7 8 0 0 0 48 6.9
9. Conliffe, Devanaire-ODU FR 7 7 0 0 0 42 6.0
Adu-Poku, Koby-WAL FR 7 7 0 0 0 42 6.0
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. Contini, Cory-ODU JR 7 13 0 13 0 0 78 11.1
Graham, David-HC SO 7 13 12 1 0 0 78 11.1
3. Sylla, Daouda-UF SR 6 11 11 0 0 0 66 11.0
4. Campbell, Michael-UF JR 7 10 9 1 0 0 60 8.6
5. Colson, EJ-ODU SO 7 9 8 1 0 0 54 7.7
6. Wilson, Antwand-WAL FR 6 7 7 0 0 0 42 7.0
7. Dulin, Ashton-MAL FR 7 8 1 7 0 0 48 6.9
8. Moore, Jason-UF JR 7 7 0 7 0 0 42 6.0
Adu-Poku, Koby-WAL FR 7 7 6 1 0 0 42 6.0
Conliffe, Devanaire-ODU FR 7 7 0 7 0 0 42 6.0
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. Philipp, Joe-HC FR 7 31-32 7-10 52 7.4
2. Tingler, Kasey-WAL SO 7 25-25 4-6 37 5.3
3. Opsatnik, DJ-ABU FR 7 21-23 5-8 36 5.1
4. Moeller, Marcus-MAL FR 7 13-13 5-6 28 4.0
5. Logsdon, Chris-KWC SO 7 16-18 3-6 25 3.6
6. Muzic, Mike-LEC SR 7 9-9 5-7 24 3.4
Demler, Chris-UF FR 7 21-23 1-1 24 3.4
8. Allton, Jacob-UF JR 7 18-18 1-1 21 3.0
9. Loveridge, Grant-UF SO 6 5-6 2-2 11 1.8
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. Adu-Poku, Koby-WAL FR 7 22 661 0 93 30.0
2. Hill, Jacob-UF JR 7 14 401 2 93 28.6
3. Thomas, Maurice-ABU JR 7 20 555 1 100 27.8
4. Goolsby, Michael-LEC FR 7 28 643 0 55 23.0
5. Dulin, Ashton-MAL FR 7 16 315 0 37 19.7
6. Walker, Myles-KWC SR 6 17 316 0 33 18.6
 
ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. Adu-Poku, Koby-WAL FR 7 385 79 13 661 1138 162.6
2. Dulin, Ashton-MAL FR 7 137 651 0 315 1103 157.6
3. Thomas, Maurice-ABU JR 7 66 300 83 555 1004 143.4
4. Contini, Cory-ODU JR 7 0 838 26 58 922 131.7
5. Colson, EJ-ODU SO 7 789 99 0 0 888 126.9
6. Graham, David-HC SO 7 692 191 0 0 883 126.1
7. Sylla, Daouda-UF SR 6 721 8 0 0 729 121.5
8. Turner, David-ODU SO 7 3 565 0 246 814 116.3
9. Gordon, Kalvin-WAL SR 7 722 40 0 0 762 108.9
10. Goolsby, Michael-LEC FR 7 8 2 29 643 682 97.4
 
PUNTING Cl G No. Yards Long Avg.
1. Neidhardt, Logen-ODU FR 7 27 1089 58 40.3
2. Rusher, Patrick-UF JR 7 18 722 52 40.1
3. Muzic, Mike-LEC SR 7 45 1735 62 38.6
4. Krumpak, Cole-WAL SR 7 24 921 50 38.4
5. Shannon, Jack-HC FR 6 17 649 56 38.2
6. Moeller, Marcus-MAL FR 7 37 1395 55 37.7
7. Noon, Grant-ABU SR 7 24 873 54 36.4
8. Westmoreland, Eman-KWC SR 7 45 1586 56 35.2
 
FIELD GOALS Cl G Made Att. Pct. Made/G
1. Philipp, Joe-HC FR 7 7 10 70.0 1.00
2. Moeller, Marcus-MAL FR 7 5 6 83.3 0.71
Muzic, Mike-LEC SR 7 5 7 71.4 0.71
Opsatnik, DJ-ABU FR 7 5 8 62.5 0.71
5. Tingler, Kasey-WAL SO 7 4 6 66.7 0.57
6. Logsdon, Chris-KWC SO 7 3 6 50.0 0.43
7. Loveridge, Grant-UF SO 6 2 2 100.0 0.33
8. Demler, Chris-UF FR 7 1 1 100.0 0.14
Allton, Jacob-UF JR 7 1 1 100.0 0.14
 
FIELD GOAL PCT Cl G Made Att. Long Pct.
 
PAT KICKING PCT Cl G Made Att. Pct.
1. Tingler, Kasey-WAL SO 7 25 25 100.0
Allton, Jacob-UF JR 7 18 18 100.0
3. Philipp, Joe-HC FR 7 31 32 96.9
4. Opsatnik, DJ-ABU FR 7 21 23 91.3
Demler, Chris-UF FR 7 21 23 91.3
6. Logsdon, Chris-KWC SO 7 16 18 88.9
 

TACKLES (All positions) Cl G Pos. Solo Ast. Total Avg/G Sacks
1. Correll, Josh-MAL FR 7 26 38 64 9.1 0.0
2. Kohl, Cameron-ODU SR 7 26 34 60 8.6 2.0
3. Martin-Miles, Ty-KWC JR 7 DB 38 21 59 8.4 0.0
McIntyre, Tre-ODU SR 7 34 25 59 8.4 0.0
5. Raley, Quade-ABU SO 7 DL 34 23 57 8.1 9.0
6. Bailey, William-ABU JR 7 LB 34 20 54 7.7 0.5
7. Batdorff, Wyatt-HC JR 7 31 20 51 7.3 0.0
Marksbury, Peyton-KWC FR 7 LB 28 23 51 7.3 1.0
9. Petteway, Shyoun-ODU FR 7 30 20 50 7.1 0.0
Dimmerling, Gus-ODU SO 7 26 24 50 7.1 0.0
Tepe, Daniel-MAL FR 7 26 24 50 7.1 0.0
12. Kehres, Tristan-ODU JR 7 13 36 49 7.0 2.0
13. Shanley, Dan-HC SO 7 24 23 47 6.7 1.0
Garver, Dylan-WAL SO 7 26 21 47 6.7 0.0
Covington, Thomas-LEC FR 7 19 28 47 6.7 0.0
16. Johnson, Malcolm-KWC FR 7 DB 27 19 46 6.6 0.0
17. Todd, James-KWC SO 6 DB 22 15 37 6.2 0.0
Growel, Justin-LEC FR 6 14 23 37 6.2 2.5
19. Johnson, Jordan-MAL FR 7 20 21 41 5.9 0.0
20. Hunter, Brian-ODU JR 6 10 25 35 5.8 4.5
21. Stanley, Desmond-LEC FR 7 22 18 40 5.7 2.0
Wheeler, Isaiah-LEC SR 7 20 20 40 5.7 2.5
23. King, Jaden-LEC FR 7 23 16 39 5.6 0.0
Ramsey, Matt-MAL FR 7 17 22 39 5.6 0.5
