Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 02, 2017 | at | Mercyhurst | W | 19-11 | 1-0-0 | 0-0-0 | 2:34 | 1382 | |
| Sep 09, 2017 | MICHIGAN TECH | W | 31-27 | 2-0-0 | 0-0-0 | 2:42 | 2371 | ||
| Sep 16, 2017 | MCKENDREE | L | 21-24 | 2-1-0 | 0-0-0 | 2:32 | 2045 | ||
| Sep 23, 2017 | at | #14 Indianapolis | L | 38-45 | 2-2-0 | 0-0-0 | 2:52 | 5834 | |
| * | Sep 30, 2017 | KENTUCKY WESLEYAN | W | 56-0 | 3-2-0 | 1-0-0 | 2:39 | 2677 | |
| * | Oct 07, 2017 | at | Ohio Dominican | L | 27-41 | 3-3-0 | 1-1-0 | 2:37 | 1932 |
| * | Oct 14, 2017 | FINDLAY | L | 13-31 | 3-4-0 | 1-2-0 | 2:58 | 1138 | |
| * | Oct 21, 2017 | WALSH | W | 38-0 | 4-4-0 | 2-2-0 | 2:23 | 1519 | |
| * | Oct 28, 2017 | at | Alderson Broaddus | W | 37-31 | 5-4-0 | 3-2-0 | 2:43 | 967 |
| * | Nov 04, 2017 | MALONE | W | 45-7 | 6-4-0 | 4-2-0 | 2:22 | 963 | |
| * | Nov 11, 2017 | at | Lake Erie | W | 54-0 | 7-4-0 | 5-2-0 | 2:20 | 443 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | HC | OPP |
| SCORING | 379 | 217 |
| Points Per Game | 34.5 | 19.7 |
| Points Off Turnovers | 41 | 49 |
| FIRST DOWNS | 248 | 165 |
| Rushing | 110 | 58 |
| Passing | 126 | 100 |
| Penalty | 12 | 7 |
| RUSHING YARDAGE | 2043 | 1276 |
| Yards gained rushing | 2260 | 1472 |
| Yards lost rushing | 217 | 196 |
| Rushing Attempts | 425 | 356 |
| Average Per Rush | 4.8 | 3.6 |
| Average Per Game | 185.7 | 116.0 |
| TDs Rushing | 29 | 16 |
| PASSING YARDAGE | 3030 | 2338 |
| Comp-Att-Int | 216-360-7 | 177-307-11 |
| Average Per Pass | 8.4 | 7.6 |
| Average Per Catch | 14.0 | 13.2 |
| Average Per Game | 275.5 | 212.5 |
| TDs Passing | 19 | 10 |
| TOTAL OFFENSE | 5073 | 3614 |
| Total Plays | 785 | 663 |
| Average Per Play | 6.5 | 5.5 |
| Average Per Game | 461.2 | 328.5 |
| KICK RETURNS: #-Yards | 30-639 | 53-1110 |
| PUNT RETURNS: #-Yards | 12-69 | 19-84 |
| INT RETURNS: #-Yards | 11-190 | 7-132 |
| KICK RETURN AVERAGE | 21.3 | 20.9 |
| PUNT RETURN AVERAGE | 5.8 | 4.4 |
| INT RETURN AVERAGE | 17.3 | 18.9 |
| FUMBLES-LOST | 9-7 | 8-4 |
| PENALTIES-Yards | 39-362 | 52-508 |
| Average Per Game | 32.9 | 46.2 |
| PUNTS-Yards | 44-1627 | 62-2351 |
| Average Per Punt | 37.0 | 37.9 |
| Net punt average | 33.2 | 36.5 |
| KICKOFFS-Yards | 69-3845 | 47-2774 |
| Average Per Kick | 55.7 | 59.0 |
| Net kick average | 36.4 | 39.0 |
| TIME OF POSSESSION/Game | 31:39 | 28:21 |
| 3RD-DOWN Conversions | 54/142 | 39/144 |
| 3rd-Down Pct | 38% | 27% |
| 4TH-DOWN Conversions | 17/28 | 10/22 |
| 4th-Down Pct | 61% | 45% |
| SACKS BY-Yards | 22-106 | 21-106 |
| MISC YARDS | 0 | 59 |
| TOUCHDOWNS SCORED | 50 | 27 |
| FIELD GOALS-ATTEMPTS | 11-14 | 9-14 |
| ON-SIDE KICKS | 1-1 | 0-0 |
| RED-ZONE SCORES | (43-51) 84% | (25-36) 69% |
| RED-ZONE TOUCHDOWNS | (34-51) 67% | (16-36) 44% |
| PAT-ATTEMPTS | (46-49) 94% | (22-24) 92% |
| ATTENDANCE | 10713 | 10558 |
| Games/Avg Per Game | 6/1786 | 5/2112 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Hillsdale | 86 | 129 | 86 | 78 | 379 |
| Opponents | 66 | 49 | 67 | 35 | 217 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 20 | Batdorff, Wyatt | 11 | 51 | 36 | 87 | 0.5 | - 1 | . | 1 | - 0 | 3 | 4 | . | 1 | - 0 | . | . | . | |
| 40 | Shanley, Dan | 10 | 40 | 28 | 68 | 4.0 | - 8 | 1.0 | - 5 | 1 | - 70 | 1 | 2 | 1 | . | . | . | . | |
| 5 | Jones, Nate | 11 | 20 | 34 | 54 | 4.0 | - 11 | 1.0 | - 4 | . | 3 | 3 | 2 | . | . | . | . | ||
| 32 | Nehls, Spencer | 10 | 32 | 17 | 49 | 3.5 | - 13 | . | 1 | - 17 | 1 | 2 | . | . | . | 1 | . | ||
| 10 | McDonough, Jason | 11 | 31 | 13 | 44 | . | . | 3 | - 45 | 6 | 9 | . | . | . | . | . | |||
| 13 | Anschutz, Alex | 11 | 20 | 21 | 41 | 1.5 | - 5 | . | . | 1 | 1 | . | . | . | . | . | |||
| 1 | Canada, Merrick | 11 | 27 | 12 | 39 | 4.0 | - 12 | . | 1 | - 11 | 2 | 3 | 1 | 1 | - 97 | . | . | . | |
| 97 | VanValkenburg, Zach | 11 | 20 | 12 | 32 | 4.5 | - 17 | 4.5 | - 15 | . | . | . | 2 | . | 1 | . | . | ||
| 98 | Schukow, Casey | 10 | 6 | 20 | 26 | 1.5 | - 4 | 1.0 | - 3 | . | . | . | . | . | . | . | . | ||
| 48 | Penola, Scotty | 6 | 10 | 16 | 26 | 0.5 | - 1 | . | . | 1 | 1 | 1 | . | . | . | . | |||
| 99 | Harlamert, Jordon | 9 | 13 | 12 | 25 | 4.5 | - 17 | 2.5 | - 15 | . | . | . | 2 | . | . | . | . | ||
| 50 | Canterbury, Nate | 11 | 10 | 13 | 23 | 1.0 | - 6 | 0.5 | - 4 | . | . | . | . | 1 | - 0 | 2 | . | . | |
| 51 | Hall, Matt | 11 | 9 | 9 | 18 | 2.0 | - 8 | 1.0 | - 6 | . | . | . | 1 | 1 | - 0 | 1 | . | . | |
| 39 | Temple, Drake | 11 | 15 | 2 | 17 | . | . | 1 | - 0 | 3 | 4 | . | . | . | . | . | |||
| 4 | Wilson, Carter | 9 | 12 | 4 | 16 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
| 3 | Humm, Anthony | 5 | 9 | 5 | 14 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | Laisure, Elliot | 9 | 9 | 4 | 13 | 4.5 | - 17 | 3.0 | - 7 | . | . | . | 2 | . | . | . | . | ||
| 37 | Clarke, Wain | 7 | 5 | 6 | 11 | 0.5 | - 4 | 0.5 | - 4 | 1 | - 21 | . | 1 | . | . | . | . | . | |
| 11 | Jones, Will | 10 | 8 | 3 | 11 | . | . | 2 | - 26 | 5 | 7 | . | . | . | . | . | |||
| 88 | Yost, Charlie | 10 | 7 | 3 | 10 | 5.0 | - 27 | 4.0 | - 24 | . | . | . | 1 | . | . | . | . | ||
| 92 | Schrzan, Matthew | 7 | 6 | 4 | 10 | 2.0 | - 11 | 2.0 | - 11 | . | . | . | . | . | . | . | . | ||
| 43 | Branyan, Derek | 9 | 6 | 3 | 9 | 0.5 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 31 | Giampietro, A. | 10 | 5 | 3 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 59 | Whitmore, Shea | 2 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | Laurentius, Tyler | 9 | 4 | 2 | 6 | 1.0 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
| 91 | Snell, Schuyler | 3 | 5 | . | 5 | 1.0 | - 9 | 1.0 | - 9 | . | . | . | . | . | . | . | . | ||
| 53 | Cayley, Ross | 7 | 5 | . | 5 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 57 | Clark, Anthony | 6 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | VanAken, Trey | 7 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | Brennan, John | 6 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | Wilcox, Andrew | 4 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | Sandusky, Austin | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 63 | Singh, Uday | 3 | 1 | 1 | 2 | 1.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 81 | McNitt, Caleb | 8 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 5 | 2 | . | 2 | . | . | . | . | . | . | . | 2 | . | . | ||||
| 89 | Zwiers, Drew | 9 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | Maloney, Konnor | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 85 | Petersen, Martin | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | Terry, John | 7 | 1 | . | 1 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 82 | Brock, Trey | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | Philipp, Joe | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | Mills, Timmy | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 68 | Drummond, Danny | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | Stewart, Chance | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 11 | 406 | 300 | 706 | 48 | - 181 | 22 | - 106 | 11 | - 190 | 32 | 43 | 13 | 4 | - 97 | 6 | 1 | . | |
| Opponents...... | 11 | 455 | 291 | 746 | 61 | - 203 | 21 | - 106 | 7 | - 132 | 39 | 46 | 3 | 7 | - 0 | 7 | 5 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (7-4) | (4-2) | (3-2) | (0-0) |
| CONFERENCE | (5-2) | (3-1) | (2-1) | (0-0) |
| NON-CONFERENCE | (2-2) | (1-1) | (1-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 02, 2017 at Mercyhurst W 19-11 1382 Sep 09, 2017 MICHIGAN TECH W 31-27 2371 Sep 16, 2017 MCKENDREE L 21-24 2045 Sep 23, 2017 at #14 Indianapolis L 38-45 5834 *Sep 30, 2017 KENTUCKY WESLEYAN W 56-0 2677 *Oct 07, 2017 at Ohio Dominican L 27-41 1932 *Oct 14, 2017 FINDLAY L 13-31 1138 *Oct 21, 2017 WALSH W 38-0 1519 *Oct 28, 2017 at Alderson Broaddus W 37-31 967 *Nov 04, 2017 MALONE W 45-7 963 *Nov 11, 2017 at Lake Erie W 54-0 443 |
| TEAM STATISTICS | HC | OPP |
| FIRST DOWNS | 248 | 165 |
| Rushing | 110 | 58 |
| Passing | 126 | 100 |
| Penalty | 12 | 7 |
| RUSHING YARDAGE | 2043 | 1276 |
| Rushing Attempts | 425 | 356 |
| Average Per Rush | 4.8 | 3.6 |
| Average Per Game | 185.7 | 116.0 |
| TDs Rushing | 29 | 16 |
| PASSING YARDAGE | 3030 | 2338 |
| Comp-Att-Int | 216-360-7 | 177-307-11 |
| Average Per Pass | 8.4 | 7.6 |
| Average Per Catch | 14.0 | 13.2 |
| Average Per Game | 275.5 | 212.5 |
| TDs Passing | 19 | 10 |
| TOTAL OFFENSE | 5073 | 3614 |
| Average Per Play | 6.5 | 5.5 |
| Average Per Game | 461.2 | 328.5 |
| KICK RETURNS: #-Yards | 30-639 | 53-1110 |
| PUNT RETURNS: #-Yards | 12-69 | 19-84 |
| INT RETURNS: #-Yards | 11-190 | 7-132 |
| FUMBLES-LOST | 9-7 | 8-4 |
| PENALTIES-Yards | 39-362 | 52-508 |
| PUNTS-AVG | 44-37.0 | 62-37.9 |
| TIME OF POSSESSION/Game | 31:39 | 28:21 |
| 3RD-DOWN Conversions | 54/142 | 39/144 |
| 4TH-DOWN Conversions | 17/28 | 10/22 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Hillsdale | 86 | 129 | 86 | 78 | 379 |
| Opponents | 66 | 49 | 67 | 35 | 217 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Graham, David | 11 | 168 | 1076 | 26 | 1050 | 6.2 | 18 | 74 | 95.5 |
| Shepler, Christian | 11 | 58 | 385 | 10 | 375 | 6.5 | 3 | 42 | 34.1 |
| O'Brien, Casey | 10 | 65 | 264 | 16 | 248 | 3.8 | 2 | 28 | 24.8 |
| Stewart, Chance | 11 | 78 | 295 | 96 | 199 | 2.6 | 6 | 50 | 18.1 |
| Sandusky, Austin | 11 | 12 | 108 | 9 | 99 | 8.2 | 0 | 24 | 9.0 |
| x-Reverman, Joe | 1 | 13 | 40 | 5 | 35 | 2.7 | 0 | 13 | 35.0 |
| Ficyk, Steven | 4 | 9 | 42 | 9 | 33 | 3.7 | 0 | 12 | 8.2 |
| Mills, Timmy | 11 | 5 | 18 | 4 | 14 | 2.8 | 0 | 12 | 1.3 |
| Van Note, David | 3 | 3 | 18 | 5 | 13 | 4.3 | 0 | 18 | 4.3 |
| Harlamert, Jordon | 9 | 2 | 9 | 0 | 9 | 4.5 | 0 | 6 | 1.0 |
| Cox, Ty | 1 | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 | 5.0 |
| Total.......... | 11 | 425 | 2260 | 217 | 2043 | 4.8 | 29 | 74 | 185.7 |
| Opponents...... | 11 | 356 | 1472 | 196 | 1276 | 3.6 | 16 | 80 | 116.0 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Stewart, Chance | 11 | 139.7 | 200-333-7 | 60.1 | 2695 | 16 | 82 | 245.0 |
| Ficyk, Steven | 4 | 225.2 | 16-24-0 | 66.7 | 335 | 3 | 67 | 83.8 |
| Cox, Ty | 1 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Van Note, David | 3 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Mills, Timmy | 11 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 144.2 | 216-360-7 | 60.0 | 3030 | 19 | 82 | 275.5 |
| Opponents...... | 11 | 125.2 | 177-307-11 | 57.7 | 2338 | 10 | 93 | 212.5 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Brock, Trey | 11 | 74 | 1174 | 15.9 | 8 | 82 | 106.7 |
| Mills, Timmy | 11 | 36 | 433 | 12.0 | 1 | 50 | 39.4 |
| Sandusky, Austin | 11 | 29 | 363 | 12.5 | 2 | 54 | 33.0 |
| Graham, David | 11 | 17 | 247 | 14.5 | 1 | 53 | 22.5 |
| Zwiers, Drew | 9 | 9 | 110 | 12.2 | 1 | 30 | 12.2 |
| Adams, Austin | 11 | 8 | 67 | 8.4 | 1 | 18 | 6.1 |
| Brennan, John | 6 | 7 | 121 | 17.3 | 2 | 66 | 20.2 |
| Galloway, Paul | 8 | 7 | 88 | 12.6 | 0 | 31 | 11.0 |
| Maloney, Konnor | 11 | 6 | 194 | 32.3 | 2 | 67 | 17.6 |
| Steinbrunner, Zach | 9 | 6 | 59 | 9.8 | 0 | 18 | 6.6 |
| McNitt, Caleb | 8 | 5 | 37 | 7.4 | 0 | 17 | 4.6 |
| Shepler, Christian | 11 | 4 | 34 | 8.5 | 0 | 18 | 3.1 |
| Zimmerman, Alex | 6 | 2 | 56 | 28.0 | 0 | 39 | 9.3 |
| Petersen, Martin | 7 | 1 | 19 | 19.0 | 0 | 19 | 2.7 |
| Giampietro, A. | 10 | 1 | 15 | 15.0 | 0 | 15 | 1.5 |
| Total.......... | 11 | 216 | 3030 | 14.0 | 19 | 82 | 275.5 |
| Opponents...... | 11 | 177 | 2338 | 13.2 | 10 | 93 | 212.5 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Philipp, Joe | 11-14 | 78.6 | 0-0 | 3-3 | 7-8 | 1-3 | 0-0 | 48 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Graham, David | 19 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 114 |
| Philipp, Joe | 0 | 11-14 | 44-46 | 0-0 | 0 | 0-0 | 0 | 0 | 77 |
| Brock, Trey | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| Stewart, Chance | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 36 |
| Shepler, Christian | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Brennan, John | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Maloney, Konnor | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Sandusky, Austin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| O'Brien, Casey | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Clarke, Wain | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Mills, Timmy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Bull, Jake | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Adams, Austin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Zwiers, Drew | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Canada, Merrick | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 50 | 11-14 | 46-49 | 0-0 | 0 | 0-1 | 0 | 0 | 379 |
| Opponents...... | 27 | 9-14 | 22-24 | 0-0 | 3 | 3-3 | 0 | 0 | 217 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| McDonough, Jason | 3 | 45 | 15.0 | 0 | 30 |
| Jones, Will | 2 | 26 | 13.0 | 0 | 20 |
| Batdorff, Wyatt | 1 | 0 | 0.0 | 0 | 0 |
| Clarke, Wain | 1 | 21 | 21.0 | 1 | 21 |
| Shanley, Dan | 1 | 70 | 70.0 | 0 | 70 |
| Temple, Drake | 1 | 0 | 0.0 | 0 | 0 |
| Canada, Merrick | 1 | 11 | 11.0 | 0 | 7 |
| Nehls, Spencer | 1 | 17 | 17.0 | 0 | 17 |
| Total.......... | 11 | 190 | 17.3 | 1 | 70 |
| Opponents...... | 7 | 132 | 18.9 | 1 | 93 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Shannon, Jack | 34 | 1292 | 38.0 | 56 | 3 | 5 | 9 | 2 | 3 |
| Stewart, Chance | 5 | 228 | 45.6 | 59 | 1 | 0 | 4 | 2 | 0 |
| TEAM | 3 | 40 | 13.3 | 23 | 0 | 0 | 0 | 0 | 0 |
| Van Note, David | 2 | 67 | 33.5 | 37 | 0 | 1 | 0 | 0 | 0 |
| Total.......... | 44 | 1627 | 37.0 | 59 | 4 | 6 | 13 | 4 | 3 |
| Opponents...... | 62 | 2351 | 37.9 | 54 | 1 | 32 | 16 | 3 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Mills, Timmy | 10 | 48 | 4.8 | 0 | 20 |
| Galloway, Paul | 1 | 14 | 14.0 | 0 | 14 |
| Graham, David | 1 | 7 | 7.0 | 0 | 7 |
| Total.......... | 12 | 69 | 5.8 | 0 | 20 |
| Opponents...... | 19 | 84 | 4.4 | 0 | 14 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Mills, Timmy | 12 | 242 | 20.2 | 0 | 43 |
| Sandusky, Austin | 11 | 268 | 24.4 | 0 | 44 |
| Graham, David | 5 | 88 | 17.6 | 0 | 28 |
| Shepler, Christian | 1 | 24 | 24.0 | 0 | 24 |
| Terry, John | 1 | 17 | 17.0 | 0 | 17 |
| Total.......... | 30 | 639 | 21.3 | 0 | 44 |
| Opponents...... | 53 | 1110 | 20.9 | 0 | 72 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Graham, David | 11 | 1050 | 247 | 7 | 88 | 0 | 1392 | 126.5 |
| Brock, Trey | 11 | 0 | 1174 | 0 | 0 | 0 | 1174 | 106.7 |
| Mills, Timmy | 11 | 14 | 433 | 48 | 242 | 0 | 737 | 67.0 |
| Sandusky, Austin | 11 | 99 | 363 | 0 | 268 | 0 | 730 | 66.4 |
| Shepler, Christian | 11 | 375 | 34 | 0 | 24 | 0 | 433 | 39.4 |
| O'Brien, Casey | 10 | 248 | 9 | 0 | 0 | 0 | 257 | 25.7 |
| Stewart, Chance | 11 | 199 | 0 | 0 | 0 | 0 | 199 | 18.1 |
| Maloney, Konnor | 11 | 0 | 194 | 0 | 0 | 0 | 194 | 17.6 |
| Brennan, John | 6 | 0 | 121 | 0 | 0 | 0 | 121 | 20.2 |
| Zwiers, Drew | 9 | 0 | 110 | 0 | 0 | 0 | 110 | 12.2 |
| Galloway, Paul | 8 | 0 | 88 | 14 | 0 | 0 | 102 | 12.8 |
| Shanley, Dan | 10 | 0 | 0 | 0 | 0 | 70 | 70 | 7.0 |
| Adams, Austin | 11 | 0 | 67 | 0 | 0 | 0 | 67 | 6.1 |
| Steinbrunner, Zach | 9 | 0 | 59 | 0 | 0 | 0 | 59 | 6.6 |
| Zimmerman, Alex | 6 | 0 | 56 | 0 | 0 | 0 | 56 | 9.3 |
| McDonough, Jason | 11 | 0 | 0 | 0 | 0 | 45 | 45 | 4.1 |
| McNitt, Caleb | 8 | 0 | 37 | 0 | 0 | 0 | 37 | 4.6 |
| x-Reverman, Joe | 1 | 35 | 0 | 0 | 0 | 0 | 35 | 35.0 |
| Ficyk, Steven | 4 | 33 | 0 | 0 | 0 | 0 | 33 | 8.2 |
| Jones, Will | 10 | 0 | 0 | 0 | 0 | 26 | 26 | 2.6 |
| Total.......... | 11 | 2043 | 3030 | 69 | 639 | 190 | 5971 | 542.8 |
| Opponents...... | 11 | 1276 | 2338 | 84 | 1110 | 132 | 4940 | 449.1 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Stewart, Chance | 11 | 411 | 199 | 2695 | 2894 | 263.1 |
| Graham, David | 11 | 168 | 1050 | 0 | 1050 | 95.5 |
| Shepler, Christian | 11 | 58 | 375 | 0 | 375 | 34.1 |
| Ficyk, Steven | 4 | 33 | 33 | 335 | 368 | 92.0 |
| O'Brien, Casey | 10 | 65 | 248 | 0 | 248 | 24.8 |
| Sandusky, Austin | 11 | 12 | 99 | 0 | 99 | 9.0 |
| x-Reverman, Joe | 1 | 13 | 35 | 0 | 35 | 35.0 |
| Mills, Timmy | 11 | 6 | 14 | 0 | 14 | 1.3 |
| Van Note, David | 3 | 4 | 13 | 0 | 13 | 4.3 |
| Harlamert, Jordon | 9 | 2 | 9 | 0 | 9 | 1.0 |
| Cox, Ty | 1 | 2 | 5 | 0 | 5 | 5.0 |
| Total.......... | 11 | 785 | 2043 | 3030 | 5073 | 461.2 |
| Opponents...... | 11 | 663 | 1276 | 2338 | 3614 | 328.5 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 20 | Batdorff, Wyatt | 11 | 51 | 36 | 87 | 0.5 | - 1 | . | 1 | - 0 | 3 | 4 | . | 1 | - 0 | . | . | . | |
| 40 | Shanley, Dan | 10 | 40 | 28 | 68 | 4.0 | - 8 | 1.0 | - 5 | 1 | - 70 | 1 | 2 | 1 | . | . | . | . | |
| 5 | Jones, Nate | 11 | 20 | 34 | 54 | 4.0 | - 11 | 1.0 | - 4 | . | 3 | 3 | 2 | . | . | . | . | ||
| 32 | Nehls, Spencer | 10 | 32 | 17 | 49 | 3.5 | - 13 | . | 1 | - 17 | 1 | 2 | . | . | . | 1 | . | ||
| 10 | McDonough, Jason | 11 | 31 | 13 | 44 | . | . | 3 | - 45 | 6 | 9 | . | . | . | . | . | |||
| 13 | Anschutz, Alex | 11 | 20 | 21 | 41 | 1.5 | - 5 | . | . | 1 | 1 | . | . | . | . | . | |||
| 1 | Canada, Merrick | 11 | 27 | 12 | 39 | 4.0 | - 12 | . | 1 | - 11 | 2 | 3 | 1 | 1 | - 97 | . | . | . | |
| 97 | VanValkenburg, Zach | 11 | 20 | 12 | 32 | 4.5 | - 17 | 4.5 | - 15 | . | . | . | 2 | . | 1 | . | . | ||
| 98 | Schukow, Casey | 10 | 6 | 20 | 26 | 1.5 | - 4 | 1.0 | - 3 | . | . | . | . | . | . | . | . | ||
| 48 | Penola, Scotty | 6 | 10 | 16 | 26 | 0.5 | - 1 | . | . | 1 | 1 | 1 | . | . | . | . | |||
| 99 | Harlamert, Jordon | 9 | 13 | 12 | 25 | 4.5 | - 17 | 2.5 | - 15 | . | . | . | 2 | . | . | . | . | ||
| 50 | Canterbury, Nate | 11 | 10 | 13 | 23 | 1.0 | - 6 | 0.5 | - 4 | . | . | . | . | 1 | - 0 | 2 | . | . | |
| 51 | Hall, Matt | 11 | 9 | 9 | 18 | 2.0 | - 8 | 1.0 | - 6 | . | . | . | 1 | 1 | - 0 | 1 | . | . | |
| 39 | Temple, Drake | 11 | 15 | 2 | 17 | . | . | 1 | - 0 | 3 | 4 | . | . | . | . | . | |||
| 4 | Wilson, Carter | 9 | 12 | 4 | 16 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
| 3 | Humm, Anthony | 5 | 9 | 5 | 14 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | Laisure, Elliot | 9 | 9 | 4 | 13 | 4.5 | - 17 | 3.0 | - 7 | . | . | . | 2 | . | . | . | . | ||
