Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 31, 2017 | at | Murray St. | L | 7-67 | 0-1-0 | 0-0-0 | 2:51 | 2693 | |
| Sep 09, 2017 | LIVINGSTONE | W | 33-13 | 1-1-0 | 0-0-0 | 2:58 | 1136 | ||
| Sep 16, 2017 | at | Kentucky State | L | 23-30 | 1-2-0 | 0-0-0 | 3:00 | 1200 | |
| * | Sep 30, 2017 | at | Hillsdale | L | 0-56 | 1-3-0 | 0-1-0 | 2:39 | 2677 |
| * | Oct 07, 2017 | WALSH | L | 29-56 | 1-4-0 | 0-2-0 | 2:45 | 2864 | |
| * | Oct 14, 2017 | at | Malone | W | 34-30 | 2-4-0 | 1-2-0 | 2:57 | 1316 |
| * | Oct 20, 2017 | at | Findlay | L | 14-68 | 2-5-0 | 1-3-0 | 2:55 | 1794 |
| * | Oct 28, 2017 | LAKE ERIE | L | 27-45 | 2-6-0 | 1-4-0 | 2:57 pmC | 1328 | |
| * | Nov 04, 2017 | at | Ohio Dominican | L | 7-63 | 2-7-0 | 1-5-0 | 2:40 | 1148 |
| * | Nov 11, 2017 | ALDERSON BROADDUS | L | 28-40 | 2-8-0 | 1-6-0 | 3h 48m | 2464 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | KWC | OPP |
| SCORING | 202 | 468 |
| Points Per Game | 20.2 | 46.8 |
| Points Off Turnovers | 27 | 89 |
| FIRST DOWNS | 163 | 230 |
| Rushing | 32 | 134 |
| Passing | 111 | 74 |
| Penalty | 20 | 22 |
| RUSHING YARDAGE | 758 | 2586 |
| Yards gained rushing | 1098 | 2820 |
| Yards lost rushing | 340 | 234 |
| Rushing Attempts | 289 | 473 |
| Average Per Rush | 2.6 | 5.5 |
| Average Per Game | 75.8 | 258.6 |
| TDs Rushing | 2 | 30 |
| PASSING YARDAGE | 2439 | 2078 |
| Comp-Att-Int | 202-336-16 | 147-232-3 |
| Average Per Pass | 7.3 | 9.0 |
| Average Per Catch | 12.1 | 14.1 |
| Average Per Game | 243.9 | 207.8 |
| TDs Passing | 23 | 29 |
| TOTAL OFFENSE | 3197 | 4664 |
| Total Plays | 625 | 705 |
| Average Per Play | 5.1 | 6.6 |
| Average Per Game | 319.7 | 466.4 |
| KICK RETURNS: #-Yards | 54-725 | 33-716 |
| PUNT RETURNS: #-Yards | 15-40 | 19-108 |
| INT RETURNS: #-Yards | 3-8 | 16-358 |
| KICK RETURN AVERAGE | 13.4 | 21.7 |
| PUNT RETURN AVERAGE | 2.7 | 5.7 |
| INT RETURN AVERAGE | 2.7 | 22.4 |
| FUMBLES-LOST | 12-9 | 13-8 |
| PENALTIES-Yards | 80-868 | 79-821 |
| Average Per Game | 86.8 | 82.1 |
| PUNTS-Yards | 62-2109 | 38-1348 |
| Average Per Punt | 34.0 | 35.5 |
| Net punt average | 32.3 | 32.8 |
| KICKOFFS-Yards | 41-1897 | 79-3943 |
| Average Per Kick | 46.3 | 49.9 |
| Net kick average | 27.6 | 36.6 |
| TIME OF POSSESSION/Game | 27:06 | 32:33 |
| 3RD-DOWN Conversions | 38/136 | 61/135 |
| 3rd-Down Pct | 28% | 45% |
| 4TH-DOWN Conversions | 7/18 | 12/18 |
| 4th-Down Pct | 39% | 67% |
| SACKS BY-Yards | 8-48 | 39-241 |
| MISC YARDS | 62 | 18 |
| TOUCHDOWNS SCORED | 27 | 65 |
| FIELD GOALS-ATTEMPTS | 5-9 | 6-10 |
| ON-SIDE KICKS | 0-0 | 2-2 |
| RED-ZONE SCORES | (22-29) 76% | (50-58) 86% |
| RED-ZONE TOUCHDOWNS | (17-29) 59% | (45-58) 78% |
| PAT-ATTEMPTS | (23-26) 88% | (58-62) 94% |
| ATTENDANCE | 7792 | 10828 |
| Games/Avg Per Game | 4/1948 | 6/1805 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Kentucky Wesleyan | 40 | 74 | 65 | 23 | 202 |
| Opponents | 133 | 169 | 96 | 70 | 468 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 7 | Martin-Miles, Ty | 10 | 51 | 25 | 76 | 2.0 | - 4 | . | 1 | - 0 | 4 | 5 | 1 | 1 | - 0 | 1 | . | . | |
| 35 | Johnson, Malcolm | 10 | 38 | 24 | 62 | 2.5 | - 7 | . | 1 | - 6 | 2 | 3 | . | 1 | - 2 | . | 1 | . | |
| 43 | Marksbury, Peyton | 9 | 35 | 27 | 62 | 6.5 | - 22 | 1.0 | - 6 | . | 1 | 1 | . | . | 2 | . | . | ||
| 23 | Todd, James | 9 | 28 | 16 | 44 | 1.5 | - 6 | . | 1 | - 2 | 4 | 5 | . | . | 1 | . | . | ||
| 50 | Dooley, Jon | 10 | 23 | 19 | 42 | 5.5 | - 23 | . | . | 1 | 1 | . | . | . | . | 1 | |||
| 17 | Nichols, Justin | 10 | 16 | 22 | 38 | 3.0 | - 14 | 1.0 | - 11 | . | . | . | . | 2 | - 16 | . | . | . | |
| 13 | Malone, Michael | 7 | 20 | 17 | 37 | 5.5 | - 23 | . | . | . | . | . | . | 1 | . | . | |||
| 94 | Johnson, Curtis | 10 | 20 | 15 | 35 | 8.0 | - 22 | . | . | . | . | . | . | . | . | . | |||
| 78 | Cofer, Dalan | 8 | 21 | 14 | 35 | 6.0 | - 16 | 2.5 | - 11 | . | . | . | . | . | 1 | . | . | ||
| 27 | Wilson, Jalen | 9 | 22 | 7 | 29 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 24 | Carter, Moe | 10 | 22 | 6 | 28 | 2.0 | - 12 | . | . | 4 | 4 | . | . | . | . | . | |||
| 15 | Dinwiddie, Chris | 10 | 20 | 7 | 27 | 2.0 | - 5 | . | . | 1 | 1 | . | . | 1 | . | . | |||
| 26 | Carter, Martavius | 10 | 19 | 7 | 26 | . | . | . | 2 | 2 | . | 1 | - 0 | . | . | . | |||
| 28 | Parr, Dalton | 9 | 9 | 12 | 21 | 4.5 | - 9 | 1.0 | - 2 | . | . | . | . | . | . | . | . | ||
| 65 | Francisco, Ian | 10 | 6 | 13 | 19 | 3.5 | - 5 | 0.5 | - 1 | . | . | . | . | 1 | - 0 | 1 | . | . | |
| 59 | Wilson, Ramon | 10 | 7 | 9 | 16 | 3.0 | - 9 | 1.0 | - 6 | . | . | . | . | . | . | . | . | ||
| 34 | Ford, Jonathan | 7 | 8 | 7 | 15 | 0.5 | - 0 | . | . | . | . | . | . | 1 | . | . | |||
| 2 | Brown, Travell | 10 | 9 | 5 | 14 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
| 36 | Bledsoe, Devyn | 5 | 6 | 4 | 10 | . | . | . | 1 | 1 | . | 1 | - 53 | . | . | . | |||
| 53 | Pope, Eyan | 9 | 5 | 4 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | Marksbury, Pey | 2 | 5 | 3 | 8 | 2.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 29 | Davis, Brandon | 8 | 4 | 3 | 7 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 80 | Waltermire, Trey | 10 | 2 | 5 | 7 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 45 | Baird, Luke | 7 | 4 | 3 | 7 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 30 | Byrd, Dylan | 9 | . | 6 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | Mitchell, Ahmad | 9 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 72 | Vacik, Michael | 5 | 2 | 2 | 4 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 8 | Dunn, Ladarrius | 10 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 51 | Talley, Kendric | 2 | 2 | 1 | 3 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 19 | Phaup, Travis | 7 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 56 | Nunn, Terrell | 2 | 1 | 1 | 2 | 1.0 | - 11 | 1.0 | - 11 | . | . | . | . | . | . | . | . | ||
| 11 | Burton, Brandon | 4 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | White, David | 9 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | Logsdon, Chris | 10 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Haynes, Avery | 9 | 2 | . | 2 | . | . | . | . | . | . | 1 | - 0 | 1 | . | . | |||
| TM | TEAM | 5 | 2 | . | 2 | 1.0 | - 12 | . | . | . | . | . | . | . | . | . | |||
| 41 | Goines, Ta'Kayvonte | 2 | 2 | . | 2 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 25 | Johnson, Corey | 10 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 86 | Hughes, Ben | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | Ford, Payton | 2 | . | 1 | 1 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 58 | Evans, Chandler | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | Bouchard, Adam | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | Kleier, Stephen | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | Coleman, Fred | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 64 | Bringer, Noah | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Westmoreland, Eman | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | Teague, Andre | 8 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | Barnes, Derek | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | Beard, Jared | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | Walker, Myles | 8 | 1 | . | 1 | 1.0 | - 12 | . | . | . | . | . | . | 1 | . | . | |||
| 32 | Taylor, Kam | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 10 | 431 | 294 | 725 | 66 | - 223 | 8 | - 48 | 3 | - 8 | 23 | 26 | 1 | 8 | - 71 | 11 | 2 | 1 | |
| Opponents...... | 10 | 386 | 238 | 624 | 76 | - 351 | 39 | - 241 | 16 | - 358 | 32 | 48 | 7 | 9 | - 71 | 8 | 3 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (2-8) | (1-3) | (1-5) | (0-0) |
| CONFERENCE | (1-6) | (0-3) | (1-3) | (0-0) |
| NON-CONFERENCE | (1-2) | (1-0) | (0-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Aug 31, 2017 at Murray St. L 7-67 2693 Sep 09, 2017 LIVINGSTONE W 33-13 1136 Sep 16, 2017 at Kentucky State L 23-30 1200 *Sep 30, 2017 at Hillsdale L 0-56 2677 *Oct 07, 2017 WALSH L 29-56 2864 *Oct 14, 2017 at Malone W 34-30 1316 *Oct 20, 2017 at Findlay L 14-68 1794 *Oct 28, 2017 LAKE ERIE L 27-45 1328 *Nov 04, 2017 at Ohio Dominican L 7-63 1148 *Nov 11, 2017 ALDERSON BROADDUS L 28-40 2464 |
| TEAM STATISTICS | KWC | OPP |
| FIRST DOWNS | 163 | 230 |
| Rushing | 32 | 134 |
| Passing | 111 | 74 |
| Penalty | 20 | 22 |
| RUSHING YARDAGE | 758 | 2586 |
| Rushing Attempts | 289 | 473 |
| Average Per Rush | 2.6 | 5.5 |
| Average Per Game | 75.8 | 258.6 |
| TDs Rushing | 2 | 30 |
| PASSING YARDAGE | 2439 | 2078 |
| Comp-Att-Int | 202-336-16 | 147-232-3 |
| Average Per Pass | 7.3 | 9.0 |
| Average Per Catch | 12.1 | 14.1 |
| Average Per Game | 243.9 | 207.8 |
| TDs Passing | 23 | 29 |
| TOTAL OFFENSE | 3197 | 4664 |
| Average Per Play | 5.1 | 6.6 |
| Average Per Game | 319.7 | 466.4 |
| KICK RETURNS: #-Yards | 54-725 | 33-716 |
| PUNT RETURNS: #-Yards | 15-40 | 19-108 |
| INT RETURNS: #-Yards | 3-8 | 16-358 |
| FUMBLES-LOST | 12-9 | 13-8 |
| PENALTIES-Yards | 80-868 | 79-821 |
| PUNTS-AVG | 62-34.0 | 38-35.5 |
| TIME OF POSSESSION/Game | 27:06 | 32:33 |
| 3RD-DOWN Conversions | 38/136 | 61/135 |
| 4TH-DOWN Conversions | 7/18 | 12/18 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Kentucky Wesleyan | 40 | 74 | 65 | 23 | 202 |
| Opponents | 133 | 169 | 96 | 70 | 468 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Johnson, Corey | 10 | 118 | 548 | 34 | 514 | 4.4 | 0 | 55 | 51.4 |
| White, David | 9 | 41 | 206 | 15 | 191 | 4.7 | 2 | 62 | 21.2 |
| Mitchell, Ahmad | 9 | 32 | 106 | 5 | 101 | 3.2 | 0 | 21 | 11.2 |
| Byrd, Dylan | 9 | 19 | 52 | 2 | 50 | 2.6 | 0 | 9 | 5.6 |
| Walker, Myles | 8 | 6 | 26 | 3 | 23 | 3.8 | 0 | 8 | 2.9 |
| Barnes, Derek | 7 | 2 | 12 | 0 | 12 | 6.0 | 0 | 10 | 1.7 |
| Teague, Andre | 8 | 2 | 3 | 0 | 3 | 1.5 | 0 | 2 | 0.4 |
| Austin, Dessi | 5 | 6 | 11 | 9 | 2 | 0.3 | 0 | 6 | 0.4 |
| Cartwright, Camden | 2 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.5 |
| Total.......... | 10 | 289 | 1098 | 340 | 758 | 2.6 | 2 | 62 | 75.8 |
| Opponents...... | 10 | 473 | 2820 | 234 | 2586 | 5.5 | 30 | 70 | 258.6 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| McGee, Mike | 10 | 133.5 | 197-327-14 | 60.2 | 2320 | 22 | 71 | 232.0 |
| Westmoreland, Eman | 10 | 137.2 | 2-3-1 | 66.7 | 49 | 0 | 28 | 4.9 |
| Yates, Jacob | 9 | 33.3 | 1-3-0 | 33.3 | 0 | 0 | 0 | 0.0 |
| Austin, Dessi | 5 | -24.8 | 1-2-1 | 50.0 | 6 | 0 | 6 | 1.2 |
| Barnes, Derek | 7 | 967.6 | 1-1-0 | 100.0 | 64 | 1 | 64 | 9.1 |
| Total.......... | 10 | 134.2 | 202-336-16 | 60.1 | 2439 | 23 | 71 | 243.9 |
| Opponents...... | 10 | 177.3 | 147-232-3 | 63.4 | 2078 | 29 | 85 | 207.8 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Dunn, Ladarrius | 10 | 44 | 758 | 17.2 | 7 | 71 | 75.8 |
| Beard, Jared | 8 | 26 | 364 | 14.0 | 4 | 64 | 45.5 |
| Haynes, Avery | 9 | 24 | 190 | 7.9 | 0 | 40 | 21.1 |
| Waltermire, Trey | 10 | 22 | 247 | 11.2 | 5 | 40 | 24.7 |
| Barnes, Derek | 7 | 21 | 206 | 9.8 | 1 | 26 | 29.4 |
| Gray, Alex | 4 | 16 | 279 | 17.4 | 2 | 63 | 69.8 |
| Johnson, Corey | 10 | 16 | 110 | 6.9 | 1 | 23 | 11.0 |
| Brown, Travell | 10 | 10 | 112 | 11.2 | 0 | 20 | 11.2 |
| Yates, Jacob | 9 | 8 | 96 | 12.0 | 0 | 28 | 10.7 |
| Greer, Chauncey | 9 | 4 | 43 | 10.8 | 2 | 17 | 4.8 |
| Mitchell, Ahmad | 9 | 4 | 17 | 4.2 | 1 | 5 | 1.9 |
| White, David | 9 | 4 | 16 | 4.0 | 0 | 7 | 1.8 |
| Byrd, Dylan | 9 | 2 | 1 | 0.5 | 0 | 10 | 0.1 |
| Westmoreland, Eman | 10 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 202 | 2439 | 12.1 | 23 | 71 | 243.9 |
| Opponents...... | 10 | 147 | 2078 | 14.1 | 29 | 85 | 207.8 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Logsdon, Chris | 5-9 | 55.6 | 0-0 | 2-2 | 1-2 | 2-5 | 0-0 | 41 | 2 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Dunn, Ladarrius | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Logsdon, Chris | 0 | 5-9 | 23-26 | 0-0 | 0 | 0-0 | 0 | 0 | 38 |
| Waltermire, Trey | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Beard, Jared | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| White, David | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Greer, Chauncey | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Gray, Alex | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Barnes, Derek | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Carter, Martavius | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Johnson, Corey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Bledsoe, Devyn | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Mitchell, Ahmad | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Dooley, Jon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Total.......... | 27 | 5-9 | 23-26 | 0-0 | 0 | 0-1 | 0 | 1 | 202 |
| Opponents...... | 65 | 6-10 | 58-62 | 1-2 | 0 | 0-1 | 0 | 0 | 468 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Johnson, Malcolm | 1 | 6 | 6.0 | 0 | 6 |
| Todd, James | 1 | 2 | 2.0 | 0 | 2 |
| Martin-Miles, Ty | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 3 | 8 | 2.7 | 0 | 6 |
| Opponents...... | 16 | 358 | 22.4 | 3 | 70 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Westmoreland, Eman | 60 | 2111 | 35.2 | 56 | 0 | 22 | 8 | 3 | 0 |
| Peters, Justin | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total.......... | 62 | 2109 | 34.0 | 56 | 0 | 22 | 8 | 3 | 1 |
| Opponents...... | 38 | 1348 | 35.5 | 58 | 3 | 5 | 5 | 2 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Yates, Jacob | 12 | 18 | 1.5 | 0 | 11 |
| Greer, Chauncey | 1 | -1 | -1.0 | 0 | 0 |
| Carter, Martavius | 1 | 2 | 2.0 | 1 | 2 |
| Barnes, Derek | 1 | 21 | 21.0 | 0 | 21 |
| Total.......... | 15 | 40 | 2.7 | 1 | 21 |
| Opponents...... | 19 | 108 | 5.7 | 1 | 37 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Walker, Myles | 17 | 316 | 18.6 | 0 | 33 |
| Byrd, Dylan | 13 | 301 | 23.2 | 0 | 63 |
| Barnes, Derek | 5 | 69 | 13.8 | 0 | 24 |
| Beard, Jared | 4 | -27 | -6.8 | 0 | 40 |
| White, David | 3 | 24 | 8.0 | 0 | 11 |
| Dooley, Jon | 3 | 14 | 4.7 | 0 | 8 |
| Yates, Jacob | 2 | 28 | 14.0 | 0 | 18 |
| Pope, Eyan | 2 | 17 | 8.5 | 0 | 11 |
| Brown, Travell | 2 | 16 | 8.0 | 0 | 17 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Baird, Luke | 1 | -34 | -34.0 | 0 | 0 |
| Haynes, Avery | 1 | 1 | 1.0 | 0 | 1 |
| Total.......... | 54 | 725 | 13.4 | 0 | 63 |
| Opponents...... | 33 | 716 | 21.7 | 2 | 90 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Dunn, Ladarrius | 10 | 0 | 758 | 0 | 0 | 0 | 758 | 75.8 |
| Johnson, Corey | 10 | 514 | 110 | 0 | 0 | 0 | 624 | 62.4 |
| Byrd, Dylan | 9 | 50 | 1 | 0 | 301 | 0 | 352 | 39.1 |
| Walker, Myles | 8 | 23 | 0 | 0 | 316 | 0 | 339 | 42.4 |
| Beard, Jared | 8 | 0 | 364 | 0 | -27 | 0 | 337 | 42.1 |
| Barnes, Derek | 7 | 12 | 206 | 21 | 69 | 0 | 308 | 44.0 |
| Gray, Alex | 4 | 0 | 279 | 0 | 0 | 0 | 279 | 69.8 |
| Waltermire, Trey | 10 | 0 | 247 | 0 | 0 | 0 | 247 | 24.7 |
| White, David | 9 | 191 | 16 | 0 | 24 | 0 | 231 | 25.7 |
| Haynes, Avery | 9 | 0 | 190 | 0 | 1 | 0 | 191 | 21.2 |
| Yates, Jacob | 9 | 0 | 96 | 18 | 28 | 0 | 142 | 15.8 |
| Brown, Travell | 10 | 0 | 112 | 0 | 16 | 0 | 128 | 12.8 |
| Mitchell, Ahmad | 9 | 101 | 17 | 0 | 0 | 0 | 118 | 13.1 |
| Greer, Chauncey | 9 | 0 | 43 | -1 | 0 | 0 | 42 | 4.7 |
| Pope, Eyan | 9 | 0 | 0 | 0 | 17 | 0 | 17 | 1.9 |
| Dooley, Jon | 10 | 0 | 0 | 0 | 14 | 0 | 14 | 1.4 |
| Johnson, Malcolm | 10 | 0 | 0 | 0 | 0 | 6 | 6 | 0.6 |
| Teague, Andre | 8 | 3 | 0 | 0 | 0 | 0 | 3 | 0.4 |
| Austin, Dessi | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0.4 |
| Todd, James | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 0.2 |
| Total.......... | 10 | 758 | 2439 | 40 | 725 | 8 | 3970 | 397.0 |
| Opponents...... | 10 | 2586 | 2078 | 108 | 716 | 358 | 5846 | 584.6 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| McGee, Mike | 10 | 386 | -116 | 2320 | 2204 | 220.4 |
| Johnson, Corey | 10 | 118 | 514 | 0 | 514 | 51.4 |
| White, David | 9 | 41 | 191 | 0 | 191 | 21.2 |
| Mitchell, Ahmad | 9 | 32 | 101 | 0 | 101 | 11.2 |
| Barnes, Derek | 7 | 3 | 12 | 64 | 76 | 10.9 |
| Byrd, Dylan | 9 | 19 | 50 | 0 | 50 | 5.6 |
| Westmoreland, Eman | 10 | 3 | 0 | 49 | 49 | 4.9 |
| Walker, Myles | 8 | 6 | 23 | 0 | 23 | 2.9 |
| Austin, Dessi | 5 | 8 | 2 | 6 | 8 | 1.6 |
| Teague, Andre | 8 | 2 | 3 | 0 | 3 | 0.4 |
| Cartwright, Camden | 2 | 1 | 1 | 0 | 1 | 0.5 |
| Total.......... | 10 | 625 | 758 | 2439 | 3197 | 319.7 |
| Opponents...... | 10 | 705 | 2586 | 2078 | 4664 | 466.4 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 7 | Martin-Miles, Ty | 10 | 51 | 25 | 76 | 2.0 | - 4 | . | 1 | - 0 | 4 | 5 | 1 | 1 | - 0 | 1 | . | . | |
| 43 | Marksbury, Peyton | 9 | 35 | 27 | 62 | 6.5 | - 22 | 1.0 | - 6 | . | 1 | 1 | . | . | 2 | . | . | ||
| 35 | Johnson, Malcolm | 10 | 38 | 24 | 62 | 2.5 | - 7 | . | 1 | - 6 | 2 | 3 | . | 1 | - 2 | . | 1 | . | |
| 23 | Todd, James | 9 | 28 | 16 | 44 | 1.5 | - 6 | . | 1 | - 2 | 4 | 5 | . | . | 1 | . | . | ||
| 50 | Dooley, Jon | 10 | 23 | 19 | 42 | 5.5 | - 23 | . | . | 1 | 1 | . | . | . | . | 1 | |||
| 17 | Nichols, Justin | 10 | 16 | 22 | 38 | 3.0 | - 14 | 1.0 | - 11 | . | . | . | . | 2 | - 16 | . | . | . | |
| 13 | Malone, Michael | 7 | 20 | 17 | 37 | 5.5 | - 23 | . | . | . | . | . | . | 1 | . | . | |||
| 78 | Cofer, Dalan | 8 | 21 | 14 | 35 | 6.0 | - 16 | 2.5 | - 11 | . | . | . | . | . | 1 | . | . | ||
| 94 | Johnson, Curtis | 10 | 20 | 15 | 35 | 8.0 | - 22 | . | . | . | . | . | . | . | . | . | |||
| 27 | Wilson, Jalen | 9 | 22 | 7 | 29 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 24 | Carter, Moe | 10 | 22 | 6 | 28 | 2.0 | - 12 | . | . | 4 | 4 | . | . | . | . | . | |||
| 15 | Dinwiddie, Chris | 10 | 20 | 7 | 27 | 2.0 | - 5 | . | . | 1 | 1 | . | . | 1 | . | . | |||
| 26 | Carter, Martavius | 10 | 19 | 7 | 26 | . | . | . | 2 | 2 | . | 1 | - 0 | . | . | . | |||
| 28 | Parr, Dalton | 9 | 9 | 12 | 21 | 4.5 | - 9 | 1.0 | - 2 | . | . | . | . | . | . | . | . | ||
| 65 | Francisco, Ian | 10 | 6 | 13 | 19 | 3.5 | - 5 | 0.5 | - 1 | . | . | . | . | 1 | - 0 | 1 | . | . | |
| 59 | Wilson, Ramon | 10 | 7 | 9 | 16 | 3.0 | - 9 | 1.0 | - 6 | . | . | . | . | . | . | . | . | ||
| 34 | Ford, Jonathan | 7 | 8 | 7 | 15 | 0.5 | - 0 | . | . | . | . | . | . | 1 | . | . | |||
