Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 02, 2017 | at | Edinboro | L | 3-30 | 0-1-0 | 0-0-0 | 3:08 | 2457 | |
| Sep 09, 2017 | TIFFIN | L | 7-58 | 0-2-0 | 0-0-0 | 2:45 | 567 | ||
| Sep 16, 2017 | URBANA | L | 10-37 | 0-3-0 | 0-0-0 | 2:45 | 600 | ||
| * | Sep 23, 2017 | at | Ohio Dominican | L | 0-51 | 0-4-0 | 0-1-0 | 2:51 | 1791 |
| * | Sep 30, 2017 | ALDERSON BROADDUS | W | 16-15 | 1-4-0 | 1-1-0 | 2:50 | 325 | |
| * | Oct 07, 2017 | at | Findlay | L | 3-63 | 1-5-0 | 1-2-0 | 2:50 | 1017 |
| * | Oct 21, 2017 | MALONE | L | 13-24 | 1-6-0 | 1-3-0 | 2:27 | 540 | |
| * | Oct 28, 2017 | at | Kentucky Wesleyan | W | 45-27 | 2-6-0 | 2-3-0 | 2:57 pmC | 1328 |
| * | Nov 04, 2017 | WALSH | L | 7-31 | 2-7-0 | 2-4-0 | 2:10 | 400 | |
| * | Nov 11, 2017 | HILLSDALE | L | 0-54 | 2-8-0 | 2-5-0 | 2:20 | 443 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | LEC | OPP |
| SCORING | 104 | 390 |
| Points Per Game | 10.4 | 39.0 |
| Points Off Turnovers | 30 | 50 |
| FIRST DOWNS | 151 | 243 |
| Rushing | 78 | 124 |
| Passing | 50 | 82 |
| Penalty | 23 | 37 |
| RUSHING YARDAGE | 1395 | 2274 |
| Yards gained rushing | 1805 | 2530 |
| Yards lost rushing | 410 | 256 |
| Rushing Attempts | 394 | 435 |
| Average Per Rush | 3.5 | 5.2 |
| Average Per Game | 139.5 | 227.4 |
| TDs Rushing | 8 | 28 |
| PASSING YARDAGE | 1079 | 1974 |
| Comp-Att-Int | 116-251-12 | 143-249-6 |
| Average Per Pass | 4.3 | 7.9 |
| Average Per Catch | 9.3 | 13.8 |
| Average Per Game | 107.9 | 197.4 |
| TDs Passing | 3 | 19 |
| TOTAL OFFENSE | 2474 | 4248 |
| Total Plays | 645 | 684 |
| Average Per Play | 3.8 | 6.2 |
| Average Per Game | 247.4 | 424.8 |
| KICK RETURNS: #-Yards | 50-1001 | 21-442 |
| PUNT RETURNS: #-Yards | 13-66 | 26-393 |
| INT RETURNS: #-Yards | 6-54 | 12-165 |
| KICK RETURN AVERAGE | 20.0 | 21.0 |
| PUNT RETURN AVERAGE | 5.1 | 15.1 |
| INT RETURN AVERAGE | 9.0 | 13.8 |
| FUMBLES-LOST | 11-7 | 17-11 |
| PENALTIES-Yards | 94-934 | 84-924 |
| Average Per Game | 93.4 | 92.4 |
| PUNTS-Yards | 68-2524 | 38-1483 |
| Average Per Punt | 37.1 | 39.0 |
| Net punt average | 30.2 | 36.8 |
| KICKOFFS-Yards | 31-1533 | 67-3764 |
| Average Per Kick | 49.5 | 56.2 |
| Net kick average | 33.6 | 36.8 |
| TIME OF POSSESSION/Game | 28:38 | 31:22 |
| 3RD-DOWN Conversions | 39/146 | 54/125 |
| 3rd-Down Pct | 27% | 43% |
| 4TH-DOWN Conversions | 8/22 | 6/15 |
| 4th-Down Pct | 36% | 40% |
| SACKS BY-Yards | 19-106 | 30-154 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 12 | 53 |
| FIELD GOALS-ATTEMPTS | 7-10 | 6-11 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | (9-18) 50% | (34-42) 81% |
| RED-ZONE TOUCHDOWNS | (5-18) 28% | (30-42) 71% |
| PAT-ATTEMPTS | (11-11) 100% | (44-49) 90% |
| ATTENDANCE | 2875 | 6593 |
| Games/Avg Per Game | 6/479 | 4/1648 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Lake Erie | 41 | 13 | 24 | 26 | 104 |
| Opponents | 118 | 118 | 84 | 70 | 390 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 16 | Covington, Thomas | 10 | 40 | 35 | 75 | 4.0 | - 13 | 1.0 | - 5 | 1 | - 1 | 1 | 2 | . | 1 | - 0 | 3 | . | . |
| 18 | Wheeler, Isaiah | 10 | 33 | 23 | 56 | 13.0 | - 44 | 2.5 | - 17 | . | 3 | 3 | . | 2 | - 0 | 1 | . | . | |
| 7 | Rogers, Jason | 10 | 29 | 20 | 49 | 9.0 | - 43 | 6.5 | - 39 | 1 | - 0 | 2 | 3 | . | 1 | - 0 | 1 | . | . |
| 44 | King, Jaden | 10 | 24 | 17 | 41 | . | . | 1 | - 0 | 2 | 3 | . | 1 | - 0 | . | . | . | ||
| 8 | Starks, Dylan | 8 | 31 | 10 | 41 | 2.0 | - 10 | . | 1 | - 17 | 4 | 5 | . | 1 | - 16 | . | . | . | |
| 17 | Stanley, Desmond | 7 | 22 | 18 | 40 | 6.5 | - 27 | 2.0 | - 9 | . | . | . | . | . | 2 | . | . | ||
| 40 | Pollard, Tyler | 10 | 18 | 22 | 40 | 3.5 | - 7 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
| 77 | Growel, Justin | 8 | 17 | 23 | 40 | 9.0 | - 25 | 2.5 | - 8 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 45 | D'Eusanio, Andrew | 10 | 19 | 19 | 38 | 7.0 | - 14 | 2.0 | - 7 | . | . | . | . | . | 1 | . | . | ||
| 5 | Jude, Zach | 4 | 14 | 21 | 35 | 3.0 | - 11 | 1.0 | - 9 | . | . | . | . | 1 | - 24 | 2 | . | . | |
| 9 | Kirschner, Nick | 7 | 14 | 16 | 30 | 3.0 | - 6 | 0.5 | - 1 | . | . | . | . | . | . | . | . | ||
| 15 | Welch, Tareeq | 10 | 21 | 7 | 28 | . | . | . | 4 | 4 | . | . | . | . | . | ||||
| 13 | Isom, Jermichael | 10 | 18 | 4 | 22 | 2.0 | - 5 | . | 1 | - 0 | 4 | 5 | . | 1 | - 0 | . | 1 | . | |
| 37 | Mial, Adam | 7 | 10 | 10 | 20 | 1.0 | - 11 | 1.0 | - 11 | . | . | . | . | . | . | . | . | ||
| 43 | Smith, Richard | 9 | 13 | 4 | 17 | . | . | 1 | - 36 | 1 | 2 | . | . | 1 | . | . | |||
| 30 | Chalk, Armand | 6 | 9 | 4 | 13 | 1.0 | - 5 | . | . | . | . | . | . | . | . | . | |||
| 23 | Mitchell, Marcellus | 6 | 11 | 2 | 13 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 42 | Whitfield, Ronald | 7 | 9 | 2 | 11 | . | . | . | 1 | 1 | . | . | 1 | . | . | ||||
| 91 | Ingram, Jashawn | 5 | 3 | 8 | 11 | 1.5 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 41 | Weaver, Josh | 8 | 7 | 2 | 9 | . | . | . | . | . | . | . | 2 | 1 | . | ||||
| 27 | Gorman, Jack | 2 | 5 | 2 | 7 | 0.5 | - 0 | . | . | 1 | 1 | . | . | . | . | . | |||
| 29 | Berry, Tyler | 9 | 4 | 3 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 58 | Yates, Kaine | 8 | 1 | 6 | 7 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 36 | Bazemore, Kelvin | 5 | 5 | 2 | 7 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 6 | Frederiksen, Riley | 7 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 56 | Peterson, Marshall | 6 | 2 | 3 | 5 | 1.0 | - 2 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 54 | Johnson, Adam | 5 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 99 | Smith, Kenneth | 2 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 4 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | Young, Brandon | 2 | 1 | 2 | 3 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 50 | Haftke, Matthew | 5 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | McGlaughlin, Sean | 5 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | Muzic, Mike | 10 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | Burnett, Trent | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | Wright, David | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | Turner, Desmon | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 59 | Johnson, Joe | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Hufstetler, Josh | 6 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | Mroczka, Dylan | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 72 | Rodman, Zach | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | Tilley, Mitch | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | Moore, James | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 10 | 404 | 298 | 702 | 68 | - 228 | 19 | - 106 | 6 | - 54 | 28 | 34 | . | 11 | - 40 | 14 | 2 | . | |
| Opponents...... | 10 | 376 | 294 | 670 | 106 | - 395 | 30 | - 154 | 12 | - 165 | 31 | 43 | 3 | 7 | - 16 | 6 | 4 | 2 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (2-8) | (1-5) | (1-3) | (0-0) |
| CONFERENCE | (2-5) | (1-3) | (1-2) | (0-0) |
| NON-CONFERENCE | (0-3) | (0-2) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 02, 2017 at Edinboro L 3-30 2457 Sep 09, 2017 TIFFIN L 7-58 567 Sep 16, 2017 URBANA L 10-37 600 *Sep 23, 2017 at Ohio Dominican L 0-51 1791 *Sep 30, 2017 ALDERSON BROADDUS W 16-15 325 *Oct 07, 2017 at Findlay L 3-63 1017 *Oct 21, 2017 MALONE L 13-24 540 *Oct 28, 2017 at Kentucky Wesleyan W 45-27 1328 *Nov 04, 2017 WALSH L 7-31 400 *Nov 11, 2017 HILLSDALE L 0-54 443 |
| TEAM STATISTICS | LEC | OPP |
| FIRST DOWNS | 151 | 243 |
| Rushing | 78 | 124 |
| Passing | 50 | 82 |
| Penalty | 23 | 37 |
| RUSHING YARDAGE | 1395 | 2274 |
| Rushing Attempts | 394 | 435 |
| Average Per Rush | 3.5 | 5.2 |
| Average Per Game | 139.5 | 227.4 |
| TDs Rushing | 8 | 28 |
| PASSING YARDAGE | 1079 | 1974 |
| Comp-Att-Int | 116-251-12 | 143-249-6 |
| Average Per Pass | 4.3 | 7.9 |
| Average Per Catch | 9.3 | 13.8 |
| Average Per Game | 107.9 | 197.4 |
| TDs Passing | 3 | 19 |
| TOTAL OFFENSE | 2474 | 4248 |
| Average Per Play | 3.8 | 6.2 |
| Average Per Game | 247.4 | 424.8 |
| KICK RETURNS: #-Yards | 50-1001 | 21-442 |
| PUNT RETURNS: #-Yards | 13-66 | 26-393 |
| INT RETURNS: #-Yards | 6-54 | 12-165 |
| FUMBLES-LOST | 11-7 | 17-11 |
| PENALTIES-Yards | 94-934 | 84-924 |
| PUNTS-AVG | 68-37.1 | 38-39.0 |
| TIME OF POSSESSION/Game | 28:38 | 31:22 |
| 3RD-DOWN Conversions | 39/146 | 54/125 |
| 4TH-DOWN Conversions | 8/22 | 6/15 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Lake Erie | 41 | 13 | 24 | 26 | 104 |
| Opponents | 118 | 118 | 84 | 70 | 390 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Harris, Antwan | 9 | 114 | 577 | 60 | 517 | 4.5 | 2 | 54 | 57.4 |
| Turner, Desmon | 8 | 66 | 408 | 32 | 376 | 5.7 | 2 | 38 | 47.0 |
| Smith, Javarian | 10 | 88 | 323 | 135 | 188 | 2.1 | 1 | 29 | 18.8 |
| Debose, Karry | 5 | 27 | 119 | 6 | 113 | 4.2 | 0 | 16 | 22.6 |
| Moore, James | 6 | 51 | 198 | 85 | 113 | 2.2 | 1 | 25 | 18.8 |
| Tilley, Mitch | 10 | 4 | 52 | 0 | 52 | 13.0 | 1 | 31 | 5.2 |
| Swanson, Mike | 3 | 14 | 62 | 11 | 51 | 3.6 | 0 | 30 | 17.0 |
| Hufstetler, Josh | 6 | 6 | 13 | 6 | 7 | 1.2 | 0 | 7 | 1.2 |
| Frederiksen, Riley | 7 | 4 | 19 | 13 | 6 | 1.5 | 1 | 10 | 0.9 |
| Goolsby, Michael | 10 | 3 | 13 | 8 | 5 | 1.7 | 0 | 8 | 0.5 |
| Cam Searight | 2 | 8 | 16 | 12 | 4 | 0.5 | 0 | 6 | 2.0 |
| Berry, Tyler | 9 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.2 |
| Total.......... | 10 | 394 | 1805 | 410 | 1395 | 3.5 | 8 | 54 | 139.5 |
| Opponents...... | 10 | 435 | 2530 | 256 | 2274 | 5.2 | 28 | 70 | 227.4 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Moore, James | 6 | 60.3 | 48-121-6 | 39.7 | 440 | 0 | 48 | 73.3 |
| Smith, Javarian | 10 | 97.8 | 54-103-5 | 52.4 | 557 | 3 | 56 | 55.7 |
| Cam Searight | 2 | 70.0 | 14-27-1 | 51.9 | 82 | 0 | 15 | 41.0 |
| Total.......... | 10 | 76.7 | 116-251-12 | 46.2 | 1079 | 3 | 56 | 107.9 |
| Opponents...... | 10 | 144.4 | 143-249-6 | 57.4 | 1974 | 19 | 75 | 197.4 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Tilley, Mitch | 10 | 16 | 131 | 8.2 | 0 | 20 | 13.1 |
| Collins, Josh | 10 | 12 | 122 | 10.2 | 1 | 40 | 12.2 |
| Hufstetler, Josh | 6 | 10 | 114 | 11.4 | 1 | 39 | 19.0 |
| Hampton, Tyler | 9 | 10 | 62 | 6.2 | 0 | 20 | 6.9 |
| Eaglin, Isaiah | 5 | 10 | 61 | 6.1 | 0 | 11 | 12.2 |
| Berry, Tyler | 9 | 9 | 68 | 7.6 | 0 | 16 | 7.6 |
| Frederiksen, Riley | 7 | 9 | 38 | 4.2 | 0 | 29 | 5.4 |
| Speight, Taj | 8 | 7 | 114 | 16.3 | 0 | 56 | 14.2 |
| Blizzard, Jason | 6 | 6 | 72 | 12.0 | 0 | 24 | 12.0 |
| Smith, Javarian | 10 | 5 | 67 | 13.4 | 0 | 48 | 6.7 |
| Collins, Justin | 6 | 5 | 43 | 8.6 | 0 | 15 | 7.2 |
| Harris, Antwan | 9 | 5 | 22 | 4.4 | 0 | 13 | 2.4 |
| Wright, David | 3 | 4 | 79 | 19.8 | 0 | 41 | 26.3 |
| Turner, Desmon | 8 | 3 | 68 | 22.7 | 1 | 42 | 8.5 |
| Mroczka, Dylan | 7 | 3 | 14 | 4.7 | 0 | 6 | 2.0 |
| Total.......... | 10 | 116 | 1079 | 9.3 | 3 | 56 | 107.9 |
| Opponents...... | 10 | 143 | 1974 | 13.8 | 19 | 75 | 197.4 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Muzic, Mike | 7-10 | 70.0 | 0-0 | 2-3 | 1-2 | 4-5 | 0-0 | 43 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Muzic, Mike | 0 | 7-10 | 11-11 | 0-0 | 0 | 0-0 | 0 | 0 | 32 |
| Turner, Desmon | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Harris, Antwan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Frederiksen, Riley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Smith, Javarian | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Moore, James | 1 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 6 |
| Collins, Josh | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Smith, Richard | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Hufstetler, Josh | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Tilley, Mitch | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 12 | 7-10 | 11-11 | 0-1 | 0 | 0-0 | 0 | 0 | 104 |
| Opponents...... | 53 | 6-11 | 44-49 | 3-3 | 0 | 0-1 | 0 | 2 | 390 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Starks, Dylan | 1 | 17 | 17.0 | 0 | 17 |
| Smith, Richard | 1 | 36 | 36.0 | 1 | 36 |
| Covington, Thomas | 1 | 1 | 1.0 | 0 | 1 |
| Isom, Jermichael | 1 | 0 | 0.0 | 0 | 0 |
| King, Jaden | 1 | 0 | 0.0 | 0 | 0 |
| Rogers, Jason | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 6 | 54 | 9.0 | 1 | 36 |
| Opponents...... | 12 | 165 | 13.8 | 1 | 61 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Muzic, Mike | 66 | 2538 | 38.5 | 62 | 4 | 12 | 9 | 3 | 1 |
| TEAM | 2 | -14 | -7.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total.......... | 68 | 2524 | 37.1 | 62 | 4 | 12 | 9 | 3 | 2 |
| Opponents...... | 38 | 1483 | 39.0 | 55 | 1 | 6 | 11 | 5 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Goolsby, Michael | 8 | 29 | 3.6 | 0 | 15 |
| Tilley, Mitch | 5 | 37 | 7.4 | 0 | 12 |
| Total.......... | 13 | 66 | 5.1 | 0 | 15 |
| Opponents...... | 26 | 393 | 15.1 | 4 | 88 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Goolsby, Michael | 38 | 853 | 22.4 | 0 | 55 |
| Tilley, Mitch | 5 | 65 | 13.0 | 0 | 16 |
| Speight, Taj | 2 | 37 | 18.5 | 0 | 20 |
| Hufstetler, Josh | 1 | 12 | 12.0 | 0 | 12 |
| Haftke, Matthew | 1 | 6 | 6.0 | 0 | 6 |
| Growel, Justin | 1 | 0 | 0.0 | 0 | 0 |
| Williams, C. | 1 | 18 | 18.0 | 0 | 18 |
| Welch, Tareeq | 1 | 10 | 10.0 | 0 | 10 |
| Total.......... | 50 | 1001 | 20.0 | 0 | 55 |
| Opponents...... | 21 | 442 | 21.0 | 0 | 70 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Goolsby, Michael | 10 | 5 | 2 | 29 | 853 | 0 | 889 | 88.9 |
| Harris, Antwan | 9 | 517 | 22 | 0 | 0 | 0 | 539 | 59.9 |
| Turner, Desmon | 8 | 376 | 68 | 0 | 0 | 0 | 444 | 55.5 |
| Tilley, Mitch | 10 | 52 | 131 | 37 | 65 | 0 | 285 | 28.5 |
| Smith, Javarian | 10 | 188 | 67 | 0 | 0 | 0 | 255 | 25.5 |
| Speight, Taj | 8 | 0 | 114 | 0 | 37 | 0 | 151 | 18.9 |
| Hufstetler, Josh | 6 | 7 | 114 | 0 | 12 | 0 | 133 | 22.2 |
| Collins, Josh | 10 | 0 | 122 | 0 | 0 | 0 | 122 | 12.2 |
| Debose, Karry | 5 | 113 | 0 | 0 | 0 | 0 | 113 | 22.6 |
| Moore, James | 6 | 113 | 0 | 0 | 0 | 0 | 113 | 18.8 |
| Wright, David | 3 | 0 | 79 | 0 | 0 | 0 | 79 | 26.3 |
| Blizzard, Jason | 6 | 0 | 72 | 0 | 0 | 0 | 72 | 12.0 |
| Berry, Tyler | 9 | 2 | 68 | 0 | 0 | 0 | 70 | 7.8 |
| Eaglin, Isaiah | 5 | 0 | 61 | 0 | 0 | 0 | 61 | 12.2 |
| Hampton, Tyler | 9 | -10 | 62 | 0 | 0 | 0 | 52 | 5.8 |
| Swanson, Mike | 3 | 51 | 0 | 0 | 0 | 0 | 51 | 17.0 |
| Frederiksen, Riley | 7 | 6 | 38 | 0 | 0 | 0 | 44 | 6.3 |
| Collins, Justin | 6 | 0 | 43 | 0 | 0 | 0 | 43 | 7.2 |
| Smith, Richard | 9 | 0 | 0 | 0 | 0 | 36 | 36 | 4.0 |
| Williams, C. | 5 | 0 | 0 | 0 | 18 | 0 | 18 | 3.6 |
| Total.......... | 10 | 1395 | 1079 | 66 | 1001 | 54 | 3595 | 359.5 |
| Opponents...... | 10 | 2274 | 1974 | 393 | 442 | 165 | 5248 | 524.8 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Smith, Javarian | 10 | 191 | 188 | 557 | 745 | 74.5 |
| Moore, James | 6 | 172 | 113 | 440 | 553 | 92.2 |
| Harris, Antwan | 9 | 114 | 517 | 0 | 517 | 57.4 |
| Turner, Desmon | 8 | 66 | 376 | 0 | 376 | 47.0 |
| Debose, Karry | 5 | 27 | 113 | 0 | 113 | 22.6 |
| Cam Searight | 2 | 35 | 4 | 82 | 86 | 43.0 |
| Tilley, Mitch | 10 | 4 | 52 | 0 | 52 | 5.2 |
| Swanson, Mike | 3 | 14 | 51 | 0 | 51 | 17.0 |
| Hufstetler, Josh | 6 | 6 | 7 | 0 | 7 | 1.2 |
| Frederiksen, Riley | 7 | 4 | 6 | 0 | 6 | 0.9 |
| Goolsby, Michael | 10 | 3 | 5 | 0 | 5 | 0.5 |
| Berry, Tyler | 9 | 1 | 2 | 0 | 2 | 0.2 |
| Total.......... | 10 | 645 | 1395 | 1079 | 2474 | 247.4 |
| Opponents...... | 10 | 684 | 2274 | 1974 | 4248 | 424.8 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 16 | Covington, Thomas | 10 | 40 | 35 | 75 | 4.0 | - 13 | 1.0 | - 5 | 1 | - 1 | 1 | 2 | . | 1 | - 0 | 3 | . | . |
| 18 | Wheeler, Isaiah | 10 | 33 | 23 | 56 | 13.0 | - 44 | 2.5 | - 17 | . | 3 | 3 | . | 2 | - 0 | 1 | . | . | |
| 7 | Rogers, Jason | 10 | 29 | 20 | 49 | 9.0 | - 43 | 6.5 | - 39 | 1 | - 0 | 2 | 3 | . | 1 | - 0 | 1 | . | . |
| 44 | King, Jaden | 10 | 24 | 17 | 41 | . | . | 1 | - 0 | 2 | 3 | . | 1 | - 0 | . | . | . | ||
| 8 | Starks, Dylan | 8 | 31 | 10 | 41 | 2.0 | - 10 | . | 1 | - 17 | 4 | 5 | . | 1 | - 16 | . | . | . | |
| 77 | Growel, Justin | 8 | 17 | 23 | 40 | 9.0 | - 25 | 2.5 | - 8 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 40 | Pollard, Tyler | 10 | 18 | 22 | 40 | 3.5 | - 7 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
| 17 | Stanley, Desmond | 7 | 22 | 18 | 40 | 6.5 | - 27 | 2.0 | - 9 | . | . | . | . | . | 2 | . | . | ||
| 45 | D'Eusanio, Andrew | 10 | 19 | 19 | 38 | 7.0 | - 14 | 2.0 | - 7 | . | . | . | . | . | 1 | . | . | ||
| 5 | Jude, Zach | 4 | 14 | 21 | 35 | 3.0 | - 11 | 1.0 | - 9 | . | . | . | . | 1 | - 24 | 2 | . | . | |
| 9 | Kirschner, Nick | 7 | 14 | 16 | 30 | 3.0 | - 6 | 0.5 | - 1 | . | . | . | . | . | . | . | . | ||
| 15 | Welch, Tareeq | 10 | 21 | 7 | 28 | . | . | . | 4 | 4 | . | . | . | . | . | ||||
| 13 | Isom, Jermichael | 10 | 18 | 4 | 22 | 2.0 | - 5 | . | 1 | - 0 | 4 | 5 | . | 1 | - 0 | . | 1 | . | |
| 37 | Mial, Adam | 7 | 10 | 10 | 20 | 1.0 | - 11 | 1.0 | - 11 | . | . | . | . | . | . | . | . | ||
| 43 | Smith, Richard | 9 | 13 | 4 | 17 | . | . | 1 | - 36 | 1 | 2 | . | . | 1 | . | . | |||
| 23 | Mitchell, Marcellus | 6 | 11 | 2 | 13 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 30 | Chalk, Armand | 6 | 9 | 4 | 13 | 1.0 | - 5 | . | . | . | . | . | . | . | . | . | |||
| 42 | Whitfield, Ronald | 7 | 9 | 2 | 11 | . | . | . | 1 | 1 | . | . | 1 | . | . | ||||
| 91 | Ingram, Jashawn | 5 | 3 | 8 | 11 | 1.5 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 41 | Weaver, Josh | 8 | 7 | 2 | 9 | . | . | . | . | . | . | . | 2 | 1 | . | ||||
| Total.......... | 10 | 404 | 298 | 702 | 68 | - 228 | 19 | - 106 | 6 | - 54 | 28 | 34 | . | 11 | - 40 | 14 | 2 | . | |
| Opponents...... | 10 | 376 | 294 | 670 | 106 | - 395 | 30 | - 154 | 12 | - 165 | 31 | 43 | 3 | 7 | - 16 | 6 | 4 | 2 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
