Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 02, 2017 | at | Taylor | L | 21-28 | 0-1-0 | 0-0-0 | 2:50 | 3178 | |
| Sep 16, 2017 | at | Shaw | L | 27-34 | 0-2-0 | 0-0-0 | 3:11 | 2209 | |
| Sep 23, 2017 | MISSOURI S&T | L | 21-48 | 0-3-0 | 0-0-0 | 2:38 | 1582 | ||
| * | Sep 30, 2017 | OHIO DOMINICAN | L | 3-20 | 0-4-0 | 0-1-0 | 2:23 | 1052 | |
| * | Oct 07, 2017 | at | Alderson Broaddus | L | 24-31 | 0-5-0 | 0-2-0 | 2:28 | 1364 |
| * | Oct 14, 2017 | KENTUCKY WESLEYAN | L | 30-34 | 0-6-0 | 0-3-0 | 2:57 | 1316 | |
| * | Oct 21, 2017 | at | Lake Erie | W | 24-13 | 1-6-0 | 1-3-0 | 2:27 | 540 |
| * | Oct 26, 2017 | FINDLAY | L | 0-49 | 1-7-0 | 1-4-0 | 2:22 | 550 | |
| * | Nov 04, 2017 | at | Hillsdale | L | 7-45 | 1-8-0 | 1-5-0 | 2:22 | 963 |
| * | Nov 11, 2017 | WALSH | L | 24-38 | 1-9-0 | 1-6-0 | 2:28 | 2296 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | MAL | OPP |
| SCORING | 181 | 340 |
| Points Per Game | 18.1 | 34.0 |
| Points Off Turnovers | 16 | 41 |
| FIRST DOWNS | 140 | 226 |
| Rushing | 65 | 96 |
| Passing | 66 | 117 |
| Penalty | 9 | 13 |
| RUSHING YARDAGE | 1177 | 1933 |
| Yards gained rushing | 1415 | 2074 |
| Yards lost rushing | 238 | 141 |
| Rushing Attempts | 359 | 403 |
| Average Per Rush | 3.3 | 4.8 |
| Average Per Game | 117.7 | 193.3 |
| TDs Rushing | 10 | 22 |
| PASSING YARDAGE | 1928 | 2581 |
| Comp-Att-Int | 138-245-9 | 201-295-5 |
| Average Per Pass | 7.9 | 8.7 |
| Average Per Catch | 14.0 | 12.8 |
| Average Per Game | 192.8 | 258.1 |
| TDs Passing | 12 | 23 |
| TOTAL OFFENSE | 3105 | 4514 |
| Total Plays | 604 | 698 |
| Average Per Play | 5.1 | 6.5 |
| Average Per Game | 310.5 | 451.4 |
| KICK RETURNS: #-Yards | 53-951 | 24-572 |
| PUNT RETURNS: #-Yards | 11-211 | 25-231 |
| INT RETURNS: #-Yards | 5-6 | 9-115 |
| KICK RETURN AVERAGE | 17.9 | 23.8 |
| PUNT RETURN AVERAGE | 19.2 | 9.2 |
| INT RETURN AVERAGE | 1.2 | 12.8 |
| FUMBLES-LOST | 16-6 | 9-3 |
| PENALTIES-Yards | 50-419 | 50-462 |
| Average Per Game | 41.9 | 46.2 |
| PUNTS-Yards | 52-1993 | 40-1557 |
| Average Per Punt | 38.3 | 38.9 |
| Net punt average | 33.9 | 33.7 |
| KICKOFFS-Yards | 39-2319 | 64-3224 |
| Average Per Kick | 59.5 | 50.4 |
| Net kick average | 35.8 | 34.3 |
| TIME OF POSSESSION/Game | 29:10 | 30:50 |
| 3RD-DOWN Conversions | 42/134 | 62/136 |
| 3rd-Down Pct | 31% | 46% |
| 4TH-DOWN Conversions | 12/24 | 10/21 |
| 4th-Down Pct | 50% | 48% |
| SACKS BY-Yards | 11-52 | 23-135 |
| MISC YARDS | 18 | 27 |
| TOUCHDOWNS SCORED | 24 | 45 |
| FIELD GOALS-ATTEMPTS | 5-8 | 9-10 |
| ON-SIDE KICKS | 1-1 | 0-0 |
| RED-ZONE SCORES | (15-19) 79% | (38-41) 93% |
| RED-ZONE TOUCHDOWNS | (10-19) 53% | (31-41) 76% |
| PAT-ATTEMPTS | (22-23) 96% | (43-44) 98% |
| ATTENDANCE | 6796 | 8254 |
| Games/Avg Per Game | 5/1359 | 5/1651 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Malone | 56 | 40 | 26 | 59 | 181 |
| Opponents | 82 | 113 | 90 | 55 | 340 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 47 | Weber, Ryan | 8 | 54 | 64 | 118 | 3.5 | - 6 | . | . | 1 | 1 | 1 | . | 2 | . | . | |||
| 10 | Correll, Josh | 10 | 39 | 49 | 88 | 6.0 | - 14 | 1.0 | - 7 | . | 1 | 1 | . | . | . | . | . | ||
| 5 | Tepe, Daniel | 9 | 33 | 30 | 63 | . | . | 1 | - 0 | 3 | 4 | . | . | . | . | . | |||
| 25 | Johnson, Jordan | 10 | 33 | 26 | 59 | . | . | 1 | - 0 | 7 | 8 | . | 1 | - 0 | . | 1 | . | ||
| 18 | Shreve, Drew | 10 | 15 | 38 | 53 | 7.0 | - 11 | 2.0 | - 3 | . | 2 | 2 | 2 | . | . | . | . | ||
| 35 | Ramsey, Matt | 10 | 18 | 30 | 48 | 2.5 | - 7 | 0.5 | - 4 | . | . | . | 1 | . | . | . | . | ||
| 24 | Washington, Dawlyn | 10 | 25 | 22 | 47 | 1.5 | - 2 | 1.0 | - 1 | . | 1 | 1 | . | . | 1 | . | . | ||
| 99 | Johnson, Roy | 10 | 17 | 29 | 46 | 6.0 | - 27 | 2.5 | - 21 | . | 1 | 1 | . | . | 1 | . | . | ||
| 20 | Doss, Jaylon | 9 | 17 | 19 | 36 | 1.0 | - 0 | . | . | 1 | 1 | . | . | . | . | . | |||
| 1 | Mathews, Christian | 10 | 21 | 13 | 34 | 3.5 | - 12 | 1.0 | - 3 | 2 | - 6 | . | 2 | . | . | . | . | . | |
| 9 | Bata, Chad | 9 | 15 | 13 | 28 | 2.0 | - 11 | 1.0 | - 10 | . | 1 | 1 | 1 | . | . | . | . | ||
| 21 | Gaddis, Darrell | 10 | 19 | 6 | 25 | . | . | 1 | - 0 | 2 | 3 | . | . | . | . | . | |||
| 93 | Phillips, Albert | 10 | 8 | 13 | 21 | 2.0 | - 2 | . | . | 1 | 1 | . | . | . | . | . | |||
| 15 | Dulin, Arrington | 9 | 12 | 8 | 20 | 5.0 | - 20 | 1.0 | - 1 | . | 1 | 1 | . | . | . | . | . | ||
| 40 | Coleman, Dane | 9 | 5 | 13 | 18 | 1.0 | - 13 | . | . | . | . | . | . | . | . | . | |||
| 59 | Harris, Keith | 7 | 4 | 9 | 13 | 1.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 33 | Oppong, Obrempong | 4 | 5 | 8 | 13 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 43 | Williams, Keith | 9 | 6 | 7 | 13 | 1.0 | - 2 | 1.0 | - 2 | . | . | . | . | . | . | . | . | ||
| 95 | Smith, Tyrek | 5 | 4 | 3 | 7 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 27 | Tucker, Jalen | 7 | 6 | . | 6 | . | . | . | 1 | 1 | . | 2 | - 0 | . | . | . | |||
| 23 | Jackson, James | 8 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | Howell, Tyler | 9 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | Perry, Zay'Breyon | 3 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | D'Haiti, Calerb | 1 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | Elsass, Eian | 10 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 87 | Gorby, Jeremy | 7 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | Hobbs, Dakota | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | Moeller, Marcus | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | Jackson, James | 2 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | Jewell, Austin | 8 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | Zimmerly, Jonathon | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | Covington, Bo | 4 | . | 1 | 1 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 45 | Blasiole, Matt | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | Nowak, Kyle | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | Iacucci, John | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | Sallee, Desmond | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | Hilton, Jayvon | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | Sudberry, Nate | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | Steiner, Jake | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Hancock, DJ | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 10 | 384 | 412 | 796 | 44 | - 130 | 11 | - 52 | 5 | - 6 | 24 | 29 | 5 | 3 | - 0 | 5 | 1 | . | |
| Opponents...... | 10 | 336 | 340 | 676 | 66 | - 231 | 23 | - 135 | 9 | - 115 | 29 | 38 | 10 | 6 | - 10 | 11 | 1 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (1-9) | (0-5) | (1-4) | (0-0) |
| CONFERENCE | (1-6) | (0-4) | (1-2) | (0-0) |
| NON-CONFERENCE | (0-3) | (0-1) | (0-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 02, 2017 at Taylor L 21-28 3178 Sep 16, 2017 at Shaw L 27-34 2209 Sep 23, 2017 MISSOURI S&T L 21-48 1582 *Sep 30, 2017 OHIO DOMINICAN L 3-20 1052 *Oct 07, 2017 at Alderson Broaddus L 24-31 1364 *Oct 14, 2017 KENTUCKY WESLEYAN L 30-34 1316 *Oct 21, 2017 at Lake Erie W 24-13 540 *Oct 26, 2017 FINDLAY L 0-49 550 *Nov 04, 2017 at Hillsdale L 7-45 963 *Nov 11, 2017 WALSH L 24-38 2296 |
| TEAM STATISTICS | MAL | OPP |
| FIRST DOWNS | 140 | 226 |
| Rushing | 65 | 96 |
| Passing | 66 | 117 |
| Penalty | 9 | 13 |
| RUSHING YARDAGE | 1177 | 1933 |
| Rushing Attempts | 359 | 403 |
| Average Per Rush | 3.3 | 4.8 |
| Average Per Game | 117.7 | 193.3 |
| TDs Rushing | 10 | 22 |
| PASSING YARDAGE | 1928 | 2581 |
| Comp-Att-Int | 138-245-9 | 201-295-5 |
| Average Per Pass | 7.9 | 8.7 |
| Average Per Catch | 14.0 | 12.8 |
| Average Per Game | 192.8 | 258.1 |
| TDs Passing | 12 | 23 |
| TOTAL OFFENSE | 3105 | 4514 |
| Average Per Play | 5.1 | 6.5 |
| Average Per Game | 310.5 | 451.4 |
| KICK RETURNS: #-Yards | 53-951 | 24-572 |
| PUNT RETURNS: #-Yards | 11-211 | 25-231 |
| INT RETURNS: #-Yards | 5-6 | 9-115 |
| FUMBLES-LOST | 16-6 | 9-3 |
| PENALTIES-Yards | 50-419 | 50-462 |
| PUNTS-AVG | 52-38.3 | 40-38.9 |
| TIME OF POSSESSION/Game | 29:10 | 30:50 |
| 3RD-DOWN Conversions | 42/134 | 62/136 |
| 4TH-DOWN Conversions | 12/24 | 10/21 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Malone | 56 | 40 | 26 | 59 | 181 |
| Opponents | 82 | 113 | 90 | 55 | 340 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Garland, Xavier | 9 | 118 | 435 | 20 | 415 | 3.5 | 6 | 33 | 46.1 |
| Bunnell, Zane | 6 | 56 | 235 | 55 | 180 | 3.2 | 1 | 17 | 30.0 |
| Dulin, Ashton | 10 | 14 | 144 | 7 | 137 | 9.8 | 1 | 70 | 13.7 |
| Hobbs, Dakota | 10 | 34 | 155 | 19 | 136 | 4.0 | 0 | 23 | 13.6 |
| Hilton, Jayvon | 7 | 42 | 133 | 16 | 117 | 2.8 | 0 | 11 | 16.7 |
| Blasiole, Matt | 2 | 22 | 92 | 9 | 83 | 3.8 | 2 | 45 | 41.5 |
| Iacucci, John | 5 | 34 | 140 | 85 | 55 | 1.6 | 0 | 21 | 11.0 |
| Zimmerly, Jonathon | 10 | 19 | 46 | 1 | 45 | 2.4 | 0 | 11 | 4.5 |
| Howell, Tyler | 9 | 2 | 9 | 0 | 9 | 4.5 | 0 | 4 | 1.0 |
| Nowak, Kyle | 2 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 1.5 |
| Ingram, Cam | 3 | 11 | 23 | 22 | 1 | 0.1 | 0 | 13 | 0.3 |
| Total.......... | 10 | 359 | 1415 | 238 | 1177 | 3.3 | 10 | 70 | 117.7 |
| Opponents...... | 10 | 403 | 2074 | 141 | 1933 | 4.8 | 22 | 85 | 193.3 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Iacucci, John | 5 | 131.5 | 89-153-5 | 58.2 | 1259 | 5 | 85 | 251.8 |
| Bunnell, Zane | 6 | 136.2 | 40-71-2 | 56.3 | 526 | 5 | 81 | 87.7 |
| Ingram, Cam | 3 | 142.8 | 8-17-1 | 47.1 | 139 | 2 | 35 | 46.3 |
| Dulin, Ashton | 10 | 44.5 | 1-3-0 | 33.3 | 4 | 0 | 6 | 0.4 |
| Nowak, Kyle | 2 | -200.0 | 0-1-1 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 131.2 | 138-245-9 | 56.3 | 1928 | 12 | 85 | 192.8 |
| Opponents...... | 10 | 164.0 | 201-295-5 | 68.1 | 2581 | 23 | 73 | 258.1 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Dulin, Ashton | 10 | 59 | 1050 | 17.8 | 10 | 85 | 105.0 |
| Elsass, Eian | 10 | 32 | 379 | 11.8 | 0 | 60 | 37.9 |
| Hobbs, Dakota | 10 | 15 | 220 | 14.7 | 1 | 54 | 22.0 |
| Hilton, Jayvon | 7 | 15 | 88 | 5.9 | 0 | 13 | 12.6 |
| Zimmerly, Jonathon | 10 | 6 | 52 | 8.7 | 0 | 20 | 5.2 |
| Jackson, James | 8 | 4 | 50 | 12.5 | 0 | 34 | 6.2 |
| Jackson, James | 2 | 2 | 56 | 28.0 | 1 | 44 | 28.0 |
| Gorby, Jeremy | 7 | 2 | 18 | 9.0 | 0 | 10 | 2.6 |
| Garland, Xavier | 9 | 2 | 18 | 9.0 | 0 | 16 | 2.0 |
| Blasiole, Matt | 2 | 1 | -3 | -3.0 | 0 | 0 | -1.5 |
| Total.......... | 10 | 138 | 1928 | 14.0 | 12 | 85 | 192.8 |
| Opponents...... | 10 | 201 | 2581 | 12.8 | 23 | 73 | 258.1 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Moeller, Marcus | 5-8 | 62.5 | 0-0 | 3-4 | 2-2 | 0-2 | 0-0 | 36 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Dulin, Ashton | 11 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
| Moeller, Marcus | 0 | 5-8 | 22-23 | 0-0 | 0 | 0-0 | 0 | 0 | 37 |
| Garland, Xavier | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Blasiole, Matt | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Johnson, Jordan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 12 |
| Jackson, James | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Bunnell, Zane | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Hobbs, Dakota | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 24 | 5-8 | 22-23 | 0-0 | 0 | 0-1 | 0 | 0 | 181 |
| Opponents...... | 45 | 9-10 | 43-44 | 0-0 | 0 | 0-1 | 0 | 0 | 340 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Mathews, Christian | 2 | 6 | 3.0 | 0 | 6 |
| Johnson, Jordan | 1 | 0 | 0.0 | 0 | 0 |
| Gaddis, Darrell | 1 | 0 | 0.0 | 0 | 0 |
| Tepe, Daniel | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 5 | 6 | 1.2 | 0 | 6 |
| Opponents...... | 9 | 115 | 12.8 | 0 | 30 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Moeller, Marcus | 52 | 1993 | 38.3 | 55 | 0 | 10 | 15 | 6 | 0 |
| Total.......... | 52 | 1993 | 38.3 | 55 | 0 | 10 | 15 | 6 | 0 |
| Opponents...... | 40 | 1557 | 38.9 | 54 | 0 | 12 | 13 | 3 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Johnson, Jordan | 10 | 210 | 21.0 | 2 | 88 |
| Dulin, Ashton | 1 | 1 | 1.0 | 0 | 1 |
| Total.......... | 11 | 211 | 19.2 | 2 | 88 |
| Opponents...... | 25 | 231 | 9.2 | 0 | 21 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Dulin, Ashton | 25 | 524 | 21.0 | 0 | 70 |
| Johnson, Jordan | 14 | 260 | 18.6 | 0 | 54 |
| Tucker, Jalen | 4 | 41 | 10.2 | 0 | 17 |
| Bata, Chad | 3 | 17 | 5.7 | 0 | 16 |
| Zimmerly, Jonathon | 3 | 55 | 18.3 | 0 | 28 |
| Tepe, Daniel | 2 | 32 | 16.0 | 0 | 19 |
| Coleman, Dane | 1 | 4 | 4.0 | 0 | 4 |
| Hobbs, Dakota | 1 | 18 | 18.0 | 0 | 18 |
| Total.......... | 53 | 951 | 17.9 | 0 | 70 |
| Opponents...... | 24 | 572 | 23.8 | 0 | 67 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Dulin, Ashton | 10 | 137 | 1050 | 1 | 524 | 0 | 1712 | 171.2 |
| Johnson, Jordan | 10 | 0 | 0 | 210 | 260 | 0 | 470 | 47.0 |
| Garland, Xavier | 9 | 415 | 18 | 0 | 0 | 0 | 433 | 48.1 |
| Elsass, Eian | 10 | 0 | 379 | 0 | 0 | 0 | 379 | 37.9 |
| Hobbs, Dakota | 10 | 136 | 220 | 0 | 18 | 0 | 374 | 37.4 |
| Hilton, Jayvon | 7 | 117 | 88 | 0 | 0 | 0 | 205 | 29.3 |
| Bunnell, Zane | 6 | 180 | 0 | 0 | 0 | 0 | 180 | 30.0 |
| Zimmerly, Jonathon | 10 | 45 | 52 | 0 | 55 | 0 | 152 | 15.2 |
| Blasiole, Matt | 2 | 83 | -3 | 0 | 0 | 0 | 80 | 40.0 |
| Jackson, James | 2 | 0 | 56 | 0 | 0 | 0 | 56 | 28.0 |
| Iacucci, John | 5 | 55 | 0 | 0 | 0 | 0 | 55 | 11.0 |
| Jackson, James | 8 | 0 | 50 | 0 | 0 | 0 | 50 | 6.2 |
| Tucker, Jalen | 7 | 0 | 0 | 0 | 41 | 0 | 41 | 5.9 |
| Tepe, Daniel | 9 | 0 | 0 | 0 | 32 | 0 | 32 | 3.6 |
| Gorby, Jeremy | 7 | 0 | 18 | 0 | 0 | 0 | 18 | 2.6 |
| Bata, Chad | 9 | 0 | 0 | 0 | 17 | 0 | 17 | 1.9 |
| Howell, Tyler | 9 | 9 | 0 | 0 | 0 | 0 | 9 | 1.0 |
| Mathews, Christian | 10 | 0 | 0 | 0 | 0 | 6 | 6 | 0.6 |
| Coleman, Dane | 9 | 0 | 0 | 0 | 4 | 0 | 4 | 0.4 |
| Nowak, Kyle | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 1.5 |
| Total.......... | 10 | 1177 | 1928 | 211 | 951 | 6 | 4273 | 427.3 |
| Opponents...... | 10 | 1933 | 2581 | 231 | 572 | 115 | 5432 | 543.2 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Iacucci, John | 5 | 187 | 55 | 1259 | 1314 | 262.8 |
| Bunnell, Zane | 6 | 127 | 180 | 526 | 706 | 117.7 |
| Garland, Xavier | 9 | 118 | 415 | 0 | 415 | 46.1 |
| Dulin, Ashton | 10 | 17 | 137 | 4 | 141 | 14.1 |
| Ingram, Cam | 3 | 28 | 1 | 139 | 140 | 46.7 |
| Hobbs, Dakota | 10 | 34 | 136 | 0 | 136 | 13.6 |
| Hilton, Jayvon | 7 | 42 | 117 | 0 | 117 | 16.7 |
| Blasiole, Matt | 2 | 22 | 83 | 0 | 83 | 41.5 |
| Zimmerly, Jonathon | 10 | 19 | 45 | 0 | 45 | 4.5 |
| Howell, Tyler | 9 | 2 | 9 | 0 | 9 | 1.0 |
| Nowak, Kyle | 2 | 2 | 3 | 0 | 3 | 1.5 |
| Total.......... | 10 | 604 | 1177 | 1928 | 3105 | 310.5 |
| Opponents...... | 10 | 698 | 1933 | 2581 | 4514 | 451.4 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 47 | Weber, Ryan | 8 | 54 | 64 | 118 | 3.5 | - 6 | . | . | 1 | 1 | 1 | . | 2 | . | . | |||
| 10 | Correll, Josh | 10 | 39 | 49 | 88 | 6.0 | - 14 | 1.0 | - 7 | . | 1 | 1 | . | . | . | . | . | ||
| 5 | Tepe, Daniel | 9 | 33 | 30 | 63 | . | . | 1 | - 0 | 3 | 4 | . | . | . | . | . | |||
| 25 | Johnson, Jordan | 10 | 33 | 26 | 59 | . | . | 1 | - 0 | 7 | 8 | . | 1 | - 0 | . | 1 | . | ||
| 18 | Shreve, Drew | 10 | 15 | 38 | 53 | 7.0 | - 11 | 2.0 | - 3 | . | 2 | 2 | 2 | . | . | . | . | ||
| 35 | Ramsey, Matt | 10 | 18 | 30 | 48 | 2.5 | - 7 | 0.5 | - 4 | . | . | . | 1 | . | . | . | . | ||
| 24 | Washington, Dawlyn | 10 | 25 | 22 | 47 | 1.5 | - 2 | 1.0 | - 1 | . | 1 | 1 | . | . | 1 | . | . | ||
| 99 | Johnson, Roy | 10 | 17 | 29 | 46 | 6.0 | - 27 | 2.5 | - 21 | . | 1 | 1 | . | . | 1 | . | . | ||
| 20 | Doss, Jaylon | 9 | 17 | 19 | 36 | 1.0 | - 0 | . | . | 1 | 1 | . | . | . | . | . | |||
| 1 | Mathews, Christian | 10 | 21 | 13 | 34 | 3.5 | - 12 | 1.0 | - 3 | 2 | - 6 | . | 2 | . | . | . | . | . | |
| 9 | Bata, Chad | 9 | 15 | 13 | 28 | 2.0 | - 11 | 1.0 | - 10 | . | 1 | 1 | 1 | . | . | . | . | ||
| 21 | Gaddis, Darrell | 10 | 19 | 6 | 25 | . | . | 1 | - 0 | 2 | 3 | . | . | . | . | . | |||
| 93 | Phillips, Albert | 10 | 8 | 13 | 21 | 2.0 | - 2 | . | . | 1 | 1 | . | . | . | . | . | |||
| 15 | Dulin, Arrington | 9 | 12 | 8 | 20 | 5.0 | - 20 | 1.0 | - 1 | . | 1 | 1 | . | . | . | . | . | ||
| 40 | Coleman, Dane | 9 | 5 | 13 | 18 | 1.0 | - 13 | . | . | . | . | . | . | . | . | . | |||
| 33 | Oppong, Obrempong | 4 | 5 | 8 | 13 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 59 | Harris, Keith | 7 | 4 | 9 | 13 | 1.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 43 | Williams, Keith | 9 | 6 | 7 | 13 | 1.0 | - 2 | 1.0 | - 2 | . | . | . | . | . | . | . | . | ||
| 95 | Smith, Tyrek | 5 | 4 | 3 | 7 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 27 | Tucker, Jalen | 7 | 6 | . | 6 | . | . | . | 1 | 1 | . | 2 | - 0 | . | . | . | |||
| Total.......... | 10 | 384 | 412 | 796 | 44 | - 130 | 11 | - 52 | 5 | - 6 | 24 | 29 | 5 | 3 | - 0 | 5 | 1 | . | |
| Opponents...... | 10 | 336 | 340 | 676 | 66 | - 231 | 23 | - 135 | 9 | - 115 | 29 | 38 | 10 | 6 | - 10 | 11 | 1 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 20 | Garland, Xavier at Alderson Broaddus (Oct 07, 2017) |
| Garland, Xavier vs Kentucky Wesleyan (Oct 14, 2017) | ||
| Garland, Xavier at Lake Erie (Oct 21, 2017) | ||
| Yards Rushing | 123 | Garland, Xavier vs Kentucky Wesleyan (Oct 14, 2017) |
| TD Rushes | 2 | Garland, Xavier at Shaw (Sep 16, 2017) |
| Garland, Xavier vs Kentucky Wesleyan (Oct 14, 2017) | ||
| Long Rush | 70 | Dulin, Ashton at Lake Erie (Oct 21, 2017) |
| Pass attempts | 50 | Iacucci, John vs Ohio Dominican (Sep 30, 2017) |
| Pass completions | 31 | Iacucci, John vs Ohio Dominican (Sep 30, 2017) |
| Yards Passing | 326 | Iacucci, John at Taylor (Sep 02, 2017) |
| TD Passes | 2 | Iacucci, John vs Missouri S&T (Sep 23, 2017) |
| Bunnell, Zane vs Kentucky Wesleyan (Oct 14, 2017) | ||
| Ingram, Cam vs Walsh (Nov 11, 2017) | ||
| Long Pass | 85 | Iacucci, John vs Missouri S&T (Sep 23, 2017) |
| Receptions | 11 | Elsass, Eian at Taylor (Sep 02, 2017) |
| Yards Receiving | 235 | Dulin, Ashton vs Missouri S&T (Sep 23, 2017) |
| TD Receptions | 3 | Dulin, Ashton vs Walsh (Nov 11, 2017) |
| Long Reception | 85 | Dulin, Ashton vs Missouri S&T (Sep 23, 2017) |
