Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 31, 2017 | at | #8 California (PA) | L | 34-36 | 0-1-0 | 0-0-0 | 3:00 | 4618 | |
| Sep 09, 2017 | at | Ashland | L | 21-47 | 0-2-0 | 0-0-0 | 2:37 | 3027 | |
| Sep 16, 2017 | at | Penn | L | 24-42 | 0-3-0 | 0-0-0 | 2:43 | 3009 | |
| * | Sep 23, 2017 | LAKE ERIE | W | 51-0 | 1-3-0 | 1-0-0 | 2:51 | 1791 | |
| * | Sep 30, 2017 | at | Malone | W | 20-3 | 2-3-0 | 2-0-0 | 2:23 | 1052 |
| * | Oct 07, 2017 | HILLSDALE | W | 41-27 | 3-3-0 | 3-0-0 | 2:37 | 1932 | |
| * | Oct 21, 2017 | at | Alderson Broaddus | W | 53-13 | 4-3-0 | 4-0-0 | 2:44 | 1178 |
| * | Oct 28, 2017 | at | Walsh | W | 39-21 | 5-3-0 | 5-0-0 | 2:30 | 1100 |
| * | Nov 04, 2017 | KENTUCKY WESLEYAN | W | 63-7 | 6-3-0 | 6-0-0 | 2:40 | 1148 | |
| * | Nov 11, 2017 | #21 FINDLAY | W | 49-24 | 7-3-0 | 7-0-0 | 2:33 | 1861 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | ODU | OPP |
| SCORING | 395 | 220 |
| Points Per Game | 39.5 | 22.0 |
| Points Off Turnovers | 60 | 14 |
| FIRST DOWNS | 235 | 210 |
| Rushing | 76 | 76 |
| Passing | 141 | 123 |
| Penalty | 18 | 11 |
| RUSHING YARDAGE | 1667 | 1465 |
| Yards gained rushing | 1835 | 1668 |
| Yards lost rushing | 168 | 203 |
| Rushing Attempts | 369 | 363 |
| Average Per Rush | 4.5 | 4.0 |
| Average Per Game | 166.7 | 146.5 |
| TDs Rushing | 22 | 16 |
| PASSING YARDAGE | 3436 | 2555 |
| Comp-Att-Int | 239-332-3 | 226-363-11 |
| Average Per Pass | 10.3 | 7.0 |
| Average Per Catch | 14.4 | 11.3 |
| Average Per Game | 343.6 | 255.5 |
| TDs Passing | 34 | 11 |
| TOTAL OFFENSE | 5103 | 4020 |
| Total Plays | 701 | 726 |
| Average Per Play | 7.3 | 5.5 |
| Average Per Game | 510.3 | 402.0 |
| KICK RETURNS: #-Yards | 38-715 | 52-1120 |
| PUNT RETURNS: #-Yards | 8-41 | 18-156 |
| INT RETURNS: #-Yards | 11-100 | 3-36 |
| KICK RETURN AVERAGE | 18.8 | 21.5 |
| PUNT RETURN AVERAGE | 5.1 | 8.7 |
| INT RETURN AVERAGE | 9.1 | 12.0 |
| FUMBLES-LOST | 6-4 | 10-5 |
| PENALTIES-Yards | 54-504 | 45-413 |
| Average Per Game | 50.4 | 41.3 |
| PUNTS-Yards | 42-1713 | 50-1829 |
| Average Per Punt | 40.8 | 36.6 |
| Net punt average | 36.1 | 34.6 |
| KICKOFFS-Yards | 69-4061 | 47-2620 |
| Average Per Kick | 58.9 | 55.7 |
| Net kick average | 39.0 | 37.3 |
| TIME OF POSSESSION/Game | 27:36 | 32:24 |
| 3RD-DOWN Conversions | 73/138 | 50/141 |
| 3rd-Down Pct | 53% | 35% |
| 4TH-DOWN Conversions | 8/17 | 13/25 |
| 4th-Down Pct | 47% | 52% |
| SACKS BY-Yards | 20-93 | 12-91 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 56 | 28 |
| FIELD GOALS-ATTEMPTS | 2-5 | 8-12 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | (36-40) 90% | (29-34) 85% |
| RED-ZONE TOUCHDOWNS | (34-40) 85% | (21-34) 62% |
| PAT-ATTEMPTS | (47-52) 90% | (26-28) 93% |
| ATTENDANCE | 6732 | 13984 |
| Games/Avg Per Game | 4/1683 | 6/2331 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Ohio Dominican | 79 | 134 | 115 | 67 | 395 |
| Opponents | 34 | 78 | 56 | 52 | 220 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 5 | Kohl, Cameron | 10 | 40 | 51 | 91 | 7.5 | - 30 | 3.0 | - 21 | . | 1 | 1 | 1 | . | . | . | . | ||
| 3 | McIntyre, Tre | 10 | 44 | 32 | 76 | 3.0 | - 4 | 0.5 | - 2 | 1 | - 19 | 4 | 5 | . | . | . | . | . | |
| 8 | Dimmerling, Gus | 10 | 36 | 32 | 68 | 0.5 | - 1 | . | 2 | - 0 | 4 | 6 | . | . | . | . | . | ||
| 99 | Kehres, Tristan | 10 | 20 | 44 | 64 | 5.0 | - 15 | 2.0 | - 9 | . | 3 | 3 | . | . | . | . | . | ||
| 29 | Petteway, Shyoun | 10 | 34 | 22 | 56 | 0.5 | - 1 | . | 4 | - 61 | 5 | 9 | . | 2 | - 10 | . | . | . | |
| 43 | Moore, Camren | 10 | 20 | 32 | 52 | 1.0 | - 2 | . | . | 1 | 1 | . | . | 1 | . | . | |||
| 93 | Hunter, Brian | 9 | 19 | 33 | 52 | 9.0 | - 34 | 5.5 | - 20 | . | 2 | 2 | 1 | 1 | - 0 | 1 | 1 | . | |
| 50 | Sayers, Ryan | 10 | 19 | 15 | 34 | 5.0 | - 19 | 1.5 | - 10 | . | . | . | . | . | . | . | . | ||
| 1 | Gordon, Tawain | 10 | 24 | 10 | 34 | . | . | 3 | - 20 | 4 | 7 | . | . | . | . | . | |||
| 42 | Dales, Dauson | 9 | 16 | 17 | 33 | . | . | . | . | . | . | . | . | . | . | ||||
| 92 | Smoot-Baker, Aarin | 10 | 10 | 20 | 30 | 5.5 | - 15 | 2.0 | - 6 | . | 1 | 1 | . | . | . | . | . | ||
| 2A | Thompson, Ross | 7 | 15 | 14 | 29 | 2.0 | - 4 | 0.5 | - 2 | . | . | . | . | . | . | . | . | ||
| 44 | Christian, Jalen | 7 | 19 | 9 | 28 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 7 | Anderson, Vincent | 9 | 14 | 8 | 22 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 24 | Amato, Alessio | 10 | 8 | 11 | 19 | . | . | 1 | - 0 | . | 1 | . | 1 | - 0 | . | . | . | ||
| 32 | Jackson, Tyren | 3 | 11 | 6 | 17 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 98 | Robinson, Nyjaun | 9 | 7 | 9 | 16 | 2.0 | - 3 | 1.5 | - 1 | . | . | . | . | 1 | - 0 | 1 | . | . | |
| 97 | Saylor, Jack | 10 | 12 | 4 | 16 | 5.0 | - 29 | 3.0 | - 18 | . | . | . | . | . | 1 | . | . | ||
| 54 | Sullivan, Jarret | 7 | 3 | 8 | 11 | 0.5 | - 4 | 0.5 | - 4 | . | . | . | . | . | . | . | . | ||
| 17 | Mercier, Jacob | 8 | 6 | 1 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 79 | Verbiar, Vinny | 8 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | Sanders, Zuriel | 6 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Elijah Burton | 6 | 1 | 4 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | Schoen, Brandon | 7 | 3 | 2 | 5 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 15 | Turner, David | 10 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | Yonek, CJ | 5 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | Neidhardt, Logen | 10 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | Canady, Chance | 5 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | Rock, Tristan | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | Mellors, Tyler | 7 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 60 | Olaseinde, Emmanuel | 1 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 87 | Smith, Michael | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Washington, Cedric | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 53 | Louallen, Ryan | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Caldwell, Monalo | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | Petersen, Kent | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | Johnson, Cooper | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 5 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||
| Total.......... | 10 | 402 | 398 | 800 | 48 | - 163 | 20 | - 93 | 11 | - 100 | 26 | 37 | 2 | 5 | - 10 | 5 | 1 | 1 | |
| Opponents...... | 10 | 404 | 332 | 736 | 45 | - 185 | 12 | - 91 | 3 | - 36 | 23 | 26 | 4 | 4 | - 0 | 4 | . | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (7-3) | (4-0) | (3-3) | (0-0) |
| CONFERENCE | (7-0) | (4-0) | (3-0) | (0-0) |
| NON-CONFERENCE | (0-3) | (0-0) | (0-3) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Aug 31, 2017 at #8 California (PA) L 34-36 4618 Sep 09, 2017 at Ashland L 21-47 3027 Sep 16, 2017 at Penn L 24-42 3009 *Sep 23, 2017 LAKE ERIE W 51-0 1791 *Sep 30, 2017 at Malone W 20-3 1052 *Oct 07, 2017 HILLSDALE W 41-27 1932 *Oct 21, 2017 at Alderson Broaddus W 53-13 1178 *Oct 28, 2017 at Walsh W 39-21 1100 *Nov 04, 2017 KENTUCKY WESLEYAN W 63-7 1148 *Nov 11, 2017 #21 FINDLAY W 49-24 1861 |
| TEAM STATISTICS | ODU | OPP |
| FIRST DOWNS | 235 | 210 |
| Rushing | 76 | 76 |
| Passing | 141 | 123 |
| Penalty | 18 | 11 |
| RUSHING YARDAGE | 1667 | 1465 |
| Rushing Attempts | 369 | 363 |
| Average Per Rush | 4.5 | 4.0 |
| Average Per Game | 166.7 | 146.5 |
| TDs Rushing | 22 | 16 |
| PASSING YARDAGE | 3436 | 2555 |
| Comp-Att-Int | 239-332-3 | 226-363-11 |
| Average Per Pass | 10.3 | 7.0 |
| Average Per Catch | 14.4 | 11.3 |
| Average Per Game | 343.6 | 255.5 |
| TDs Passing | 34 | 11 |
| TOTAL OFFENSE | 5103 | 4020 |
| Average Per Play | 7.3 | 5.5 |
| Average Per Game | 510.3 | 402.0 |
| KICK RETURNS: #-Yards | 38-715 | 52-1120 |
| PUNT RETURNS: #-Yards | 8-41 | 18-156 |
| INT RETURNS: #-Yards | 11-100 | 3-36 |
| FUMBLES-LOST | 6-4 | 10-5 |
| PENALTIES-Yards | 54-504 | 45-413 |
| PUNTS-AVG | 42-40.8 | 50-36.6 |
| TIME OF POSSESSION/Game | 27:36 | 32:24 |
| 3RD-DOWN Conversions | 73/138 | 50/141 |
| 4TH-DOWN Conversions | 8/17 | 13/25 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Ohio Dominican | 79 | 134 | 115 | 67 | 395 |
| Opponents | 34 | 78 | 56 | 52 | 220 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Colson, EJ | 10 | 133 | 860 | 16 | 844 | 6.3 | 9 | 85 | 84.4 |
| Pitts, Fred | 7 | 59 | 268 | 1 | 267 | 4.5 | 5 | 19 | 38.1 |
| Schoen, Brandon | 7 | 51 | 242 | 9 | 233 | 4.6 | 2 | 29 | 33.3 |
| Caldwell, Monalo | 9 | 32 | 164 | 6 | 158 | 4.9 | 0 | 55 | 17.6 |
| Russell, Grant | 10 | 71 | 203 | 107 | 96 | 1.4 | 6 | 12 | 9.6 |
| Ernst, Austin | 10 | 9 | 60 | 12 | 48 | 5.3 | 0 | 15 | 4.8 |
| Turner, David | 10 | 5 | 26 | 6 | 20 | 4.0 | 0 | 14 | 2.0 |
| Mercier, Jacob | 8 | 1 | 11 | 0 | 11 | 11.0 | 0 | 11 | 1.4 |
| Mellors, Tyler | 7 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
| Total.......... | 10 | 369 | 1835 | 168 | 1667 | 4.5 | 22 | 85 | 166.7 |
| Opponents...... | 10 | 363 | 1668 | 203 | 1465 | 4.0 | 16 | 64 | 146.5 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Russell, Grant | 10 | 190.6 | 221-305-3 | 72.5 | 3182 | 30 | 75 | 318.2 |
| Ernst, Austin | 10 | 161.4 | 16-25-0 | 64.0 | 172 | 3 | 33 | 17.2 |
| Contini, Cory | 10 | 609.4 | 2-2-0 | 100.0 | 82 | 1 | 52 | 8.2 |
| Total.......... | 10 | 190.9 | 239-332-3 | 72.0 | 3436 | 34 | 75 | 343.6 |
| Opponents...... | 10 | 125.3 | 226-363-11 | 62.3 | 2555 | 11 | 74 | 255.5 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Contini, Cory | 10 | 72 | 1186 | 16.5 | 14 | 72 | 118.6 |
| Turner, David | 10 | 68 | 909 | 13.4 | 7 | 75 | 90.9 |
| Washington, Cedric | 10 | 34 | 539 | 15.9 | 3 | 52 | 53.9 |
| Conliffe, Devanaire | 8 | 21 | 314 | 15.0 | 7 | 35 | 39.2 |
| Colson, EJ | 10 | 15 | 156 | 10.4 | 1 | 38 | 15.6 |
| McLeod, Wyatt | 10 | 10 | 147 | 14.7 | 1 | 49 | 14.7 |
| Schoen, Brandon | 7 | 7 | 49 | 7.0 | 1 | 24 | 7.0 |
| Mercier, Jacob | 8 | 5 | 43 | 8.6 | 0 | 15 | 5.4 |
| Skuratowicz, Blake | 2 | 2 | 40 | 20.0 | 0 | 25 | 20.0 |
| Pitts, Fred | 7 | 2 | 37 | 18.5 | 0 | 33 | 5.3 |
| Barbour, Matt | 10 | 1 | 18 | 18.0 | 0 | 18 | 1.8 |
| Carmichael, Parker | 2 | 1 | 1 | 1.0 | 0 | 1 | 0.5 |
| Arnold, Aaron | 9 | 1 | -3 | -3.0 | 0 | 0 | -0.3 |
| Total.......... | 10 | 239 | 3436 | 14.4 | 34 | 75 | 343.6 |
| Opponents...... | 10 | 226 | 2555 | 11.3 | 11 | 74 | 255.5 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Quackenbush, Jed | 1-3 | 33.3 | 0-0 | 1-2 | 0-0 | 0-0 | 0-1 | 27 | 0 |
| Johnson, Cooper | 1-2 | 50.0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 35 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Contini, Cory | 14 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 84 |
| Colson, EJ | 10 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
| Turner, David | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Conliffe, Devanaire | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Russell, Grant | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 36 |
| Quackenbush, Jed | 0 | 1-3 | 28-30 | 0-0 | 0 | 0-0 | 0 | 0 | 31 |
| Pitts, Fred | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Johnson, Cooper | 0 | 1-2 | 18-20 | 0-0 | 0 | 0-0 | 0 | 0 | 21 |
| Washington, Cedric | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Schoen, Brandon | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| McLeod, Wyatt | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Ernst, Austin | 0 | 0-0 | 0-1 | 1-1 | 0 | 1-2 | 0 | 0 | 2 |
| Williams, Zack | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 2 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Bradley, Andrew | 0 | 0-0 | 1-1 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
| Total.......... | 56 | 2-5 | 47-52 | 1-1 | 1 | 1-3 | 0 | 1 | 395 |
| Opponents...... | 28 | 8-12 | 26-28 | 0-0 | 0 | 0-0 | 0 | 1 | 220 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Petteway, Shyoun | 4 | 61 | 15.2 | 0 | 39 |
| Gordon, Tawain | 3 | 20 | 6.7 | 0 | 20 |
| Dimmerling, Gus | 2 | 0 | 0.0 | 0 | 0 |
| McIntyre, Tre | 1 | 19 | 19.0 | 0 | 19 |
| Amato, Alessio | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 11 | 100 | 9.1 | 0 | 39 |
| Opponents...... | 3 | 36 | 12.0 | 0 | 36 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Neidhardt, Logen | 42 | 1713 | 40.8 | 58 | 2 | 7 | 11 | 5 | 0 |
| Total.......... | 42 | 1713 | 40.8 | 58 | 2 | 7 | 11 | 5 | 0 |
| Opponents...... | 50 | 1829 | 36.6 | 56 | 3 | 27 | 18 | 4 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Contini, Cory | 7 | 41 | 5.9 | 0 | 21 |
| Turner, David | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 8 | 41 | 5.1 | 0 | 21 |
| Opponents...... | 18 | 156 | 8.7 | 0 | 38 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Turner, David | 24 | 501 | 20.9 | 0 | 38 |
| Contini, Cory | 8 | 127 | 15.9 | 0 | 24 |
| Mercier, Jacob | 2 | 36 | 18.0 | 0 | 19 |
| McLeod, Wyatt | 2 | 28 | 14.0 | 0 | 14 |
| Pitts, Fred | 1 | 18 | 18.0 | 0 | 18 |
| Skuratowicz, Blake | 1 | 5 | 5.0 | 0 | 5 |
| Total.......... | 38 | 715 | 18.8 | 0 | 38 |
| Opponents...... | 52 | 1120 | 21.5 | 1 | 93 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Turner, David | 10 | 20 | 909 | 0 | 501 | 0 | 1430 | 143.0 |
| Contini, Cory | 10 | 0 | 1186 | 41 | 127 | 0 | 1354 | 135.4 |
| Colson, EJ | 10 | 844 | 156 | 0 | 0 | 0 | 1000 | 100.0 |
| Washington, Cedric | 10 | 0 | 539 | 0 | 0 | 0 | 539 | 53.9 |
| Pitts, Fred | 7 | 267 | 37 | 0 | 18 | 0 | 322 | 46.0 |
| Conliffe, Devanaire | 8 | 0 | 314 | 0 | 0 | 0 | 314 | 39.2 |
| Schoen, Brandon | 7 | 233 | 49 | 0 | 0 | 0 | 282 | 40.3 |
| McLeod, Wyatt | 10 | 0 | 147 | 0 | 28 | 0 | 175 | 17.5 |
| Caldwell, Monalo | 9 | 158 | 0 | 0 | 0 | 0 | 158 | 17.6 |
| Russell, Grant | 10 | 96 | 0 | 0 | 0 | 0 | 96 | 9.6 |
| Mercier, Jacob | 8 | 11 | 43 | 0 | 36 | 0 | 90 | 11.2 |
| Petteway, Shyoun | 10 | 0 | 0 | 0 | 0 | 61 | 61 | 6.1 |
| Ernst, Austin | 10 | 48 | 0 | 0 | 0 | 0 | 48 | 4.8 |
| Skuratowicz, Blake | 2 | 0 | 40 | 0 | 5 | 0 | 45 | 22.5 |
| Gordon, Tawain | 10 | 0 | 0 | 0 | 0 | 20 | 20 | 2.0 |
| McIntyre, Tre | 10 | 0 | 0 | 0 | 0 | 19 | 19 | 1.9 |
| Barbour, Matt | 10 | 0 | 18 | 0 | 0 | 0 | 18 | 1.8 |
| Carmichael, Parker | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.5 |
| Mellors, Tyler | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0.1 |
| Total.......... | 10 | 1667 | 3436 | 41 | 715 | 100 | 5959 | 595.9 |
| Opponents...... | 10 | 1465 | 2555 | 156 | 1120 | 36 | 5332 | 533.2 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Russell, Grant | 10 | 376 | 96 | 3182 | 3278 | 327.8 |
| Colson, EJ | 10 | 133 | 844 | 0 | 844 | 84.4 |
| Pitts, Fred | 7 | 59 | 267 | 0 | 267 | 38.1 |
| Schoen, Brandon | 7 | 51 | 233 | 0 | 233 | 33.3 |
| Ernst, Austin | 10 | 34 | 48 | 172 | 220 | 22.0 |
| Caldwell, Monalo | 9 | 32 | 158 | 0 | 158 | 17.6 |
| Contini, Cory | 10 | 2 | 0 | 82 | 82 | 8.2 |
| Turner, David | 10 | 5 | 20 | 0 | 20 | 2.0 |
| Mercier, Jacob | 8 | 1 | 11 | 0 | 11 | 1.4 |
| Mellors, Tyler | 7 | 1 | 1 | 0 | 1 | 0.1 |
| Total.......... | 10 | 701 | 1667 | 3436 | 5103 | 510.3 |
| Opponents...... | 10 | 726 | 1465 | 2555 | 4020 | 402.0 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 5 | Kohl, Cameron | 10 | 40 | 51 | 91 | 7.5 | - 30 | 3.0 | - 21 | . | 1 | 1 | 1 | . | . | . | . | ||
| 3 | McIntyre, Tre | 10 | 44 | 32 | 76 | 3.0 | - 4 | 0.5 | - 2 | 1 | - 19 | 4 | 5 | . | . | . | . | . | |
| 8 | Dimmerling, Gus | 10 | 36 | 32 | 68 | 0.5 | - 1 | . | 2 | - 0 | 4 | 6 | . | . | . | . | . | ||
| 99 | Kehres, Tristan | 10 | 20 | 44 | 64 | 5.0 | - 15 | 2.0 | - 9 | . | 3 | 3 | . | . | . | . | . | ||
| 29 | Petteway, Shyoun | 10 | 34 | 22 | 56 | 0.5 | - 1 | . | 4 | - 61 | 5 | 9 | . | 2 | - 10 | . | . | . | |
| 93 | Hunter, Brian | 9 | 19 | 33 | 52 | 9.0 | - 34 | 5.5 | - 20 | . | 2 | 2 | 1 | 1 | - 0 | 1 | 1 | . | |
| 43 | Moore, Camren | 10 | 20 | 32 | 52 | 1.0 | - 2 | . | . | 1 | 1 | . | . | 1 | . | . | |||
| 50 | Sayers, Ryan | 10 | 19 | 15 | 34 | 5.0 | - 19 | 1.5 | - 10 | . | . | . | . | . | . | . | . | ||
| 1 | Gordon, Tawain | 10 | 24 | 10 | 34 | . | . | 3 | - 20 | 4 | 7 | . | . | . | . | . | |||
| 42 | Dales, Dauson | 9 | 16 | 17 | 33 | . | . | . | . | . | . | . | . | . | . | ||||
| 92 | Smoot-Baker, Aarin | 10 | 10 | 20 | 30 | 5.5 | - 15 | 2.0 | - 6 | . | 1 | 1 | . | . | . | . | . | ||
| 2A | Thompson, Ross | 7 | 15 | 14 | 29 | 2.0 | - 4 | 0.5 | - 2 | . | . | . | . | . | . | . | . | ||
| 44 | Christian, Jalen | 7 | 19 | 9 | 28 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 7 | Anderson, Vincent | 9 | 14 | 8 | 22 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 24 | Amato, Alessio | 10 | 8 | 11 | 19 | . | . | 1 | - 0 | . | 1 | . | 1 | - 0 | . | . | . | ||
| 32 | Jackson, Tyren | 3 | 11 | 6 | 17 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 98 | Robinson, Nyjaun | 9 | 7 | 9 | 16 | 2.0 | - 3 | 1.5 | - 1 | . | . | . | . | 1 | - 0 | 1 | . | . | |
| 97 | Saylor, Jack | 10 | 12 | 4 | 16 | 5.0 | - 29 | 3.0 | - 18 | . | . | . | . | . | 1 | . | . | ||
| 54 | Sullivan, Jarret | 7 | 3 | 8 | 11 | 0.5 | - 4 | 0.5 | - 4 | . | . | . | . | . | . | . | . | ||
| 17 | Mercier, Jacob | 8 | 6 | 1 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 10 | 402 | 398 | 800 | 48 | - 163 | 20 | - 93 | 11 | - 100 | 26 | 37 | 2 | 5 | - 10 | 5 | 1 | 1 | |
| Opponents...... | 10 | 404 | 332 | 736 | 45 | - 185 | 12 | - 91 | 3 | - 36 | 23 | 26 | 4 | 4 | - 0 | 4 | . | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 27 | Colson, EJ vs Findlay (Nov 11, 2017) |
| Yards Rushing | 153 | Colson, EJ at Alderson Broaddus (Oct 21, 2017) |
| TD Rushes | 4 | Colson, EJ at Alderson Broaddus (Oct 21, 2017) |
| Long Rush | 85 | Colson, EJ at Malone (Sep 30, 2017) |
| Pass attempts | 37 | Russell, Grant at California (PA) (Aug 31, 2017) |
| Pass completions | 28 | Russell, Grant at California (PA) (Aug 31, 2017) |
| Yards Passing | 381 | Russell, Grant vs Hillsdale (Oct 07, 2017) |
| TD Passes | 6 | Russell, Grant vs Findlay (Nov 11, 2017) |
| Long Pass | 75 | Russell, Grant at Alderson Broaddus (Oct 21, 2017) |
| Receptions | 11 | Contini, Cory vs Lake Erie (Sep 23, 2017) |
| Yards Receiving | 180 | Contini, Cory vs Findlay (Nov 11, 2017) |
| TD Receptions | 4 | Contini, Cory vs Kentucky Wesleyan (Nov 04, 2017) |
| Long Reception | 75 | Turner, David at Alderson Broaddus (Oct 21, 2017) |
| Field Goals | 1 | Quackenbush, Jed at Penn (Sep 16, 2017) |
| Johnson, Cooper at Alderson Broaddus (Oct 21, 2017) | ||
