Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 31, 2017 | at | Tiffin | W | 28-13 | 1-0-0 | 0-0-0 | 2:41 | 2350 | |
| Sep 09, 2017 | #2 FERRIS STATE | L | 27-48 | 1-1-0 | 0-0-0 | 3:00 | 1674 | ||
| Sep 16, 2017 | at | William Jewell | W | 55-17 | 2-1-0 | 0-0-0 | 2:50 | 778 | |
| Sep 23, 2017 | TUSKEGEE | W | 61-0 | 3-1-0 | 0-0-0 | 2:35 | 826 | ||
| * | Sep 30, 2017 | at | Walsh | W | 47-3 | 4-1-0 | 1-0-0 | 2:23 | 1200 |
| * | Oct 07, 2017 | LAKE ERIE | W | 63-3 | 5-1-0 | 2-0-0 | 2:50 | 1017 | |
| * | Oct 14, 2017 | at | Hillsdale | W | 31-13 | 6-1-0 | 3-0-0 | 2:58 | 1138 |
| * | Oct 20, 2017 | KENTUCKY WESLEYAN | W | 68-14 | 7-1-0 | 4-0-0 | 2:55 | 1794 | |
| * | Oct 26, 2017 | at | Malone | W | 49-0 | 8-1-0 | 5-0-0 | 2:22 | 550 |
| * | Nov 04, 2017 | ALDERSON BROADDUS | W | 70-28 | 9-1-0 | 6-0-0 | 2:44 | 950 | |
| * | Nov 11, 2017 | at | Ohio Dominican | L | 24-49 | 9-2-0 | 6-1-0 | 2:33 | 1861 |
| Nov 18, 2017 | at | #2 Shepherd | W | 29-17 | 10-2-0 | 6-1-0 | 2:53 | 4451 | |
| Nov 25, 2017 | at | #15 Assumption | L | 26-45 | 10-3-0 | 6-1-0 | 2:55 | 1789 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | UF | OPP |
| SCORING | 578 | 250 |
| Points Per Game | 44.5 | 19.2 |
| Points Off Turnovers | 115 | 48 |
| FIRST DOWNS | 359 | 205 |
| Rushing | 164 | 83 |
| Passing | 160 | 98 |
| Penalty | 35 | 24 |
| RUSHING YARDAGE | 3392 | 1611 |
| Yards gained rushing | 3554 | 1956 |
| Yards lost rushing | 162 | 345 |
| Rushing Attempts | 586 | 412 |
| Average Per Rush | 5.8 | 3.9 |
| Average Per Game | 260.9 | 123.9 |
| TDs Rushing | 41 | 11 |
| PASSING YARDAGE | 3310 | 2371 |
| Comp-Att-Int | 242-387-10 | 174-361-18 |
| Average Per Pass | 8.6 | 6.6 |
| Average Per Catch | 13.7 | 13.6 |
| Average Per Game | 254.6 | 182.4 |
| TDs Passing | 31 | 17 |
| TOTAL OFFENSE | 6702 | 3982 |
| Total Plays | 973 | 773 |
| Average Per Play | 6.9 | 5.2 |
| Average Per Game | 515.5 | 306.3 |
| KICK RETURNS: #-Yards | 43-1004 | 79-1681 |
| PUNT RETURNS: #-Yards | 23-205 | 6--13 |
| INT RETURNS: #-Yards | 18-245 | 10-157 |
| KICK RETURN AVERAGE | 23.3 | 21.3 |
| PUNT RETURN AVERAGE | 8.9 | -2.2 |
| INT RETURN AVERAGE | 13.6 | 15.7 |
| FUMBLES-LOST | 10-5 | 20-13 |
| PENALTIES-Yards | 86-818 | 88-895 |
| Average Per Game | 62.9 | 68.8 |
| PUNTS-Yards | 30-1220 | 60-2387 |
| Average Per Punt | 40.7 | 39.8 |
| Net punt average | 39.8 | 34.7 |
| KICKOFFS-Yards | 100-5395 | 52-2892 |
| Average Per Kick | 54.0 | 55.6 |
| Net kick average | 34.1 | 34.4 |
| TIME OF POSSESSION/Game | 34:26 | 25:34 |
| 3RD-DOWN Conversions | 89/170 | 55/163 |
| 3rd-Down Pct | 52% | 34% |
| 4TH-DOWN Conversions | 20/33 | 10/24 |
| 4th-Down Pct | 61% | 42% |
| SACKS BY-Yards | 31-201 | 11-54 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 80 | 32 |
| FIELD GOALS-ATTEMPTS | 9-11 | 9-10 |
| ON-SIDE KICKS | 1-2 | 0-0 |
| RED-ZONE SCORES | (65-77) 84% | (15-21) 71% |
| RED-ZONE TOUCHDOWNS | (57-77) 74% | (10-21) 48% |
| PAT-ATTEMPTS | (67-74) 91% | (31-31) 100% |
| ATTENDANCE | 6261 | 14117 |
| Games/Avg Per Game | 5/1252 | 8/1765 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Findlay | 155 | 188 | 136 | 99 | 578 |
| Opponents | 68 | 51 | 56 | 75 | 250 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 23 | Cutchember, Francis | 13 | 41 | 17 | 58 | 5.5 | - 11 | . | 1 | - 9 | 10 | 11 | . | . | . | . | . | ||
| 21 | Chukwuneke, Chiebuka | 13 | 45 | 12 | 57 | 1.0 | - 4 | . | 4 | - 5 | 10 | 14 | 1 | . | . | . | . | ||
| 10 | Miles, Issac | 13 | 31 | 26 | 57 | 7.0 | - 34 | 4.5 | - 30 | . | 3 | 3 | 2 | 2 | - 8 | 1 | . | . | |
| 1 | Jenkins, Justice | 13 | 30 | 24 | 54 | 7.0 | - 40 | 5.0 | - 36 | 1 | - 15 | 1 | 2 | 2 | 3 | - 0 | 1 | . | . |
| 14 | Long, Tyler | 13 | 33 | 20 | 53 | 2.5 | - 3 | . | 1 | - 0 | 4 | 5 | 1 | . | 2 | . | . | ||
| 2 | Hopkins, Johnny | 13 | 27 | 23 | 50 | 13.5 | - 56 | 5.5 | - 41 | . | 3 | 3 | 4 | 2 | - 0 | 2 | . | . | |
| 41 | Smith, Terrence | 11 | 29 | 11 | 40 | 1.0 | - 4 | . | . | 2 | 2 | . | 0 | - 26 | . | . | . | ||
| 3 | Ivory, Aaron | 12 | 31 | 5 | 36 | 3.0 | - 7 | . | 5 | - 142 | 6 | 11 | . | . | . | 1 | . | ||
| 96 | Gibson, Kyle | 11 | 15 | 14 | 29 | 8.5 | - 32 | 3.0 | - 19 | . | 1 | 1 | 2 | 1 | - 0 | . | . | . | |
| 9 | Lee, Tyler | 13 | 19 | 5 | 24 | 3.0 | - 7 | . | 4 | - 65 | 4 | 8 | 1 | . | . | . | . | ||
| 58 | Kinsinger, Grant | 13 | 9 | 15 | 24 | 3.0 | - 6 | 1.0 | - 5 | . | . | . | 2 | . | . | . | . | ||
| 69 | Skidmore, Cyle | 13 | 11 | 12 | 23 | 5.5 | - 23 | 3.0 | - 19 | . | . | . | . | . | . | . | . | ||
| 22 | Houston, Rhonald | 7 | 16 | 3 | 19 | 1.0 | - 1 | . | 1 | - 0 | . | 1 | . | . | . | . | . | ||
| 13 | Kastelic, Anthony | 13 | 13 | 6 | 19 | 2.0 | - 15 | 1.0 | - 10 | . | . | . | . | . | 1 | . | . | ||
| 52 | Washington, Kenneth | 11 | 12 | 6 | 18 | 3.5 | - 14 | 2.5 | - 12 | . | . | . | . | . | . | . | . | ||
| 40 | Wood, Austen | 7 | 12 | 5 | 17 | 4.0 | - 12 | 1.0 | - 5 | . | . | . | . | . | . | . | . | ||
| 6 | Ellis, Justin | 10 | 12 | 4 | 16 | 7.0 | - 39 | 2.0 | - 13 | . | . | . | . | . | 1 | . | . | ||
| 51 | Elmore, Ashton | 13 | 6 | 9 | 15 | 3.0 | - 8 | 1.0 | - 3 | . | . | . | . | . | . | . | . | ||
| 99 | Penny, DeAndre | 12 | 9 | 6 | 15 | 2.5 | - 6 | 0.5 | - 3 | . | . | . | 1 | . | . | . | . | ||
| 19 | Blakeney, Carter | 13 | 9 | 6 | 15 | 1.5 | - 4 | 0.5 | - 2 | . | . | . | . | 1 | - 0 | . | . | . | |
| 45 | Rogers, Cade | 6 | 8 | 5 | 13 | . | . | 1 | - 9 | 1 | 2 | . | . | 1 | . | . | |||
| 32 | Robertson, Colin | 12 | 8 | 4 | 12 | 1.0 | - 5 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 29 | Richardson, Marlin | 8 | 4 | 5 | 9 | 0.5 | - 3 | 0.5 | - 3 | . | . | . | . | 1 | - 0 | . | . | . | |
| 18 | Whitlow, Romaeo | 8 | 6 | 1 | 7 | . | . | . | 1 | 1 | . | . | 1 | . | . | ||||
| 92 | Glander, Tyler | 8 | 3 | 3 | 6 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 4 | Campbell, Michael | 12 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | Rettig, Austin | 8 | 5 | . | 5 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 7 | Sylla, Daouda | 12 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | Recker, Adam | 2 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 97 | Mack, Georgio | 7 | 2 | 1 | 3 | 1.0 | - 1 | . | . | . | . | 1 | . | . | . | . | |||
| 27 | Edwards, Luke | 8 | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 47 | Slagel, Nate | 12 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | Hill, Jacob | 13 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Leonti, Adam | 6 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | Ogletree, Andrew | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | Demler, Chris | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 77 | Sitton, Jarrett | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | Kosak, Airion | 13 | 1 | . | 1 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 26 | Allton, Jacob | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 53 | Davis, Neal | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | Schimmoeller, Jacob | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | Bridges, Chauncey | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 13 | 469 | 254 | 723 | 88 | - 335 | 31 | - 201 | 18 | - 245 | 46 | 64 | 17 | 13 | - 34 | 11 | 1 | . | |
| Opponents...... | 13 | 617 | 298 | 915 | 48 | - 123 | 11 | - 54 | 10 | - 157 | 40 | 50 | 10 | 5 | - 13 | 5 | 3 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (10-3) | (4-1) | (6-2) | (0-0) |
| CONFERENCE | (6-1) | (3-0) | (3-1) | (0-0) |
| NON-CONFERENCE | (4-2) | (1-1) | (3-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Aug 31, 2017 at Tiffin W 28-13 2350 Sep 09, 2017 #2 FERRIS STATE L 27-48 1674 Sep 16, 2017 at William Jewell W 55-17 778 Sep 23, 2017 TUSKEGEE W 61-0 826 *Sep 30, 2017 at Walsh W 47-3 1200 *Oct 07, 2017 LAKE ERIE W 63-3 1017 *Oct 14, 2017 at Hillsdale W 31-13 1138 *Oct 20, 2017 KENTUCKY WESLEYAN W 68-14 1794 *Oct 26, 2017 at Malone W 49-0 550 *Nov 04, 2017 ALDERSON BROADDUS W 70-28 950 *Nov 11, 2017 at Ohio Dominican L 24-49 1861 Nov 18, 2017 at #2 Shepherd W 29-17 4451 Nov 25, 2017 at #15 Assumption L 26-45 1789 |
| TEAM STATISTICS | UF | OPP |
| FIRST DOWNS | 359 | 205 |
| Rushing | 164 | 83 |
| Passing | 160 | 98 |
| Penalty | 35 | 24 |
| RUSHING YARDAGE | 3392 | 1611 |
| Rushing Attempts | 586 | 412 |
| Average Per Rush | 5.8 | 3.9 |
| Average Per Game | 260.9 | 123.9 |
| TDs Rushing | 41 | 11 |
| PASSING YARDAGE | 3310 | 2371 |
| Comp-Att-Int | 242-387-10 | 174-361-18 |
| Average Per Pass | 8.6 | 6.6 |
| Average Per Catch | 13.7 | 13.6 |
| Average Per Game | 254.6 | 182.4 |
| TDs Passing | 31 | 17 |
| TOTAL OFFENSE | 6702 | 3982 |
| Average Per Play | 6.9 | 5.2 |
| Average Per Game | 515.5 | 306.3 |
| KICK RETURNS: #-Yards | 43-1004 | 79-1681 |
| PUNT RETURNS: #-Yards | 23-205 | 6--13 |
| INT RETURNS: #-Yards | 18-245 | 10-157 |
| FUMBLES-LOST | 10-5 | 20-13 |
| PENALTIES-Yards | 86-818 | 88-895 |
| PUNTS-AVG | 30-40.7 | 60-39.8 |
| TIME OF POSSESSION/Game | 34:26 | 25:34 |
| 3RD-DOWN Conversions | 89/170 | 55/163 |
| 4TH-DOWN Conversions | 20/33 | 10/24 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Findlay | 155 | 188 | 136 | 99 | 578 |
| Opponents | 68 | 51 | 56 | 75 | 250 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Sylla, Daouda | 12 | 243 | 1572 | 18 | 1554 | 6.4 | 19 | 61 | 129.5 |
| Campbell, Michael | 12 | 136 | 890 | 20 | 870 | 6.4 | 15 | 70 | 72.5 |
| Slagel, Nate | 12 | 80 | 525 | 14 | 511 | 6.4 | 5 | 75 | 42.6 |
| Bridges, Chauncey | 3 | 27 | 157 | 9 | 148 | 5.5 | 0 | 52 | 49.3 |
| Hill, Jacob | 13 | 17 | 137 | 4 | 133 | 7.8 | 0 | 56 | 10.2 |
| Rettig, Austin | 8 | 30 | 112 | 6 | 106 | 3.5 | 0 | 19 | 13.2 |
| Bertke, Adam | 9 | 12 | 70 | 4 | 66 | 5.5 | 2 | 24 | 7.3 |
| Gdula, Parker | 7 | 5 | 26 | 8 | 18 | 3.6 | 0 | 20 | 2.6 |
| McCoy, Markell | 6 | 5 | 9 | 1 | 8 | 1.6 | 0 | 5 | 1.3 |
| Gervais, Rhys | 11 | 21 | 51 | 46 | 5 | 0.2 | 0 | 11 | 0.5 |
| Schimmoeller, Jacob | 7 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.4 |
| Total.......... | 13 | 586 | 3554 | 162 | 3392 | 5.8 | 41 | 75 | 260.9 |
| Opponents...... | 13 | 412 | 1956 | 345 | 1611 | 3.9 | 11 | 85 | 123.9 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Gervais, Rhys | 11 | 155.1 | 194-299-8 | 64.9 | 2538 | 22 | 57 | 230.7 |
| Bertke, Adam | 9 | 165.1 | 43-79-1 | 54.4 | 711 | 9 | 53 | 79.0 |
| Gdula, Parker | 7 | 63.4 | 4-7-1 | 57.1 | 29 | 0 | 12 | 4.1 |
| Moore, Jason | 13 | 368.8 | 1-1-0 | 100.0 | 32 | 0 | 32 | 2.5 |
| TEAM | 6 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 13 | 155.6 | 242-387-10 | 62.5 | 3310 | 31 | 57 | 254.6 |
| Opponents...... | 13 | 108.9 | 174-361-18 | 48.2 | 2371 | 17 | 76 | 182.4 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Moore, Jason | 13 | 65 | 980 | 15.1 | 14 | 53 | 75.4 |
| Hill, Jacob | 13 | 35 | 397 | 11.3 | 3 | 31 | 30.5 |
| Allton, Jacob | 13 | 25 | 292 | 11.7 | 0 | 36 | 22.5 |
| Boucher, Jacob | 13 | 25 | 291 | 11.6 | 0 | 37 | 22.4 |
| Ogletree, Andrew | 11 | 23 | 328 | 14.3 | 5 | 26 | 29.8 |
| Kosak, Airion | 13 | 20 | 447 | 22.4 | 6 | 57 | 34.4 |
| Stuffel, Luke | 13 | 18 | 202 | 11.2 | 1 | 23 | 15.5 |
| Densel, Nathan | 10 | 9 | 108 | 12.0 | 0 | 23 | 10.8 |
| Fields, Darnell | 4 | 6 | 78 | 13.0 | 1 | 26 | 19.5 |
| Sylla, Daouda | 12 | 6 | 32 | 5.3 | 0 | 18 | 2.7 |
| Campbell, Michael | 12 | 5 | 104 | 20.8 | 1 | 56 | 8.7 |
| Bridges, Chauncey | 3 | 2 | 29 | 14.5 | 0 | 21 | 9.7 |
| Koldan, Michael | 9 | 1 | 8 | 8.0 | 0 | 8 | 0.9 |
| Lee, Tyler | 13 | 1 | 8 | 8.0 | 0 | 8 | 0.6 |
| McCoy, Markell | 6 | 1 | 6 | 6.0 | 0 | 6 | 1.0 |
| Total.......... | 13 | 242 | 3310 | 13.7 | 31 | 57 | 254.6 |
| Opponents...... | 13 | 174 | 2371 | 13.6 | 17 | 76 | 182.4 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Loveridge, Grant | 2-3 | 66.7 | 0-0 | 2-2 | 0-1 | 0-0 | 0-0 | 21 | 0 |
| Demler, Chris | 1-1 | 100.0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 19 | 0 |
| Allton, Jacob | 6-7 | 85.7 | 0-0 | 2-2 | 3-3 | 1-2 | 0-0 | 40 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Sylla, Daouda | 19 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 114 |
| Campbell, Michael | 16 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 96 |
| Moore, Jason | 14 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 84 |
| Kosak, Airion | 7 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 44 |
| Allton, Jacob | 0 | 6-7 | 20-21 | 0-0 | 0 | 0-0 | 0 | 0 | 38 |
| Demler, Chris | 0 | 1-1 | 35-38 | 0-0 | 0 | 0-0 | 0 | 0 | 38 |
| Ogletree, Andrew | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Hill, Jacob | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Slagel, Nate | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Loveridge, Grant | 0 | 2-3 | 12-15 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Ivory, Aaron | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Bertke, Adam | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Fields, Darnell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Stuffel, Luke | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Cutchember, Francis | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 80 | 9-11 | 67-74 | 1-1 | 1 | 1-5 | 0 | 0 | 578 |
| Opponents...... | 32 | 9-10 | 31-31 | 0-0 | 0 | 0-1 | 0 | 0 | 250 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Ivory, Aaron | 5 | 142 | 28.4 | 3 | 64 |
| Lee, Tyler | 4 | 65 | 16.2 | 1 | 47 |
| Chukwuneke, Chiebuka | 4 | 5 | 1.2 | 0 | 5 |
| Rogers, Cade | 1 | 9 | 9.0 | 0 | 9 |
| Cutchember, Francis | 1 | 9 | 9.0 | 0 | 9 |
| Jenkins, Justice | 1 | 15 | 15.0 | 0 | 15 |
| Long, Tyler | 1 | 0 | 0.0 | 0 | 0 |
| Houston, Rhonald | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 18 | 245 | 13.6 | 4 | 64 |
| Opponents...... | 10 | 157 | 15.7 | 1 | 72 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Rusher, Patrick | 30 | 1220 | 40.7 | 52 | 2 | 16 | 10 | 2 | 0 |
| Total.......... | 30 | 1220 | 40.7 | 52 | 2 | 16 | 10 | 2 | 0 |
| Opponents...... | 60 | 2387 | 39.8 | 64 | 5 | 12 | 13 | 13 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Kosak, Airion | 21 | 181 | 8.6 | 0 | 26 |
| Hill, Jacob | 1 | 2 | 2.0 | 0 | 2 |
| Ivory, Aaron | 1 | 22 | 22.0 | 0 | 0 |
| Total.......... | 23 | 205 | 8.9 | 0 | 26 |
| Opponents...... | 6 | -13 | -2.2 | 0 | 7 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Hill, Jacob | 28 | 666 | 23.8 | 2 | 93 |
| Kosak, Airion | 6 | 146 | 24.3 | 0 | 42 |
| Cutchember, Francis | 4 | 147 | 36.8 | 1 | 95 |
| Slagel, Nate | 2 | 18 | 9.0 | 0 | 11 |
| Densel, Nathan | 2 | 27 | 13.5 | 0 | 14 |
| Stuffel, Luke | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 43 | 1004 | 23.3 | 3 | 95 |
| Opponents...... | 79 | 1681 | 21.3 | 3 | 100 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Sylla, Daouda | 12 | 1554 | 32 | 0 | 0 | 0 | 1586 | 132.2 |
| Hill, Jacob | 13 | 133 | 397 | 2 | 666 | 0 | 1198 | 92.2 |
| Moore, Jason | 13 | 0 | 980 | 0 | 0 | 0 | 980 | 75.4 |
| Campbell, Michael | 12 | 870 | 104 | 0 | 0 | 0 | 974 | 81.2 |
| Kosak, Airion | 13 | 0 | 447 | 181 | 146 | 0 | 774 | 59.5 |
| Slagel, Nate | 12 | 511 | 0 | 0 | 18 | 0 | 529 | 44.1 |
| Ogletree, Andrew | 11 | 0 | 328 | 0 | 0 | 0 | 328 | 29.8 |
| Allton, Jacob | 13 | 0 | 292 | 0 | 0 | 0 | 292 | 22.5 |
| Boucher, Jacob | 13 | 0 | 291 | 0 | 0 | 0 | 291 | 22.4 |
| Stuffel, Luke | 13 | 0 | 202 | 0 | 0 | 0 | 202 | 15.5 |
| Bridges, Chauncey | 3 | 148 | 29 | 0 | 0 | 0 | 177 | 59.0 |
| Ivory, Aaron | 12 | 0 | 0 | 22 | 0 | 142 | 164 | 13.7 |
| Cutchember, Francis | 13 | 0 | 0 | 0 | 147 | 9 | 156 | 12.0 |
| Densel, Nathan | 10 | 0 | 108 | 0 | 27 | 0 | 135 | 13.5 |
| Rettig, Austin | 8 | 106 | 0 | 0 | 0 | 0 | 106 | 13.2 |
| Fields, Darnell | 4 | 0 | 78 | 0 | 0 | 0 | 78 | 19.5 |
| Lee, Tyler | 13 | 0 | 8 | 0 | 0 | 65 | 73 | 5.6 |
| Bertke, Adam | 9 | 66 | 0 | 0 | 0 | 0 | 66 | 7.3 |
| Gdula, Parker | 7 | 18 | 0 | 0 | 0 | 0 | 18 | 2.6 |
| Jenkins, Justice | 13 | 0 | 0 | 0 | 0 | 15 | 15 | 1.2 |
| Total.......... | 13 | 3392 | 3310 | 205 | 1004 | 245 | 8156 | 627.4 |
| Opponents...... | 13 | 1611 | 2371 | -13 | 1681 | 157 | 5807 | 446.7 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Gervais, Rhys | 11 | 320 | 5 | 2538 | 2543 | 231.2 |
| Sylla, Daouda | 12 | 243 | 1554 | 0 | 1554 | 129.5 |
| Campbell, Michael | 12 | 136 | 870 | 0 | 870 | 72.5 |
| Bertke, Adam | 9 | 91 | 66 | 711 | 777 | 86.3 |
| Slagel, Nate | 12 | 80 | 511 | 0 | 511 | 42.6 |
| Bridges, Chauncey | 3 | 27 | 148 | 0 | 148 | 49.3 |
| Hill, Jacob | 13 | 17 | 133 | 0 | 133 | 10.2 |
| Rettig, Austin | 8 | 30 | 106 | 0 | 106 | 13.2 |
| Gdula, Parker | 7 | 12 | 18 | 29 | 47 | 6.7 |
| Moore, Jason | 13 | 1 | 0 | 32 | 32 | 2.5 |
| McCoy, Markell | 6 | 5 | 8 | 0 | 8 | 1.3 |
| Schimmoeller, Jacob | 7 | 1 | 3 | 0 | 3 | 0.4 |
| Total.......... | 13 | 973 | 3392 | 3310 | 6702 | 515.5 |
| Opponents...... | 13 | 773 | 1611 | 2371 | 3982 | 306.3 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 23 | Cutchember, Francis | 13 | 41 | 17 | 58 | 5.5 | - 11 | . | 1 | - 9 | 10 | 11 | . | . | . | . | . | ||
| 21 | Chukwuneke, Chiebuka | 13 | 45 | 12 | 57 | 1.0 | - 4 | . | 4 | - 5 | 10 | 14 | 1 | . | . | . | . | ||
| 10 | Miles, Issac | 13 | 31 | 26 | 57 | 7.0 | - 34 | 4.5 | - 30 | . | 3 | 3 | 2 | 2 | - 8 | 1 | . | . | |
| 1 | Jenkins, Justice | 13 | 30 | 24 | 54 | 7.0 | - 40 | 5.0 | - 36 | 1 | - 15 | 1 | 2 | 2 | 3 | - 0 | 1 | . | . |
| 14 | Long, Tyler | 13 | 33 | 20 | 53 | 2.5 | - 3 | . | 1 | - 0 | 4 | 5 | 1 | . | 2 | . | . | ||
| 2 | Hopkins, Johnny | 13 | 27 | 23 | 50 | 13.5 | - 56 | 5.5 | - 41 | . | 3 | 3 | 4 | 2 | - 0 | 2 | . | . | |
| 41 | Smith, Terrence | 11 | 29 | 11 | 40 | 1.0 | - 4 | . | . | 2 | 2 | . | 0 | - 26 | . | . | . | ||
| 3 | Ivory, Aaron | 12 | 31 | 5 | 36 | 3.0 | - 7 | . | 5 | - 142 | 6 | 11 | . | . | . | 1 | . | ||
| 96 | Gibson, Kyle | 11 | 15 | 14 | 29 | 8.5 | - 32 | 3.0 | - 19 | . | 1 | 1 | 2 | 1 | - 0 | . | . | . | |
| 58 | Kinsinger, Grant | 13 | 9 | 15 | 24 | 3.0 | - 6 | 1.0 | - 5 | . | . | . | 2 | . | . | . | . | ||
| 9 | Lee, Tyler | 13 | 19 | 5 | 24 | 3.0 | - 7 | . | 4 | - 65 | 4 | 8 | 1 | . | . | . | . | ||
| 69 | Skidmore, Cyle | 13 | 11 | 12 | 23 | 5.5 | - 23 | 3.0 | - 19 | . | . | . | . | . | . | . | . | ||
