Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 02, 2017 | WAYNE STATE (MI) | L | 9-28 | 0-1-0 | 0-0-0 | 2:24 | 1250 | ||
| Sep 09, 2017 | at | Saginaw Valley State | L | 0-28 | 0-2-0 | 0-0-0 | 2:45 | 7912 | |
| Sep 16, 2017 | at | Jacksonville | L | 31-56 | 0-3-0 | 0-0-0 | 2:55 | 1508 | |
| Sep 23, 2017 | at | Central Conn. St. | L | 6-57 | 0-4-0 | 0-0-0 | 2:40 | 2654 | |
| * | Sep 30, 2017 | FINDLAY | L | 3-47 | 0-5-0 | 0-1-0 | 2:23 | 1200 | |
| * | Oct 07, 2017 | at | Kentucky Wesleyan | W | 56-29 | 1-5-0 | 1-1-0 | 2:45 | 2864 |
| * | Oct 14, 2017 | ALDERSON BROADDUS | W | 38-36 | 2-5-0 | 2-1-0 | 2:47 | 1500 | |
| * | Oct 21, 2017 | at | Hillsdale | L | 0-38 | 2-6-0 | 2-2-0 | 2:23 | 1519 |
| * | Oct 28, 2017 | OHIO DOMINICAN | L | 21-39 | 2-7-0 | 2-3-0 | 2:30 | 1100 | |
| * | Nov 04, 2017 | at | Lake Erie | W | 31-7 | 3-7-0 | 3-3-0 | 2:10 | 400 |
| * | Nov 11, 2017 | at | Malone | W | 38-24 | 4-7-0 | 4-3-0 | 2:28 | 2296 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | WAL | OPP |
| SCORING | 233 | 389 |
| Points Per Game | 21.2 | 35.4 |
| Points Off Turnovers | 31 | 73 |
| FIRST DOWNS | 178 | 219 |
| Rushing | 116 | 97 |
| Passing | 42 | 105 |
| Penalty | 20 | 17 |
| RUSHING YARDAGE | 2181 | 1989 |
| Yards gained rushing | 2400 | 2131 |
| Yards lost rushing | 219 | 142 |
| Rushing Attempts | 496 | 403 |
| Average Per Rush | 4.4 | 4.9 |
| Average Per Game | 198.3 | 180.8 |
| TDs Rushing | 24 | 25 |
| PASSING YARDAGE | 1160 | 2488 |
| Comp-Att-Int | 95-169-15 | 173-267-3 |
| Average Per Pass | 6.9 | 9.3 |
| Average Per Catch | 12.2 | 14.4 |
| Average Per Game | 105.5 | 226.2 |
| TDs Passing | 5 | 26 |
| TOTAL OFFENSE | 3341 | 4477 |
| Total Plays | 665 | 670 |
| Average Per Play | 5.0 | 6.7 |
| Average Per Game | 303.7 | 407.0 |
| KICK RETURNS: #-Yards | 52-1140 | 29-467 |
| PUNT RETURNS: #-Yards | 6-59 | 13-240 |
| INT RETURNS: #-Yards | 3-66 | 15-166 |
| KICK RETURN AVERAGE | 21.9 | 16.1 |
| PUNT RETURN AVERAGE | 9.8 | 18.5 |
| INT RETURN AVERAGE | 22.0 | 11.1 |
| FUMBLES-LOST | 8-3 | 13-12 |
| PENALTIES-Yards | 72-783 | 55-493 |
| Average Per Game | 71.2 | 44.8 |
| PUNTS-Yards | 49-1942 | 36-1246 |
| Average Per Punt | 39.6 | 34.6 |
| Net punt average | 33.1 | 31.9 |
| KICKOFFS-Yards | 48-2262 | 70-3889 |
| Average Per Kick | 47.1 | 55.6 |
| Net kick average | 33.8 | 34.6 |
| TIME OF POSSESSION/Game | 34:22 | 25:37 |
| 3RD-DOWN Conversions | 48/139 | 68/126 |
| 3rd-Down Pct | 35% | 54% |
| 4TH-DOWN Conversions | 13/22 | 8/15 |
| 4th-Down Pct | 59% | 53% |
| SACKS BY-Yards | 17-95 | 13-67 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 30 | 54 |
| FIELD GOALS-ATTEMPTS | 8-10 | 6-7 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | (29-33) 88% | (40-43) 93% |
| RED-ZONE TOUCHDOWNS | (26-33) 79% | (34-43) 79% |
| PAT-ATTEMPTS | (29-30) 97% | (45-50) 90% |
| ATTENDANCE | 5050 | 19153 |
| Games/Avg Per Game | 4/1262 | 7/2736 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Walsh | 47 | 83 | 51 | 52 | 233 |
| Opponents | 117 | 130 | 83 | 59 | 389 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 35 | Garver, Dylan | 11 | 39 | 43 | 82 | . | . | . | 2 | 2 | . | 1 | - 0 | 2 | . | . | |||
| 2 | Sturgill, Nick | 11 | 36 | 28 | 64 | 1.0 | - 3 | . | . | 3 | 3 | . | . | 1 | . | . | |||
| 44 | Meade, Cody | 11 | 26 | 20 | 46 | 4.0 | - 12 | 2.0 | - 8 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 51 | Fitchwell, Joe | 11 | 20 | 23 | 43 | 1.0 | - 1 | . | . | 2 | 2 | . | 3 | - 0 | 1 | . | . | ||
| 26 | Heard, O'Shea | 11 | 32 | 10 | 42 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
| 39 | O'Sullivan, Seamus | 11 | 18 | 23 | 41 | 3.0 | - 7 | . | . | 1 | 1 | . | . | . | . | . | |||
| 47 | Crosby, Leondre | 10 | 22 | 17 | 39 | 7.0 | - 25 | 2.0 | - 16 | . | 1 | 1 | . | 1 | - 71 | . | 1 | . | |
| 54 | Brantley, Emmanuel | 11 | 17 | 19 | 36 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | Sanchez, Nick | 10 | 19 | 15 | 34 | 1.0 | - 2 | 1.0 | - 2 | . | . | . | . | . | 1 | 1 | . | ||
| 21 | Griffin, Alex | 11 | 19 | 12 | 31 | 1.0 | - 2 | . | . | 3 | 3 | . | . | . | . | . | |||
| 92 | Moore, Rikwon | 10 | 16 | 11 | 27 | 3.5 | - 19 | 3.0 | - 18 | . | . | . | . | 2 | - 0 | . | . | . | |
| 53 | Trust, Morgan | 11 | 10 | 17 | 27 | 3.0 | - 20 | 2.0 | - 17 | . | . | . | . | . | 1 | . | . | ||
| 40 | Cyvas, Joe | 8 | 10 | 10 | 20 | 1.0 | - 5 | . | . | . | . | . | 2 | - 0 | . | . | . | ||
| 33 | Hicks, Charles | 9 | 11 | 8 | 19 | 2.0 | - 11 | 1.0 | - 2 | . | . | . | . | . | 1 | . | . | ||
| 42 | Robinson, Jamel | 9 | 12 | 6 | 18 | 1.0 | - 8 | 1.0 | - 8 | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | |
| 31 | Earl, Daizon | 8 | 9 | 6 | 15 | 2.0 | - 3 | 1.0 | - 2 | 2 | - 50 | 1 | 3 | . | . | . | 1 | . | |
| 98 | Osminski, Daniel | 6 | 9 | 4 | 13 | 3.5 | - 13 | 1.5 | - 7 | . | . | . | . | . | . | . | . | ||
| 59 | Scott, Brad | 8 | 5 | 5 | 10 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 3 | Salaam, Abdul | 6 | 7 | 3 | 10 | . | . | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | |||
| 37 | Keller, Phillip | 10 | 5 | 2 | 7 | 1.0 | - 8 | 1.0 | - 8 | . | . | . | . | . | . | . | . | ||
| 25 | Robinson, Ronald | 10 | 3 | 4 | 7 | . | . | 1 | - 16 | 5 | 6 | . | . | . | . | . | |||
| 38 | Rodgers, K.J. | 6 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 56 | Reichenbach, Hunter | 7 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | Bryant, Lawrence | 4 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 6 | 4 | . | 4 | 1.0 | - 5 | 1.0 | - 5 | . | . | . | . | . | 1 | . | . | ||
| 58 | Cochren, Jeremiah | 3 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | Hall, Joshua | 8 | 3 | 1 | 4 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 34 | Caswell, Alex | 8 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | Cook, Deondre | 11 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | Radziszewski, Tyler | 3 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | Williams, Devin | 1 | 1 | 1 | 2 | 0.5 | - 2 | 0.5 | - 2 | . | . | . | . | . | . | . | . | ||
| 32 | Potter, Glenn | 4 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | 17 | 1 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | Chahal, Aneal | 1 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 57 | Moncrief, Latif | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 73 | O'Neill, Aidan | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Adu-Poku, Koby | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Williams, Blake | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | Clark, DD | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | Ault, Mitchell | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | Salas, Paris | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | Johnson, Dontrez | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | Short, Bryce | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | Hambel, Steven | 9 | 1 | . | 1 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 52 | Traine, Shaun | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | Hurst II, Lee | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 74 | Pace, Dominique | 11 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||
| Total.......... | 11 | 383 | 309 | 692 | 37 | - 147 | 17 | - 95 | 3 | - 66 | 25 | 28 | . | 12 | - 71 | 11 | 4 | . | |
| Opponents...... | 11 | 437 | 330 | 767 | 59 | - 189 | 13 | - 67 | 15 | - 166 | 17 | 32 | 5 | 3 | - 0 | 6 | 1 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (4-7) | (1-3) | (3-4) | (0-0) |
| CONFERENCE | (4-3) | (1-2) | (3-1) | (0-0) |
| NON-CONFERENCE | (0-4) | (0-1) | (0-3) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 02, 2017 WAYNE STATE (MI) L 9-28 1250 Sep 09, 2017 at Saginaw Valley State L 0-28 7912 Sep 16, 2017 at Jacksonville L 31-56 1508 Sep 23, 2017 at Central Conn. St. L 6-57 2654 *Sep 30, 2017 FINDLAY L 3-47 1200 *Oct 07, 2017 at Kentucky Wesleyan W 56-29 2864 *Oct 14, 2017 ALDERSON BROADDUS W 38-36 1500 *Oct 21, 2017 at Hillsdale L 0-38 1519 *Oct 28, 2017 OHIO DOMINICAN L 21-39 1100 *Nov 04, 2017 at Lake Erie W 31-7 400 *Nov 11, 2017 at Malone W 38-24 2296 |
| TEAM STATISTICS | WAL | OPP |
| FIRST DOWNS | 178 | 219 |
| Rushing | 116 | 97 |
| Passing | 42 | 105 |
| Penalty | 20 | 17 |
| RUSHING YARDAGE | 2181 | 1989 |
| Rushing Attempts | 496 | 403 |
| Average Per Rush | 4.4 | 4.9 |
| Average Per Game | 198.3 | 180.8 |
| TDs Rushing | 24 | 25 |
| PASSING YARDAGE | 1160 | 2488 |
| Comp-Att-Int | 95-169-15 | 173-267-3 |
| Average Per Pass | 6.9 | 9.3 |
| Average Per Catch | 12.2 | 14.4 |
| Average Per Game | 105.5 | 226.2 |
| TDs Passing | 5 | 26 |
| TOTAL OFFENSE | 3341 | 4477 |
| Average Per Play | 5.0 | 6.7 |
| Average Per Game | 303.7 | 407.0 |
| KICK RETURNS: #-Yards | 52-1140 | 29-467 |
| PUNT RETURNS: #-Yards | 6-59 | 13-240 |
| INT RETURNS: #-Yards | 3-66 | 15-166 |
| FUMBLES-LOST | 8-3 | 13-12 |
| PENALTIES-Yards | 72-783 | 55-493 |
| PUNTS-AVG | 49-39.6 | 36-34.6 |
| TIME OF POSSESSION/Game | 34:22 | 25:37 |
| 3RD-DOWN Conversions | 48/139 | 68/126 |
| 4TH-DOWN Conversions | 13/22 | 8/15 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Walsh | 47 | 83 | 51 | 52 | 233 |
| Opponents | 117 | 130 | 83 | 59 | 389 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Gordon, Kalvin | 11 | 153 | 973 | 40 | 933 | 6.1 | 2 | 65 | 84.8 |
| Adu-Poku, Koby | 11 | 106 | 436 | 28 | 408 | 3.8 | 6 | 26 | 37.1 |
| Salas, Paris | 8 | 39 | 241 | 8 | 233 | 6.0 | 3 | 32 | 29.1 |
| Wilson, Antwand | 8 | 38 | 159 | 2 | 157 | 4.1 | 7 | 15 | 19.6 |
| Cook, Deondre | 11 | 25 | 148 | 7 | 141 | 5.6 | 2 | 17 | 12.8 |
| King, Byron | 9 | 43 | 137 | 13 | 124 | 2.9 | 1 | 19 | 13.8 |
| Johnson, Dontrez | 10 | 27 | 115 | 5 | 110 | 4.1 | 2 | 54 | 11.0 |
| Ault, Mitchell | 11 | 38 | 96 | 62 | 34 | 0.9 | 1 | 13 | 3.1 |
| Krumpak, Cole | 11 | 1 | 28 | 0 | 28 | 28.0 | 0 | 28 | 2.5 |
| Clark, DD | 4 | 4 | 21 | 0 | 21 | 5.2 | 0 | 8 | 5.2 |
| Gassman, Nick | 6 | 13 | 29 | 18 | 11 | 0.8 | 0 | 6 | 1.8 |
| Culver, Cam'Ron | 2 | 3 | 12 | 3 | 9 | 3.0 | 0 | 8 | 4.5 |
| Smith, Dillon | 3 | 2 | 5 | 0 | 5 | 2.5 | 0 | 4 | 1.7 |
| Total.......... | 11 | 496 | 2400 | 219 | 2181 | 4.4 | 24 | 65 | 198.3 |
| Opponents...... | 11 | 403 | 2131 | 142 | 1989 | 4.9 | 25 | 85 | 180.8 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Ault, Mitchell | 11 | 116.3 | 78-131-11 | 59.5 | 950 | 5 | 85 | 86.4 |
| Gassman, Nick | 6 | 70.1 | 17-38-4 | 44.7 | 210 | 0 | 45 | 35.0 |
| Total.......... | 11 | 105.9 | 95-169-15 | 56.2 | 1160 | 5 | 85 | 105.5 |
| Opponents...... | 11 | 173.0 | 173-267-3 | 64.8 | 2488 | 26 | 80 | 226.2 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Thomas, Quinn | 11 | 16 | 173 | 10.8 | 1 | 45 | 15.7 |
| Hurst II, Lee | 9 | 13 | 196 | 15.1 | 0 | 42 | 21.8 |
| Gordon, Kalvin | 11 | 12 | 142 | 11.8 | 1 | 76 | 12.9 |
| Adu-Poku, Koby | 11 | 10 | 98 | 9.8 | 1 | 37 | 8.9 |
| Harris, DeVon | 4 | 9 | 119 | 13.2 | 2 | 50 | 29.8 |
| Williams, Blake | 11 | 8 | 102 | 12.8 | 0 | 45 | 9.3 |
| Cook, Deondre | 11 | 6 | 131 | 21.8 | 0 | 85 | 11.9 |
| Coleman, Mack | 7 | 5 | 49 | 9.8 | 0 | 19 | 7.0 |
| Kundrat, Jay | 10 | 4 | 54 | 13.5 | 0 | 15 | 5.4 |
| Hambel, Steven | 9 | 3 | 28 | 9.3 | 0 | 10 | 3.1 |
| Wilson, Antwand | 8 | 2 | 37 | 18.5 | 0 | 20 | 4.6 |
| Clark, DD | 4 | 2 | 13 | 6.5 | 0 | 7 | 3.2 |
| King, Byron | 9 | 2 | 11 | 5.5 | 0 | 9 | 1.2 |
| Short, Bryce | 5 | 1 | 5 | 5.0 | 0 | 5 | 1.0 |
| 12 | 1 | 1 | 3 | 3.0 | 0 | 3 | 3.0 |
| Total.......... | 11 | 95 | 1160 | 12.2 | 5 | 85 | 105.5 |
| Opponents...... | 11 | 173 | 2488 | 14.4 | 26 | 80 | 226.2 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Tingler, Kasey | 8-10 | 80.0 | 0-0 | 1-1 | 2-3 | 5-5 | 0-1 | 49 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Tingler, Kasey | 0 | 8-10 | 29-30 | 0-0 | 0 | 0-0 | 0 | 0 | 53 |
| Adu-Poku, Koby | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Wilson, Antwand | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Gordon, Kalvin | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Salas, Paris | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Cook, Deondre | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Johnson, Dontrez | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Harris, DeVon | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| King, Byron | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Earl, Daizon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Ault, Mitchell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Thomas, Quinn | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 30 | 8-10 | 29-30 | 0-0 | 0 | 0-0 | 0 | 0 | 233 |
| Opponents...... | 54 | 6-7 | 45-50 | 0-0 | 1 | 1-4 | 0 | 0 | 389 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Earl, Daizon | 2 | 50 | 25.0 | 0 | 30 |
| Robinson, Ronald | 1 | 16 | 16.0 | 0 | 16 |
| Total.......... | 3 | 66 | 22.0 | 0 | 30 |
| Opponents...... | 15 | 166 | 11.1 | 3 | 32 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Krumpak, Cole | 44 | 1761 | 40.0 | 70 | 2 | 11 | 8 | 6 | 1 |
| Ault, Mitchell | 4 | 181 | 45.2 | 59 | 2 | 0 | 2 | 2 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 49 | 1942 | 39.6 | 70 | 4 | 11 | 10 | 8 | 1 |
| Opponents...... | 36 | 1246 | 34.6 | 56 | 2 | 8 | 10 | 4 | 3 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Heard, O'Shea | 3 | 9 | 3.0 | 0 | 8 |
| Adu-Poku, Koby | 2 | 13 | 6.5 | 0 | 11 |
| Crosby, Leondre | 1 | 0 | 0.0 | 0 | 0 |
| Earl, Daizon | 0 | 37 | 0.0 | 1 | 37 |
| Total.......... | 6 | 59 | 9.8 | 1 | 37 |
| Opponents...... | 13 | 240 | 18.5 | 0 | 48 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Adu-Poku, Koby | 26 | 730 | 28.1 | 0 | 93 |
| Griffin, Alex | 11 | 153 | 13.9 | 0 | 28 |
| Cook, Deondre | 4 | 79 | 19.8 | 0 | 27 |
| Bryant, Lawrence | 3 | 35 | 11.7 | 0 | 15 |
| Culver, Cam'Ron | 2 | 30 | 15.0 | 0 | 19 |
| Rodgers, K.J. | 1 | 36 | 36.0 | 0 | 36 |
| Crosby, Leondre | 1 | 30 | 30.0 | 0 | 30 |
| Heard, O'Shea | 1 | 10 | 10.0 | 0 | 10 |
| Keller, Phillip | 1 | 10 | 10.0 | 0 | 10 |
| Hurst II, Lee | 1 | 22 | 22.0 | 0 | 22 |
| O'Sullivan, Seamus | 1 | 5 | 5.0 | 0 | 5 |
| Total.......... | 52 | 1140 | 21.9 | 0 | 93 |
| Opponents...... | 29 | 467 | 16.1 | 0 | 37 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Adu-Poku, Koby | 11 | 408 | 98 | 13 | 730 | 0 | 1249 | 113.5 |
| Gordon, Kalvin | 11 | 933 | 142 | 0 | 0 | 0 | 1075 | 97.7 |
| Cook, Deondre | 11 | 141 | 131 | 0 | 79 | 0 | 351 | 31.9 |
| Salas, Paris | 8 | 233 | 0 | 0 | 0 | 0 | 233 | 29.1 |
| Hurst II, Lee | 9 | 0 | 196 | 0 | 22 | 0 | 218 | 24.2 |
| Wilson, Antwand | 8 | 157 | 37 | 0 | 0 | 0 | 194 | 24.2 |
| Thomas, Quinn | 11 | 0 | 173 | 0 | 0 | 0 | 173 | 15.7 |
| Griffin, Alex | 11 | 0 | 0 | 0 | 153 | 0 | 153 | 13.9 |
| King, Byron | 9 | 124 | 11 | 0 | 0 | 0 | 135 | 15.0 |
| Harris, DeVon | 4 | 0 | 119 | 0 | 0 | 0 | 119 | 29.8 |
| Johnson, Dontrez | 10 | 110 | -1 | 0 | 0 | 0 | 109 | 10.9 |
| Williams, Blake | 11 | -1 | 102 | 0 | 0 | 0 | 101 | 9.2 |
| Earl, Daizon | 8 | 0 | 0 | 37 | 0 | 50 | 87 | 10.9 |
| Kundrat, Jay | 10 | 0 | 54 | 0 | 0 | 0 | 54 | 5.4 |
| Coleman, Mack | 7 | 0 | 49 | 0 | 0 | 0 | 49 | 7.0 |
| Culver, Cam'Ron | 2 | 9 | 0 | 0 | 30 | 0 | 39 | 19.5 |
| Rodgers, K.J. | 6 | 0 | 0 | 0 | 36 | 0 | 36 | 6.0 |
| Bryant, Lawrence | 4 | 0 | 0 | 0 | 35 | 0 | 35 | 8.8 |
| Ault, Mitchell | 11 | 34 | 0 | 0 | 0 | 0 | 34 | 3.1 |
| Clark, DD | 4 | 21 | 13 | 0 | 0 | 0 | 34 | 8.5 |
| Total.......... | 11 | 2181 | 1160 | 59 | 1140 | 66 | 4606 | 418.7 |
| Opponents...... | 11 | 1989 | 2488 | 240 | 467 | 166 | 5350 | 486.4 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Ault, Mitchell | 11 | 169 | 34 | 950 | 984 | 89.5 |
| Gordon, Kalvin | 11 | 153 | 933 | 0 | 933 | 84.8 |
| Adu-Poku, Koby | 11 | 106 | 408 | 0 | 408 | 37.1 |
| Salas, Paris | 8 | 39 | 233 | 0 | 233 | 29.1 |
| Gassman, Nick | 6 | 51 | 11 | 210 | 221 | 36.8 |
| Wilson, Antwand | 8 | 38 | 157 | 0 | 157 | 19.6 |
| Cook, Deondre | 11 | 25 | 141 | 0 | 141 | 12.8 |
| King, Byron | 9 | 43 | 124 | 0 | 124 | 13.8 |
| Johnson, Dontrez | 10 | 27 | 110 | 0 | 110 | 11.0 |
| Krumpak, Cole | 11 | 1 | 28 | 0 | 28 | 2.5 |
| Clark, DD | 4 | 4 | 21 | 0 | 21 | 5.2 |
| Culver, Cam'Ron | 2 | 3 | 9 | 0 | 9 | 4.5 |
| Smith, Dillon | 3 | 2 | 5 | 0 | 5 | 1.7 |
| Total.......... | 11 | 665 | 2181 | 1160 | 3341 | 303.7 |
| Opponents...... | 11 | 670 | 1989 | 2488 | 4477 | 407.0 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 35 | Garver, Dylan | 11 | 39 | 43 | 82 | . | . | . | 2 | 2 | . | 1 | - 0 | 2 | . | . | |||
| 2 | Sturgill, Nick | 11 | 36 | 28 | 64 | 1.0 | - 3 | . | . | 3 | 3 | . | . | 1 | . | . | |||
| 44 | Meade, Cody | 11 | 26 | 20 | 46 | 4.0 | - 12 | 2.0 | - 8 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 51 | Fitchwell, Joe | 11 | 20 | 23 | 43 | 1.0 | - 1 | . | . | 2 | 2 | . | 3 | - 0 | 1 | . | . | ||
| 26 | Heard, O'Shea | 11 | 32 | 10 | 42 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
| 39 | O'Sullivan, Seamus | 11 | 18 | 23 | 41 | 3.0 | - 7 | . | . | 1 | 1 | . | . | . | . | . | |||
| 47 | Crosby, Leondre | 10 | 22 | 17 | 39 | 7.0 | - 25 | 2.0 | - 16 | . | 1 | 1 | . | 1 | - 71 | . | 1 | . | |
| 54 | Brantley, Emmanuel | 11 | 17 | 19 | 36 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | Sanchez, Nick | 10 | 19 | 15 | 34 | 1.0 | - 2 | 1.0 | - 2 | . | . | . | . | . | 1 | 1 | . | ||
| 21 | Griffin, Alex | 11 | 19 | 12 | 31 | 1.0 | - 2 | . | . | 3 | 3 | . | . | . | . | . | |||
| 92 | Moore, Rikwon | 10 | 16 | 11 | 27 | 3.5 | - 19 | 3.0 | - 18 | . | . | . | . | 2 | - 0 | . | . | . | |
| 53 | Trust, Morgan | 11 | 10 | 17 | 27 | 3.0 | - 20 | 2.0 | - 17 | . | . | . | . | . | 1 | . | . | ||
| 40 | Cyvas, Joe | 8 | 10 | 10 | 20 | 1.0 | - 5 | . | . | . | . | . | 2 | - 0 | . | . | . | ||
| 33 | Hicks, Charles | 9 | 11 | 8 | 19 | 2.0 | - 11 | 1.0 | - 2 | . | . | . | . | . | 1 | . | . | ||
| 42 | Robinson, Jamel | 9 | 12 | 6 | 18 | 1.0 | - 8 | 1.0 | - 8 | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | |
| 31 | Earl, Daizon | 8 | 9 | 6 | 15 | 2.0 | - 3 | 1.0 | - 2 | 2 | - 50 | 1 | 3 | . | . | . | 1 | . | |
