2017-18 G-MAC Men's Basketball Stats

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Findlay 20 19-1 1665 83.2
2. Walsh 20 14-6 1581 79.1
3. Kentucky Wesleyan 20 9-11 1518 75.9
4. Cedarville 20 8-12 1494 74.7
5. Malone 20 12-8 1475 73.8
6. Ohio Dominican 20 12-8 1471 73.6
7. Alderson Broaddus 21 12-9 1543 73.5
8. Lake Erie 20 10-10 1466 73.3
9. Ohio Valley 20 2-18 1453 72.7
10. Trevecca 20 5-15 1444 72.2
11. Hillsdale 20 13-7 1431 71.6
12. Davis & Elkins 20 5-15 1403 70.2
 
SCORING DEFENSE G Pts Avg/G
1. Hillsdale 20 1336 66.8
2. Findlay 20 1365 68.2
3. Walsh 20 1394 69.7
Ohio Dominican 20 1394 69.7
5. Malone 20 1435 71.8
6. Lake Erie 20 1441 72.1
7. Alderson Broaddus 21 1556 74.1
8. Trevecca 20 1526 76.3
9. Cedarville 20 1530 76.5
10. Davis & Elkins 20 1546 77.3
11. Kentucky Wesleyan 20 1611 80.6
12. Ohio Valley 20 1809 90.4
 
SCORING MARGIN G Offense Defense Margin
1. Findlay 20 83.2 68.2 +15.0
2. Walsh 20 79.1 69.7 +9.4
3. Hillsdale 20 71.6 66.8 +4.8
4. Ohio Dominican 20 73.6 69.7 +3.9
5. Malone 20 73.8 71.8 +2.0
6. Lake Erie 20 73.3 72.1 +1.2
7. Alderson Broaddus 21 73.5 74.1 -0.6
8. Cedarville 20 74.7 76.5 -1.8
9. Trevecca 20 72.2 76.3 -4.1
10. Kentucky Wesleyan 20 75.9 80.6 -4.7
11. Davis & Elkins 20 70.2 77.3 -7.2
12. Ohio Valley 20 72.7 90.4 -17.8
 
FREE THROW PCT G FTM FTA Pct
1. Hillsdale 20 270 362 .746
2. Trevecca 20 271 364 .745
3. Findlay 20 211 294 .718
4. Cedarville 20 256 357 .717
5. Kentucky Wesleyan 20 237 334 .710
6. Alderson Broaddus 21 245 347 .706
7. Malone 20 262 381 .688
8. Lake Erie 20 205 308 .666
9. Ohio Dominican 20 212 319 .665
10. Ohio Valley 20 252 385 .655
11. Walsh 20 247 390 .633
12. Davis & Elkins 20 237 380 .624
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Findlay 20 631 1281 .493
2. Walsh 20 598 1267 .472
3. Kentucky Wesleyan 20 586 1243 .471
4. Lake Erie 20 551 1212 .455
5. Ohio Dominican 20 535 1183 .452
6. Alderson Broaddus 21 562 1274 .441
7. Cedarville 20 523 1189 .440
8. Malone 20 510 1168 .437
9. Hillsdale 20 500 1151 .434
10. Trevecca 20 505 1186 .426
11. Ohio Valley 20 513 1257 .408
12. Davis & Elkins 20 517 1269 .407
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Ohio Dominican 20 502 1237 .406
2. Walsh 20 505 1205 .419
3. Hillsdale 20 483 1152 .419
4. Lake Erie 20 512 1178 .435
5. Malone 20 542 1229 .441
6. Trevecca 20 545 1208 .451
7. Alderson Broaddus 21 570 1261 .452
8. Kentucky Wesleyan 20 595 1309 .455
9. Cedarville 20 542 1191 .455
10. Findlay 20 525 1149 .457
11. Davis & Elkins 20 548 1197 .458
12. Ohio Valley 20 667 1368 .488
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Ohio Dominican 20 189 490 .386
2. Findlay 20 192 510 .376
3. Malone 20 193 532 .363
4. Cedarville 20 192 531 .362
5. Trevecca 20 163 451 .361
6. Hillsdale 20 161 459 .351
7. Alderson Broaddus 21 174 503 .346
8. Lake Erie 20 159 461 .345
9. Kentucky Wesleyan 20 109 320 .341
10. Walsh 20 138 407 .339
11. Ohio Valley 20 175 543 .322
12. Davis & Elkins 20 132 456 .289
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Ohio Dominican 20 137 440 .311
2. Lake Erie 20 147 447 .329
3. Malone 20 163 494 .330
4. Trevecca 20 174 517 .337
5. Walsh 20 152 450 .338
6. Alderson Broaddus 21 175 514 .340
7. Cedarville 20 165 465 .355
8. Kentucky Wesleyan 20 172 481 .358
9. Davis & Elkins 20 198 543 .365
10. Ohio Valley 20 169 455 .371
11. Hillsdale 20 149 400 .373
12. Findlay 20 173 455 .380
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Walsh 20 819 41.0
2. Davis & Elkins 20 771 38.5
3. Lake Erie 20 758 37.9
4. Alderson Broaddus 21 795 37.9
5. Ohio Dominican 20 740 37.0
Malone 20 740 37.0
7. Ohio Valley 20 723 36.2
8. Trevecca 20 715 35.8
9. Hillsdale 20 709 35.5
10. Findlay 20 705 35.2
11. Cedarville 20 698 34.9
12. Kentucky Wesleyan 20 695 34.8
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Findlay 20 655 32.8
2. Alderson Broaddus 21 710 33.8
3. Walsh 20 680 34.0
4. Lake Erie 20 706 35.3
5. Malone 20 723 36.2
6. Hillsdale 20 725 36.2
7. Trevecca 20 730 36.5
8. Cedarville 20 747 37.3
9. Ohio Dominican 20 759 38.0
10. Davis & Elkins 20 762 38.1
11. Kentucky Wesleyan 20 791 39.5
12. Ohio Valley 20 877 43.8
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Walsh 20 819 41.0 680 34.0 +7.0
2. Alderson Broaddus 21 795 37.9 710 33.8 +4.0
3. Lake Erie 20 758 37.9 706 35.3 +2.6
4. Findlay 20 705 35.2 655 32.8 +2.5
5. Malone 20 740 37.0 723 36.2 +0.8
6. Davis & Elkins 20 771 38.5 762 38.1 +0.5
7. Trevecca 20 715 35.8 730 36.5 -0.8
8. Hillsdale 20 709 35.5 725 36.2 -0.8
9. Ohio Dominican 20 740 37.0 759 38.0 -1.0
10. Cedarville 20 698 34.9 747 37.3 -2.4
11. Kentucky Wesleyan 20 695 34.8 791 39.5 -4.8
12. Ohio Valley 20 723 36.2 877 43.8 -7.7
 
BLOCKED SHOTS G No. Avg/G
1. Kentucky Wesleyan 20 103 5.2
2. Walsh 20 81 4.1
3. Hillsdale 20 75 3.8
4. Ohio Valley 20 68 3.4
5. Trevecca 20 59 3.0
6. Ohio Dominican 20 57 2.9
7. Lake Erie 20 53 2.7
8. Alderson Broaddus 21 53 2.5
9. Findlay 20 50 2.5
10. Davis & Elkins 20 41 2.1
11. Cedarville 20 33 1.7
12. Malone 20 29 1.5
 
ASSISTS G No. Avg/G
1. Findlay 20 314 15.7
2. Malone 20 295 14.8
3. Ohio Dominican 20 294 14.7
4. Kentucky Wesleyan 20 291 14.6
5. Walsh 20 279 14.0
6. Hillsdale 20 275 13.8
7. Lake Erie 20 271 13.6
8. Trevecca 20 264 13.2
9. Cedarville 20 260 13.0
Alderson Broaddus 21 273 13.0
11. Ohio Valley 20 223 11.2
12. Davis & Elkins 20 198 9.9
 
STEALS G No. Avg/G
1. Findlay 20 183 9.2
2. Walsh 20 152 7.6
3. Davis & Elkins 20 142 7.1
4. Trevecca 20 134 6.7
5. Ohio Dominican 20 123 6.2
6. Kentucky Wesleyan 20 122 6.1
7. Lake Erie 20 114 5.7
8. Hillsdale 20 112 5.6
9. Ohio Valley 20 107 5.4
10. Cedarville 20 106 5.3
11. Alderson Broaddus 21 108 5.1
12. Malone 20 96 4.8
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Findlay 20 192 9.6 310 15.5 +5.90
2. Hillsdale 20 201 10.1 250 12.5 +2.45
3. Walsh 20 223 11.2 249 12.5 +1.30
4. Kentucky Wesleyan 20 228 11.4 239 12.0 +0.55
5. Davis & Elkins 20 252 12.6 258 12.9 +0.30
6. Cedarville 20 227 11.4 217 10.9 -0.50
7. Trevecca 20 274 13.7 261 13.1 -0.65
8. Ohio Dominican 20 264 13.2 246 12.3 -0.90
9. Malone 20 222 11.1 204 10.2 -0.90
10. Lake Erie 20 255 12.8 223 11.2 -1.60
11. Alderson Broaddus 21 257 12.2 218 10.4 -1.86
12. Ohio Valley 20 310 15.5 227 11.4 -4.15
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Findlay 20 314 15.7 192 9.6 1.6
2. Hillsdale 20 275 13.8 201 10.1 1.4
3. Malone 20 295 14.8 222 11.1 1.3
4. Kentucky Wesleyan 20 291 14.6 228 11.4 1.3
5. Walsh 20 279 14.0 223 11.2 1.3
6. Cedarville 20 260 13.0 227 11.4 1.1
7. Ohio Dominican 20 294 14.7 264 13.2 1.1
8. Lake Erie 20 271 13.6 255 12.8 1.1
9. Alderson Broaddus 21 273 13.0 257 12.2 1.1
10. Trevecca 20 264 13.2 274 13.7 1.0
11. Davis & Elkins 20 198 9.9 252 12.6 0.8
12. Ohio Valley 20 223 11.2 310 15.5 0.7
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Davis & Elkins 20 283 14.2
2. Walsh 20 254 12.7
3. Alderson Broaddus 21 249 11.9
4. Ohio Valley 20 214 10.7
5. Trevecca 20 203 10.2
6. Findlay 20 198 9.9
7. Cedarville 20 193 9.7
8. Lake Erie 20 192 9.6
9. Malone 20 182 9.1
10. Ohio Dominican 20 170 8.5
11. Kentucky Wesleyan 20 168 8.4
12. Hillsdale 20 155 7.8
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Ohio Dominican 20 570 28.5
2. Lake Erie 20 566 28.3
3. Walsh 20 565 28.3
4. Malone 20 558 27.9
5. Hillsdale 20 554 27.7
6. Kentucky Wesleyan 20 527 26.4
7. Alderson Broaddus 21 546 26.0
8. Trevecca 20 512 25.6
9. Ohio Valley 20 509 25.5
10. Findlay 20 507 25.4
11. Cedarville 20 505 25.3
12. Davis & Elkins 20 488 24.4
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Findlay 20 507 156 .765
2. Hillsdale 20 554 173 .762
3. Lake Erie 20 566 182 .757
4. Malone 20 558 182 .754
5. Walsh 20 565 188 .750
6. Alderson Broaddus 21 546 201 .731
7. Ohio Dominican 20 570 220 .722
8. Trevecca 20 512 202 .717
9. Davis & Elkins 20 488 208 .701
10. Cedarville 20 505 216 .700
11. Kentucky Wesleyan 20 527 251 .677
12. Ohio Valley 20 509 279 .646
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Walsh 20 254 492 .340
2. Davis & Elkins 20 283 554 .338
3. Alderson Broaddus 21 249 509 .328
4. Findlay 20 198 499 .284
5. Trevecca 20 203 528 .278
6. Lake Erie 20 192 524 .268
7. Cedarville 20 193 531 .267
8. Ohio Valley 20 214 598 .264
9. Malone 20 182 541 .252
10. Ohio Dominican 20 170 539 .240
11. Kentucky Wesleyan 20 168 540 .237
12. Hillsdale 20 155 552 .219
 
3-POINT FG MADE G No. Avg/G
1. Malone 20 193 9.7
2. Findlay 20 192 9.6
Cedarville 20 192 9.6
4. Ohio Dominican 20 189 9.5
5. Ohio Valley 20 175 8.8
6. Alderson Broaddus 21 174 8.3
7. Trevecca 20 163 8.2
8. Hillsdale 20 161 8.1
9. Lake Erie 20 159 8.0
10. Walsh 20 138 6.9
11. Davis & Elkins 20 132 6.6
12. Kentucky Wesleyan 20 109 5.5
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Findlay 19-1 .950 83.2 68.2   19-1 .950 83.2 68.2
Walsh 14-6 .700 79.1 69.7   14-6 .700 79.1 69.7
Hillsdale 13-7 .650 71.6 66.8   13-7 .650 71.6 66.8
Malone 12-8 .600 73.8 71.8   12-8 .600 73.8 71.8
Ohio Dominican 12-8 .600 73.6 69.7   12-8 .600 73.6 69.7
Alderson Broaddus 12-9 .571 73.5 74.1   12-9 .571 73.5 74.1
Lake Erie 10-10 .500 73.3 72.1   10-10 .500 73.3 72.1
Kentucky Wesleyan 9-11 .450 75.9 80.6   9-11 .450 75.9 80.6
Cedarville 8-12 .400 74.7 76.5   8-12 .400 74.7 76.5
Trevecca 5-15 .250 72.2 76.3   5-15 .250 72.2 76.3
Davis & Elkins 5-15 .250 70.2 77.3   5-15 .250 70.2 77.3
Ohio Valley 2-18 .100 72.7 90.4   2-18 .100 72.7 90.4
 
Winning streak No.
Ohio Dominican 5
Findlay 5
Lake Erie 3
Cedarville 2
Trevecca 1
Kentucky Wesleyan 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Alderson Broaddus 21 1543-1556 73.5-74.1 -0.6 562-1274 .441 174-503 .346 245-347 .706 795 710 +4.0
Cedarville 20 1494-1530 74.7-76.5 -1.8 523-1189 .440 192-531 .362 256-357 .717 698 747 -2.4
Davis & Elkins 20 1403-1546 70.2-77.3 -7.1 517-1269 .407 132-456 .289 237-380 .624 771 762 +0.5
Findlay 20 1665-1365 83.2-68.2 +15.0 631-1281 .493 192-510 .376 211-294 .718 705 655 +2.5
Hillsdale 20 1431-1336 71.6-66.8 +4.8 500-1151 .434 161-459 .351 270-362 .746 709 725 -0.8
Kentucky Wesleyan 20 1518-1611 75.9-80.6 -4.6 586-1243 .471 109-320 .341 237-334 .710 695 791 -4.8
Lake Erie 20 1466-1441 73.3-72.1 +1.3 551-1212 .455 159-461 .345 205-308 .666 758 706 +2.6
Malone 20 1475-1435 73.8-71.8 +2.0 510-1168 .437 193-532 .363 262-381 .688 740 723 +0.8
Ohio Dominican 20 1471-1394 73.6-69.7 +3.9 535-1183 .452 189-490 .386 212-319 .665 740 759 -1.0
Ohio Valley 20 1453-1809 72.7-90.4 -17.8 513-1257 .408 175-543 .322 252-385 .655 723 877 -7.7
Trevecca 20 1444-1526 72.2-76.3 -4.1 505-1186 .426 163-451 .361 271-364 .745 715 730 -0.8
Walsh 20 1581-1394 79.1-69.7 +9.4 598-1267 .472 138-407 .339 247-390 .633 819 680 +7.0
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Alderson Broaddus 10-6722 672   11-5296 481   0-0 0   21-12018 572
Cedarville 10-9462 946   10-5688 569   0-0 0   20-15150 758
Davis & Elkins 10-2270 227   10-4476 448   0-0 0   20-6746 337
Findlay 10-10229 1023   10-4983 498   0-0 0   20-15212 761
Hillsdale 10-6000 600   10-6644 664   0-0 0   20-12644 632
Kentucky Wesleyan 10-9753 975   10-6088 609   0-0 0   20-15841 792
Lake Erie 10-1872 187   10-6112 611   0-0 0   20-7984 399
Malone 10-4875 488   10-4810 481   0-0 0   20-9685 484
Ohio Dominican 10-4576 458   10-6381 638   0-0 0   20-10957 548
Ohio Valley 10-2370 237   10-6276 628   0-0 0   20-8646 432
Trevecca 10-4779 478   10-5067 507   0-0 0   20-9846 492
Walsh 10-4915 492   10-6002 600   0-0 0   20-10917 546
Totals 120-67823 565   121-67823 561   0-0 0   241-135646 563  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Davis, Mike-ABU JR 21 161 49 100 471 22.4
2. Whitfield, Devin-TNU SO 16 110 31 77 328 20.5
3. Jordan, Ty-MAL SR 20 116 64 96 392 19.6
4. Kimbrough, Martyce-UF 20 134 68 45 381 19.1
5. Williams, Jacob-TNU SR 20 111 65 52 339 17.0
6. Sullivan, Taren-UF 18 122 22 38 304 16.9
7. Kynard, Gabe-LEC SO 20 111 28 68 318 15.9
8. Vaudrin, Chandler-WAL SO 20 118 3 71 310 15.5
9. Alley, Christian-OVU FR 20 108 10 81 307 15.4
10. Lowry, Stedman-HC SR 20 109 59 26 303 15.2
11. Furcron, Bo-WAL FR 17 92 20 49 253 14.9
12. Sheppard, Nate-MAL JR 20 102 42 50 296 14.8
13. Willis, Brandon-ABU SO 18 98 51 16 263 14.6
14. Zawadzki, Grant-CED 20 96 44 54 290 14.5
15. Varence, Hasan-ODU SO 20 112 7 52 283 14.2
16. Djordjevic, A.-OVU SR 20 111 15 45 282 14.1
17. Harris, Malek-KWC JR 15 79 6 46 210 14.0
18. Badowski, Ryan-HC SR 20 77 45 70 269 13.5
19. Straughter, Darryl-WAL FR 20 88 49 31 256 12.8
20. Spotleson, Mitchell-MAL SR 20 95 31 32 253 12.7
Czarnowski, Nick-HC JR 20 108 0 37 253 12.7
22. Hatton, Brandon-KWC JR 18 74 39 32 219 12.2
23. Dzierzawski, Daniel-KWC SR 20 92 9 50 243 12.2
24. Bellevue, Rickenjee-DE 17 81 0 43 205 12.1
25. McElveen, Jordan-DE 20 99 7 36 241 12.1
26. Hickey, Sam-ODU SO 20 84 51 21 240 12.0
27. Harrison, Dylan-OVU FR 20 79 44 35 237 11.9
28. Milligan, Evan-KWC JR 19 90 23 16 219 11.5
29. TenHove, Conner-CED 20 88 7 45 228 11.4
Bell, Rasheide-KWC JR 20 80 19 49 228 11.4
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Varence, Hasan-ODU SO 20 60 152 212 10.6
2. Bellevue, Rickenjee-DE 17 88 92 180 10.6
3. Bocook, Malik-ABU FR 19 55 143 198 10.4
4. Vaudrin, Chandler-WAL SO 20 39 145 184 9.2
5. Harris, Malek-KWC JR 15 32 90 122 8.1
6. White, Alex-UF 20 51 98 149 7.5
7. Christy, Sterling-WAL JR 15 37 70 107 7.1
8. El Mardi, Mehdi-TNU SO 20 60 81 141 7.1
9. Pantos, Djuro-MAL SR 18 38 88 126 7.0
10. Spotleson, Mitchell-MAL SR 20 34 102 136 6.8
11. English, Trevor-DE 20 43 91 134 6.7
12. Czarnowski, Nick-HC JR 20 31 101 132 6.6
13. Djordjevic, A.-OVU SR 20 48 80 128 6.4
14. Whitfield, Devin-TNU SO 16 21 78 99 6.2
15. Rhodes, Lamont-LEC SO 20 33 88 121 6.1
16. TenHove, Conner-CED 20 39 77 116 5.8
Jordan, Ty-MAL SR 20 17 99 116 5.8
18. Behr, Gordon-HC JR 20 25 89 114 5.7
19. Sullivan, Taren-UF 18 17 85 102 5.7
20. Black, Parker-OVU FR 19 19 87 106 5.6
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Czarnowski, Nick-HC JR 20 108 195 .554
2. Sullivan, Taren-UF 18 122 221 .552
3. Vaudrin, Chandler-WAL SO 20 118 216 .546
4. Harris, Malek-KWC JR 15 79 156 .506
5. Alley, Christian-OVU FR 20 108 217 .498
6. Whitfield, Devin-TNU SO 16 110 222 .495
7. Varence, Hasan-ODU SO 20 112 231 .485
8. Kynard, Gabe-LEC SO 20 111 236 .470
9. Kimbrough, Martyce-UF 20 134 290 .462
10. Djordjevic, A.-OVU SR 20 111 246 .451
11. Davis, Mike-ABU JR 21 161 368 .438
12. Willis, Brandon-ABU SO 18 98 227 .432
13. Sheppard, Nate-MAL JR 20 102 244 .418
14. Lowry, Stedman-HC SR 20 109 261 .418
15. Furcron, Bo-WAL FR 17 92 223 .413
 
ASSISTS Cl GP No. Avg/G
1. Vaudrin, Chandler-WAL SO 20 135 6.8
2. Neveau, Nate-HC JR 20 91 4.6
3. Djordjevic, A.-OVU SR 20 83 4.2
4. Jordan, Ty-MAL SR 20 77 3.9
5. Whitfield, Devin-TNU SO 16 59 3.7
6. Haynie, Daylan-MAL SO 19 70 3.7
Mills, Anthony-ABU FR 19 70 3.7
8. Bell, Rasheide-KWC JR 20 67 3.4
9. Schmock, Tommy-UF 20 63 3.2
10. Gardner, Austin-UF 20 60 3.0
Waugh, Shemar-ODU SR 19 57 3.0
12. Zawadzki, Grant-CED 20 59 3.0
13. Johnson, Deion-TNU 19 56 2.9
14. Sullivan, Taren-UF 18 51 2.8
15. Davis, Mike-ABU JR 21 55 2.6
 
FREE THROW PCT Cl GP FT FTA Pct
1. Badowski, Ryan-HC SR 20 70 81 .864
2. Kynard, Gabe-LEC SO 20 68 79 .861
3. Neveau, Nate-HC JR 20 72 84 .857
4. Zawadzki, Grant-CED 20 54 65 .831
5. Jordan, Ty-MAL SR 20 96 120 .800
6. Dzierzawski, Daniel-KWC SR 20 50 65 .769
7. Davis, Mike-ABU JR 21 100 132 .758
8. Furcron, Bo-WAL FR 17 49 65 .754
9. Williams, Jacob-TNU SR 20 52 70 .743
10. Whitfield, Devin-TNU SO 16 77 104 .740
11. Harris, Malek-KWC JR 15 46 63 .730
12. Alley, Christian-OVU FR 20 81 116 .698
13. Varence, Hasan-ODU SO 20 52 78 .667
14. Waugh, Shemar-ODU SR 19 50 76 .658
15. Sheppard, Nate-MAL JR 20 50 78 .641
 
STEALS Cl GP No. Avg/G
1. Vaudrin, Chandler-WAL SO 20 48 2.4
2. Neveau, Nate-HC JR 20 32 1.6
3. Schmock, Tommy-UF 20 31 1.6
4. Williams, Jacob-TNU SR 20 30 1.5
5. Jordan, Ty-MAL SR 20 29 1.5
Zawadzki, Grant-CED 20 29 1.5
7. Milligan, Evan-KWC JR 19 27 1.4
8. Kimbrough, Martyce-UF 20 28 1.4
9. Sullivan, Taren-UF 18 25 1.4
10. Bellevue, Rickenjee-DE 17 23 1.4
11. McElveen, Jordan-DE 20 27 1.4
Thompsson, Michael-TNU SO 20 27 1.4
13. Waugh, Shemar-ODU SR 19 25 1.3
14. Smith, Trey-UF 20 26 1.3
Parker, Edmund-DE 20 26 1.3
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Williams, Ronnie-ODU SR 20 52 112 .464
2. Straughter, Darryl-WAL FR 20 49 107 .458
3. Zawadzki, Grant-CED 20 44 102 .431
4. Linkous, Colton-CED 18 36 85 .424
5. Kimbrough, Martyce-UF 20 68 164 .415
6. Hickey, Sam-ODU SO 20 51 126 .405
7. Willis, Brandon-ABU SO 18 51 130 .392
8. Badowski, Ryan-HC SR 20 45 115 .391
9. Jordan, Ty-MAL SR 20 64 165 .388
10. Lowry, Stedman-HC SR 20 59 157 .376
11. Hatton, Brandon-KWC JR 18 39 105 .371
12. Black, Parker-OVU FR 19 40 108 .370
13. Williams, Jacob-TNU SR 20 65 179 .363
14. Davis, Mike-ABU JR 21 49 140 .350
15. Harrison, Dylan-OVU FR 20 44 126 .349
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Kimbrough, Martyce-UF 20 68 3.4
2. Williams, Jacob-TNU SR 20 65 3.3
3. Jordan, Ty-MAL SR 20 64 3.2
4. Lowry, Stedman-HC SR 20 59 3.0
5. Willis, Brandon-ABU SO 18 51 2.8
6. Williams, Ronnie-ODU SR 20 52 2.6
7. Hickey, Sam-ODU SO 20 51 2.6
8. Straughter, Darryl-WAL FR 20 49 2.5
9. Davis, Mike-ABU JR 21 49 2.3
10. Badowski, Ryan-HC SR 20 45 2.3
11. Harrison, Dylan-OVU FR 20 44 2.2
Zawadzki, Grant-CED 20 44 2.2
13. Hatton, Brandon-KWC JR 18 39 2.2
14. Black, Parker-OVU FR 19 40 2.1
15. Sheppard, Nate-MAL JR 20 42 2.1
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Quinn, Dakota-KWC SO 19 53 2.8
2. Christy, Sterling-WAL JR 15 26 1.7
3. Behr, Gordon-HC JR 20 31 1.6
4. Harrison, Dylan-OVU FR 20 28 1.4
5. Rhodes, Lamont-LEC SO 20 24 1.2
6. Demetrio, Victor-OVU SR 20 23 1.2
Czarnowski, Nick-HC JR 20 23 1.2
8. Warnock, Amir-KWC SR 20 22 1.1
9. Bocook, Malik-ABU FR 19 20 1.1
10. White, Alex-UF 20 20 1.0
11. Lucien, Andy-WAL FR 20 19 1.0
12. Bellevue, Rickenjee-DE 17 16 0.9
13. Varence, Hasan-ODU SO 20 18 0.9
14. Whitfield, Devin-TNU SO 16 14 0.9
15. Davis, Mike-ABU JR 21 16 0.8
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Gardner, Austin-UF 20 60 3.0 8 0.4 7.5
2. Neveau, Nate-HC JR 20 91 4.6 27 1.4 3.4
3. Kahlig, Elijah-UF 20 30 1.5 10 0.5 3.0
4. Cytlak, Adam-ODU SR 20 41 2.1 14 0.7 2.9
5. Smith, Trey-UF 20 40 2.0 14 0.7 2.9
6. Schmock, Tommy-UF 20 63 3.2 23 1.2 2.7
7. Kraatz, Evan-CED 20 51 2.6 21 1.1 2.4
8. Vaudrin, Chandler-WAL SO 20 135 6.8 64 3.2 2.1
9. Mills, Anthony-ABU FR 19 70 3.7 36 1.9 1.9
10. Waugh, Shemar-ODU SR 19 57 3.0 30 1.6 1.9
11. Haynie, Daylan-MAL SO 19 70 3.7 37 1.9 1.9
12. Redix, Chandler-KWC JR 20 33 1.7 18 0.9 1.8
13. Simpson, Kevin-DE 20 52 2.6 30 1.5 1.7
14. Riggs, Harrison-LEC FR 20 50 2.5 29 1.5 1.7
15. Hoyng, Ryan-ODU SO 20 34 1.7 20 1.0 1.7
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Bellevue, Rickenjee-DE 17 88 5.2
2. Varence, Hasan-ODU SO 20 60 3.0
El Mardi, Mehdi-TNU SO 20 60 3.0
4. Bocook, Malik-ABU FR 19 55 2.9
5. White, Alex-UF 20 51 2.6
6. Christy, Sterling-WAL JR 15 37 2.5
7. Djordjevic, A.-OVU SR 20 48 2.4
8. McElveen, Jordan-DE 20 44 2.2
9. English, Trevor-DE 20 43 2.2
10. Harris, Malek-KWC JR 15 32 2.1
11. Pantos, Djuro-MAL SR 18 38 2.1
12. Lucien, Andy-WAL FR 20 40 2.0
13. Vaudrin, Chandler-WAL SO 20 39 2.0
TenHove, Conner-CED 20 39 2.0
15. Mitchell, Mike-ABU FR 21 38 1.8
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Varence, Hasan-ODU SO 20 152 7.6
2. Bocook, Malik-ABU FR 19 143 7.5
3. Vaudrin, Chandler-WAL SO 20 145 7.3
4. Harris, Malek-KWC JR 15 90 6.0
5. Bellevue, Rickenjee-DE 17 92 5.4
6. Spotleson, Mitchell-MAL SR 20 102 5.1
7. Czarnowski, Nick-HC JR 20 101 5.1
8. Jordan, Ty-MAL SR 20 99 5.0
9. White, Alex-UF 20 98 4.9
10. Pantos, Djuro-MAL SR 18 88 4.9
11. Whitfield, Devin-TNU SO 16 78 4.9
12. Sullivan, Taren-UF 18 85 4.7
13. Christy, Sterling-WAL JR 15 70 4.7
14. Black, Parker-OVU FR 19 87 4.6
15. English, Trevor-DE 20 91 4.6
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Whitfield, Devin-TNU SO 16 615 38.4
2. Bocook, Malik-ABU FR 19 681 35.8
3. Spotleson, Mitchell-MAL SR 20 698 34.9
4. Jordan, Ty-MAL SR 20 695 34.8
5. Thompsson, Michael-TNU SO 20 692 34.6
6. Davis, Mike-ABU JR 21 716 34.1
7. Vaudrin, Chandler-WAL SO 20 669 33.5
8. Kynard, Gabe-LEC SO 20 656 32.8
9. Neveau, Nate-HC JR 20 653 32.7
10. Djordjevic, A.-OVU SR 20 642 32.1
11. Harris, Malek-KWC JR 15 480 32.0
12. Williams, Jacob-TNU SR 20 636 31.8
13. Bell, Rasheide-KWC JR 20 629 31.5
14. Sheppard, Nate-MAL JR 20 619 31.0
15. McElveen, Jordan-DE 20 617 30.9
16. Johnson, Deion-TNU 19 586 30.8
17. Simpson, Kevin-DE 20 615 30.8
18. Lowry, Stedman-HC SR 20 612 30.6
19. Czarnowski, Nick-HC JR 20 606 30.3
20. Alley, Christian-OVU FR 20 605 30.3
21. Varence, Hasan-ODU SO 20 604 30.2
22. Black, Parker-OVU FR 19 569 29.9
23. Straughter, Darryl-WAL FR 20 591 29.6
24. Hatton, Brandon-KWC JR 18 530 29.4
