| Cedarville | 317 | 314 | 631 | +55 | 8th |
| Jared Hoelzen | 79 | 74 | 153 | +9 | t-24th |
| Hayden James | 75 | 81 | 156 | +12 | t-35th |
| Issac Wood | 79 | 78 | 157 | +13 | t-40th |
| Kyle Tillinghast | 79 | 79 | 158 | +14 | t-46th |
| Jacob Adams# | 82 | 84 | 166 | +22 | t-70th |
| Carter Ehms | 83 | 83 | 166 | +22 | t-70th |
| Mitchell Creamer# | 81 | 89 | 170 | +26 | t-79th |
| Findlay | 292 | 298 | 590 | +14 | 1st |
| Justin Roth | 70 | 73 | 143 | -1 | t-2nd |
| Luke Kelly | 70 | 77 | 147 | +3 | t-9th |
| Cameron Bruce | 76 | 73 | 149 | +5 | t-12th |
| Dylan DeWitt | 75 | 76 | 151 | +7 | t-17th |
| Cam Wardley | 76 | 75 | 151 | +7 | t-17th |
| Grant Ricketts# | 77 | 80 | 157 | +13 | t-40th |
| Ryan Wilburn# | 83 | 75 | 158 | +14 | t-46th |
| Nicholas Graf# | 80 | 82 | 162 | +18 | t-61st |
| Ohio Dominican | 300 | 315 | 615 | +39 | 7th |
| Blake Saffell | 73 | 75 | 148 | +4 | 11th |
| Ryan Simi | 74 | 77 | 151 | +7 | t-17th |
| Jack Rubin | 75 | 77 | 152 | +8 | t-21st |
| Drew Wayman | 74 | 81 | 155 | +11 | t-29th |
| Ryan Thompson | 79 | 83 | 162 | +18 | t-61st |
| Alex Heban# | 81 | 82 | 163 | +19 | t-63rd |
| Owen Johnson# | 81 | 83 | 164 | +20 | t-66th |
| Nathan Viverette# | 86 | 83 | 169 | +25 | t-77th |
| Jonathon Dill# | 85 | 85 | 170 | +26 | t-79th |
| Jack Casebolt# | 88 | 83 | 171 | +27 | 81st |
| Mitchell King# | 88 | 84 | 172 | +28 | t-82nd |
| Ohio Valley | 301 | 312 | 613 | +37 | 6th |
| Kyler Dennis | 73 | 77 | 150 | +6 | t-15th |
| Adam O'Hara | 76 | 76 | 152 | +8 | t-21st |
| Jed Burga | 76 | 79 | 155 | +11 | t-29th |
| Zackhery Forker | 76 | 80 | 156 | +12 | t-35th |
| Collin Lybarger | 78 | 79 | 157 | +13 | t-40th |
| Noah McKinney# | 81 | 86 | 167 | +23 | t-74th |
| Austin Hupp# | 84 | 94 | 178 | +34 | t-91st |
| William Davis# | 99 | 87 | 186 | +42 | t-97th |
# Indicates individual player