2017-18 G-MAC Men's Golf Stats
9/8-9/9/17 -- Malone Fall Classic

9/8-9/9/17 -- Malone Fall Classic
Tannenhauf GC -- Alliance, OH
Par 72, 6694 yards -- 8 teams, 59 players

Alderson Broaddus   337 315   652    +76   7th
Seth Vannoy   85 75   160    +16   t-34th
Jarrett Fitzpatrick   80 82   162    +18   t-38th
Issac Curtis   88 77   165    +21   t-46th
Kevin Martz   84 81   165    +21   t-46th
Nathan Mora   88 95   183    +39   59th

Malone   286 295   581    +5   1st
Scotty Brown   71 73   144   E   t-1st
Jacob English   70 74   144   E   t-1st
Jarrod Kasunick   74 72   146    +2   t-3rd
Robert Maloney II   71 76   147    +3   t-5th
Thomas Pressler   76 80   156    +12   t-24th

Ohio Valley   310 304   614    +38   4th
Jed Burga   75 76   151    +7   t-12th
Zackhery Forker   76 76   152    +8   t-14th
Adam O'Hara   77 76   153    +9   t-18th
Kyler Dennis   82 76   158    +14   t-30th
Collin Lybarger   84 79   163    +19   43rd

# Indicates individual player