| Davis & Elkins | 305 | 300 | 605 | +29 | 14th |
| Ben Marshall | 73 | 72 | 145 | +1 | t-19th |
| Kollin Hopwood | 73 | 73 | 146 | +2 | t-23rd |
| Toby Gibbons | 79 | 78 | 157 | +13 | t-76th |
| James Sutherland | 80 | 77 | 157 | +13 | t-76th |
| Jack Gibson | 80 | 78 | 158 | +14 | t-80th |
| Findlay | 291 | 291 | 582 | +6 | 4th |
| Cameron Bruce | 73 | 69 | 142 | -2 | t-6th |
| Luke Kelly | 75 | 69 | 144 | E | t-12th |
| Justin Roth | 71 | 76 | 147 | +3 | t-28th |
| Cam Wardley | 72 | 78 | 150 | +6 | t-45th |
| Grant Ricketts | 75 | 77 | 152 | +8 | t-63rd |
| Hillsdale | 293 | 285 | 578 | +2 | 2nd |
| Joel Pietila | 73 | 69 | 142 | -2 | t-6th |
| Liam Purslowe | 71 | 73 | 144 | E | t-12th |
| George Roberts | 77 | 67 | 144 | E | t-12th |
| Ryan Zetwick | 74 | 76 | 150 | +6 | t-45th |
| Joe Torres | 75 | 77 | 152 | +8 | t-63rd |
# Indicates individual player