2017-18 G-MAC Men's Golf Stats
9/18-9/19/17 -- Great Midwest Fall Invitational

Findlay, OH
Findlay Country Club • Par 72, 6747 Yards
same • Par 36, 3374 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Findlay   287  149  436   +4
2  Malone   296  147  443   +11
3  Trevecca   296  155  451   +19
4  Hillsdale   303  151  454   +22
5  Kentucky Wesleyan   306  149  455   +23
6  Walsh   306  150  456   +24
7  Davis & Elkins   300  157  457   +25
8  Cedarville   312  153  465   +33
t 9  Ohio Dominican   307  162  469   +37
t 9  Ohio Valley   310  159  469   +37
11  Alderson Broaddus   322  158  480   +48



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Luke Kelly  Findlay   70  35  105   -3
2  Kyle Barnett  Malone   71  35  106   -2
t 3  Liam Purslowe  Hillsdale   74  33  107   -1
t 3  Blain Turner  Trevecca   71  36  107   -1
t 5  Cameron Bruce  Findlay   72  36  108   E
t 5  Drew Savage  Walsh   73  35  108   E
7  Trevor Lay  Trevecca   71  38  109   +1
8  Jacob English  Malone   73  37  110   +2
t 9  Carter Ehms  Cedarville   75  36  111   +3
t 9  Noah Frase  Walsh   76  35  111   +3
t 9  Jarrod Kasunick  Malone   75  36  111   +3
t 9  Justin Roth  Findlay   73  38  111   +3
t 13  Toby Gibbons  Davis & Elkins   73  39  112   +4
t 13  Clayton Johnston  Kentucky Wesleyan   76  36  112   +4
t 13  Jack Rubin  Ohio Dominican   70  42  112   +4
t 13  Cam Wardley  Findlay   72  40  112   +4
t 13  Issac Wood  Cedarville   77  35  112   +4
t 18  Kyler Dennis  Ohio Valley   76  37  113   +5
t 18  Kollin Hopwood  Davis & Elkins   76  37  113   +5
t 18  Seth Vannoy  Alderson Broaddus   78  35  113   +5
t 21  Carter Dodson  Kentucky Wesleyan   74  40  114   +6
t 21  Fraser Paul  Davis & Elkins   75  39  114   +6
t 23  Joel Pietila  Hillsdale   78  37  115   +7
t 23  George Roberts  Hillsdale   74  41  115   +7
t 25  Robert Maloney II  Malone   77  39  116   +8
t 25  Chris Morgan  Kentucky Wesleyan   78  38  116   +8
t 25  Brandon Obermiller  Walsh   77  39  116   +8
t 25  Christian Tooley  Kentucky Wesleyan   78  38  116   +8
t 29  Issac Curtis  Alderson Broaddus   79  38  117   +9
t 29  Dylan DeWitt  Findlay   77  40  117   +9
t 29  Adam O'Hara  Ohio Valley   77  40  117   +9
t 29  Ryan Zetwick  Hillsdale   77  40  117   +9
t 33  Carter Goodson  Kentucky Wesleyan   81  37  118   +10
t 33  Ben Marshall  Davis & Elkins   76  42  118   +10
t 33  Ryan Thompson  Ohio Dominican   78  40  118   +10
t 36  Jed Burga  Ohio Valley   78  41  119   +11
t 36  Landon Cottrell  Trevecca   78  41  119   +11
t 36  Ryan Simi  Ohio Dominican   78  41  119   +11
t 39  Zackhery Forker  Ohio Valley   79  41  120   +12
t 39  Mitchell Hockman  Trevecca   76  44  120   +12
t 39  Kyle Tillinghast  Cedarville   81  39  120   +12
t 39  Payton Williams  Trevecca   80  40  120   +12
t 43  Collin Lybarger  Ohio Valley   79  42  121   +13
t 43  Joe Torres  Hillsdale   79  42  121   +13
t 45  Maxwell Hapney  Davis & Elkins   80  42  122   +14
t 45  Hayden James  Cedarville   79  43  122   +14
t 45  Mark Mokros  Walsh   80  42  122   +14
t 45  Blake Saffell  Ohio Dominican   83  39  122   +14
t 49  Scotty Brown  Malone   80  43  123   +15
t 49  Drew Wayman  Ohio Dominican   81  42  123   +15
51  Jarrett Fitzpatrick  Alderson Broaddus   82  42  124   +16
t 52  Noah Drlik  Walsh   85  41  126   +18
t 52  Kevin Martz  Alderson Broaddus   83  43  126   +18
54  Jared Hoelzen  Cedarville   84  43  127   +19
55  Nathan Mora  Alderson Broaddus   92  47  139   +31



 Team-by-Team Results
 

9/18-9/19/17 -- Great Midwest Fall Invitational
Findlay Country Club -- Findlay, OH
Par 72, 6747 yards -- 11 teams, 55 players

 
Alderson Broaddus   322 158   480    +48   11th
Seth Vannoy   78 35   113    +5   t-18th
Issac Curtis   79 38   117    +9   t-29th
Jarrett Fitzpatrick   82 42   124    +16   51st
Kevin Martz   83 43   126    +18   t-52nd
Nathan Mora   92 47   139    +31   55th

 
Cedarville   312 153   465    +33   8th
Carter Ehms   75 36   111    +3   t-9th
Issac Wood   77 35   112    +4   t-13th
Kyle Tillinghast   81 39   120    +12   t-39th
Hayden James   79 43   122    +14   t-45th
Jared Hoelzen   84 43   127    +19   54th

 
Davis & Elkins   300 157   457    +25   7th
Toby Gibbons   73 39   112    +4   t-13th
Kollin Hopwood   76 37   113    +5   t-18th
Fraser Paul   75 39   114    +6   t-21st
Ben Marshall   76 42   118    +10   t-33rd
Maxwell Hapney   80 42   122    +14   t-45th

 
Findlay   287 149   436    +4   1st
Luke Kelly   70 35   105    -3   1st
Cameron Bruce   72 36   108   E   t-5th
Justin Roth   73 38   111    +3   t-9th
Cam Wardley   72 40   112    +4   t-13th
Dylan DeWitt   77 40   117    +9   t-29th

 
Hillsdale   303 151   454    +22   4th
Liam Purslowe   74 33   107    -1   t-3rd
Joel Pietila   78 37   115    +7   t-23rd
George Roberts   74 41   115    +7   t-23rd
Ryan Zetwick   77 40   117    +9   t-29th
Joe Torres   79 42   121    +13   t-43rd

 
Kentucky Wesleyan   306 149   455    +23   5th
Clayton Johnston   76 36   112    +4   t-13th
Carter Dodson   74 40   114    +6   t-21st
Chris Morgan   78 38   116    +8   t-25th
Christian Tooley   78 38   116    +8   t-25th
Carter Goodson   81 37   118    +10   t-33rd

 
Malone   296 147   443    +11   2nd
Kyle Barnett   71 35   106    -2   2nd
Jacob English   73 37   110    +2   8th
Jarrod Kasunick   75 36   111    +3   t-9th
Robert Maloney II   77 39   116    +8   t-25th
Scotty Brown   80 43   123    +15   t-49th

 
Ohio Dominican   307 162   469    +37   t-9th
Jack Rubin   70 42   112    +4   t-13th
Ryan Thompson   78 40   118    +10   t-33rd
Ryan Simi   78 41   119    +11   t-36th
Blake Saffell   83 39   122    +14   t-45th
Drew Wayman   81 42   123    +15   t-49th

 
Ohio Valley   310 159   469    +37   t-9th
Kyler Dennis   76 37   113    +5   t-18th
Adam O'Hara   77 40   117    +9   t-29th
Jed Burga   78 41   119    +11   t-36th
Zackhery Forker   79 41   120    +12   t-39th
Collin Lybarger   79 42   121    +13   t-43rd

 
Trevecca   296 155   451    +19   3rd
Blain Turner   71 36   107    -1   t-3rd
Trevor Lay   71 38   109    +1   7th
Landon Cottrell   78 41   119    +11   t-36th
Mitchell Hockman   76 44   120    +12   t-39th
Payton Williams   80 40   120    +12   t-39th

 
Walsh   306 150   456    +24   6th
Drew Savage   73 35   108   E   t-5th
Noah Frase   76 35   111    +3   t-9th
Brandon Obermiller   77 39   116    +8   t-25th
Mark Mokros   80 42   122    +14   t-45th
Noah Drlik   85 41   126    +18   t-52nd

# Indicates individual player



 AP-Style Tournament Results
 

Great Midwest Fall Invitational
Findlay Country Club
Findlay, OH
Dates: 9/18-9/19/17
Par:     72   36
Yards: 6747 3374

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Findlay........................  287  149    436     +4
   2  Malone.........................  296  147    443    +11
   3  Trevecca.......................  296  155    451    +19
   4  Hillsdale......................  303  151    454    +22
   5  Kentucky Wesleyan..............  306  149    455    +23
   6  Walsh..........................  306  150    456    +24
   7  Davis & Elkins.................  300  157    457    +25
   8  Cedarville.....................  312  153    465    +33
t  9  Ohio Dominican.................  307  162    469    +37
t  9  Ohio Valley....................  310  159    469    +37
  11  Alderson Broaddus..............  322  158    480    +48


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Luke Kelly........... Findlay........................   70   35    105     -3
   2  Kyle Barnett......... Malone.........................   71   35    106     -2
t  3  Liam Purslowe........ Hillsdale......................   74   33    107     -1
t  3  Blain Turner......... Trevecca.......................   71   36    107     -1
t  5  Cameron Bruce........ Findlay........................   72   36    108      E
t  5  Drew Savage.......... Walsh..........................   73   35    108      E
   7  Trevor Lay........... Trevecca.......................   71   38    109     +1
   8  Jacob English........ Malone.........................   73   37    110     +2
t  9  Carter Ehms.......... Cedarville.....................   75   36    111     +3
t  9  Noah Frase........... Walsh..........................   76   35    111     +3
t  9  Jarrod Kasunick...... Malone.........................   75   36    111     +3
t  9  Justin Roth.......... Findlay........................   73   38    111     +3
t 13  Toby Gibbons......... Davis & Elkins.................   73   39    112     +4
t 13  Clayton Johnston..... Kentucky Wesleyan..............   76   36    112     +4
t 13  Jack Rubin........... Ohio Dominican.................   70   42    112     +4
t 13  Cam Wardley.......... Findlay........................   72   40    112     +4
t 13  Issac Wood........... Cedarville.....................   77   35    112     +4
t 18  Kyler Dennis......... Ohio Valley....................   76   37    113     +5
t 18  Kollin Hopwood....... Davis & Elkins.................   76   37    113     +5
t 18  Seth Vannoy.......... Alderson Broaddus..............   78   35    113     +5