| Findlay | 299 | 291 | 590 | +14 | t-5th |
| Luke Kelly | 69 | 71 | 140 | -4 | t-3rd |
| Sam Griffith | 69 | 77 | 146 | +2 | t-16th |
| Dylan DeWitt | 76 | 73 | 149 | +5 | t-25th |
| Ryan Wilburn | 72 | 78 | 150 | +6 | t-35th |
| Cam Wardley | 78 | 74 | 152 | +8 | t-48th |
| Peyton Cooper# | 77 | 77 | 154 | +10 | t-59th |
| Justin Roth# | 82 | 73 | 155 | +11 | t-63rd |
| Grant Williams# | 77 | 79 | 156 | +12 | t-69th |
| Parker Haynes# | 77 | 80 | 157 | +13 | t-74th |
| Drew Prater# | 78 | 79 | 157 | +13 | t-74th |
| Nicholas Graf# | 77 | 81 | 158 | +14 | t-79th |
| Brock Kehres# | 78 | 80 | 158 | +14 | t-79th |
| Grant Ricketts# | 86 | 79 | 165 | +21 | 90th |
| Andrew Bruns# | 85 | 82 | 167 | +23 | t-91st |
| Malone | 285 | 293 | 578 | +2 | t-1st |
| Kyle Barnett | 70 | 73 | 143 | -1 | t-6th |
| Scotty Brown | 72 | 71 | 143 | -1 | t-6th |
| Robert Maloney II | 69 | 80 | 149 | +5 | t-25th |
| Jarrod Kasunick | 74 | 77 | 151 | +7 | t-44th |
| Jacob English | 80 | 72 | 152 | +8 | t-48th |
# Indicates individual player