| Davis & Elkins | 286 | 283 | 569 | +1 | 2nd |
| Henry Gibbons | 71 | 69 | 140 | -2 | t-3rd |
| Fraser Paul | 71 | 70 | 141 | -1 | 7th |
| Jack Gibson | 74 | 68 | 142 | E | t-8th |
| Toby Gibbons | 71 | 73 | 144 | +2 | t-12th |
| James Sutherland | 72 | 72 | 144 | +2 | t-12th |
| Kollin Hopwood# | 72 | 73 | 145 | +3 | t-14th |
| Ben Marshall# | 76 | 69 | 145 | +3 | t-14th |
| Maxwell Hapney# | 72 | 74 | 146 | +4 | t-19th |
| Joshua Jankauskas# | 83 | 80 | 163 | +21 | 65th |
| Ohio Valley | 305 | 296 | 601 | +33 | 7th |
| Jed Burga | 76 | 73 | 149 | +7 | t-26th |
| Adam O'Hara | 74 | 77 | 151 | +9 | t-33rd |
| Kyler Dennis | 79 | 73 | 152 | +10 | t-36th |
| Noah McKinney | 79 | 73 | 152 | +10 | t-36th |
| Collin Lybarger | 76 | 80 | 156 | +14 | t-51st |
# Indicates individual player