| Alderson Broaddus | 316 | 323 | 639 | +79 | 7th |
| Seth Vannoy | 74 | 76 | 150 | +10 | t-16th |
| Issac Curtis | 82 | 80 | 162 | +22 | 37th |
| Kevin Martz | 85 | 83 | 168 | +28 | t-41st |
| Montana Nutter | 85 | 84 | 169 | +29 | 43rd |
| Nathan Mora | 85 | 89 | 174 | +34 | 46th |
| Davis & Elkins | 300 | 292 | 592 | +32 | t-3rd |
| James Sutherland | 73 | 70 | 143 | +3 | 6th |
| Kollin Hopwood | 73 | 75 | 148 | +8 | t-10th |
| Toby Gibbons | 75 | 75 | 150 | +10 | t-16th |
| Ben Marshall | 79 | 72 | 151 | +11 | t-21st |
| Henry Gibbons | 82 | 78 | 160 | +20 | t-34th |
| Malone | 285 | 288 | 573 | +13 | 2nd |
| Kyle Barnett | 66 | 73 | 139 | -1 | t-3rd |
| Jacob English | 73 | 66 | 139 | -1 | t-3rd |
| Ryan Sikora | 71 | 75 | 146 | +6 | t-7th |
| Scotty Brown | 75 | 75 | 150 | +10 | t-16th |
| Jarrod Kasunick | 76 | 74 | 150 | +10 | t-16th |
| Ohio Dominican | 298 | 301 | 599 | +39 | 5th |
| Drew Wayman | 76 | 71 | 147 | +7 | 9th |
| Jack Rubin | 76 | 73 | 149 | +9 | t-14th |
| Blake Saffell | 74 | 75 | 149 | +9 | t-14th |
| Ryan Thompson | 71 | 79 | 150 | +10 | t-16th |
| Alex Heban | 80 | 74 | 154 | +14 | 28th |
| Ryan Simi# | 75 | 82 | 157 | +17 | 30th |
| Owen Johnson# | 80 | 78 | 158 | +18 | t-31st |
| Mark Creamer# | 82 | 78 | 160 | +20 | t-34th |
| Mitchell King# | 84 | 80 | 164 | +24 | t-38th |
| Nathan Viverette# | 84 | 81 | 165 | +25 | 40th |
| Jonathon Dill# | 86 | 84 | 170 | +30 | 44th |
| Jack Casebolt# | 91 | 93 | 184 | +44 | 49th |
| Ohio Valley | 296 | 296 | 592 | +32 | t-3rd |
| Kyler Dennis | 73 | 75 | 148 | +8 | t-10th |
| Collin Lybarger | 71 | 77 | 148 | +8 | t-10th |
| Adam O'Hara | 75 | 73 | 148 | +8 | t-10th |
| Noah McKinney | 77 | 74 | 151 | +11 | t-21st |
| Zackhery Forker | 78 | 74 | 152 | +12 | t-23rd |
# Indicates individual player