| Cedarville | 324 | 319 | 643 | +67 | 21st |
| Jacob Adams | 77 | 81 | 158 | +14 | t-69th |
| Issac Wood | 74 | 84 | 158 | +14 | t-69th |
| Carter Ehms | 87 | 73 | 160 | +16 | t-77th |
| Jared Hoelzen | 86 | 81 | 167 | +23 | t-101st |
| Kyle Tillinghast | 90 | 84 | 174 | +30 | 108th |
| Findlay | 318 | 302 | 620 | +44 | 14th |
| Luke Kelly | 74 | 73 | 147 | +3 | t-6th |
| Dylan DeWitt | 75 | 77 | 152 | +8 | t-31st |
| Justin Roth | 87 | 72 | 159 | +15 | t-74th |
| Cameron Bruce | 82 | 80 | 162 | +18 | t-84th |
| Cam Wardley | 88 | 80 | 168 | +24 | t-103rd |
| Hillsdale | 295 | 305 | 600 | +24 | 5th |
| Logan Kauffman | 75 | 72 | 147 | +3 | t-6th |
| Joel Pietila | 71 | 76 | 147 | +3 | t-6th |
| Liam Purslowe | 74 | 76 | 150 | +6 | t-22nd |
| George Roberts | 75 | 81 | 156 | +12 | t-53rd |
| Andrew Grayson | 77 | 82 | 159 | +15 | t-74th |
| Kentucky Wesleyan | 300 | 310 | 610 | +34 | 7th |
| Christian Tooley | 71 | 72 | 143 | -1 | t-1st |
| Carter Dodson | 76 | 80 | 156 | +12 | t-53rd |
| Chris Morgan | 76 | 80 | 156 | +12 | t-53rd |
| Clayton Johnston | 77 | 80 | 157 | +13 | t-63rd |
| Samuel Bland | 87 | 78 | 165 | +21 | t-97th |
| Trevecca | 300 | 302 | 602 | +26 | 6th |
| Blain Turner | 72 | 76 | 148 | +4 | t-10th |
| Landon Cottrell | 74 | 76 | 150 | +6 | t-22nd |
| Payton Williams | 75 | 77 | 152 | +8 | t-31st |
| John Leverton | 79 | 82 | 161 | +17 | t-80th |
| Trevor Lay | 80 | 83 | 163 | +19 | t-39th |
| Walsh | 321 | 317 | 638 | +62 | 19th |
| Noah Frase | 75 | 76 | 151 | +7 | t-28th |
| Drew Savage | 77 | 75 | 152 | +8 | t-31st |
| Mark Mokros | 82 | 80 | 162 | +18 | t-84th |
| Jake Barth | 87 | 86 | 173 | +29 | 107th |
| Brandon Obermiller | 87 | 88 | 175 | +31 | 109th |
# Indicates individual player