| Malone | |||||
| Ryan Sikora# | 72 | 78 | 150 | +6 | 10th |
| Chris Koza# | 79 | 75 | 154 | +10 | t-13th |
| Vincent Leone# | 78 | 77 | 155 | +11 | t-15th |
| Cale Pozderac# | 81 | 80 | 161 | +17 | t-22nd |
| Thomas Pressler# | 80 | 82 | 162 | +18 | t-26th |
| Mark Schlabach# | 79 | 85 | 164 | +20 | t-30th |
| Ohio Valley | 307 | 298 | 605 | +29 | 2nd |
| Adam O'Hara | 75 | 71 | 146 | +2 | 2nd |
| Zackhery Forker | 75 | 72 | 147 | +3 | t-3rd |
| Kyler Dennis | 79 | 77 | 156 | +12 | t-17th |
| William Davis | 79 | 79 | 158 | +14 | t-19th |
| Jed Burga | 78 | 81 | 159 | +15 | 21st |
| Collin Lybarger# | 78 | 85 | 163 | +19 | t-28th |
| Austin Hupp# | 92 | 98 | 190 | +46 | 43rd |
# Indicates individual player