| Malone | 300 | +16 | 1st |
| Jarrod Kasunick | 71 | E | 1st |
| Kyle Barnett | 75 | +4 | t-2nd |
| Jacob English | 75 | +4 | t-2nd |
| Ryan Sikora | 79 | +8 | t-8th |
| Robert Maloney II# | 82 | +11 | t-14th |
| Mark Schlabach | 82 | +11 | t-14th |
| Vincent Leone# | 83 | +12 | 18th |
| Scotty Brown# | 84 | +13 | t-19th |
| Cale Pozderac# | 84 | +13 | t-19th |
| Chris Koza# | 85 | +14 | t-21st |
| Thomas Pressler# | 91 | +20 | t-29th |
| Walsh | 340 | +56 | 3rd |
| Drew Savage | 77 | +6 | t-4th |
| Brandon Obermiller | 81 | +10 | t-11th |
| Jon Forbes | 82 | +11 | t-14th |
| Austin King | 85 | +14 | t-21st |
| Donal Baker | 86 | +15 | t-25th |
| Noah Frase# | 86 | +15 | t-25th |
| Sam Di Meo# | 86 | +15 | t-25th |
| Nick Buckingham# | 91 | +20 | t-29th |
| Jake Barth# | 92 | +21 | t-32nd |
| Noah Drlik# | 92 | +21 | t-32nd |
| Patrick Duffy# | 92 | +21 | t-32nd |
| Dylan Smith# | 92 | +21 | t-32nd |
| Carson Tills# | 93 | +22 | 38th |
| Matt Tryjankowski# | 95 | +24 | 39th |
| Daniel Gardner# | 107 | +36 | 40th |
# Indicates individual player