| Alderson Broaddus | 347 | 320 | 667 | +91 | 14th |
| Seth Vannoy | 82 | 72 | 154 | +10 | t-13th |
| Montana Nutter | 86 | 80 | 166 | +22 | t-62nd |
| Brandon Talaska | 95 | 82 | 177 | +33 | t-75th |
| Issac Curtis | 92 | 86 | 178 | +34 | 77th |
| Kentucky Wesleyan | 330 | 320 | 650 | +74 | t-11th |
| Christian Tooley | 80 | 78 | 158 | +14 | t-34th |
| Clayton Johnston | 79 | 80 | 159 | +15 | t-37th |
| Carter Dodson | 83 | 79 | 162 | +18 | t-51st |
| Samuel Bland | 90 | 83 | 173 | +29 | t-70th |
| Chris Morgan | 88 | 86 | 174 | +30 | 72nd |
| Trevecca | 306 | 321 | 627 | +51 | 8th |
| John Leverton | 74 | 79 | 153 | +9 | t-10th |
| Larken Whittemore | 76 | 78 | 154 | +10 | t-13th |
| Trevor Lay | 76 | 80 | 156 | +12 | t-25th |
| Payton Williams | 75 | 82 | 157 | +13 | t-30th |
| Landon Cottrell | 77 | 82 | 159 | +15 | t-37th |
# Indicates individual player