2017-18 G-MAC Men's Golf Stats
3/9-3/10/18 -- AB Men's Beach Break

3/9-3/10/18 -- AB Men's Beach Break
Myrtle Beach National -- Myrtle Beach, SC
Par 72, 6915 yards -- 5 teams, 35 players

Alderson Broaddus   323 316   639    +63   1st
Seth Vannoy   78 73   151    +7   1st
Jarrett Fitzpatrick   79 76   155    +11   2nd
Kevin Martz   82 78   160    +16   t-5th
Elijah Riffe   86 84   170    +26   19th
Brandon Talaska   86 85   171    +27   t-20th
Issac Curtis#   84 89   173    +29   t-23rd
Travis Mayle#   87 94   181    +37   32nd
Luke Freeman#   97 98   195    +51   35th

Ohio Valley   337 308   645    +69   2nd
Jed Burga   87 74   161    +17   t-7th
Zackhery Forker   85 78   163    +19   t-10th
Noah McKinney   82 81   163    +19   t-10th
Collin Lybarger   89 75   164    +20   13th
Kyler Dennis#   83 82   165    +21   t-14th
Adam O'Hara   88 77   165    +21   t-14th
William Davis#   78 89   167    +23   17th
Austin Hupp#   100 87   187    +43   34th

Walsh   320 334   654    +78   3rd
Noah Frase   78 78   156    +12   3rd
Drew Savage   79 82   161    +17   t-7th
Sam Di Meo   86 83   169    +25   18th
Jon Forbes   79 93   172    +28   22nd
Jake Barth   84 91   175    +31   27th
Austin King#   83 96   179    +35   t-30th

# Indicates individual player