| Alderson Broaddus | 314 | 308 | 622 | +46 | 17th |
| Seth Vannoy | 75 | 73 | 148 | +4 | t-35th |
| Jarrett Fitzpatrick | 76 | 80 | 156 | +12 | t-83rd |
| Brandon Talaska | 81 | 75 | 156 | +12 | t-83rd |
| Issac Curtis | 82 | 81 | 163 | +19 | t-100th |
| Kevin Martz | 83 | 80 | 163 | +19 | t-100th |
| Elijah Riffe# | 84 | 88 | 172 | +28 | 104th |
| Findlay | 290 | 292 | 582 | +6 | t-6th |
| Luke Kelly | 70 | 74 | 144 | E | t-15th |
| Cameron Bruce | 74 | 71 | 145 | +1 | t-19th |
| Justin Roth | 72 | 73 | 145 | +1 | t-19th |
| Dylan DeWitt | 74 | 74 | 148 | +4 | t-35th |
| Sam Griffith | 67 | 81 | 148 | +4 | t-35th |
| Cam Wardley# | 77 | 76 | 153 | +9 | t-67th |
| Hillsdale | 293 | 296 | 589 | +13 | 10th |
| Liam Purslowe | 68 | 73 | 141 | -3 | t-6th |
| Andrew Grayson | 74 | 73 | 147 | +3 | t-29th |
| Joe Torres | 78 | 71 | 149 | +5 | t-42nd |
| Steve Sartore | 75 | 79 | 154 | +10 | t-74th |
| Sutton Dunwoodie | 76 | 79 | 155 | +11 | t-79th |
| Kentucky Wesleyan | 298 | 298 | 596 | +20 | 12th |
| Carter Dodson | 73 | 74 | 147 | +3 | t-29th |
| Carter Goodson | 78 | 71 | 149 | +5 | t-42nd |
| Clayton Johnston | 74 | 76 | 150 | +6 | t-48th |
| Chris Morgan | 75 | 78 | 153 | +9 | t-67th |
| Christian Tooley | 76 | 77 | 153 | +9 | t-67th |
| Samuel Bland# | 77 | 83 | 160 | +16 | t-94th |
| Trevecca | 284 | 296 | 580 | +4 | 5th |
| Larken Whittemore | 70 | 73 | 143 | -1 | t-9th |
| Blain Turner | 69 | 76 | 145 | +1 | t-19th |
| Payton Williams | 73 | 73 | 146 | +2 | t-26th |
| Trevor Lay | 72 | 75 | 147 | +3 | t-29th |
| Connor Conkel | 74 | 75 | 149 | +5 | t-42nd |
# Indicates individual player