2017-18 G-MAC Men's Golf Stats
4/1-4/2/18 -- Parkside Spring Invitational

4/1-4/2/18 -- Parkside Spring Invitational
Otter Creek GC -- Columbus, IN
Par 72, 6897 yards -- 14 teams, 92 players

Kentucky Wesleyan   301 299   600    +24   12th
Christian Tooley   74 71   145    +1   t-16th
Carter Dodson   75 76   151    +7   t-51st
Chris Morgan   77 75   152    +8   t-53rd
Clayton Johnston   77 77   154    +10   t-66th
Carter Goodson   75 80   155    +11   t-69th
Samuel Bland#   79 80   159    +15   t-80th

# Indicates individual player