| Alderson Broaddus | 305 | 324 | 314 | 943 | +79 | 8th |
| Jarrett Fitzpatrick | 73 | 77 | 75 | 225 | +9 | t-8th |
| Seth Vannoy | 74 | 75 | 78 | 227 | +11 | t-15th |
| Kevin Martz | 73 | 83 | 76 | 232 | +16 | 24th |
| Brandon Talaska | 85 | 89 | 85 | 259 | +43 | 50th |
| Issac Curtis | 95 | 92 | 88 | 275 | +59 | 56th |
| Kentucky Wesleyan | 304 | 304 | 293 | 901 | +37 | 2nd |
| Christian Tooley | 75 | 72 | 75 | 222 | +6 | t-2nd |
| Carter Goodson | 77 | 76 | 71 | 224 | +8 | t-5th |
| Carter Dodson | 73 | 83 | 72 | 228 | +12 | t-17th |
| Chris Morgan | 79 | 76 | 75 | 230 | +14 | t-21st |
| Clayton Johnston | 79 | 80 | 80 | 239 | +23 | t-37th |
| Max Dubree# | 79 | 85 | 82 | 246 | +30 | t-41st |
| Samuel Bland# | 91 | 93 | 87 | 271 | +55 | 55th |
| Braxton Bratcher# | 93 | 99 | 107 | 299 | +83 | 57th |
| Ohio Valley | 318 | 304 | 312 | 934 | +70 | 6th |
| Kyler Dennis | 76 | 77 | 72 | 225 | +9 | t-8th |
| Zackhery Forker | 82 | 76 | 77 | 235 | +19 | t-25th |
| Collin Lybarger | 78 | 75 | 82 | 235 | +19 | t-25th |
| Noah McKinney | 87 | 76 | 81 | 244 | +28 | 40th |
| Austin Hupp | 82 | 85 | 86 | 253 | +37 | t-47th |
| Walsh | 329 | 323 | 315 | 967 | +103 | 9th |
| Drew Savage | 78 | 76 | 73 | 227 | +11 | t-15th |
| Noah Frase | 80 | 79 | 78 | 237 | +21 | t-33rd |
| Mark Mokros | 85 | 81 | 87 | 253 | +37 | t-47th |
| Patrick Duffy | 86 | 88 | 91 | 265 | +49 | t-52nd |
# Indicates individual player