2017-18 G-MAC Men's Golf Stats
4/23-4/24/18 -- Great Midwest Championship

4/23-4/24/18 -- Great Midwest Championship
Four Bridges CC -- Liberty Township, OH
Par 72 -- 11 teams, 55 players

Alderson Broaddus   323 320 314   957    +93   11th
Seth Vannoy   78 76 76   230    +14   t-20th
Jarrett Fitzpatrick   78 80 75   233    +17   t-29th
Kevin Martz   84 79 77   240    +24   t-42nd
Brandon Talaska   83 85 86   254    +38   53rd
Issac Curtis   89 91 88   268    +52   55th

Cedarville   311 320 317   948    +84   10th
Jordan Reese   79 72 80   231    +15   t-22nd
Jared Hoelzen   76 81 75   232    +16   t-27th
Issac Wood   77 84 79   240    +24   t-42nd
Hayden James   79 83 83   245    +29   t-47th
Carter Ehms   79 84 84   247    +31   49th

Davis & Elkins   307 314 319   940    +76   t-7th
Ben Marshall   76 75 77   228    +12   t-14th
Kollin Hopwood   75 79 77   231    +15   t-22nd
Jack Gibson   74 78 81   233    +17   t-29th
James Sutherland   82 82 85   249    +33   50th
Maxwell Hapney   85 89 84   258    +42   54th

Findlay   290 305 294   889    +25   1st
Dylan DeWitt   73 73 75   221    +5   t-2nd
Justin Roth   71 78 74   223    +7   4th
Cam Wardley   73 79 72   224    +8   t-5th
Cameron Bruce   73 80 73   226    +10   9th
Luke Kelly   74 75 80   229    +13   t-17th

Hillsdale   294 310 305   909    +45   4th
Liam Purslowe   68 78 75   221    +5   t-2nd
Ryan Zetwick   73 77 78   228    +12   t-14th
Henry Hitt   75 78 78   231    +15   t-22nd
Andrew Grayson   78 80 74   232    +16   t-27th
Joe Torres   78 77 78   233    +17   t-29th

Kentucky Wesleyan   300 306 302   908    +44   3rd
Chris Morgan   77 73 75   225    +9   t-7th
Christian Tooley   74 77 76   227    +11   t-10th
Carter Goodson   75 77 77   229    +13   t-17th
Clayton Johnston   76 79 75   230    +14   t-20th
Carter Dodson   75 80 76   231    +15   t-22nd

Malone   302 326 302   930    +66   5th
Scotty Brown   74 76 77   227    +11   t-10th
Jarrod Kasunick   74 80 75   229    +13   t-17th
Jacob English   79 82 75   236    +20   t-36th
Kyle Barnett   75 88 75   238    +22   40th
Thomas Pressler   84 88 80   252    +36   52nd

Ohio Dominican   319 313 308   940    +76   t-7th
Mark Creamer   76 79 78   233    +17   t-29th
Owen Johnson   81 77 75   233    +17   t-29th
Ryan Thompson   82 79 76   237    +21   t-38th
Drew Wayman   80 78 79   237    +21   t-38th
Blake Saffell   82 79 79   240    +24   t-42nd

Ohio Valley   316 303 314   933    +69   6th
Zackhery Forker   80 70 78   228    +12   t-14th
Collin Lybarger   79 76 76   231    +15   t-22nd
Jed Burga   75 79 82   236    +20   t-36th
Kyler Dennis   82 78 80   240    +24   t-42nd
Adam O'Hara   82 80 80   242    +26   46th

Trevecca   294 306 296   896    +32   2nd
Blain Turner   75 75 70   220    +4   1st
Larken Whittemore   73 75 76   224    +8   t-5th
John Leverton   71 78 76   225    +9   t-7th
Trevor Lay   75 78 74   227    +11   t-10th
Mitchell Hockman   77 80 77   234    +18   35th

Walsh   317 318 308   943    +79   9th
Noah Frase   78 75 74   227    +11   t-10th
Mark Mokros   76 80 77   233    +17   t-29th
Drew Savage   79 83 77   239    +23   41st
Jake Barth   84 81 80   245    +29   t-47th
Noah Drlik   84 82 84   250    +34   51st

# Indicates individual player