#45 Shafer, Lucas  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Mar 03, 2018  at Merrimack   11-16  60  .250  .750  0-0  0-0.0  
Mar 10, 2018  ROLLINS   16-4  60  12  .350  .600  0-0  0-0.0  
Mar 14, 2018  WALSH   22-10  60  13  .333  .606  0-0  1-0.5  
Mar 17, 2018  ALDERSON BROADDUS   30-4  60  .366  .634  0-0  0-0.0  
Mar 24, 2018  at Mercyhurst   7-6  60  .364  .659  0-0  0-0.0  
Mar 28, 2018  at Indianapolis   13-4  60  15  .390  11  .678  0-0  2-1.0  
Mar 30, 2018  MARYVILLE   13-5  60  .424  .682  0-0  0-0.0  
Apr 07, 2018  at Wheeling Jesuit   21-9  66  .432  .676  0-0  0-0.0  
Apr 11, 2018  at Ohio Valley   18-4  68  .434  .687  0-0  1-1.0  
Apr 14, 2018  at Seton Hill   14-18  60  11  .415  .681  0-0  1-1.0  
Apr 21, 2018  at Mercy   12-11  62  .412  .667  0-0  0-0.0  
Apr 25, 2018  ROBERTS WESLEYAN   20-5  60  .423  .658  0-0  1-0.5  
May 03, 2018  MERCYHURST   5-8  60  .415  .678  0-0  1-0.5  
Totals     202-104  796  13  13  49  20  69  118  .415  80  .678  17  18  0-0  7-4.5  

Per-game summary 
Games played: 13
Shots per game: 9.08
Goals per game: 3.77
Assists per game: 1.54
Points per game: 5.31
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0