# 6 Hnidy, Reed  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Mar 03, 2018  at Merrimack   11-16  60  .000  .000  0-0  0-0.0  
Mar 10, 2018  ROLLINS   16-4  60  .000  .000  0-0  1-0.5  
Mar 14, 2018  WALSH   22-10  60  1.000  1.000  0-0  0-0.0  
Mar 17, 2018  ALDERSON BROADDUS   30-4  60  .500  .500  0-0  0-0.0  
Mar 24, 2018  at Mercyhurst   7-6  60  .500  .500  0-0  0-0.0  
Mar 28, 2018  at Indianapolis   13-4  60  .200  .200  0-0  0-0.0  
Mar 30, 2018  MARYVILLE   13-5  60  .333  .333  0-0  0-0.0  
Apr 03, 2018  DAVIS & ELKINS   22-6  60  .286  .429  0-0  0-0.0  
Apr 07, 2018  at Wheeling Jesuit   21-9  66  .286  .429  0-0  0-0.0  
Apr 14, 2018  at Seton Hill   14-18  60  .286  .429  0-0  0-0.0  
Apr 21, 2018  at Mercy   12-11  62  .286  .429  0-0  1-1.0  
Apr 25, 2018  ROBERTS WESLEYAN   20-5  60  .250  .500  0-0  0-0.0  
May 03, 2018  MERCYHURST   5-8  60  .222  .444  0-0  1-0.5  
Totals     206-106  788  13  13  .222  .444  57  12  36  0-0  3-2.0  

Per-game summary 
Games played: 13
Shots per game: 0.69
Goals per game: 0.15
Assists per game: 0.08
Points per game: 0.23
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0