# 2 Greenway, Colin  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 10, 2018  at NYIT   9-16  62  10  .400  .500  0-0  0-0.0  
Feb 18, 2018  vs Wingate   6-5  60  .417  .500  0-0  0-0.0  
Feb 24, 2018  vs Saint Rose   11-6  60  .429  .500  0-0  0-0.0  
Mar 04, 2018  LIMESTONE   8-5  60  .368  .579  0-0  1-0.5  
Mar 10, 2018  at Mount Olive   8-6  60  .320  .520  0-0  0-0.0  
Mar 17, 2018  at Davis & Elkins   20-2  60  .303  .485  0-0  0-0.0  
Mar 24, 2018  LAKE ERIE   6-7  60  .263  .474  0-0  0-0.0  
Mar 30, 2018  ROCKHURST   8-12  60  .261  .435  0-0  0-0.0  
Apr 03, 2018  at Alderson Broaddus   23-8  60  .280  .480  0-0  0-0.0  
Apr 07, 2018  SETON HILL   9-11  60  .264  .472  0-0  1-0.5  
Apr 10, 2018  at Walsh   16-3  60  .273  .473  0-0  0-0.0  
Apr 21, 2018  WHEELING JESUIT   17-9  60  .267  .467  0-0  0-0.0  
Apr 23, 2018  at Roberts Wesleyan   13-5  60  .284  .493  0-0  0-0.0  
Apr 28, 2018  OHIO VALLEY   13-2  60  .290  .507  0-0  0-0.0  
May 03, 2018  at Lake Erie   8-5  60  .278  .514  0-0  0-0.0  
May 05, 2018  at Seton Hill   5-12  60  .282  .513  0-0  1-1.0  
Totals     180-114  962  16  16  22  26  48  78  .282  40  .513  28  24  0-0  3-2.0  

Per-game summary 
Games played: 16
Shots per game: 4.88
Goals per game: 1.38
Assists per game: 1.62
Points per game: 3.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0