#22 Weyl, Greg  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 10, 2018  at NYIT   9-16  62  .000  .500  2-6  1-1.0  
Feb 18, 2018  vs Wingate   6-5  60  .000  .333  0-0  0-0.0  
Feb 24, 2018  vs Saint Rose   11-6  60  .000  .333  0-0  0-0.0  
Mar 04, 2018  LIMESTONE   8-5  60  .000  .500  0-0  0-0.0  
Mar 10, 2018  at Mount Olive   8-6  60  .000  .667  0-0  0-0.0  
Mar 17, 2018  at Davis & Elkins   20-2  60  .000  .714  0-0  1-1.0  
Mar 24, 2018  LAKE ERIE   6-7  60  .000  .625  0-0  0-0.0  
Mar 30, 2018  ROCKHURST   8-12  60  .000  .667  1-5  1-1.0  
Apr 03, 2018  at Alderson Broaddus   23-8  60  .000  .667  0-0  0-0.0  
Apr 07, 2018  SETON HILL   9-11  60  .000  .667  1-12  0-0.0  
Apr 10, 2018  at Walsh   16-3  60  .100  .700  0-0  0-0.0  
Apr 21, 2018  WHEELING JESUIT   17-9  60  .100  .700  0-0  0-0.0  
Apr 23, 2018  at Roberts Wesleyan   13-5  60  .154  .615  0-0  1-1.0  
Apr 28, 2018  OHIO VALLEY   13-2  60  .154  .615  0-0  0-0.0  
May 03, 2018  at Lake Erie   8-5  60  .143  .571  0-0  0-0.0  
May 05, 2018  at Seton Hill   5-12  60  .133  .600  1-14  0-0.0  
Totals     180-114  962  16  16  15  .133  .600  56  11  44  5-37  4-4.0  

Per-game summary 
Games played: 16
Shots per game: 0.94
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.25
Faceoff W-L pct: 0.135
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0