#33 Perna, Dom  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 10, 2018  at NYIT   9-16  62  .000  .667  1-4  0-0.0  
Feb 18, 2018  vs Wingate   6-5  60  .000  .500  0-0  0-0.0  
Feb 24, 2018  vs Saint Rose   11-6    .125  .500  1-1  0-0.0  
Mar 04, 2018  LIMESTONE   8-5    .200  .600  0-0  0-0.0  
Mar 10, 2018  at Mount Olive   8-6  60  .154  .538  0-1  0-0.0  
Mar 17, 2018  at Davis & Elkins   20-2  60  .125  .438  0-0  0-0.0  
Mar 24, 2018  LAKE ERIE   6-7  60  .217  .478  0-0  0-0.0  
Mar 30, 2018  ROCKHURST   8-12  60  .179  .429  2-8  0-0.0  
Apr 03, 2018  at Alderson Broaddus   23-8  60  .161  .419  1-1  0-0.0  
Apr 07, 2018  SETON HILL   9-11    13  .159  .409  0-0  1-1.0  
Apr 10, 2018  at Walsh   16-3  60  .184  .429  0-0  0-0.0  
Apr 21, 2018  WHEELING JESUIT   17-9  60  .179  .393  0-0  0-0.0  
Apr 23, 2018  at Roberts Wesleyan   13-5  60  .180  .410  1-1  0-0.0  
Apr 28, 2018  OHIO VALLEY   13-2  60  .172  .406  0-0  0-0.0  
May 03, 2018  at Lake Erie   8-5  60  .186  .414  0-1  1-0.5  
May 05, 2018  at Seton Hill   5-12  60  .173  .413  0-0  0-0.0  
Totals     180-114  782  16  13  13  20  75  .173  31  .413  28  14  6-17  2-1.5  

Per-game summary 
Games played: 16
Shots per game: 4.69
Goals per game: 0.81
Assists per game: 0.44
Points per game: 1.25
Faceoff W-L pct: 0.353
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0