#99 Pipher, Devin  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 10, 2018  at NYIT   9-16  62  .000  1.000  0-0  0-0.0  
Feb 18, 2018  vs Wingate   6-5  60  .667  1.000  0-0  1-3.0  
Feb 24, 2018  vs Saint Rose   11-6  60  .500  1.000  0-0  0-0.0  
Mar 04, 2018  LIMESTONE   8-5  60  .571  1.000  0-0  0-0.0  
Mar 10, 2018  at Mount Olive   8-6  60  .571  1.000  0-0  0-0.0  
Mar 17, 2018  at Davis & Elkins   20-2  60  .636  1.000  1-3  1-0.5  
Mar 24, 2018  LAKE ERIE   6-7  60  .538  .923  0-0  0-0.0  
Mar 30, 2018  ROCKHURST   8-12  60  .467  .867  0-0  0-0.0  
Apr 03, 2018  at Alderson Broaddus   23-8  60  .526  .895  0-0  0-0.0  
Apr 07, 2018  SETON HILL   9-11  60  .545  .909  0-0  0-0.0  
Apr 10, 2018  at Walsh   16-3  60  .593  .889  0-0  0-0.0  
Apr 21, 2018  WHEELING JESUIT   17-9  60  .607  .893  0-0  0-0.0  
Apr 23, 2018  at Roberts Wesleyan   13-5  60  .594  .906  0-0  0-0.0  
Apr 28, 2018  OHIO VALLEY   13-2    .594  .906  0-0  0-0.0  
May 03, 2018  at Lake Erie   8-5  60  .559  .882  0-0  0-0.0  
May 05, 2018  at Seton Hill   5-12  60  .559  .882  0-0  0-0.0  
Totals     180-114  902  16  15  19  17  36  34  .559  30  .882  29  18  1-3  2-3.5  

Per-game summary 
Games played: 16
Shots per game: 2.12
Goals per game: 1.19
Assists per game: 1.06
Points per game: 2.25
Faceoff W-L pct: 0.333
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0