#11 Neferis, Nick  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 10, 2018  at Indianapolis   18-5  74  1.000  1.000  2-2  0-0.0  
Feb 17, 2018  at Lenoir-Rhyne   13-14  64  .500  .500  0-0  0-0.0  
Feb 24, 2018  ROBERTS WESLEYAN   18-12  89  .667  .667  0-0  1-0.5  
Mar 07, 2018  DISTRICT OF COLUMBIA  19-9  57  .400  .600  0-1  0-0.0  
Mar 10, 2018  NYIT   13-7  60  .400  .600  0-0  3-2.5  
Mar 14, 2018  WHEELING JESUIT   10-6  60  .333  .500  0-1  1-0.5  
Mar 17, 2018  NORTH GREENVILLE   17-5  60  .375  .625  0-0  2-1.0  
Mar 24, 2018  CHESTNUT HILL   18-4  60  .375  .625  0-0  0-0.0  
Mar 31, 2018  OHIO VALLEY   22-3  60  .444  .667  1-2  0-0.0  
Apr 07, 2018  at Mercyhurst   11-9  60  .364  .636  0-0  0-0.0  
Apr 10, 2018  at Davis & Elkins   28-4  60  .385  .615  0-0  0-0.0  
Apr 14, 2018  LAKE ERIE   18-14  60  .357  .643  0-1  1-1.0  
Apr 21, 2018  LIMESTONE   12-10  60  .333  .600  0-0  0-0.0  
Apr 24, 2018  at Alderson Broaddus   22-4  59  .333  .600  0-0  0-0.0  
Apr 28, 2018  at Walsh   22-4  60  .312  .562  0-0  0-0.0  
May 03, 2018  WHEELING JESUIT   16-7  60  .312  .562  0-0  0-0.0  
May 05, 2018  MERCYHURST   12-5  60  .312  .562  0-0  1-0.5  
May 12, 2018  LE MOYNE   14-10  60  .312  .562  0-0  1-2.0  
May 20, 2018  at Merrimack   9-16  60  .312  .562  0-0  0-0.0  
Totals     312-148  1183  19  19  11  16  .312  .562  53  16  3-7  10-8.0  

Per-game summary 
Games played: 19
Shots per game: 0.84
Goals per game: 0.26
Assists per game: 0.32
Points per game: 0.58
Faceoff W-L pct: 0.429
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0