#15 Craig, Brett  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 10, 2018  at Indianapolis   18-5  74  1.000  1.000  0-0  0-0.0  
Feb 17, 2018  at Lenoir-Rhyne   13-14  64  .333  1.000  0-0  1-0.5  
Feb 24, 2018  ROBERTS WESLEYAN   18-12  89  .250  .750  0-0  2-1.5  
Mar 07, 2018  DISTRICT OF COLUMBIA  19-9  57  .333  .667  0-0  0-0.0  
Mar 10, 2018  NYIT   13-7  60  .429  .714  0-0  0-0.0  
Mar 14, 2018  WHEELING JESUIT   10-6  60  .400  .800  0-0  0-0.0  
Mar 17, 2018  NORTH GREENVILLE   17-5  60  .364  .727  0-0  0-0.0  
Mar 24, 2018  CHESTNUT HILL   18-4  60  .417  .750  0-0  0-0.0  
Mar 31, 2018  OHIO VALLEY   22-3  60  .417  .750  0-0  1-1.0  
Apr 07, 2018  at Mercyhurst   11-9  60  .462  .769  0-0  1-1.0  
Apr 10, 2018  at Davis & Elkins   28-4  60  .462  .769  0-0  0-0.0  
Apr 14, 2018  LAKE ERIE   18-14  60  .429  .714  0-0  0-0.0  
Apr 21, 2018  LIMESTONE   12-10  60  .429  .714  0-0  1-0.5  
Apr 24, 2018  at Alderson Broaddus   22-4  59  .471  .765  0-0  0-0.0  
Apr 28, 2018  at Walsh   22-4  60  .524  .810  0-0  0-0.0  
May 03, 2018  WHEELING JESUIT   16-7  60  .524  .810  0-0  0-0.0  
May 05, 2018  MERCYHURST   12-5  60  .524  .810  0-0  1-1.0  
May 12, 2018  LE MOYNE   14-10  60  .524  .810  0-0  1-0.5  
May 20, 2018  at Merrimack   9-16  60  .545  .818  0-0  0-0.0  
Totals     312-148  1183  19  19  12  16  22  .545  18  .818  91  11  41  0-0  8-6.0  

Per-game summary 
Games played: 19
Shots per game: 1.16
Goals per game: 0.63
Assists per game: 0.21
Points per game: 0.84
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0