#16 Hofseth, John  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 10, 2018  at Indianapolis   18-5  74  .500  .750  0-0  2-1.5  
Feb 17, 2018  at Lenoir-Rhyne   13-14  64  .250  .750  0-0  0-0.0  
Feb 24, 2018  ROBERTS WESLEYAN   18-12    .385  .769  0-0  0-0.0  
Mar 07, 2018  DISTRICT OF COLUMBIA  19-9  57  .421  .789  0-0  0-0.0  
Mar 10, 2018  NYIT   13-7    .400  .800  0-0  1-1.0  
Mar 14, 2018  WHEELING JESUIT   10-6  60  .375  .833  0-0  3-2.5  
Mar 17, 2018  NORTH GREENVILLE   17-5  60  .406  .875  0-0  0-0.0  
Mar 24, 2018  CHESTNUT HILL   18-4  60  .462  .897  0-0  0-0.0  
Mar 31, 2018  OHIO VALLEY   22-3  60  .458  .875  0-0  1-0.5  
Apr 07, 2018  at Mercyhurst   11-9  60  .444  .852  0-0  0-0.0  
Apr 10, 2018  at Davis & Elkins   28-4  60  .455  .855  0-0  1-1.0  
Apr 14, 2018  LAKE ERIE   18-14  60  .456  .860  0-0  1-1.0  
Apr 21, 2018  LIMESTONE   12-10  60  .452  .839  0-0  0-0.0  
Apr 24, 2018  at Alderson Broaddus   22-4  59  .448  .836  0-0  1-0.5  
Apr 28, 2018  at Walsh   22-4  60  .444  .806  0-0  1-0.5  
May 03, 2018  WHEELING JESUIT   16-7  60  .461  .803  0-0  1-1.0  
May 05, 2018  MERCYHURST   12-5  60  .463  .793  0-0  0-0.0  
May 12, 2018  LE MOYNE   14-10  60  .444  .778  0-0  1-0.5  
May 20, 2018  at Merrimack   9-16  60  .417  .760  0-0  0-0.0  
Totals     312-148  1034  19  17  40  18  58  96  .417  73  .760  10  19  15  0-0  13-10.0  

Per-game summary 
Games played: 19
Shots per game: 5.05
Goals per game: 2.11
Assists per game: 0.95
Points per game: 3.05
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0