#31 Manbeck, Ryan  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 10, 2018  at Indianapolis   18-5    .000  .000  0-0  0-0.0  
Feb 17, 2018  at Lenoir-Rhyne   13-14    .000  1.000  0-0  0-0.0  
Feb 24, 2018  ROBERTS WESLEYAN   18-12    .000  1.000  0-0  0-0.0  
Mar 07, 2018  DISTRICT OF COLUMBIA  19-9    .167  .667  0-0  0-0.0  
Mar 10, 2018  NYIT   13-7    .125  .625  0-0  0-0.0  
Mar 14, 2018  WHEELING JESUIT   10-6    .100  .700  0-0  0-0.0  
Mar 17, 2018  NORTH GREENVILLE   17-5    .182  .727  0-0  0-0.0  
Mar 24, 2018  CHESTNUT HILL   18-4    .231  .692  0-0  0-0.0  
Mar 31, 2018  OHIO VALLEY   22-3    .214  .714  0-0  0-0.0  
Apr 07, 2018  at Mercyhurst   11-9    .267  .733  0-0  1-1.0  
Apr 14, 2018  LAKE ERIE   18-14    .267  .733  0-0  0-0.0  
Apr 21, 2018  LIMESTONE   12-10    .278  .667  0-0  0-0.0  
Apr 24, 2018  at Alderson Broaddus   22-4    .238  .571  0-0  0-0.0  
Apr 28, 2018  at Walsh   22-4    .238  .571  0-0  0-0.0  
May 03, 2018  WHEELING JESUIT   16-7    .250  .583  0-0  0-0.0  
May 05, 2018  MERCYHURST   12-5    .280  .600  0-0  0-0.0  
May 12, 2018  LE MOYNE   14-10    .296  .593  0-0  0-0.0  
May 20, 2018  at Merrimack   9-16    .296  .593  0-0  0-0.0  
Totals     284-144  18  17  27  .296  16  .593  10  13  0-0  1-1.0  

Per-game summary 
Games played: 18
Shots per game: 1.50
Goals per game: 0.44
Assists per game: 0.50
Points per game: 0.94
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0