#21 Gwyn, Scotty  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 18, 2018  ROLLINS   10-6  61  .000  .000  0-0  0-0.0  
Feb 25, 2018  at Rockhurst   8-14  60  .000  .000  3-9  0-0.0  
Feb 27, 2018  at Lindenwood   8-10  60  .000  .000  1-1  0-0.0  
Feb 28, 2018  at Maryville   8-6  60  .000  .000  7-8  0-0.0  
Mar 03, 2018  INDIANAPOLIS   4-11  77  1.000  1.000  0-3  1-1.0  
Mar 14, 2018  at Seton Hill   6-10  60  1.000  1.000  7-18  1-1.0  
Mar 24, 2018  WALSH   17-11  61  1.000  1.000  7-26  2-1.5  
Mar 27, 2018  at Ohio Valley   17-9  97  .333  .667  12  8-12  1-0.5  
Mar 31, 2018  DAVIS & ELKINS   21-4  68  .333  .667  10  2-3  0-0.0  
Apr 07, 2018  LAKE ERIE   9-21  66  .333  .667  10-22  0-0.0  
Apr 14, 2018  at Molloy   8-10  60  .250  .500  6-21  0-0.0  
Apr 11, 2018  at NYIT   5-18  60  .250  .500  2-6  1-1.0  
Apr 21, 2018  at Mercyhurst   9-17  60  .250  .500  4-12  1-1.0  
Apr 28, 2018  ALDERSON BROADDUS   24-5  80  .200  .400  13  5-8  0-0.0  
May 03, 2018  at Seton Hill   7-16  60  .200  .400  3-12  0-0.0  
Totals     161-168  990  15  15  .200  .400  84  14  29  65-161  7-6.0  

Per-game summary 
Games played: 15
Shots per game: 0.33
Goals per game: 0.07
Assists per game: 0.27
Points per game: 0.33
Faceoff W-L pct: 0.404
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0