# 6 Burns, Phil  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 18, 2018  ROLLINS   10-6    .000  1.000  0-0  0-0.0  
Feb 25, 2018  at Rockhurst   8-14    .500  1.000  0-0  0-0.0  
Feb 27, 2018  at Lindenwood   8-10    .500  1.000  0-0  0-0.0  
Feb 28, 2018  at Maryville   8-6    .750  1.000  0-0  0-0.0  
Mar 03, 2018  INDIANAPOLIS   4-11    .600  1.000  0-0  0-0.0  
Mar 14, 2018  at Seton Hill   6-10    .500  1.000  0-0  0-0.0  
Mar 24, 2018  WALSH   17-11    .455  .818  0-0  0-0.0  
Mar 27, 2018  at Ohio Valley   17-9    .500  .833  0-0  0-0.0  
Mar 31, 2018  DAVIS & ELKINS   21-4    .538  .846  0-0  0-0.0  
Apr 07, 2018  LAKE ERIE   9-21    .571  .857  0-0  0-0.0  
Apr 14, 2018  at Molloy   8-10    .562  .875  0-0  0-0.0  
Apr 11, 2018  at NYIT   5-18    .556  .889  0-0  0-0.0  
Apr 21, 2018  at Mercyhurst   9-17    .550  .900  0-0  0-0.0  
Apr 28, 2018  ALDERSON BROADDUS   24-5    .545  .909  0-0  0-0.0  
May 03, 2018  at Seton Hill   7-16    .500  .875  0-0  0-0.0  
Totals     161-168  15  12  15  24  .500  21  .875  16  0-0  0-0.0  

Per-game summary 
Games played: 15
Shots per game: 1.60
Goals per game: 0.80
Assists per game: 0.20
Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0