|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Aug 31, 2017 | TIFFIN | W | 1-0 | 1-0-0 | 0-0-0 | 150 | [#1] | |||
| * | Sep 02, 2017 | OHIO VALLEY | 0-0 | T | O2 | 1-0-1 | 0-0-1 | 78 | [#42] | |
| * | Sep 06, 2017 | DAVIS & ELKINS | 1-1 | T | O2 | 1-0-2 | 0-0-2 | 116 | [#1] | |
| Sep 08, 2017 | at #4 Saginaw Valley State | 1-2 | L | OT | 1-1-2 | 0-0-2 | 95 | [#42] | ||
| Sep 10, 2017 | at Northwood (MI) | 1-2 | L | 1-2-2 | 0-0-2 | [#1] | ||||
| * | Sep 14, 2017 | MALONE | W | 2-1 | O2 | 2-2-2 | 1-0-2 | 98 | [#1] | |
| * | Sep 16, 2017 | WALSH | W | 3-0 | 3-2-2 | 2-0-2 | [#42] | |||
| * | Sep 21, 2017 | at Lake Erie | 1-2 | L | 3-3-2 | 2-1-2 | 78 | [#42] | ||
| Sep 23, 2017 | at #1 Charleston | 0-3 | L | 3-4-2 | 2-1-2 | 120 | [#42] | |||
| * | Sep 28, 2017 | OHIO DOMINICAN | W | 4-1 | 4-4-2 | 3-1-2 | 105 | [#42] | ||
| * | Sep 30, 2017 | FINDLAY | 1-3 | L | 4-5-2 | 3-2-2 | 101 | [#1] | ||
| * | Oct 05, 2017 | CEDARVILLE | W | 1-0 | 5-5-2 | 4-2-2 | 106 | [#42] | ||
| * | Oct 07, 2017 | OHIO VALLEY | 0-1 | L | 5-6-2 | 4-3-2 | 121 | [#42] | ||
| * | Oct 12, 2017 | at Kentucky Wesleyan | W | 5-0 | 6-6-2 | 5-3-2 | 74 | [#42] | ||
| * | Oct 14, 2017 | at Trevecca | 0-3 | L | 6-7-2 | 5-4-2 | 374 | [#42] | ||
| * | Oct 19, 2017 | at Malone | W | 7-0 | 7-7-2 | 6-4-2 | 60 | [#1] | ||
| * | Oct 21, 2017 | at Walsh | W | 3-2 | O2 | 8-7-2 | 7-4-2 | 45 | [#42] | |
| * | Oct 24, 2017 | at Davis & Elkins | 0-1 | L | 8-8-2 | 7-5-2 | 225 | [#42] | ||
| Oct 28, 2017 | CEDARVILLE | 0-1 | L | 8-9-2 | 7-5-2 | 45 | [#42] |
| Team Record | W-L-T |
| Overall | 8-9-2 |
| Conference | 7-5-2 |
| Home | 5-3-2 |
| Away | 3-6 |
| Neutral | 0-0 |
| Overtime | 2-1-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 1991 | 105 |
| Home | 10 | 920 | 92 |
| Away | 9 | 1071 | 119 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 8-9-2 Conf: 7-5-2 Home: 5-3-2 Away: 3-6-0 Neut: 0-0-0 |
| TEAM STATISTICS | ABU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 31-329 | 23-196 |
| Goals scored per game | 1.63 | 1.21 |
| Shot pct. | .094 | .117 |
| Shots on goal-Attempts | 131-329 | 90-196 |
| SOG pct. | .398 | .459 |
| Shots/Game | 17.3 | 10.3 |
| Assists | 28 | 14 |
| GOAL BREAKDOWN | ||
| Total Goals | 31 | 23 |
| Penalty | 3 | 3 |
| Unassisted | 11 | 7 |
| Overtime | 2 | 1 |
| Goals scored average | 1.56 | 1.14 |
| CORNER KICKS | 90 | 67 |
| PENALTY KICKS | 3-3 | 3-4 |
| OFFSIDES | 39 | 14 |
| PENALTIES | ||
| Yellow cards | 47 | 41 |
| Red cards | 5 | 5 |
| ATTENDANCE | ||
| Total | 920 | 1071 |
| Dates/Avg Per Date | 10/92 | 9/119 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 8-9-2 Conf: 7-5-2 Home: 5-3-2 Away: 3-6-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | FG | OT | Hat | GTG |
| 11 | John-Brown, Shavon | 19-19 | 1381 | 6 | 4 | 16 | 50 | .120 | 15 | .300 | 3 | 1-1 | 1 | 1 | 1 | 0 |
| 12 | Miftari, Haris | 19-18 | 1275 | 4 | 6 | 14 | 31 | .129 | 13 | .419 | 0 | 1-1 | 0 | 0 | 0 | 1 |
| 14 | Korngor, Oliver | 19-7 | 807 | 4 | 0 | 8 | 26 | .154 | 14 | .538 | 0 | 1-1 | 0 | 0 | 0 | 0 |
| 7 | Sibisi, Ashley | 14-13 | 1008 | 3 | 2 | 8 | 51 | .059 | 18 | .353 | 3 | 0-0 | 0 | 1 | 0 | 0 |
| 17 | Djona, Nathan | 19-12 | 893 | 1 | 4 | 6 | 20 | .050 | 12 | .600 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 4 | Doyle, Callum | 19-19 | 1631 | 2 | 1 | 5 | 15 | .133 | 6 | .400 | 0 | 0-0 | 1 | 0 | 0 | 0 |
| 2 | Roberts, Ellis | 19-19 | 1695 | 2 | 0 | 4 | 17 | .118 | 9 | .529 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 16 | Daniel, Gary | 15-4 | 408 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 1 | 0-0 | 1 | 0 | 0 | 0 |
| 28 | Reel, Ashton | 18-0 | 333 | 1 | 2 | 4 | 6 | .167 | 4 | .667 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 30 | Diallo, Miro | 10-1 | 235 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10 | Yague, Daniel | 17-9 | 869 | 1 | 0 | 2 | 30 | .033 | 10 | .333 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 6 | Fernandes, Melverick | 18-7 | 902 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 9 | Robins, Kris | 8-2 | 278 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 25 | Jacquet, Melchy | 7-0 | 78 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 13 | Thorsson, Kormakur | 3-1 | 100 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 15 | Dawes, James | 18-15 | 1052 | 0 | 2 | 2 | 22 | .000 | 7 | .318 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 8 | Miftari, Edis | 19-11 | 929 | 0 | 2 | 2 | 9 | .000 | 1 | .111 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 42 | Negele, Patrick | 13-8 | 952 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 31 | Dillow, Clinton | 7-0 | 195 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 5 | Tabares-Ochoa, Jose | 19-12 | 1010 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 1 | Carter, Blake | 10-7 | 835 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 21 | Holder, Najee | 17-17 | 1419 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 20 | Hernandez, Carlos | 14-3 | 494 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 27 | Yma, Michael | 12-0 | 194 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 24 | Watson, Matthew | 4-0 | 50 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 26 | Rodriguez, Brian | 2-0 | 33 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 23 | Contreras, Brandon | 1-0 | 26 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 22 | Jallow, Saikou | 7-1 | 292 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 19 | Bonsu, George | 7-0 | 75 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 18 | Tapia, Andres | 3-0 | 36 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 3 | Ramirez, Francisco | 6-0 | 88 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 0 | Johnson, Ben | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 19 | - | 31 | 28 | 90 | 329 | .094 | 131 | .398 | 8 | 3-3 | 3 | 2 | 1 | 1 | |
| Opponents........... | 19 | - | 23 | 14 | 60 | 196 | .117 | 90 | .459 | 9 | 3-4 | 2 | 1 | 0 | 6 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 42 | Negele, Patrick | 13-10 | 979:16 | 12 | 1.10 | 32 | .727 | 5 | 7 | 1 | 3.1 | 111 |
| 1 | Carter, Blake | 10-8 | 834:42 | 11 | 1.19 | 35 | .761 | 3 | 2 | 1 | 2.1 | 65 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1.0 | 0 |
| Total............... | 19 | 1813:58 | 23 | 1.14 | 67 | .744 | 8 | 9 | 2 | 6 | 176 | |
| Opponents........... | 19 | 1786:39 | 31 | 1.56 | 100 | .763 | 9 | 8 | 2 | 6 | 299 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 8-9-2 | 5-3-2 | 3-6 | 0-0 |
| CONFERENCE | 7-5-2 | 4-2-2 | 3-3 | 0-0 |
| NON-CONFERENCE | 1-4 | 1-1 | 0-3 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 31 TIFFIN W 1-0 150 *Sep 02 OHIO VALLEY T O2 0-0 78 *Sep 06 DAVIS & ELKINS T O2 1-1 116 Sep 08 at #4 Saginaw Valley Stat LOT 1-2 95 Sep 10 at Northwood (MI) L 1-2 - *Sep 14 MALONE W O2 2-1 98 *Sep 16 WALSH W 3-0 - *Sep 21 at Lake Erie L 1-2 78 Sep 23 at #1 Charleston L 0-3 120 *Sep 28 OHIO DOMINICAN W 4-1 105 *Sep 30 FINDLAY L 1-3 101 *Oct 05 CEDARVILLE W 1-0 106 *Oct 07 OHIO VALLEY L 0-1 121 *Oct 12 at Kentucky Wesleyan W 5-0 74 *Oct 14 at Trevecca L 0-3 374 *Oct 19 at Malone W 7-0 60 *Oct 21 at Walsh W O2 3-2 45 *Oct 24 at Davis & Elkins L 0-1 225 Oct 28 CEDARVILLE L 0-1 45 |
| TEAM STATISTICS | ABU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 31-329 | 23-196 |
| Goals scored per game | 1.63 | 1.21 |
| Shot pct. | .094 | .117 |
| Shots on goal-Attempts | 131-329 | 90-196 |
| SOG pct. | .398 | .459 |
| Shots/Game | 17.3 | 10.3 |
| GOAL BREAKDOWN | ||
| Penalty | 3 | 3 |
| Unassisted | 11 | 7 |
| Overtime | 2 | 1 |
| CORNER KICKS | 90 | 67 |
| PENALTY KICKS | 3-3 | 3-4 |
| OFFSIDES | 39 | 14 |
| PENALTIES | ||
| Yellow cards | 47 | 41 |
| Red cards | 5 | 5 |
| ATTENDANCE | ||
| Total | 920 | 1071 |
| Dates/Avg Per Date | 10/92 | 9/119 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | FG | OT | Hat | GTG |
| 11 | John-Brown, Shavon | 19-19 | 1381 | 6 | 4 | 16 | 50 | .120 | 15 | .300 | 3 | 1-1 | 1 | 1 | 1 | 0 |
| 12 | Miftari, Haris | 19-18 | 1275 | 4 | 6 | 14 | 31 | .129 | 13 | .419 | 0 | 1-1 | 0 | 0 | 0 | 1 |
| 14 | Korngor, Oliver | 19-7 | 807 | 4 | 0 | 8 | 26 | .154 | 14 | .538 | 0 | 1-1 | 0 | 0 | 0 | 0 |
| 7 | Sibisi, Ashley | 14-13 | 1008 | 3 | 2 | 8 | 51 | .059 | 18 | .353 | 3 | 0-0 | 0 | 1 | 0 | 0 |
| 17 | Djona, Nathan | 19-12 | 893 | 1 | 4 | 6 | 20 | .050 | 12 | .600 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 4 | Doyle, Callum | 19-19 | 1631 | 2 | 1 | 5 | 15 | .133 | 6 | .400 | 0 | 0-0 | 1 | 0 | 0 | 0 |
| 2 | Roberts, Ellis | 19-19 | 1695 | 2 | 0 | 4 | 17 | .118 | 9 | .529 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 16 | Daniel, Gary | 15-4 | 408 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 1 | 0-0 | 1 | 0 | 0 | 0 |
| 28 | Reel, Ashton | 18-0 | 333 | 1 | 2 | 4 | 6 | .167 | 4 | .667 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 30 | Diallo, Miro | 10-1 | 235 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10 | Yague, Daniel | 17-9 | 869 | 1 | 0 | 2 | 30 | .033 | 10 | .333 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 6 | Fernandes, Melverick | 18-7 | 902 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 9 | Robins, Kris | 8-2 | 278 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 25 | Jacquet, Melchy | 7-0 | 78 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 13 | Thorsson, Kormakur | 3-1 | 100 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 15 | Dawes, James | 18-15 | 1052 | 0 | 2 | 2 | 22 | .000 | 7 | .318 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 8 | Miftari, Edis | 19-11 | 929 | 0 | 2 | 2 | 9 | .000 | 1 | .111 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 42 | Negele, Patrick | 13-8 | 952 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 31 | Dillow, Clinton | 7-0 | 195 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 5 | Tabares-Ochoa, Jose | 19-12 | 1010 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 1 | Carter, Blake | 10-7 | 835 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 21 | Holder, Najee | 17-17 | 1419 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 20 | Hernandez, Carlos | 14-3 | 494 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 27 | Yma, Michael | 12-0 | 194 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 24 | Watson, Matthew | 4-0 | 50 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 26 | Rodriguez, Brian | 2-0 | 33 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 23 | Contreras, Brandon | 1-0 | 26 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 22 | Jallow, Saikou | 7-1 | 292 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 19 | Bonsu, George | 7-0 | 75 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 18 | Tapia, Andres | 3-0 | 36 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 3 | Ramirez, Francisco | 6-0 | 88 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 0 | Johnson, Ben | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 19 | - | 31 | 28 | 90 | 329 | .094 | 131 | .398 | 8 | 3-3 | 3 | 2 | 1 | 1 | |
| Opponents........... | 19 | - | 23 | 14 | 60 | 196 | .117 | 90 | .459 | 9 | 3-4 | 2 | 1 | 0 | 6 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 42 | Negele, Patrick | 13-10 | 979:16 | 12 | 1.10 | 32 | .727 | 5 | 7 | 1 | 3.1 | 111 |
| 1 | Carter, Blake | 10-8 | 834:42 | 11 | 1.19 | 35 | .761 | 3 | 2 | 1 | 2.1 | 65 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1.0 | 0 |
| Total............... | 19 | 1813:58 | 23 | 1.14 | 67 | .744 | 8 | 9 | 2 | 6 | 176 | |
| Opponents........... | 19 | 1786:39 | 31 | 1.56 | 100 | .763 | 9 | 8 | 2 | 6 | 299 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Alderson Broaddus | 13 | 16 | 0 | 2 | 31 |
| Opponents | 9 | 13 | 1 | 0 | 23 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Alderson Broaddus | 140 | 176 | 6 | 7 | 329 |
| Opponents | 94 | 92 | 6 | 4 | 196 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Alderson Broaddus | 29 | 33 | 3 | 2 | 67 |
| Opponents | 50 | 48 | 1 | 1 | 100 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Alderson Broaddus | 30 | 56 | 2 | 2 | 90 |
| Opponents | 30 | 33 | 2 | 2 | 67 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Alderson Broaddus | 94 | 89 | 8 | 1 | 192 |
| Opponents | 114 | 109 | 4 | 5 | 232 |
Category Leaders |
|
Soccer Statistics |
Overall: 8-9-2 Conf: 7-5-2 Home: 5-3-2 Away: 3-6-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
11 John-Brown, Shavon 19-19 6 4 16 50 .120 15 .300 3 1 14-14 6 3 15 37 .162 12 .324 3 1
12 Miftari, Haris 19-18 4 6 14 31 .129 13 .419 0 1 14-13 4 4 12 29 .138 12 .414 0 1
14 Korngor, Oliver 19-7 4 0 8 26 .154 14 .538 0 1 14-5 4 0 8 23 .174 12 .522 0 1
7 Sibisi, Ashley 14-13 3 2 8 51 .059 18 .353 3 0 9-8 2 1 5 36 .056 11 .306 2 0
17 Djona, Nathan 19-12 1 4 6 20 .050 12 .600 0 0 14-9 1 4 6 19 .053 11 .579 0 0
4 Doyle, Callum 19-19 2 1 5 15 .133 6 .400 0 0 14-14 1 1 3 11 .091 3 .273 0 0
2 Roberts, Ellis 19-19 2 0 4 17 .118 9 .529 0 0 14-14 2 0 4 11 .182 6 .545 0 0
16 Daniel, Gary 15-4 2 0 4 10 .200 6 .600 1 0 12-4 2 0 4 10 .200 6 .600 1 0
28 Reel, Ashton 18-0 1 2 4 6 .167 4 .667 0 0 13-0 1 2 4 5 .200 4 .800 0 0
30 Diallo, Miro 10-1 1 1 3 4 .250 4 1.000 0 0 9-1 1 1 3 4 .250 4 1.000 0 0
10 Yague, Daniel 17-9 1 0 2 30 .033 10 .333 0 0 13-9 1 0 2 28 .036 10 .357 0 0
6 Fernandes, Melverick 18-7 1 0 2 13 .077 5 .385 0 0 14-5 1 0 2 9 .111 3 .333 0 0
9 Robins, Kris 8-2 1 0 2 5 .200 2 .400 0 0 6-0 1 0 2 5 .200 2 .400 0 0
25 Jacquet, Melchy 7-0 1 0 2 4 .250 2 .500 1 0 4-0 1 0 2 4 .250 2 .500 1 0
13 Thorsson, Kormakur 3-1 1 0 2 1 1.000 1 1.000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
15 Dawes, James 18-15 0 2 2 22 .000 7 .318 0 0 13-10 0 2 2 18 .000 7 .389 0 0
8 Miftari, Edis 19-11 0 2 2 9 .000 1 .111 0 0 14-8 0 2 2 7 .000 1 .143 0 0
42 Negele, Patrick 13-8 0 1 1 1 .000 0 .000 0 0 10-6 0 1 1 1 .000 0 .000 0 0
31 Dillow, Clinton 7-0 0 1 1 1 .000 1 1.000 0 0 4-0 0 1 1 1 .000 1 1.000 0 0
5 Tabares-Ochoa, Jose 19-12 0 1 1 0 .000 0 .000 0 0 14-9 0 1 1 0 .000 0 .000 0 0
1 Carter, Blake 10-7 0 1 1 0 .000 0 .000 0 0 8-5 0 1 1 0 .000 0 .000 0 0
21 Holder, Najee 17-17 0 0 0 4 .000 0 .000 0 0 13-13 0 0 0 2 .000 0 .000 0 0
20 Hernandez, Carlos 14-3 0 0 0 3 .000 1 .333 0 0 12-3 0 0 0 3 .000 1 .333 0 0
27 Yma, Michael 12-0 0 0 0 2 .000 0 .000 0 0 10-0 0 0 0 2 .000 0 .000 0 0
24 Watson, Matthew 4-0 0 0 0 1 .000 0 .000 0 0 3-0 0 0 0 1 .000 0 .000 0 0
26 Rodriguez, Brian 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
23 Contreras, Brandon 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
22 Jallow, Saikou 7-1 0 0 0 0 .000 0 .000 0 0 5-1 0 0 0 0 .000 0 .000 0 0
19 Bonsu, George 7-0 0 0 0 0 .000 0 .000 0 0 5-0 0 0 0 0 .000 0 .000 0 0
18 Tapia, Andres 3-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
3 Ramirez, Francisco 6-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
0 Johnson, Ben 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
Total............... 0 31 28 90 329 .094 131 .398 8 3 14 28 24 80 269 .104 108 .401 7 3
Opponents........... 0 23 14 60 196 .117 90 .459 9 3 14 15 8 38 135 .111 64 .474 5 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
42 Negele, Patrick 13-10 979:16 12 1.10 32 .727 5 7 1 3.1 10-8 705:32 6 0.77 25 .806 5 4 1 3.1
1 Carter, Blake 10-8 834:42 11 1.19 35 .761 3 2 1 2.1 8-6 654:42 9 1.24 24 .727 2 1 1 1.1
Total............... 19 1813:58 23 1.14 67 .744 8 9 2 6 14 1360:14 15 0.99 49 .766 7 5 2 5
Opponents........... 19 1786:39 31 1.56 100 .763 9 8 2 6 14 1332:55 28 1.89 80 .741 5 7 2 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Alderson Broaddus... 140 176 6 7 - 329 Alderson Broaddus... 113 143 6 7 - 269
Opponents........... 94 92 6 4 - 196 Opponents........... 67 61 3 4 - 135
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Alderson Broaddus... 13 16 0 2 - 31 Alderson Broaddus... 13 13 0 2 - 28
Opponents........... 9 13 1 0 - 23 Opponents........... 5 10 0 0 - 15
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Alderson Broaddus... 29 33 3 2 - 67 Alderson Broaddus... 20 24 3 2 - 49
Opponents........... 50 48 1 1 - 100 Opponents........... 40 38 1 1 - 80
ATTENDANCE SUMMARY ABU OPP ATTENDANCE SUMMARY ABU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 920 1071 Total.................... 725 856
Dates/Avg Per Date....... 10/92 9/119 Dates/Avg Per Date....... 8/91 6/143
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Alderson Broaddus - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | John-Brown, Shavon at Malone (Oct 19) | |||
| 4 | Miftari, Haris at Malone (Oct 19) | ||||
| 4 | Miftari, Haris at Kentucky Wesleyan (Oct 12) | ||||
| GOALS | 3 | John-Brown, Shavon at Malone (Oct 19) | |||
| 1 | John-Brown, Shavon at Walsh (Oct 21) | ||||
| 1 | Yague, Daniel at Walsh (Oct 21) | ||||
| 1 | Miftari, Haris at Walsh (Oct 21) | ||||
| 1 | Robins, Kris at Malone (Oct 19) | ||||
| 1 | Miftari, Haris at Malone (Oct 19) | ||||
| 1 | Reel, Ashton at Malone (Oct 19) | ||||
| 1 | Korngor, Oliver at Malone (Oct 19) | ||||
| 1 | Korngor, Oliver at Kentucky Wesleyan (Oct 12) | ||||
| 1 | Miftari, Haris at Kentucky Wesleyan (Oct 12) | ||||
| 1 | Fernandes, Melverick at Kentucky Wesleyan (Oct 12) | ||||
| 1 | Roberts, Ellis at Kentucky Wesleyan (Oct 12) | ||||
| 1 | Daniel, Gary at Kentucky Wesleyan (Oct 12) | ||||
| 1 | John-Brown, Shavon vs Cedarville (Oct 05) | ||||
