|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
Aug 31, 2017 | SALEM INTERNATIONAL | W | 2-1 | 1-0-0 | 0-0-0 | 165 | [#1] | |||
* | Sep 06, 2017 | at Alderson Broaddus | 1-1 | T | O2 | 1-0-1 | 0-0-1 | 116 | [#1] | |
Sep 09, 2017 | #17 MERCYHURST | 0-2 | L | 1-1-1 | 0-0-1 | 75 | [#92] | |||
* | Sep 13, 2017 | WALSH | W | 4-0 | 2-1-1 | 1-0-1 | 158 | [#92] | ||
* | Sep 16, 2017 | MALONE | W | 5-0 | 3-1-1 | 2-0-1 | 126 | [#92] | ||
* | Sep 19, 2017 | at Ohio Dominican | W | 1-0 | 4-1-1 | 3-0-1 | 97 | [#92] | ||
* | Sep 23, 2017 | at Lake Erie | W | 5-0 | 5-1-1 | 4-0-1 | 87 | [#92] | ||
* | Sep 28, 2017 | FINDLAY | W | 3-0 | 6-1-1 | 5-0-1 | 135 | [#92] | ||
* | Sep 30, 2017 | OHIO DOMINICAN | W | 6-0 | 7-1-1 | 6-0-1 | 395 | [#92] | ||
* | Oct 05, 2017 | #16 OHIO VALLEY | 1-1 | T | O2 | 7-1-2 | 6-0-2 | 175 | [#1] | |
* | Oct 07, 2017 | CEDARVILLE | W | 3-2 | 8-1-2 | 7-0-2 | 145 | [#92] | ||
* | Oct 12, 2017 | at Trevecca | 2-3 | L | 8-2-2 | 7-1-2 | 437 | [#92] | ||
* | Oct 14, 2017 | at Kentucky Wesleyan | W | 7-0 | 9-2-2 | 8-1-2 | 186 | [#92] | ||
* | Oct 19, 2017 | at Walsh | W | 1-0 | 10-2-2 | 9-1-2 | 60 | [#92] | ||
* | Oct 21, 2017 | at Malone | W | 4-0 | 11-2-2 | 10-1-2 | 130 | [#92] | ||
* | Oct 24, 2017 | ALDERSON BROADDUS | W | 1-0 | 12-2-2 | 11-1-2 | 225 | [#92] | ||
Oct 28, 2017 | OHIO DOMINICAN | W | 2-1 | 13-2-2 | 11-1-2 | 75 | [#92] | |||
Nov 02, 2017 | vs #3 Findlay | W | 2-1 | 14-2-2 | 11-1-2 | 135 | [#92] | |||
Nov 04, 2017 | vs #1 Ohio Valley | 1-3 | L | 14-3-2 | 11-1-2 | 300 | [#92] | |||
Nov 10, 2017 | vs #5 Saginaw Valley State | 1-1 | T | O2 | 14-3-3 | 11-1-2 | 90 | [#92] | ||
Nov 12, 2017 | vs #1 Ohio Valley | 1-1 | T | O2 | 14-3-4 | 11-1-2 | 225 | [#1] |
Team Record | W-L-T |
Overall | 14-3-4 |
Conference | 11-1-2 |
Home | 8-1-1 |
Away | 5-1-1 |
Neutral | 1-1-2 |
Overtime | 0-0-4 |
Attendance | Dates | Total | Average |
All games | 21 | 3537 | 168 |
Home | 10 | 1674 | 167 |
Away | 7 | 1113 | 159 |
Neutral | 4 | 750 | 188 |
Overall Team Statistics |
Overall: 14-3-4 Conf: 11-1-2 Home: 8-1-1 Away: 5-1-1 Neut: 1-1-2 |
TEAM STATISTICS | DE | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 53-358 | 17-276 |
Goals scored per game | 2.52 | 0.81 |
Shot pct. | .148 | .062 |
Shots on goal-Attempts | 165-358 | 98-276 |
SOG pct. | .461 | .355 |
Shots/Game | 17.0 | 13.1 |
Assists | 43 | 13 |
GOAL BREAKDOWN | ||
Total Goals | 53 | 17 |
Penalty | 2 | 3 |
Unassisted | 16 | 5 |
Overtime | 0 | 0 |
Goals scored average | 2.42 | 0.78 |
CORNER KICKS | 102 | 98 |
PENALTY KICKS | 2-4 | 3-3 |
OFFSIDES | 57 | 28 |
PENALTIES | ||
Yellow cards | 26 | 47 |
Red cards | 2 | 1 |
ATTENDANCE | ||
Total | 1674 | 1113 |
Dates/Avg Per Date | 10/167 | 7/159 |
Neutral Site #/Avg | 4/188 |
|
Overall Individual Statistics |
Overall: 14-3-4 Conf: 11-1-2 Home: 8-1-1 Away: 5-1-1 Neut: 1-1-2 |
Offense Statistics |
SHOTS | ||||||||||||||||
## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | FG | OT | Hat | GTG |
9 | Staerz, Tim | 21-19 | 1455 | 13 | 5 | 31 | 42 | .310 | 27 | .643 | 6 | 0-0 | 6 | 0 | 0 | 1 |
12 | Moreno, Rafa | 21-16 | 1159 | 12 | 2 | 26 | 55 | .218 | 23 | .418 | 4 | 0-0 | 5 | 0 | 1 | 1 |
10 | Salavador Lopez, P. | 20-20 | 1625 | 6 | 13 | 25 | 59 | .102 | 35 | .593 | 2 | 0-2 | 1 | 0 | 0 | 0 |
7 | Hestad, Simon | 20-8 | 1058 | 5 | 4 | 14 | 30 | .167 | 13 | .433 | 1 | 0-0 | 0 | 0 | 0 | 0 |
8 | Ameyaw, Abel | 21-16 | 1320 | 4 | 6 | 14 | 37 | .108 | 14 | .378 | 0 | 0-0 | 1 | 0 | 0 | 0 |
17 | Rasch-Hegelund, N. | 21-20 | 1904 | 3 | 2 | 8 | 14 | .214 | 5 | .357 | 0 | 2-2 | 1 | 0 | 0 | 1 |
4 | Hedemark, Fredrik | 19-6 | 832 | 1 | 5 | 7 | 22 | .045 | 8 | .364 | 0 | 0-0 | 0 | 0 | 0 | 0 |
13 | Samarzich, Alex | 16-2 | 378 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
14 | Peter, Friedrich | 21-21 | 1954 | 2 | 1 | 5 | 11 | .182 | 2 | .182 | 0 | 0-0 | 1 | 0 | 0 | 1 |
19 | Polycarpo, Felipe | 7-0 | 189 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
6 | Cruza, Carlos | 20-20 | 1677 | 1 | 2 | 4 | 23 | .043 | 6 | .261 | 1 | 0-0 | 0 | 0 | 0 | 0 |
5 | Kaiser, Mads | 21-21 | 1887 | 1 | 0 | 2 | 22 | .045 | 10 | .455 | 0 | 0-0 | 0 | 0 | 0 | 0 |
18 | Adeyina, Ayo | 13-2 | 259 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0 | 0-0 | 0 | 0 | 0 | 0 |
22 | Dingerdissen, J-P. | 6-0 | 114 | 0 | 1 | 1 | 7 | .000 | 5 | .714 | 0 | 0-0 | 0 | 0 | 0 | 0 |
3 | Mouafo, Issa | 20-20 | 1786 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
23 | Pires, Victor | 5-0 | 53 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
21 | Holley, Patrick | 21-17 | 1697 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
16 | Ternqvist, Lucas | 7-1 | 121 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
92 | Mehnaoui, Hedi | 18-2 | 1571 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
20 | Cabral, Gustavo | 3-0 | 46 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
11 | Stottlemyer, Chase | 4-0 | 35 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
1 | Carvalho, Everton | 8-4 | 391 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
0 | Willis, Garrett | 1-0 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Total............... | 21 | - | 53 | 43 | 149 | 358 | .148 | 165 | .461 | 14 | 2-4 | 15 | 0 | 1 | 4 | |
Opponents........... | 21 | - | 17 | 13 | 47 | 276 | .062 | 98 | .355 | 3 | 3-3 | 3 | 0 | 0 | 4 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
0 | Willis, Garrett | 1-0 | 8:03 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.1 | 0 |
1 | Carvalho, Everton | 8-3 | 390:30 | 3 | 0.69 | 14 | .824 | 1 | 0 | 3 | 0.3 | 57 |
92 | Mehnaoui, Hedi | 18-18 | 1571:27 | 14 | 0.80 | 66 | .825 | 13 | 3 | 1 | 7.3 | 212 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 3.0 | 0 |
Total............... | 21 | 1970:00 | 17 | 0.78 | 81 | .827 | 14 | 3 | 4 | 10 | 269 | |
Opponents........... | 21 | 1970:00 | 53 | 2.42 | 112 | .679 | 3 | 14 | 4 | 1 | 341 |
Team Statistics |
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 14-3-4 | 8-1-1 | 5-1-1 | 1-1-2 |
CONFERENCE | 11-1-2 | 6-0-1 | 5-1-1 | 0-0 |
NON-CONFERENCE | 3-2-2 | 2-1 | 0-0 | 1-1-2 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 31 SALEM INTERNATIONAL W 2-1 165 *Sep 06 at Alderson Broaddus T O2 1-1 116 Sep 09 #17 MERCYHURST L 0-2 75 *Sep 13 WALSH W 4-0 158 *Sep 16 MALONE W 5-0 126 *Sep 19 at Ohio Dominican W 1-0 97 *Sep 23 at Lake Erie W 5-0 87 *Sep 28 FINDLAY W 3-0 135 *Sep 30 OHIO DOMINICAN W 6-0 395 *Oct 05 #16 OHIO VALLEY T O2 1-1 175 *Oct 07 CEDARVILLE W 3-2 145 *Oct 12 at Trevecca L 2-3 437 *Oct 14 at Kentucky Wesleyan W 7-0 186 *Oct 19 at Walsh W 1-0 60 *Oct 21 at Malone W 4-0 130 *Oct 24 ALDERSON BROADDUS W 1-0 225 Oct 28 OHIO DOMINICAN W 2-1 75 Nov 02 vs #3 Findlay W 2-1 135 Nov 04 vs #1 Ohio Valley L 1-3 300 Nov 10 vs #5 Saginaw Valley Stat T O2 1-1 90 Nov 12 vs #1 Ohio Valley T O2 1-1 225 |
TEAM STATISTICS | DE | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 53-358 | 17-276 |
Goals scored per game | 2.52 | 0.81 |
Shot pct. | .148 | .062 |
Shots on goal-Attempts | 165-358 | 98-276 |
SOG pct. | .461 | .355 |
Shots/Game | 17.0 | 13.1 |
GOAL BREAKDOWN | ||
Penalty | 2 | 3 |
Unassisted | 16 | 5 |
Overtime | 0 | 0 |
CORNER KICKS | 102 | 98 |
PENALTY KICKS | 2-4 | 3-3 |
OFFSIDES | 57 | 28 |
PENALTIES | ||
Yellow cards | 26 | 47 |
Red cards | 2 | 1 |
ATTENDANCE | ||
Total | 1674 | 1113 |
Dates/Avg Per Date | 10/167 | 7/159 |
Neutral Site #/Avg | 4/188 |
SHOTS | ||||||||||||||||
## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | FG | OT | Hat | GTG |
9 | Staerz, Tim | 21-19 | 1455 | 13 | 5 | 31 | 42 | .310 | 27 | .643 | 6 | 0-0 | 6 | 0 | 0 | 1 |
12 | Moreno, Rafa | 21-16 | 1159 | 12 | 2 | 26 | 55 | .218 | 23 | .418 | 4 | 0-0 | 5 | 0 | 1 | 1 |
10 | Salavador Lopez, P. | 20-20 | 1625 | 6 | 13 | 25 | 59 | .102 | 35 | .593 | 2 | 0-2 | 1 | 0 | 0 | 0 |
7 | Hestad, Simon | 20-8 | 1058 | 5 | 4 | 14 | 30 | .167 | 13 | .433 | 1 | 0-0 | 0 | 0 | 0 | 0 |
8 | Ameyaw, Abel | 21-16 | 1320 | 4 | 6 | 14 | 37 | .108 | 14 | .378 | 0 | 0-0 | 1 | 0 | 0 | 0 |
17 | Rasch-Hegelund, N. | 21-20 | 1904 | 3 | 2 | 8 | 14 | .214 | 5 | .357 | 0 | 2-2 | 1 | 0 | 0 | 1 |
4 | Hedemark, Fredrik | 19-6 | 832 | 1 | 5 | 7 | 22 | .045 | 8 | .364 | 0 | 0-0 | 0 | 0 | 0 | 0 |
13 | Samarzich, Alex | 16-2 | 378 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
14 | Peter, Friedrich | 21-21 | 1954 | 2 | 1 | 5 | 11 | .182 | 2 | .182 | 0 | 0-0 | 1 | 0 | 0 | 1 |
19 | Polycarpo, Felipe | 7-0 | 189 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
6 | Cruza, Carlos | 20-20 | 1677 | 1 | 2 | 4 | 23 | .043 | 6 | .261 | 1 | 0-0 | 0 | 0 | 0 | 0 |
5 | Kaiser, Mads | 21-21 | 1887 | 1 | 0 | 2 | 22 | .045 | 10 | .455 | 0 | 0-0 | 0 | 0 | 0 | 0 |
18 | Adeyina, Ayo | 13-2 | 259 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0 | 0-0 | 0 | 0 | 0 | 0 |
22 | Dingerdissen, J-P. | 6-0 | 114 | 0 | 1 | 1 | 7 | .000 | 5 | .714 | 0 | 0-0 | 0 | 0 | 0 | 0 |
3 | Mouafo, Issa | 20-20 | 1786 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
23 | Pires, Victor | 5-0 | 53 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
21 | Holley, Patrick | 21-17 | 1697 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
16 | Ternqvist, Lucas | 7-1 | 121 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
92 | Mehnaoui, Hedi | 18-2 | 1571 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
20 | Cabral, Gustavo | 3-0 | 46 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
11 | Stottlemyer, Chase | 4-0 | 35 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
1 | Carvalho, Everton | 8-4 | 391 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
0 | Willis, Garrett | 1-0 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Total............... | 21 | - | 53 | 43 | 149 | 358 | .148 | 165 | .461 | 14 | 2-4 | 15 | 0 | 1 | 4 | |
Opponents........... | 21 | - | 17 | 13 | 47 | 276 | .062 | 98 | .355 | 3 | 3-3 | 3 | 0 | 0 | 4 |
GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
0 | Willis, Garrett | 1-0 | 8:03 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.1 | 0 |
1 | Carvalho, Everton | 8-3 | 390:30 | 3 | 0.69 | 14 | .824 | 1 | 0 | 3 | 0.3 | 57 |
92 | Mehnaoui, Hedi | 18-18 | 1571:27 | 14 | 0.80 | 66 | .825 | 13 | 3 | 1 | 7.3 | 212 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 3.0 | 0 |
Total............... | 21 | 1970:00 | 17 | 0.78 | 81 | .827 | 14 | 3 | 4 | 10 | 269 | |
Opponents........... | 21 | 1970:00 | 53 | 2.42 | 112 | .679 | 3 | 14 | 4 | 1 | 341 |
GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Davis & Elkins | 23 | 30 | 0 | 0 | 53 |
Opponents | 8 | 9 | 0 | 0 | 17 |
SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Davis & Elkins | 174 | 175 | 2 | 7 | 358 |
Opponents | 129 | 134 | 7 | 6 | 276 |
SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Davis & Elkins | 35 | 43 | 2 | 1 | 81 |
Opponents | 56 | 52 | 1 | 3 | 112 |
CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Davis & Elkins | 50 | 47 | 1 | 4 | 102 |
Opponents | 48 | 45 | 2 | 3 | 98 |
FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Davis & Elkins | 88 | 94 | 5 | 4 | 191 |
Opponents | 115 | 137 | 10 | 5 | 267 |
Category Leaders |
|
Soccer Statistics |
Overall: 14-3-4 Conf: 11-1-2 Home: 8-1-1 Away: 5-1-1 Neut: 1-1-2 OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK ------------------------------------------------------------------- ------------------------------------------- 9 Staerz, Tim 21-19 13 5 31 42 .310 27 .643 6 0 14-13 10 4 24 31 .323 20 .645 5 0 12 Moreno, Rafa 21-16 12 2 26 55 .218 23 .418 4 0 14-11 11 1 23 39 .282 20 .513 4 0 10 Salavador Lopez, P. 20-20 6 13 25 59 .102 35 .593 2 0 13-13 4 11 19 46 .087 27 .587 1 0 7 Hestad, Simon 20-8 5 4 14 30 .167 13 .433 1 0 13-6 4 3 11 21 .190 10 .476 0 0 8 Ameyaw, Abel 21-16 4 6 14 37 .108 14 .378 0 0 14-11 3 5 11 25 .120 11 .440 0 0 17 Rasch-Hegelund, N. 21-20 3 2 8 14 .214 5 .357 0 2 14-13 3 2 8 11 .273 5 .455 0 2 4 Hedemark, Fredrik 19-6 1 5 7 22 .045 8 .364 0 0 13-5 1 5 7 22 .045 8 .364 0 0 13 Samarzich, Alex 16-2 2 1 5 12 .167 6 .500 0 0 9-1 2 1 5 8 .250 5 .625 0 0 14 Peter, Friedrich 21-21 2 1 5 11 .182 2 .182 0 0 14-14 1 1 3 8 .125 1 .125 0 0 19 Polycarpo, Felipe 7-0 2 0 4 8 .250 4 .500 0 0 6-0 2 0 4 8 .250 4 .500 0 0 6 Cruza, Carlos 20-20 1 2 4 23 .043 6 .261 1 0 13-13 1 2 4 15 .067 5 .333 1 0 5 Kaiser, Mads 21-21 1 0 2 22 .045 10 .455 0 0 14-14 1 0 2 18 .056 9 .500 0 0 18 Adeyina, Ayo 13-2 1 0 2 11 .091 4 .364 0 0 10-1 1 0 2 11 .091 4 .364 0 0 22 Dingerdissen, J-P. 6-0 0 1 1 7 .000 5 .714 0 0 5-0 0 1 1 7 .000 5 .714 0 0 3 Mouafo, Issa 20-20 0 1 1 2 .000 1 .500 0 0 13-13 0 1 1 2 .000 1 .500 0 0 23 Pires, Victor 5-0 0 0 0 1 .000 0 .000 0 0 4-0 0 0 0 1 .000 0 .000 0 0 21 Holley, Patrick 21-17 0 0 0 1 .000 1 1.000 0 0 14-11 0 0 0 1 .000 1 1.000 0 0 16 Ternqvist, Lucas 7-1 0 0 0 1 .000 1 1.000 0 0 5-0 0 0 0 1 .000 1 1.000 0 0 92 Mehnaoui, Hedi 18-2 0 0 0 0 .000 0 .000 0 0 12-2 0 0 0 0 .000 0 .000 0 0 20 Cabral, Gustavo 3-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0 11 Stottlemyer, Chase 4-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0 1 Carvalho, Everton 8-4 0 0 0 0 .000 0 .000 0 0 5-3 0 0 0 0 .000 0 .000 0 0 0 Willis, Garrett 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0 Total............... 0 53 43 149 358 .148 165 .461 14 2 14 44 37 125 275 .160 137 .498 11 2 Opponents........... 0 17 13 47 276 .062 98 .355 3 3 14 7 5 19 160 .044 61 .381 1 1 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho ----------------------------------------------------------------------- ----------------------------------------------- 0 Willis, Garrett 1-0 8:03 0 0.00 0 .000 0 0 0 0.1 1-0 8:03 0 0.00 0 .000 0 0 0 0.1 1 Carvalho, Everton 8-3 390:30 3 0.69 14 .824 1 0 3 0.3 5-2 300:30 2 0.60 11 .846 0 0 2 0.3 92 Mehnaoui, Hedi 18-18 1571:27 14 0.80 66 .825 13 3 1 7.3 12-12 991:27 5 0.45 42 .894 11 1 0 7.3 Total............... 21 1970:00 17 0.78 81 .827 14 3 4 10 14 1300:00 7 0.48 54 .885 11 1 2 10 Opponents........... 21 1970:00 53 2.42 112 .679 3 14 4 1 14 1300:00 44 3.05 93 .679 1 11 2 0 OVERALL CONFERENCE SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total -------------------- --- --- --- --- ----- -------------------- --- --- --- --- ----- Davis & Elkins...... 174 175 2 7 - 358 Davis & Elkins...... 137 133 1 4 - 275 Opponents........... 129 134 7 6 - 276 Opponents........... 76 80 2 2 - 160 GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total -------------------- --- --- --- --- ----- -------------------- --- --- --- --- ----- Davis & Elkins...... 23 30 0 0 - 53 Davis & Elkins...... 17 27 0 0 - 44 Opponents........... 8 9 0 0 - 17 Opponents........... 6 1 0 0 - 7 SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total -------------------- --- --- --- --- ----- -------------------- --- --- --- --- ----- Davis & Elkins...... 35 43 2 1 - 81 Davis & Elkins...... 24 30 0 0 - 54 Opponents........... 56 52 1 3 - 112 Opponents........... 46 43 1 3 - 93 ATTENDANCE SUMMARY DE OPP ATTENDANCE SUMMARY DE OPP --------------------------------------------------- --------------------------------------------------- Total.................... 1674 1113 Total.................... 1359 1113 Dates/Avg Per Date....... 10/167 7/159 Dates/Avg Per Date....... 7/194 7/159 Neutral Site #/Avg....... 4/188 Neutral Site #/Avg....... 0/0 |
High/Low Analysis |
Davis & Elkins - INDIVIDUAL GAME HIGHS |
POINTS | 6 | Moreno, Rafa vs Ohio Dominican (Sep 30) | |||
5 | Staerz, Tim at Lake Erie (Sep 23) | ||||
GOALS | 3 | Moreno, Rafa vs Ohio Dominican (Sep 30) | |||
2 | Staerz, Tim vs Ohio Dominican (Oct 28) | ||||
2 | Moreno, Rafa at Malone (Oct 21) | ||||
2 | Ameyaw, Abel at Kentucky Wesleyan (Oct 14) | ||||
2 | Staerz, Tim at Lake Erie (Sep 23) | ||||
2 | Hestad, Simon at Lake Erie (Sep 23) | ||||
2 | Staerz, Tim vs Walsh (Sep 13) | ||||
ASSISTS | 3 | Hedemark, Fredrik vs Findlay (Sep 28) | |||
2 | Salavador Lopez, P. at Malone (Oct 21) | ||||
2 | Salavador Lopez, P. at Kentucky Wesleyan (Oct 14) | ||||
2 | Salavador Lopez, P. vs Cedarville (Oct 07) | ||||
2 | Salavador Lopez, P. at Lake Erie (Sep 23) | ||||
2 | Cruza, Carlos at Lake Erie (Sep 23) | ||||
2 | Salavador Lopez, P. vs Malone (Sep 16) | ||||
SHOTS | 8 | Salavador Lopez, P. at Kentucky Wesleyan (Oct 14) | |||
8 | Hedemark, Fredrik at Kentucky Wesleyan (Oct 14) | ||||
8 | Moreno, Rafa vs Walsh (Sep 13) | ||||
SHOTS ON GOAL | 4 | Moreno, Rafa at Walsh (Oct 19) | |||
4 | Ameyaw, Abel at Kentucky Wesleyan (Oct 14) | ||||
4 | Dingerdissen, J-P. at Kentucky Wesleyan (Oct 14) | ||||
4 | Salavador Lopez, P. at Kentucky Wesleyan (Oct 14) | ||||
4 | Salavador Lopez, P. vs Ohio Dominican (Sep 30) | ||||
4 | Moreno, Rafa vs Ohio Dominican (Sep 30) | ||||
4 | Moreno, Rafa vs Walsh (Sep 13) | ||||
SAVES | 8 | Mehnaoui, Hedi vs Saginaw Valley State (Nov 10) | |||
8 | Carvalho, Everton vs Ohio Valley (Oct 05) |
Davis & Elkins - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 4 | Diaz, Ignacio vs Ohio Valley (Nov 04) | |||
2 | Segovia, Guillermo vs Ohio Valley (Nov 12) | ||||
2 | Chris Jacovou vs Saginaw Valley State (Nov 10) | ||||
2 | Rodriguez, Nicolas vs Ohio Valley (Nov 04) | ||||
2 | Winkler, Kegan vs Findlay (Nov 02) | ||||
2 | Kasprzak, Ryan vs Ohio Dominican (Oct 28) | ||||
2 | Reinhard, Nicolas at Trevecca (Oct 12) | ||||
2 | Jones, Michael at Trevecca (Oct 12) | ||||
2 | Coffman, Reed at Trevecca (Oct 12) | ||||
2 | Keogh, Ethan at Trevecca (Oct 12) | ||||
2 | Hecklinger, Mason vs Cedarville (Oct 07) | ||||
2 | Narog, Alexander vs Cedarville (Oct 07) | ||||
2 | Segovia, Guillermo vs Ohio Valley (Oct 05) | ||||
2 | Christopher Mankengo vs Mercyhurst (Sep 09) | ||||
2 | Fjodor vanKipperslui vs Mercyhurst (Sep 09) | ||||
2 | Roberts, Ellis at Alderson Broaddus (Sep 06) | ||||
2 | Federico Toschi vs Salem International (Aug 31) | ||||
GOALS.............. | 2 | Diaz, Ignacio vs Ohio Valley (Nov 04) | |||
1 | Segovia, Guillermo vs Ohio Valley (Nov 12) | ||||
1 | Chris Jacovou vs Saginaw Valley State (Nov 10) | ||||
1 | Rodriguez, Nicolas vs Ohio Valley (Nov 04) | ||||
1 | Winkler, Kegan vs Findlay (Nov 02) | ||||
1 | Kasprzak, Ryan vs Ohio Dominican (Oct 28) | ||||
1 | Keogh, Ethan at Trevecca (Oct 12) | ||||
1 | Jones, Michael at Trevecca (Oct 12) | ||||
1 | Coffman, Reed at Trevecca (Oct 12) | ||||
1 | Narog, Alexander vs Cedarville (Oct 07) | ||||
1 | Hecklinger, Mason vs Cedarville (Oct 07) | ||||
1 | Segovia, Guillermo vs Ohio Valley (Oct 05) | ||||
1 | Fjodor vanKipperslui vs Mercyhurst (Sep 09) | ||||
1 | Christopher Mankengo vs Mercyhurst (Sep 09) | ||||
1 | Roberts, Ellis at Alderson Broaddus (Sep 06) | ||||
1 | Federico Toschi vs Salem International (Aug 31) | ||||
ASSISTS............ | 2 | Reinhard, Nicolas at Trevecca (Oct 12) | |||
1 | Campos, Miguel vs Ohio Valley (Nov 12) | ||||
1 | Michael Shaikly vs Saginaw Valley State (Nov 10) | ||||
1 | Segovia, Guillermo vs Ohio Valley (Nov 04) | ||||
1 | Rodriguez, Javier vs Ohio Valley (Nov 04) | ||||
1 | Montag, Jacob vs Findlay (Nov 02) | ||||
1 | Martin, Foster vs Ohio Dominican (Oct 28) | ||||
1 | Garcia, Goncalo vs Ohio Valley (Oct 05) | ||||
1 | Rodriguez, Nicolas vs Ohio Valley (Oct 05) | ||||
