|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Aug 31, 2017 | at Ashland | 0-3 | L | 0-1-0 | 0-0-0 | 125 | [#1] | |||
| * | Sep 06, 2017 | WALSH | 1-5 | L | 0-2-0 | 0-1-0 | 200 | [#1] | ||
| * | Sep 09, 2017 | FINDLAY | 2-4 | L | 0-3-0 | 0-2-0 | 145 | [#1] | ||
| * | Sep 14, 2017 | at Alderson Broaddus | 1-2 | L | O2 | 0-4-0 | 0-3-0 | 98 | [#18] | |
| * | Sep 16, 2017 | at Davis & Elkins | 0-5 | L | 0-5-0 | 0-4-0 | 126 | [#18] | ||
| * | Sep 21, 2017 | KENTUCKY WESLEYAN | W | 2-1 | O2 | 1-5-0 | 1-4-0 | 40 | [#18] | |
| * | Sep 23, 2017 | TREVECCA | 3-4 | L | 1-6-0 | 1-5-0 | 70 | [#18] | ||
| Sep 26, 2017 | SALEM INTERNATIONAL | 2-3 | L | 1-7-0 | 1-5-0 | 60 | [#1] | |||
| * | Sep 30, 2017 | at Lake Erie | 0-4 | L | 1-8-0 | 1-6-0 | 125 | [#1] | ||
| * | Oct 05, 2017 | at Ohio Dominican | 0-3 | L | 1-9-0 | 1-7-0 | 121 | [#1] | ||
| * | Oct 07, 2017 | at Findlay | 1-3 | L | 1-10-0 | 1-8-0 | 142 | [#1] | ||
| * | Oct 12, 2017 | at Cedarville | 0-4 | L | 1-11-0 | 1-9-0 | 245 | [#1] | ||
| * | Oct 14, 2017 | #11 OHIO VALLEY | 0-4 | L | 1-12-0 | 1-10-0 | 130 | [#1] | ||
| * | Oct 19, 2017 | ALDERSON BROADDUS | 0-7 | L | 1-13-0 | 1-11-0 | 60 | [#1] | ||
| * | Oct 21, 2017 | DAVIS & ELKINS | 0-4 | L | 1-14-0 | 1-12-0 | 130 | [#1] | ||
| * | Oct 24, 2017 | at Walsh | 1-6 | L | 1-15-0 | 1-13-0 | 200 | [#1] |
| Team Record | W-L-T |
| Overall | 1-15 |
| Conference | 1-13 |
| Home | 1-7 |
| Away | 0-8 |
| Neutral | 0-0 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| All games | 16 | 2017 | 126 |
| Home | 8 | 835 | 104 |
| Away | 8 | 1182 | 148 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 1-15-0 Conf: 1-13-0 Home: 1-7-0 Away: 0-8-0 Neut: 0-0-0 |
| TEAM STATISTICS | MAL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 13-149 | 62-363 |
| Goals scored per game | 0.81 | 3.88 |
| Shot pct. | .087 | .171 |
| Shots on goal-Attempts | 73-149 | 187-363 |
| SOG pct. | .490 | .515 |
| Shots/Game | 9.3 | 22.7 |
| Assists | 14 | 51 |
| GOAL BREAKDOWN | ||
| Total Goals | 13 | 62 |
| Penalty | 1 | 4 |
| Unassisted | 0 | 14 |
| Overtime | 1 | 1 |
| Goals scored average | 0.80 | 3.79 |
| CORNER KICKS | 52 | 105 |
| PENALTY KICKS | 1-1 | 4-4 |
| OFFSIDES | 18 | 83 |
| PENALTIES | ||
| Yellow cards | 21 | 15 |
| Red cards | 2 | 0 |
| ATTENDANCE | ||
| Total | 835 | 1182 |
| Dates/Avg Per Date | 8/104 | 8/148 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 1-15-0 Conf: 1-13-0 Home: 1-7-0 Away: 0-8-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | FG | OT | Hat | GTG |
| 8 | Condon, Sam | 15-14 | 1075 | 4 | 0 | 8 | 39 | .103 | 24 | .615 | 1 | 0-0 | 0 | 1 | 0 | 2 |
| 22 | Rice, Jacob | 16-13 | 896 | 3 | 2 | 8 | 19 | .158 | 12 | .632 | 0 | 0-0 | 1 | 0 | 0 | 1 |
| 24 | McFeaters, Nathan | 16-5 | 642 | 2 | 1 | 5 | 14 | .143 | 8 | .571 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 19 | Venman, Brock | 14-14 | 1084 | 1 | 2 | 4 | 10 | .100 | 5 | .500 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 7 | Finelli, Gino | 16-16 | 1265 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 0 | 0-0 | 1 | 0 | 0 | 0 |
| 20 | Coldsnow, Austin | 10-7 | 583 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10 | Rodriguez, Miguel | 11-2 | 270 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 1-1 | 0 | 0 | 0 | 0 |
| 13 | Martell, Jake | 15-4 | 721 | 0 | 2 | 2 | 4 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 17 | Woodburn, Joe | 11-2 | 353 | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 14 | Brightbill, Patrick | 16-10 | 810 | 0 | 1 | 1 | 9 | .000 | 5 | .556 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 16 | Young, Jordan | 14-4 | 410 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 9 | Hoop, Cole | 15-14 | 1048 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 4 | Sample, Josh | 16-16 | 1132 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 23 | D'Angelo, Nicholas | 14-2 | 331 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 6 | Kreinbrook, Jeff | 13-13 | 1118 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11 | Fry, Nick | 15-10 | 866 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 3 | Dendinger, Jonathan | 15-13 | 1220 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 15 | Radonjich, Stephen | 10-0 | 160 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 26 | Raines, Dillan | 2-0 | 23 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 21 | Mally, Christopher | 10-2 | 411 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 18 | Wilhelm, Nick | 7-5 | 443 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 12 | Hartong, Carter | 5-0 | 99 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 5 | Ford, Andrew | 1-1 | 90 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 1 | Hilty, Cody | 13-3 | 1029 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 16 | - | 13 | 14 | 40 | 149 | .087 | 73 | .490 | 1 | 1-1 | 2 | 1 | 0 | 4 | |
| Opponents........... | 16 | - | 62 | 51 | 175 | 363 | .171 | 187 | .515 | 15 | 4-4 | 10 | 1 | 2 | 2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 18 | Wilhelm, Nick | 7-4 | 442:36 | 13 | 2.64 | 34 | .723 | 1 | 3 | 0 | 0.0 | 103 |
| 1 | Hilty, Cody | 13-12 | 1028:55 | 49 | 4.29 | 90 | .647 | 0 | 12 | 0 | 0.0 | 235 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 16 | 1471:31 | 62 | 3.79 | 125 | .668 | 1 | 15 | 0 | 0 | 338 | |
| Opponents........... | 16 | 1471:31 | 13 | 0.80 | 60 | .822 | 15 | 1 | 0 | 8 | 123 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 1-15 | 1-7 | 0-8 | 0-0 |
| CONFERENCE | 1-13 | 1-6 | 0-7 | 0-0 |
| NON-CONFERENCE | 0-2 | 0-1 | 0-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 31 at Ashland L 0-3 125 *Sep 06 WALSH L 1-5 200 *Sep 09 FINDLAY L 2-4 145 *Sep 14 at Alderson Broaddus LO2 1-2 98 *Sep 16 at Davis & Elkins L 0-5 126 *Sep 21 KENTUCKY WESLEYAN W O2 2-1 40 *Sep 23 TREVECCA L 3-4 70 Sep 26 SALEM INTERNATIONAL L 2-3 60 *Sep 30 at Lake Erie L 0-4 125 *Oct 05 at Ohio Dominican L 0-3 121 *Oct 07 at Findlay L 1-3 142 *Oct 12 at Cedarville L 0-4 245 *Oct 14 #11 OHIO VALLEY L 0-4 130 *Oct 19 ALDERSON BROADDUS L 0-7 60 *Oct 21 DAVIS & ELKINS L 0-4 130 *Oct 24 at Walsh L 1-6 200 |
| TEAM STATISTICS | MAL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 13-149 | 62-363 |
| Goals scored per game | 0.81 | 3.88 |
| Shot pct. | .087 | .171 |
| Shots on goal-Attempts | 73-149 | 187-363 |
| SOG pct. | .490 | .515 |
| Shots/Game | 9.3 | 22.7 |
| GOAL BREAKDOWN | ||
| Penalty | 1 | 4 |
| Unassisted | 0 | 14 |
| Overtime | 1 | 1 |
| CORNER KICKS | 52 | 105 |
| PENALTY KICKS | 1-1 | 4-4 |
| OFFSIDES | 18 | 83 |
| PENALTIES | ||
| Yellow cards | 21 | 15 |
| Red cards | 2 | 0 |
| ATTENDANCE | ||
| Total | 835 | 1182 |
| Dates/Avg Per Date | 8/104 | 8/148 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | FG | OT | Hat | GTG |
| 8 | Condon, Sam | 15-14 | 1075 | 4 | 0 | 8 | 39 | .103 | 24 | .615 | 1 | 0-0 | 0 | 1 | 0 | 2 |
| 22 | Rice, Jacob | 16-13 | 896 | 3 | 2 | 8 | 19 | .158 | 12 | .632 | 0 | 0-0 | 1 | 0 | 0 | 1 |
| 24 | McFeaters, Nathan | 16-5 | 642 | 2 | 1 | 5 | 14 | .143 | 8 | .571 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 19 | Venman, Brock | 14-14 | 1084 | 1 | 2 | 4 | 10 | .100 | 5 | .500 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 7 | Finelli, Gino | 16-16 | 1265 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 0 | 0-0 | 1 | 0 | 0 | 0 |
| 20 | Coldsnow, Austin | 10-7 | 583 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10 | Rodriguez, Miguel | 11-2 | 270 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 1-1 | 0 | 0 | 0 | 0 |
| 13 | Martell, Jake | 15-4 | 721 | 0 | 2 | 2 | 4 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 17 | Woodburn, Joe | 11-2 | 353 | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 14 | Brightbill, Patrick | 16-10 | 810 | 0 | 1 | 1 | 9 | .000 | 5 | .556 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 16 | Young, Jordan | 14-4 | 410 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 9 | Hoop, Cole | 15-14 | 1048 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 4 | Sample, Josh | 16-16 | 1132 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 23 | D'Angelo, Nicholas | 14-2 | 331 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 6 | Kreinbrook, Jeff | 13-13 | 1118 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11 | Fry, Nick | 15-10 | 866 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 3 | Dendinger, Jonathan | 15-13 | 1220 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 15 | Radonjich, Stephen | 10-0 | 160 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 26 | Raines, Dillan | 2-0 | 23 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 21 | Mally, Christopher | 10-2 | 411 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 18 | Wilhelm, Nick | 7-5 | 443 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 12 | Hartong, Carter | 5-0 | 99 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 5 | Ford, Andrew | 1-1 | 90 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 1 | Hilty, Cody | 13-3 | 1029 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 16 | - | 13 | 14 | 40 | 149 | .087 | 73 | .490 | 1 | 1-1 | 2 | 1 | 0 | 4 | |
| Opponents........... | 16 | - | 62 | 51 | 175 | 363 | .171 | 187 | .515 | 15 | 4-4 | 10 | 1 | 2 | 2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 18 | Wilhelm, Nick | 7-4 | 442:36 | 13 | 2.64 | 34 | .723 | 1 | 3 | 0 | 0.0 | 103 |
| 1 | Hilty, Cody | 13-12 | 1028:55 | 49 | 4.29 | 90 | .647 | 0 | 12 | 0 | 0.0 | 235 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 16 | 1471:31 | 62 | 3.79 | 125 | .668 | 1 | 15 | 0 | 0 | 338 | |
| Opponents........... | 16 | 1471:31 | 13 | 0.80 | 60 | .822 | 15 | 1 | 0 | 8 | 123 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Malone | 4 | 8 | 0 | 1 | 13 |
| Opponents | 25 | 36 | 0 | 1 | 62 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Malone | 54 | 91 | 2 | 2 | 149 |
| Opponents | 171 | 185 | 5 | 2 | 363 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Malone | 62 | 62 | 1 | 0 | 125 |
| Opponents | 22 | 37 | 1 | 0 | 60 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Malone | 19 | 32 | 1 | 0 | 52 |
| Opponents | 53 | 50 | 1 | 1 | 105 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Malone | 83 | 77 | 1 | 1 | 162 |
| Opponents | 72 | 77 | 4 | 0 | 153 |
Category Leaders |
|
Soccer Statistics |
Overall: 1-15-0 Conf: 1-13-0 Home: 1-7-0 Away: 0-8-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
8 Condon, Sam 15-14 4 0 8 39 .103 24 .615 1 0 13-12 4 0 8 35 .114 22 .629 1 0
22 Rice, Jacob 16-13 3 2 8 19 .158 12 .632 0 0 14-11 3 1 7 18 .167 12 .667 0 0
24 McFeaters, Nathan 16-5 2 1 5 14 .143 8 .571 0 0 14-3 1 1 3 11 .091 6 .545 0 0
19 Venman, Brock 14-14 1 2 4 10 .100 5 .500 0 0 13-13 1 1 3 9 .111 4 .444 0 0
7 Finelli, Gino 16-16 1 1 3 17 .059 8 .471 0 0 14-14 0 1 1 14 .000 6 .429 0 0
20 Coldsnow, Austin 10-7 1 1 3 2 .500 1 .500 0 0 8-5 1 0 2 1 1.000 1 1.000 0 0
10 Rodriguez, Miguel 11-2 1 0 2 4 .250 2 .500 0 1 10-1 1 0 2 3 .333 1 .333 0 1
13 Martell, Jake 15-4 0 2 2 4 .000 0 .000 0 0 14-4 0 2 2 4 .000 0 .000 0 0
17 Woodburn, Joe 11-2 0 2 2 3 .000 0 .000 0 0 10-2 0 2 2 3 .000 0 .000 0 0
14 Brightbill, Patrick 16-10 0 1 1 9 .000 5 .556 0 0 14-9 0 1 1 7 .000 4 .571 0 0
16 Young, Jordan 14-4 0 1 1 3 .000 1 .333 0 0 12-3 0 1 1 3 .000 1 .333 0 0
9 Hoop, Cole 15-14 0 1 1 3 .000 0 .000 0 0 13-12 0 1 1 3 .000 0 .000 0 0
4 Sample, Josh 16-16 0 0 0 8 .000 1 .125 0 0 14-14 0 0 0 8 .000 1 .125 0 0
23 D'Angelo, Nicholas 14-2 0 0 0 6 .000 3 .500 0 0 13-2 0 0 0 6 .000 3 .500 0 0
6 Kreinbrook, Jeff 13-13 0 0 0 3 .000 1 .333 0 0 11-11 0 0 0 3 .000 1 .333 0 0
11 Fry, Nick 15-10 0 0 0 2 .000 1 .500 0 0 13-9 0 0 0 2 .000 1 .500 0 0
3 Dendinger, Jonathan 15-13 0 0 0 2 .000 0 .000 0 0 13-11 0 0 0 2 .000 0 .000 0 0
15 Radonjich, Stephen 10-0 0 0 0 1 .000 1 1.000 0 0 9-0 0 0 0 1 .000 1 1.000 0 0
26 Raines, Dillan 2-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
21 Mally, Christopher 10-2 0 0 0 0 .000 0 .000 0 0 8-1 0 0 0 0 .000 0 .000 0 0
18 Wilhelm, Nick 7-5 0 0 0 0 .000 0 .000 0 0 7-5 0 0 0 0 .000 0 .000 0 0
12 Hartong, Carter 5-0 0 0 0 0 .000 0 .000 0 0 5-0 0 0 0 0 .000 0 .000 0 0
5 Ford, Andrew 1-1 0 0 0 0 .000 0 .000 0 0 1-1 0 0 0 0 .000 0 .000 0 0
1 Hilty, Cody 13-3 0 0 0 0 .000 0 .000 0 0 11-2 0 0 0 0 .000 0 .000 0 0
Total............... 0 13 14 40 149 .087 73 .490 1 1 14 11 11 33 133 .083 64 .481 1 1
Opponents........... 0 62 51 175 363 .171 187 .515 15 4 14 56 47 159 327 .171 173 .529 13 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
18 Wilhelm, Nick 7-4 442:36 13 2.64 34 .723 1 3 0 0.0 7-4 442:36 13 2.64 34 .723 1 3 0 0.0
1 Hilty, Cody 13-12 1028:55 49 4.29 90 .647 0 12 0 0.0 11-10 848:55 43 4.56 82 .656 0 10 0 0.0
Total............... 16 1471:31 62 3.79 125 .668 1 15 0 0 14 1291:31 56 3.90 117 .676 1 13 0 0
Opponents........... 16 1471:31 13 0.80 60 .822 15 1 0 8 14 1291:31 11 0.77 53 .828 13 1 0 7
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Malone.............. 54 91 2 2 - 149 Malone.............. 49 80 2 2 - 133
Opponents........... 171 185 5 2 - 363 Opponents........... 147 173 5 2 - 327
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Malone.............. 4 8 0 1 - 13 Malone.............. 3 7 0 1 - 11
Opponents........... 25 36 0 1 - 62 Opponents........... 21 34 0 1 - 56
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Malone.............. 62 62 1 0 - 125 Malone.............. 58 58 1 0 - 117
Opponents........... 22 37 1 0 - 60 Opponents........... 18 34 1 0 - 53
ATTENDANCE SUMMARY MAL OPP ATTENDANCE SUMMARY MAL OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 835 1182 Total.................... 775 1057
Dates/Avg Per Date....... 8/104 8/148 Dates/Avg Per Date....... 7/111 7/151
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Malone - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Condon, Sam vs Trevecca (Sep 23) | |||
| 3 | McFeaters, Nathan vs Trevecca (Sep 23) | ||||
| GOALS | 2 | Condon, Sam vs Trevecca (Sep 23) | |||
| 1 | Rodriguez, Miguel at Walsh (Oct 24) | ||||
| 1 | Rice, Jacob at Findlay (Oct 07) | ||||
| 1 | Finelli, Gino vs Salem International (Sep 26) | ||||
| 1 | McFeaters, Nathan vs Salem International (Sep 26) | ||||
| 1 | McFeaters, Nathan vs Trevecca (Sep 23) | ||||
| 1 | Rice, Jacob vs Kentucky Wesleyan (Sep 21) | ||||
| 1 | Condon, Sam vs Kentucky Wesleyan (Sep 21) | ||||
| 1 | Venman, Brock at Alderson Broaddus (Sep 14) | ||||
| 1 | Condon, Sam vs Findlay (Sep 09) | ||||
| 1 | Rice, Jacob vs Findlay (Sep 09) | ||||
| 1 | Coldsnow, Austin vs Walsh (Sep 06) | ||||
| ASSISTS | 1 | Hoop, Cole at Findlay (Oct 07) | |||
| 1 | Rice, Jacob vs Salem International (Sep 26) | ||||
| 1 | Coldsnow, Austin vs Salem International (Sep 26) | ||||
| 1 | Venman, Brock vs Salem International (Sep 26) | ||||
| 1 | McFeaters, Nathan vs Trevecca (Sep 23) | ||||
| 1 | Young, Jordan vs Trevecca (Sep 23) | ||||
| 1 | Venman, Brock vs Trevecca (Sep 23) | ||||
| 1 | Rice, Jacob vs Trevecca (Sep 23) | ||||
| 1 | Martell, Jake vs Kentucky Wesleyan (Sep 21) | ||||
| 1 | Woodburn, Joe vs Kentucky Wesleyan (Sep 21) | ||||
| 1 | Martell, Jake at Alderson Broaddus (Sep 14) | ||||
| 1 | Finelli, Gino vs Findlay (Sep 09) | ||||
| 1 | Brightbill, Patrick vs Findlay (Sep 09) | ||||
| 1 | Woodburn, Joe vs Walsh (Sep 06) | ||||
| SHOTS | 7 | Condon, Sam at Lake Erie (Sep 30) | |||
| 6 | Finelli, Gino vs Kentucky Wesleyan (Sep 21) | ||||
| 6 | Condon, Sam vs Findlay (Sep 09) | ||||
| SHOTS ON GOAL | 5 | Condon, Sam vs Findlay (Sep 09) | |||
| 3 | Condon, Sam at Lake Erie (Sep 30) | ||||
| 3 | Finelli, Gino vs Kentucky Wesleyan (Sep 21) | ||||
| 3 | Brightbill, Patrick vs Kentucky Wesleyan (Sep 21) | ||||
| SAVES | 13 | Hilty, Cody vs Ohio Valley (Oct 14) | |||
| 11 | Hilty, Cody at Findlay (Oct 07) |
| Malone - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | John-Brown, Shavon vs Alderson Broaddus (Oct 19) | |||
| 6 | Alexis, JP at Walsh (Oct 24) | ||||
| GOALS.............. | 3 | Alexis, JP at Walsh (Oct 24) | |||
| 3 | John-Brown, Shavon vs Alderson Broaddus (Oct 19) | ||||
| ASSISTS............ | 2 | Miller, Simon at Walsh (Oct 24) | |||
| 2 | Salavador Lopez, P. vs Davis & Elkins (Oct 21) | ||||
| 2 | Miftari, Haris vs Alderson Broaddus (Oct 19) | ||||
| 2 | Nikerle, Kyle at Cedarville (Oct 12) | ||||
| 2 | Dickinson, Josh at Findlay (Oct 07) | ||||
| 2 | Salavador Lopez, P. at Davis & Elkins (Sep 16) | ||||
| 2 | Djona, Nathan at Alderson Broaddus (Sep 14) | ||||
| SHOTS.............. | 11 | Burton, Josh at Findlay (Oct 07) | |||
| 9 | Sibisi, Ashley at Alderson Broaddus (Sep 14) | ||||
| 9 | Alexis, JP vs Walsh (Sep 06) | ||||
| SHOTS ON GOAL...... | 7 | Alexis, JP at Walsh (Oct 24) | |||
| 6 | Burton, Josh at Findlay (Oct 07) | ||||
| 6 | Alexis, JP vs Walsh (Sep 06) | ||||
| SAVES.............. | 7 | John, Tom at Lake Erie (Sep 30) | |||
| 6 | Crook, Ian at Ohio Dominican (Oct 05) |
High/Low Analysis |
| Malone - TEAM GAME HIGHS |
| POINTS | 10 | vs Trevecca (Sep 23) | ||
| 7 | vs Salem International (Sep 26) | |||
| GOALS | 3 | vs Trevecca (Sep 23) | ||
| 2 | vs Salem International (Sep 26) | |||
| 2 | vs Kentucky Wesleyan (Sep 21) | |||
| 2 | vs Findlay (Sep 09) | |||
| ASSISTS | 4 | vs Trevecca (Sep 23) | ||
| 3 | vs Salem International (Sep 26) | |||
| SHOTS | 28 | vs Kentucky Wesleyan (Sep 21) | ||
| 20 | at Lake Erie (Sep 30) | |||
| SHOT PERCENT | .429 | 3-7 | vs Trevecca (Sep 23) | |
| .400 | 2-5 | vs Salem International (Sep 26) | ||
| SHOTS ON GOAL | 12 | vs Kentucky Wesleyan (Sep 21) | ||
| 9 | vs Walsh (Sep 06) | |||
| ON GOAL PERCENT | 1.000 | 6-6 | at Ohio Dominican (Oct 05) | |
| 1.000 | 5-5 | vs Salem International (Sep 26) | ||
| 1.000 | 1-1 | vs Davis & Elkins (Oct 21) | ||
| SAVES | 13 | vs Ohio Valley (Oct 14) | ||
| 11 | at Findlay (Oct 07) | |||
| CORNER KICKS | 8 | vs Kentucky Wesleyan (Sep 21) | ||
| 6 | at Lake Erie (Sep 30) | |||
| FOULS | 16 | vs Walsh (Sep 06) | ||
| 15 | vs Ohio Valley (Oct 14) | |||
