|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Sep 02, 2017 | at Alfred | W | 1-0 | 1-0-0 | 0-0-0 | 81 | [#1] | |||
| * | Sep 06, 2017 | at Ohio Dominican | W | 2-1 | 2-0-0 | 1-0-0 | 119 | [#1] | ||
| * | Sep 09, 2017 | at Malone | W | 4-2 | 3-0-0 | 2-0-0 | 145 | [#1] | ||
| * | Sep 14, 2017 | LAKE ERIE | W | 6-2 | 4-0-0 | 3-0-0 | 78 | [#1] | ||
| * | Sep 19, 2017 | at Kentucky Wesleyan | W | 2-0 | 5-0-0 | 4-0-0 | 64 | [#1] | ||
| * | Sep 21, 2017 | at #18 Ohio Valley | 0-3 | L | 5-1-0 | 4-1-0 | 165 | [#1] | ||
| * | Sep 23, 2017 | CEDARVILLE | W | 2-1 | 6-1-0 | 5-1-0 | 74 | [#1] | ||
| * | Sep 28, 2017 | at Davis & Elkins | 0-3 | L | 6-2-0 | 5-2-0 | 135 | [#1] | ||
| * | Sep 30, 2017 | at Alderson Broaddus | W | 3-1 | 7-2-0 | 6-2-0 | 101 | [#1] | ||
| * | Oct 05, 2017 | WALSH | W | 7-2 | 8-2-0 | 7-2-0 | 68 | [#1] | ||
| * | Oct 07, 2017 | MALONE | W | 3-1 | 9-2-0 | 8-2-0 | 142 | [#1] | ||
| Oct 11, 2017 | at Tiffin | 1-2 | L | 9-3-0 | 8-2-0 | 176 | [#1] | |||
| * | Oct 14, 2017 | at Lake Erie | W | 4-3 | OT | 10-3-0 | 9-2-0 | [#1] | ||
| Oct 17, 2017 | ASHLAND | 2-3 | L | 10-4-0 | 9-2-0 | 250 | [#1] | |||
| * | Oct 19, 2017 | TREVECCA | W | 2-1 | 11-4-0 | 10-2-0 | 210 | [#1] | ||
| * | Oct 21, 2017 | KENTUCKY WESLEYAN | W | 4-0 | 12-4-0 | 11-2-0 | 180 | [#1] | ||
| * | Oct 24, 2017 | OHIO DOMINICAN | 1-2 | L | 12-5-0 | 11-3-0 | 125 | [#1] | ||
| Oct 28, 2017 | TREVECCA | W | 3-1 | 13-5-0 | 11-3-0 | 189 | [#0] | |||
| Nov 02, 2017 | vs #2 Davis & Elkins | 1-2 | L | 13-6-0 | 11-3-0 | 135 | [#1] |
| Team Record | W-L-T |
| Overall | 13-6 |
| Conference | 11-3 |
| Home | 7-2 |
| Away | 6-3 |
| Neutral | 0-1 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| All games | 19 | 2437 | 128 |
| Home | 9 | 1316 | 146 |
| Away | 9 | 986 | 110 |
| Neutral | 1 | 135 | 135 |
Overall Team Statistics |
| Overall: 13-6-0 Conf: 11-3-0 Home: 7-2-0 Away: 6-3-0 Neut: 0-1-0 |
| TEAM STATISTICS | UF | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 48-354 | 30-238 |
| Goals scored per game | 2.53 | 1.58 |
| Shot pct. | .136 | .126 |
| Shots on goal-Attempts | 175-354 | 108-238 |
| SOG pct. | .494 | .454 |
| Shots/Game | 18.6 | 12.5 |
| Assists | 34 | 27 |
| GOAL BREAKDOWN | ||
| Total Goals | 48 | 30 |
| Penalty | 1 | 1 |
| Unassisted | 16 | 6 |
| Overtime | 1 | 0 |
| Goals scored average | 2.52 | 1.58 |
| CORNER KICKS | 97 | 62 |
| PENALTY KICKS | 1-3 | 1-2 |
| OFFSIDES | 46 | 36 |
| PENALTIES | ||
| Yellow cards | 36 | 25 |
| Red cards | 2 | 2 |
| ATTENDANCE | ||
| Total | 1316 | 986 |
| Dates/Avg Per Date | 9/146 | 9/110 |
| Neutral Site #/Avg | 1/135 |
|
Overall Individual Statistics |
| Overall: 13-6-0 Conf: 11-3-0 Home: 7-2-0 Away: 6-3-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | FG | OT | Hat | GTG |
| 10 | Burton, Josh | 18-18 | 1284 | 12 | 4 | 28 | 96 | .125 | 47 | .490 | 2 | 0-1 | 4 | 0 | 0 | 2 |
| 11 | Dickinson, Josh | 18-18 | 1174 | 9 | 7 | 25 | 48 | .188 | 24 | .500 | 1 | 0-1 | 3 | 0 | 0 | 1 |
| 2 | Kerstetter, Alex | 19-8 | 864 | 5 | 6 | 16 | 43 | .116 | 22 | .512 | 1 | 0-0 | 0 | 0 | 1 | 0 |
| 9 | Hales, Josh | 9-9 | 615 | 6 | 2 | 14 | 34 | .176 | 17 | .500 | 3 | 1-1 | 2 | 0 | 0 | 0 |
| 7 | Schroeder, Peyton | 13-9 | 695 | 2 | 4 | 8 | 18 | .111 | 9 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 36 | Munger, Marcel | 19-8 | 1012 | 2 | 2 | 6 | 16 | .125 | 6 | .375 | 1 | 0-0 | 0 | 0 | 0 | 1 |
| 13 | Winkler, Kegan | 12-5 | 490 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 31 | Montag, Jacob | 15-1 | 431 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 6 | Gonzalez, Yardley | 11-3 | 400 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 20 | van der Ven, Jake | 19-19 | 1310 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 1 | 0-0 | 0 | 1 | 0 | 0 |
| 4 | Crawford, Bailey | 18-18 | 1241 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 26 | Cooney, Clayton | 12-0 | 328 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 18 | Lynch, Connor | 17-11 | 1133 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0-0 | 1 | 0 | 0 | 0 |
| 15 | Atkinson, Jack | 18-18 | 1504 | 1 | 0 | 2 | 16 | .062 | 5 | .312 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 24 | McFarlane, Marlon | 11-2 | 320 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 25 | Bricker, Andrew | 19-19 | 1579 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 1 | 0-0 | 1 | 0 | 0 | 0 |
| 29 | Bolinger, Ben | 16-1 | 599 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 12 | Moreno, Ryan | 18-14 | 972 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 8 | Moran, James | 7-1 | 169 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 35 | Dunson, Demetrius | 16-8 | 818 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 22 | Chittum, Alex | 12-0 | 158 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 21 | Hickey, Reese | 1-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 14 | Mericle, Taylor | 1-0 | 24 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 3 | Samples, Teddy | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 1 | Richter, Ben | 18-2 | 1450 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 00 | Sier, Nathan | 6-0 | 159 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 19 | - | 48 | 34 | 130 | 354 | .136 | 175 | .494 | 13 | 1-3 | 11 | 1 | 1 | 4 | |
| Opponents........... | 19 | - | 30 | 27 | 87 | 238 | .126 | 108 | .454 | 6 | 1-2 | 6 | 0 | 0 | 5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | Stewart, Grady | 2-1 | 102:04 | 1 | 0.88 | 9 | .900 | 1 | 0 | 0 | 0.1 | 18 |
| 1 | Richter, Ben | 18-18 | 1450:38 | 25 | 1.55 | 59 | .702 | 12 | 6 | 0 | 2.1 | 190 |
| 00 | Sier, Nathan | 6-0 | 158:40 | 4 | 2.27 | 10 | .714 | 0 | 0 | 0 | 0.0 | 22 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1.0 | 0 |
| Total............... | 19 | 1711:22 | 30 | 1.58 | 78 | .722 | 13 | 6 | 0 | 3 | 230 | |
| Opponents........... | 19 | 1711:22 | 48 | 2.52 | 127 | .726 | 6 | 13 | 0 | 2 | 338 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 13-6 | 7-2 | 6-3 | 0-1 |
| CONFERENCE | 11-3 | 6-1 | 5-2 | 0-0 |
| NON-CONFERENCE | 2-3 | 1-1 | 1-1 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 02 at Alfred W 1-0 81 *Sep 06 at Ohio Dominican W 2-1 119 *Sep 09 at Malone W 4-2 145 *Sep 14 LAKE ERIE W 6-2 78 *Sep 19 at Kentucky Wesleyan W 2-0 64 *Sep 21 at #18 Ohio Valley L 0-3 165 *Sep 23 CEDARVILLE W 2-1 74 *Sep 28 at Davis & Elkins L 0-3 135 *Sep 30 at Alderson Broaddus W 3-1 101 *Oct 05 WALSH W 7-2 68 *Oct 07 MALONE W 3-1 142 Oct 11 at Tiffin L 1-2 176 *Oct 14 at Lake Erie W OT 4-3 - Oct 17 ASHLAND L 2-3 250 *Oct 19 TREVECCA W 2-1 210 *Oct 21 KENTUCKY WESLEYAN W 4-0 180 *Oct 24 OHIO DOMINICAN L 1-2 125 Oct 28 TREVECCA W 3-1 189 Nov 02 vs #2 Davis & Elkins L 1-2 135 |
| TEAM STATISTICS | UF | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 48-354 | 30-238 |
| Goals scored per game | 2.53 | 1.58 |
| Shot pct. | .136 | .126 |
| Shots on goal-Attempts | 175-354 | 108-238 |
| SOG pct. | .494 | .454 |
| Shots/Game | 18.6 | 12.5 |
| GOAL BREAKDOWN | ||
| Penalty | 1 | 1 |
| Unassisted | 16 | 6 |
| Overtime | 1 | 0 |
| CORNER KICKS | 97 | 62 |
| PENALTY KICKS | 1-3 | 1-2 |
| OFFSIDES | 46 | 36 |
| PENALTIES | ||
| Yellow cards | 36 | 25 |
| Red cards | 2 | 2 |
| ATTENDANCE | ||
| Total | 1316 | 986 |
| Dates/Avg Per Date | 9/146 | 9/110 |
| Neutral Site #/Avg | 1/135 |
| SHOTS | ||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | FG | OT | Hat | GTG |
| 10 | Burton, Josh | 18-18 | 1284 | 12 | 4 | 28 | 96 | .125 | 47 | .490 | 2 | 0-1 | 4 | 0 | 0 | 2 |
| 11 | Dickinson, Josh | 18-18 | 1174 | 9 | 7 | 25 | 48 | .188 | 24 | .500 | 1 | 0-1 | 3 | 0 | 0 | 1 |
| 2 | Kerstetter, Alex | 19-8 | 864 | 5 | 6 | 16 | 43 | .116 | 22 | .512 | 1 | 0-0 | 0 | 0 | 1 | 0 |
| 9 | Hales, Josh | 9-9 | 615 | 6 | 2 | 14 | 34 | .176 | 17 | .500 | 3 | 1-1 | 2 | 0 | 0 | 0 |
| 7 | Schroeder, Peyton | 13-9 | 695 | 2 | 4 | 8 | 18 | .111 | 9 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 36 | Munger, Marcel | 19-8 | 1012 | 2 | 2 | 6 | 16 | .125 | 6 | .375 | 1 | 0-0 | 0 | 0 | 0 | 1 |
| 13 | Winkler, Kegan | 12-5 | 490 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 31 | Montag, Jacob | 15-1 | 431 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 6 | Gonzalez, Yardley | 11-3 | 400 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 20 | van der Ven, Jake | 19-19 | 1310 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 1 | 0-0 | 0 | 1 | 0 | 0 |
| 4 | Crawford, Bailey | 18-18 | 1241 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 26 | Cooney, Clayton | 12-0 | 328 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 18 | Lynch, Connor | 17-11 | 1133 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0-0 | 1 | 0 | 0 | 0 |
| 15 | Atkinson, Jack | 18-18 | 1504 | 1 | 0 | 2 | 16 | .062 | 5 | .312 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 24 | McFarlane, Marlon | 11-2 | 320 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 25 | Bricker, Andrew | 19-19 | 1579 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 1 | 0-0 | 1 | 0 | 0 | 0 |
| 29 | Bolinger, Ben | 16-1 | 599 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 12 | Moreno, Ryan | 18-14 | 972 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 8 | Moran, James | 7-1 | 169 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 35 | Dunson, Demetrius | 16-8 | 818 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 22 | Chittum, Alex | 12-0 | 158 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 21 | Hickey, Reese | 1-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 14 | Mericle, Taylor | 1-0 | 24 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 3 | Samples, Teddy | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 1 | Richter, Ben | 18-2 | 1450 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 00 | Sier, Nathan | 6-0 | 159 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 19 | - | 48 | 34 | 130 | 354 | .136 | 175 | .494 | 13 | 1-3 | 11 | 1 | 1 | 4 | |
| Opponents........... | 19 | - | 30 | 27 | 87 | 238 | .126 | 108 | .454 | 6 | 1-2 | 6 | 0 | 0 | 5 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | Stewart, Grady | 2-1 | 102:04 | 1 | 0.88 | 9 | .900 | 1 | 0 | 0 | 0.1 | 18 |
| 1 | Richter, Ben | 18-18 | 1450:38 | 25 | 1.55 | 59 | .702 | 12 | 6 | 0 | 2.1 | 190 |
| 00 | Sier, Nathan | 6-0 | 158:40 | 4 | 2.27 | 10 | .714 | 0 | 0 | 0 | 0.0 | 22 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1.0 | 0 |
| Total............... | 19 | 1711:22 | 30 | 1.58 | 78 | .722 | 13 | 6 | 0 | 3 | 230 | |
| Opponents........... | 19 | 1711:22 | 48 | 2.52 | 127 | .726 | 6 | 13 | 0 | 2 | 338 | |
| GOALS BY PERIOD | 1st | 2nd | OT | Total |
| Findlay | 26 | 21 | 1 | 48 |
| Opponents | 15 | 15 | 0 | 30 |
| SHOTS BY PERIOD | 1st | 2nd | OT | Total |
| Findlay | 177 | 176 | 1 | 354 |
| Opponents | 106 | 132 | 0 | 238 |
| SAVES BY PERIOD | 1st | 2nd | OT | Total |
| Findlay | 34 | 44 | 0 | 78 |
| Opponents | 65 | 62 | 0 | 127 |
| CORNERS BY PERIOD | 1st | 2nd | OT | Total |
| Findlay | 49 | 48 | 0 | 97 |
| Opponents | 23 | 39 | 0 | 62 |
| FOULS BY PERIOD | 1st | 2nd | OT | Total |
| Findlay | 110 | 106 | 0 | 216 |
| Opponents | 101 | 118 | 0 | 219 |
Category Leaders |
|
Soccer Statistics |
Overall: 13-6-0 Conf: 11-3-0 Home: 7-2-0 Away: 6-3-0 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
10 Burton, Josh 18-18 12 4 28 96 .125 47 .490 2 0 13-13 10 3 23 72 .139 38 .528 2 0
11 Dickinson, Josh 18-18 9 7 25 48 .188 24 .500 1 0 13-13 6 5 17 35 .171 17 .486 1 0
2 Kerstetter, Alex 19-8 5 6 16 43 .116 22 .512 1 0 14-6 5 4 14 32 .156 17 .531 1 0
9 Hales, Josh 9-9 6 2 14 34 .176 17 .500 3 1 8-8 5 2 12 26 .192 15 .577 2 1
7 Schroeder, Peyton 13-9 2 4 8 18 .111 9 .500 0 0 8-6 2 4 8 15 .133 8 .533 0 0
36 Munger, Marcel 19-8 2 2 6 16 .125 6 .375 1 0 14-4 1 2 4 11 .091 5 .455 0 0
13 Winkler, Kegan 12-5 2 0 4 3 .667 2 .667 1 0 8-3 1 0 2 2 .500 1 .500 1 0
31 Montag, Jacob 15-1 1 2 4 7 .143 4 .571 0 0 11-1 1 1 3 7 .143 4 .571 0 0
6 Gonzalez, Yardley 11-3 1 2 4 3 .333 2 .667 0 0 7-3 1 2 4 3 .333 2 .667 0 0
20 van der Ven, Jake 19-19 1 1 3 13 .077 6 .462 1 0 14-14 1 1 3 13 .077 6 .462 1 0
4 Crawford, Bailey 18-18 1 1 3 13 .077 5 .385 0 0 13-13 1 1 3 10 .100 4 .400 0 0
26 Cooney, Clayton 12-0 1 1 3 5 .200 4 .800 1 0 11-0 1 1 3 4 .250 3 .750 1 0
18 Lynch, Connor 17-11 1 1 3 3 .333 2 .667 0 0 13-8 1 1 3 2 .500 1 .500 0 0
15 Atkinson, Jack 18-18 1 0 2 16 .062 5 .312 0 0 13-13 1 0 2 13 .077 4 .308 0 0
24 McFarlane, Marlon 11-2 1 0 2 11 .091 5 .455 1 0 9-2 1 0 2 8 .125 3 .375 1 0
25 Bricker, Andrew 19-19 1 0 2 9 .111 6 .667 1 0 14-14 1 0 2 8 .125 6 .750 1 0
29 Bolinger, Ben 16-1 1 0 2 3 .333 2 .667 0 0 12-1 1 0 2 3 .333 2 .667 0 0
12 Moreno, Ryan 18-14 0 1 1 4 .000 2 .500 0 0 13-11 0 0 0 3 .000 2 .667 0 0
8 Moran, James 7-1 0 0 0 5 .000 3 .600 0 0 6-1 0 0 0 4 .000 3 .750 0 0
35 Dunson, Demetrius 16-8 0 0 0 2 .000 2 1.000 0 0 12-6 0 0 0 2 .000 2 1.000 0 0
22 Chittum, Alex 12-0 0 0 0 1 .000 0 .000 0 0 10-0 0 0 0 1 .000 0 .000 0 0
21 Hickey, Reese 1-0 0 0 0 1 .000 0 .000 0 0 1-0 0 0 0 1 .000 0 .000 0 0
14 Mericle, Taylor 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
3 Samples, Teddy 1-0 0 0 0 0 .000 0 .000 0 0 -
1 Richter, Ben 18-2 0 0 0 0 .000 0 .000 0 0 14-2 0 0 0 0 .000 0 .000 0 0
00 Sier, Nathan 6-0 0 0 0 0 .000 0 .000 0 0 5-0 0 0 0 0 .000 0 .000 0 0
Total............... 0 48 34 130 354 .136 175 .494 13 1 14 40 27 107 275 .145 143 .520 11 1
Opponents........... 0 30 27 87 238 .126 108 .454 6 1 14 22 21 65 171 .129 80 .468 3 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Stewart, Grady 2-1 102:04 1 0.88 9 .900 1 0 0 0.1 1-0 12:04 0 0.00 0 .000 0 0 0 0.1
1 Richter, Ben 18-18 1450:38 25 1.55 59 .702 12 6 0 2.1 14-14 1135:38 19 1.51 51 .729 11 3 0 1.1
00 Sier, Nathan 6-0 158:40 4 2.27 10 .714 0 0 0 0.0 5-0 113:40 3 2.38 7 .700 0 0 0 0.0
Total............... 19 1711:22 30 1.58 78 .722 13 6 0 3 14 1261:22 22 1.57 58 .725 11 3 0 2
Opponents........... 19 1711:22 48 2.52 127 .726 6 13 0 2 14 1261:22 40 2.85 103 .720 3 11 0 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Findlay............. 177 176 1 - 354 Findlay............. 142 132 1 - 275
Opponents........... 106 132 0 - 238 Opponents........... 74 97 0 - 171
GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Findlay............. 26 21 1 - 48 Findlay............. 23 16 1 - 40
Opponents........... 15 15 0 - 30 Opponents........... 11 11 0 - 22
SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Findlay............. 34 44 0 - 78 Findlay............. 26 32 0 - 58
Opponents........... 65 62 0 - 127 Opponents........... 54 49 0 - 103
ATTENDANCE SUMMARY UF OPP ATTENDANCE SUMMARY UF OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1316 986 Total.................... 877 729
Dates/Avg Per Date....... 9/146 9/110 Dates/Avg Per Date....... 7/125 7/104
Neutral Site #/Avg....... 1/135 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Findlay - INDIVIDUAL GAME HIGHS |
| POINTS | 8 | Kerstetter, Alex vs Walsh (Oct 05) | |||
| 6 | Dickinson, Josh vs Walsh (Oct 05) | ||||
| GOALS | 3 | Kerstetter, Alex vs Walsh (Oct 05) | |||
| 2 | Dickinson, Josh vs Trevecca (Oct 28) | ||||
| 2 | Burton, Josh at Lake Erie (Oct 14) | ||||
| 2 | Burton, Josh vs Malone (Oct 07) | ||||
| 2 | Dickinson, Josh vs Walsh (Oct 05) | ||||
| 2 | Burton, Josh vs Lake Erie (Sep 14) | ||||
| 2 | Hales, Josh vs Lake Erie (Sep 14) | ||||
| ASSISTS | 2 | Dickinson, Josh vs Malone (Oct 07) | |||
| 2 | Kerstetter, Alex vs Walsh (Oct 05) | ||||
| 2 | Dickinson, Josh vs Walsh (Oct 05) | ||||
| 2 | Schroeder, Peyton vs Lake Erie (Sep 14) | ||||
| SHOTS | 11 | Burton, Josh vs Malone (Oct 07) | |||
| 10 | Burton, Josh at Lake Erie (Oct 14) | ||||
| SHOTS ON GOAL | 7 | Burton, Josh vs Kentucky Wesleyan (Oct 21) | |||
| 6 | Burton, Josh vs Malone (Oct 07) | ||||
| SAVES | 9 | Stewart, Grady vs Trevecca (Oct 28) | |||
| 8 | Richter, Ben at Kentucky Wesleyan (Sep 19) |
| Findlay - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Abdoul Magid Sy at Tiffin (Oct 11) | |||
| 4 | Segovia, Guillermo at Ohio Valley (Sep 21) | ||||
| GOALS.............. | 2 | Abdoul Magid Sy at Tiffin (Oct 11) | |||
| 2 | Segovia, Guillermo at Ohio Valley (Sep 21) | ||||
| ASSISTS............ | 3 | Hedemark, Fredrik at Davis & Elkins (Sep 28) | |||
| 2 | Bucur, Andrew at Lake Erie (Oct 14) | ||||
| SHOTS.............. | 7 | Abdoul Magid Sy at Tiffin (Oct 11) | |||
| 7 | Protheroe, Ben at Kentucky Wesleyan (Sep 19) | ||||
| SHOTS ON GOAL...... | 5 | Condon, Sam at Malone (Sep 09) | |||
| 4 | Protheroe, Ben at Kentucky Wesleyan (Sep 19) | ||||
| SAVES.............. | 11 | Allen, Grant vs Kentucky Wesleyan (Oct 21) | |||
| 11 | Hilty, Cody vs Malone (Oct 07) |
High/Low Analysis |
| Findlay - TEAM GAME HIGHS |
| POINTS | 20 | vs Walsh (Oct 05) | ||
| 16 | vs Lake Erie (Sep 14) | |||
| GOALS | 7 | vs Walsh (Oct 05) | ||
| 6 | vs Lake Erie (Sep 14) | |||
| ASSISTS | 6 | vs Walsh (Oct 05) | ||
| 4 | vs Lake Erie (Sep 14) | |||
| SHOTS | 37 | vs Kentucky Wesleyan (Oct 21) | ||
| 35 | at Kentucky Wesleyan (Sep 19) | |||
| SHOT PERCENT | .438 | 7-16 | vs Walsh (Oct 05) | |
| .375 | 3-8 | at Alderson Broaddus (Sep 30) | ||
| SHOTS ON GOAL | 21 | vs Kentucky Wesleyan (Oct 21) | ||
| 18 | at Kentucky Wesleyan (Sep 19) | |||
| ON GOAL PERCENT | .750 | 3-4 | at Ohio Valley (Sep 21) | |
| .643 | 9-14 | vs Cedarville (Sep 23) | ||
| SAVES | 9 | vs Trevecca (Oct 28) | ||
| 8 | at Kentucky Wesleyan (Sep 19) | |||
| CORNER KICKS | 11 | vs Lake Erie (Sep 14) | ||
| 9 | vs Malone (Oct 07) | |||
| FOULS | 17 | vs Cedarville (Sep 23) | ||
| 17 | at Alfred (Sep 02) |
| Opponent - GAME HIGHS |
| POINTS | 11 | at Davis & Elkins (Sep 28) | ||
| 9 | at Lake Erie (Oct 14) | |||
| GOALS | 3 | vs Ashland (Oct 17) | ||
| 3 | at Lake Erie (Oct 14) | |||
| 3 | at Davis & Elkins (Sep 28) | |||
| 3 | at Ohio Valley (Sep 21) | |||
| ASSISTS | 5 | at Davis & Elkins (Sep 28) | ||
