| Pct | Pct | ||||||
| Hillsdale | 1.000 | .700 | |||||
| Findlay | .750 | .450 | |||||
| Walsh | .500 | .409 | |||||
| Cedarville | .125 | .250 | |||||
| Davis & Elkins | .125 | .176 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
| Adams, Charlie | HC | .789 | ||
| Delp, Dugan | HC | .737 | ||
| Katz, Gabe | HC | .692 | ||
| Adegas, Heitor | WAL | .667 | ||
| Mirkovic, Milan | HC | .667 | ||
| Szabo, Michael | HC | .643 | ||
| Carneiro, Guilherme | WAL | .600 | ||
| Hyman, Justin | HC | .600 | ||
| Strawser, Brad | UF | .600 | ||
| Ciraci, John | HC | .583 | ||
| Brumbaugh, Matt | CED | .533 | ||
| Blanco, Carlos | UF | .526 | ||
| Vidmanov, Vasily | WAL | .500 | ||
| Barnuevo, Jorge | UF | .500 | ||
| Mulyadi, O. Matthew | DE | .438 | ||
| Slavov, Ivaylo | UF | .400 | ||
| Shand, Andrew | DE | .400 | ||
| Class, Jonathan | CED | .368 | ||
| Majdalani, Trevor | UF | .368 | ||
| Palacio, Sergio | UF | .364 |
| #1 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Mirkovic, Milan | HC | .667 | ||
| Brumbaugh, Matt | CED | .571 | ||
| Vidmanov, Vasily | WAL | .500 | ||
| Mulyadi, O. Matthew | DE | .438 | ||
| Blanco, Carlos | UF | .273 | ||
| Kopylec, Nicholas | UF | .111 | ||
| Totten, Alex | CED | .000 |
| #2 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Blanco, Carlos | UF | .800 | ||
| Adams, Charlie | HC | .778 | ||
| Totten, Alex | CED | .600 | ||
| Class, Jonathan | CED | .571 | ||
| Brumbaugh, Matt | CED | .500 | ||
| Shand, Andrew | DE | .500 | ||
| Kopylec, Nicholas | UF | .364 | ||
| Meseguer, Alejandro | DE | .300 | ||
| Wagner, Clemens | WAL | .125 | ||
| Kulynych, Filipp | WAL | .071 |
| #3 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Hyman, Justin | HC | .600 | ||
| Barnuevo, Jorge | UF | .500 | ||
| Kulynych, Filipp | WAL | .400 | ||
| Garcia, Rodrigo | WAL | .364 | ||
| Shand, Andrew | DE | .333 | ||
| Class, Jonathan | CED | .250 | ||
| Spitsnaugle, T. | DE | .200 | ||
| Brumbaugh, Philip | CED | .000 |
| #4 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Delp, Dugan | HC | .800 | ||
| Ciraci, John | HC | .429 | ||
| Adegas, Heitor | WAL | .400 | ||
| Spitsnaugle, T. | DE | .364 | ||
| Slavov, Ivaylo | UF | .294 | ||
| Garcia, Rodrigo | WAL | .273 | ||
| Brumbaugh, Philip | CED | .250 | ||
| Cvammen, Ryan | CED | .182 |
| #5 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Szabo, Michael | HC | .833 | ||
| Adegas, Heitor | WAL | .750 | ||
| Brumbaugh, Philip | CED | .400 | ||
| Majdalani, Trevor | UF | .267 | ||
| Hoover, Jeremy | CED | .200 | ||
| Cvammen, Ryan | CED | .200 | ||
| Bowman, Jacob | DE | .067 |
| #6 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Katz, Gabe | HC | 1.000 | ||
| Strawser, Brad | UF | .600 | ||
| Carneiro, Guilherme | WAL | .588 | ||
| Szabo, Michael | HC | .429 | ||
| Palacio, Sergio | UF | .333 | ||
| Tsibouris, Chris | CED | .300 | ||
| Schoonover, Mason | DE | .167 | ||
| Hoover, Jeremy | CED | .125 | ||
| Turner, Cody | DE | .111 |
| ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Adams, Charlie/Hyman, Justin | HC | .789 | ||
| Clouette, Julien/Mirkovic, Milan | HC | .750 | ||
| Ciraci, John/Delp, Dugan | HC | .700 | ||
| Brumbaugh, Matt/Class, Jonathan | CED | .571 | ||
| Blanco, Carlos/Kopylec, Nicholas | UF | .500 | ||
| Barnuevo, Jorge/Slavov, Ivaylo | UF | .500 | ||
| Majdalani, Trevor/Palacio, Sergio | UF | .500 | ||
| Slavov, Ivaylo/Strawser, Brad | UF | .500 | ||
| Cvammen, Ryan/Totten, Alex | CED | .429 | ||
| Kulynych, Filipp/Vidmanov, Vasily | WAL | .429 | ||
| Garcia, Rodrigo/Vidmanov, Vasily | WAL | .400 | ||
| Carter, Jonah/Wagner, Clemens | WAL | .400 | ||
| Brumbaugh, Philip/Totten, Alex | CED | .400 | ||
| Class, Jonathan/Totten, Alex | CED | .400 | ||
| Carneiro, Guilherme/Kulynych, Filipp | WAL | .364 | ||
| Barnuevo, Jorge/Majdalani, Trevor | UF | .333 | ||
| Majdalani, Trevor/Strawser, Brad | UF | .333 | ||
| Brumbaugh, Philip/Cvammen, Ryan | CED | .286 | ||
| Shand, Andrew/Spitsnaugle, T. | DE | .267 | ||
| Meseguer, Alejandro/Mulyadi, O. Matthew | DE | .214 |
| #1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Adams, Charlie/Hyman, Justin | HC | .789 | ||
| Brumbaugh, Matt/Class, Jonathan | CED | .571 | ||
| Blanco, Carlos/Kopylec, Nicholas | UF | .500 | ||
| Kulynych, Filipp/Vidmanov, Vasily | WAL | .429 | ||
| Garcia, Rodrigo/Vidmanov, Vasily | WAL | .400 | ||
| Class, Jonathan/Totten, Alex | CED | .400 | ||
| Meseguer, Alejandro/Mulyadi, O. Matthew | DE | .214 |
| #2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Ciraci, John/Delp, Dugan | HC | .684 | ||
| Barnuevo, Jorge/Slavov, Ivaylo | UF | .500 | ||
| Cvammen, Ryan/Totten, Alex | CED | .429 | ||
| Brumbaugh, Philip/Totten, Alex | CED | .400 | ||
| Shand, Andrew/Spitsnaugle, T. | DE | .333 | ||
| Barnuevo, Jorge/Majdalani, Trevor | UF | .333 | ||
| Carneiro, Guilherme/Kulynych, Filipp | WAL | .286 | ||
| Brumbaugh, Philip/Cvammen, Ryan | CED | .286 | ||
| Carter, Jonah/Wagner, Clemens | WAL | .167 |
| #3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Clouette, Julien/Mirkovic, Milan | HC | .750 | ||
| Majdalani, Trevor/Palacio, Sergio | UF | .500 | ||
| Slavov, Ivaylo/Strawser, Brad | UF | .500 | ||
| Majdalani, Trevor/Strawser, Brad | UF | .333 | ||
| Adegas, Heitor/Carter, Jonah | WAL | .200 | ||
| Cvammen, Ryan/Tsibouris, Chris | CED | .200 | ||
| Brumbaugh, Philip/Tsibouris, Chris | CED | .167 | ||
| Hoover, Jeremy/Tsibouris, Chris | CED | .143 | ||
| Bowman, Jacob/Schoonover, Mason | DE | .125 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
| Delp, Dugan | HC | 1.000 | ||
| Adams, Charlie | HC | 1.000 | ||
| Katz, Gabe | HC | 1.000 | ||
| Vidmanov, Vasily | WAL | .875 | ||
| Mirkovic, Milan | HC | .875 | ||
| Szabo, Michael | HC | .875 | ||
| Hyman, Justin | HC | .833 | ||
| Carneiro, Guilherme | WAL | .750 | ||
| Blanco, Carlos | UF | .750 | ||
| Adegas, Heitor | WAL | .750 | ||
| Barnuevo, Jorge | UF | .625 | ||
| Shand, Andrew | DE | .625 | ||
| Slavov, Ivaylo | UF | .625 | ||
| Brumbaugh, Matt | CED | .571 | ||
| Majdalani, Trevor | UF | .571 | ||
| Mulyadi, O. Matthew | DE | .500 | ||
| Palacio, Sergio | UF | .400 | ||
| Tsibouris, Chris | CED | .400 | ||
| Garcia, Rodrigo | WAL | .375 | ||
| Spitsnaugle, T. | DE | .250 |
| #1 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Vidmanov, Vasily | WAL | .875 | ||
| Mirkovic, Milan | HC | .875 | ||
| Mulyadi, O. Matthew | DE | .500 | ||
| Kopylec, Nicholas | UF | .143 | ||
| Totten, Alex | CED | .000 |
| #2 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Adams, Charlie | HC | 1.000 | ||
| Shand, Andrew | DE | .600 | ||
| Brumbaugh, Matt | CED | .600 | ||
| Kulynych, Filipp | WAL | .000 |
| #3 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Hyman, Justin | HC | .833 | ||
| Barnuevo, Jorge | UF | .800 | ||
| Class, Jonathan | CED | .000 |
| #4 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Delp, Dugan | HC | 1.000 | ||
| Slavov, Ivaylo | UF | .625 | ||
| Spitsnaugle, T. | DE | .400 | ||
| Brumbaugh, Philip | CED | .200 |
| #5 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Szabo, Michael | HC | .833 | ||
| Adegas, Heitor | WAL | .800 | ||
| Majdalani, Trevor | UF | .667 | ||
| Bowman, Jacob | DE | .000 |
| #6 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Katz, Gabe | HC | 1.000 | ||
| Carneiro, Guilherme | WAL | .667 | ||
| Tsibouris, Chris | CED | .400 |
| ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Clouette, Julien/Mirkovic, Milan | HC | 1.000 | ||
| Adams, Charlie/Hyman, Justin | HC | 1.000 | ||
| Ciraci, John/Delp, Dugan | HC | .875 | ||
| Barnuevo, Jorge/Slavov, Ivaylo | UF | .625 | ||
| Carter, Jonah/Wagner, Clemens | WAL | .600 | ||
| Majdalani, Trevor/Palacio, Sergio | UF | .571 | ||
| Blanco, Carlos/Kopylec, Nicholas | UF | .500 | ||
| Shand, Andrew/Spitsnaugle, T. | DE | .375 | ||
| Brumbaugh, Matt/Class, Jonathan | CED | .333 | ||
| Bowman, Jacob/Schoonover, Mason | DE | .167 | ||
| Meseguer, Alejandro/Mulyadi, O. Matthew | DE | .000 |
| #1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Adams, Charlie/Hyman, Justin | HC | 1.000 | ||
| Blanco, Carlos/Kopylec, Nicholas | UF | .500 | ||
| Brumbaugh, Matt/Class, Jonathan | CED | .333 | ||
| Meseguer, Alejandro/Mulyadi, O. Matthew | DE | .000 |
| #2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Ciraci, John/Delp, Dugan | HC | .857 | ||
| Barnuevo, Jorge/Slavov, Ivaylo | UF | .625 | ||
| Shand, Andrew/Spitsnaugle, T. | DE | .500 |
| #3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Clouette, Julien/Mirkovic, Milan | HC | 1.000 | ||
| Majdalani, Trevor/Palacio, Sergio | UF | .571 | ||
| Bowman, Jacob/Schoonover, Mason | DE | .167 |