Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | G-MAC | Pitcher of record | Attend | Time | ||||
| Feb 17, 2018 | at | Coker | 5-9 | L | 5-6-1 | / | 9-12-1 | 7 | 0-1-0 | 0-0-0 | McMillen (L 0-1) | 329 | 2:03 | ||
| Feb 17, 2018 | MOUNT OLIVE | 0-11 | L | 0-1-1 | / | 11-11-0 | 5 | 0-2-0 | 0-0-0 | Brandkamp (L 0-1) | 189 | 1:34 | |||
| Feb 18, 2018 | at | Coker | 0-10 | L | 0-2-4 | / | 10-11-1 | 5 | 0-3-0 | 0-0-0 | Brandkamp (L 0-2) | 243 | 1:37 | ||
| Feb 18, 2018 | at | Mount Olive | 1-5 | L | 1-4-5 | / | 5-6-0 | 7 | 0-4-0 | 0-0-0 | Kalchik, M. (L 0-1) | 223 | 1:45 | ||
| Mar 03, 2018 | at | Shippensburg-1 | 2-5 | L | 2-6-5 | / | 5-9-0 | 7 | 0-5-0 | 0-0-0 | McMillen (L 0-2) | 55 | 1:42 | ||
| Mar 03, 2018 | at | Shippensburg-2 | W | 2-1 | 2-7-3 | / | 1-4-1 | 7 | 1-5-0 | 0-0-0 | Brandkamp (W 1-2) | 45 | 1:35 | ||
| Mar 04, 2018 | at | West Virginia St.-1 | 0-1 | L | 0-7-1 | / | 1-6-0 | 7 | 1-6-0 | 0-0-0 | McMillen (L 0-3) | 41 | 1:39 | ||
| Mar 04, 2018 | at | West Virginia St.-2 | 0-8 | L | 0-4-0 | / | 8-13-1 | 6 | 1-7-0 | 0-0-0 | Brandkamp (L 1-3) | 61 | 1:44 | ||
| Mar 08, 2018 | at | Charleston-1 | 0-6 | L | 0-2-2 | / | 6-11-1 | 7 | 1-8-0 | 0-0-0 | McMillen (L 0-4) | 47 | 4:33 | ||
| Mar 08, 2018 | at | Charleston-2 | 2-10 | L | 2-2-4 | / | 10-14-1 | 5 | 1-9-0 | 0-0-0 | Brandkamp (L 1-4) | 59 | 6:11 | ||
| Mar 17, 2018 | TIFFIN-1 | 0-9 | L | 0-2-1 | / | 9-9-0 | 5 | 1-10-0 | 0-0-0 | McMillen (L 0-5) | - | 1:39 | |||
| Mar 17, 2018 | TIFFIN-2 | 0-14 | L | 0-1-4 | / | 14-10-0 | 5 | 1-11-0 | 0-0-0 | Kalchik, M. (L 0-2) | 65 | 1:33 | |||
| Mar 18, 2018 | TIFFIN-1 | 4-6 | L | 4-5-0 | / | 6-7-1 | 7 | 1-12-0 | 0-0-0 | McMillen (L 0-6) | - | 1:45 | |||
| Mar 18, 2018 | TIFFIN-2 | 1-7 | L | 1-4-1 | / | 7-12-0 | 7 | 1-13-0 | 0-0-0 | Brandkamp (L) | 88 | 2:06 | |||
| Apr 02, 2018 | at | Glenville State-1 | 1-6 | L | 1-6-2 | / | 6-6-2 | 7 | 1-14-0 | 0-0-0 | McMillen (L 1-6) | 36 | 1:54 | ||
| Apr 02, 2018 | at | Glenville State-2 | 6-13 | L | 6-9-0 | / | 13-14-0 | 7 | 1-15-0 | 0-0-0 | Brandkamp (L 1-6) | 30 | 2:00 | ||
| Apr 04, 2018 | vs | Salem-1 | 1-17 | L | 1-3-3 | / | 17-17-0 | 5 | 1-16-0 | 0-0-0 | McMillen (L 0-7) | 68 | 3:05 | ||
| Apr 04, 2018 | vs | Salem-2 | 1-12 | L | 1-2-1 | / | 12-13-1 | 5 | 1-17-0 | 0-0-0 | Brandkamp (L 1-7) | 54 | 1:15 | ||
| * | Apr 06, 2018 | at | Cedarville-1 | 6-10 | L | 6-13-3 | / | 10-13-0 | 7 | 1-18-0 | 0-1-0 | Brandkamp (L 1-8) | 40 | 1:40 | |
| * | Apr 06, 2018 | at | Cedarville-2 | 2-3 | L | 2-8-3 | / | 3-5-0 | 7 | 1-19-0 | 0-2-0 | McMillen (L 0-9) | 40 | 1:52 | |
| * | Apr 07, 2018 | at | Ohio Dominican-1 | 0-8 | L | 0-2-0 | / | 8-13-1 | 5 | 1-20-0 | 0-3-0 | Brandkamp (L 1-9) | 101 | 1:10 | |
| * | Apr 07, 2018 | at | Ohio Dominican-2 | 1-11 | L | 1-4-2 | / | 11-13-0 | 7 | 1-21-0 | 0-4-0 | McMillen (L 0-10) | 101 | 1:52 | |
| * | Apr 10, 2018 | DAVIS & ELKINS-1 | 3-4 | L | 3-5-1 | / | 4-6-1 | 7 | 1-22-0 | 0-5-0 | Brandkamp (L 1-10) | - | 6:22 | ||
| * | Apr 10, 2018 | DAVIS & ELKINS-2 | 2-9 | L | 2-4-3 | / | 9-16-1 | 7 | 1-23-0 | 0-6-0 | McMillen (L) | 43 | 1:50 | ||
| * | Apr 12, 2018 | at | Walsh-1 | W | 3-0 | 3-4-1 | / | 0-2-1 | 7 | 2-23-0 | 1-6-0 | McMillen (W 1-11) | 100 | 1:48 | |
| * | Apr 12, 2018 | at | Walsh-2 | W | 12-8 | 12-12-1 | / | 8-10-5 | 7 | 3-23-0 | 2-6-0 | McMillen (W 2-11) | 100 | 1:17 | |
| * | Apr 13, 2018 | at | Findlay-1 | 1-17 | L | 1-1-3 | / | 17-16-2 | 5 | 3-24-0 | 2-7-0 | McMillen (L 2-12) | 43 | 1:40 | |
| * | Apr 13, 2018 | at | Findlay-2 | 2-10 | L | 2-1-2 | / | 10-10-0 | 5 | 3-25-0 | 2-8-0 | Brandkamp (L 1-11) | 64 | 1:40 | |
| * | Apr 20, 2018 | TREVECCA-1 | 0-15 | L | 0-3-4 | / | 15-11-1 | 5 | 3-26-0 | 2-9-0 | McMillen (L 2-13) | - | 1:42 | ||
| * | Apr 20, 2018 | TREVECCA-2 | 3-13 | L | 3-6-1 | / | 13-15-0 | 5 | 3-27-0 | 2-10-0 | Brandkamp (L 1-12) | 57 | 1:40 | ||
| * | Apr 21, 2018 | KENTUCKY WESLEYAN-1 | 0-6 | L | 0-2-3 | / | 6-11-0 | 7 | 3-28-0 | 2-11-0 | Brandkamp (L 1-13) | - | 1:48 | ||
| * | Apr 21, 2018 | KENTUCKY WESLEYAN-2 | 3-12 | L | 3-6-2 | / | 12-17-1 | 5 | 3-29-0 | 2-12-0 | McMillen (L 2-14) | 87 | 1:33 | ||
| * | Apr 23, 2018 | at | Ursuline-1 | W | 5-4 | 5-11-0 | / | 4-7-2 | (8) | 4-29-0 | 3-12-0 | McMillen (W 3-14) | 27 | 2:16 | |
| * | Apr 23, 2018 | at | Ursuline-2 | 0-2 | L | 0-6-1 | / | 2-7-1 | 7 | 4-30-0 | 3-13-0 | Hunt, K. (L 0-1) | 50 | 1:35 | |
| * | Apr 27, 2018 | at | Lake Erie-1 | 1-5 | L | 1-6-1 | / | 5-7-1 | 7 | 4-31-0 | 3-14-0 | Kalchik, M. (L 0-4) | - | 1:48 | |
| * | Apr 27, 2018 | at | Lake Erie-2 | 3-8 | L | 3-9-4 | / | 8-7-0 | 7 | 4-32-0 | 3-15-0 | Hunt, K. (L 0-1) | 74 | 1:40 | |
| * | Apr 28, 2018 | OHIO VALLEY-1 | W | 3-2 | 3-5-2 | / | 2-4-2 | 7 | 5-32-0 | 4-15-0 | McMillen (W 4-14) | - | 1:25 | ||
| * | Apr 28, 2018 | OHIO VALLEY-2 | 1-9 | L | 1-6-1 | / | 9-11-1 | 5 | 5-33-0 | 4-16-0 | Brandkamp (L 1-14) | 112 | 1:23 | ||
| * | Apr 29, 2018 | at | Hillsdale-1 | 1-4 | L | 1-9-4 | / | 4-4-1 | 7 | 5-34-0 | 4-17-0 | Hunt, K. (L 0-3) | - | 1:47 | |
| * | Apr 29, 2018 | at | Hillsdale-2 | 0-10 | L | 0-2-0 | / | 10-12-0 | 5 | 5-35-0 | 4-18-0 | Brandkamp (L 1-15) | 115 | 1:16 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ---------- | |||||||||||||||||||||||
| McMillen, Lauren | .412 | 28-15 | 17 | 1 | 7 | 1 | 0 | 0 | 4 | 8 | .471 | 2 | 0 | 1 | 0 | .474 | 0 | 1 | 0-1 | 5 | 18 | 3 | .885 |
| Timmons, Alexxi | .353 | 35-35 | 102 | 9 | 36 | 7 | 2 | 0 | 10 | 47 | .461 | 3 | 3 | 16 | 0 | .389 | 0 | 0 | 0-1 | 63 | 29 | 4 | .958 |
| Brandkamp, Jenna | .286 | 25-18 | 14 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .357 | 2 | 0 | 8 | 0 | .375 | 0 | 0 | 1-1 | 3 | 9 | 1 | .923 |
| Bravo, Julianna | .284 | 33-32 | 95 | 7 | 27 | 5 | 0 | 1 | 9 | 35 | .368 | 3 | 1 | 17 | 0 | .313 | 0 | 0 | 1-1 | 103 | 28 | 3 | .978 |
| Rodriguez, Julissa | .270 | 19-17 | 37 | 5 | 10 | 4 | 0 | 1 | 3 | 17 | .459 | 6 | 0 | 18 | 0 | .372 | 0 | 4 | 0-0 | 12 | 1 | 3 | .813 |
| Tekavec, Sarah | .243 | 36-31 | 70 | 5 | 17 | 2 | 0 | 1 | 12 | 22 | .314 | 5 | 0 | 17 | 1 | .286 | 2 | 2 | 0-1 | 41 | 2 | 5 | .896 |
| Hunt, Kaetee | .233 | 36-27 | 73 | 3 | 17 | 2 | 0 | 1 | 6 | 22 | .301 | 10 | 1 | 16 | 1 | .333 | 0 | 0 | 0-0 | 17 | 22 | 5 | .886 |
| Turner, Samantha | .217 | 35-34 | 83 | 14 | 18 | 1 | 3 | 0 | 3 | 25 | .301 | 10 | 0 | 16 | 1 | .298 | 1 | 1 | 14-15 | 69 | 94 | 15 | .916 |
| Kimball, Alexis | .207 | 33-33 | 82 | 10 | 17 | 0 | 0 | 0 | 4 | 17 | .207 | 5 | 1 | 9 | 0 | .261 | 0 | 4 | 14-17 | 71 | 1 | 7 | .911 |
| Garrett, Miranda | .200 | 27-25 | 55 | 1 | 11 | 0 | 0 | 0 | 1 | 11 | .200 | 1 | 2 | 10 | 1 | .241 | 0 | 0 | 0-0 | 50 | 55 | 10 | .913 |
| Curry, Hadassah | .156 | 27-21 | 45 | 1 | 7 | 4 | 0 | 0 | 5 | 11 | .244 | 7 | 3 | 13 | 1 | .304 | 1 | 0 | 0-0 | 112 | 3 | 1 | .991 |
| Kelley, Kathryn | .153 | 34-27 | 72 | 5 | 11 | 1 | 0 | 1 | 5 | 15 | .208 | 8 | 0 | 10 | 0 | .238 | 0 | 1 | 0-0 | 40 | 38 | 6 | .929 |
| Kalchik, Madeline | .136 | 24-21 | 44 | 3 | 6 | 1 | 0 | 0 | 2 | 7 | .159 | 5 | 0 | 12 | 0 | .224 | 0 | 1 | 0-0 | 23 | 4 | 1 | .964 |
| Martin, Jazmine | .122 | 26-16 | 41 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | .122 | 7 | 0 | 9 | 0 | .250 | 0 | 1 | 2-4 | 37 | 3 | 5 | .889 |
| Shockey, Hannah | .083 | 15-11 | 24 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .083 | 2 | 0 | 8 | 0 | .154 | 0 | 1 | 0-0 | 15 | 11 | 0 | 1.000 |
| Bumbaugh, Amber | .068 | 27-25 | 44 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | .068 | 5 | 14 | 16 | 0 | .349 | 0 | 0 | 1-1 | 25 | 3 | 7 | .800 |
| McKinley, Halie | .000 | 11-9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 9 | 1 | .143 | 0 | 0 | 0-1 | 18 | 7 | 3 | .893 |
| Carpenter, Jordyn | .000 | 12-3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .125 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
| Totals | .216 | 40-40 | 917 | 78 | 198 | 29 | 5 | 5 | 67 | 252 | .275 | 84 | 25 | 209 | 6 | .298 | 4 | 16 | 33-43 | 705 | 331 | 80 | .928 |
| Opponents | .371 | 40-40 | 1085 | 320 | 402 | 83 | 12 | 22 | 283 | 575 | .530 | 122 | 35 | 54 | 2 | .445 | 15 | 28 | 66-84 | 746 | 282 | 31 | .971 |
| LOB - Team (222), Opp (260). DPs turned - Team (6), Opp (11). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| McMillen, Lauren | 5.42 | 4-14 | 28-15 | 10 | 1/0 | 0 | 111.0 | 159 | 120 | 86 | 39 | 37 | 31 | 5 | 10 | 484 | .329 | 9 | 17 | 0 | 8 | 13 |
| Brandkamp, Jenna | 10.90 | 1-15 | 25-18 | 8 | 0/0 | 1 | 87.1 | 186 | 155 | 136 | 50 | 13 | 36 | 6 | 10 | 436 | .427 | 7 | 9 | 0 | 5 | 11 |
| ---------- | ||||||||||||||||||||||
| Martin, Jazmine | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| Hunt, Kaetee | 3.82 | 0-3 | 9-4 | 0 | 0/0 | 0 | 22.0 | 26 | 17 | 12 | 18 | 2 | 7 | 0 | 1 | 90 | .289 | 3 | 4 | 0 | 1 | 2 |
| Kalchik, Madeline | 9.50 | 0-3 | 6-3 | 0 | 0/0 | 0 | 14.0 | 31 | 28 | 19 | 15 | 1 | 9 | 1 | 1 | 73 | .425 | 4 | 5 | 0 | 1 | 2 |
| Totals | 7.54 | 5-35 | 40-40 | 18 | 1/0 | 1 | 235.0 | 402 | 320 | 253 | 122 | 54 | 83 | 12 | 22 | 1085 | .371 | 23 | 35 | 0 | 15 | 28 |
| Opponents | 1.72 | 35-5 | 40-40 | 21 | 12/4 | 4 | 248.2 | 198 | 78 | 61 | 84 | 209 | 29 | 5 | 5 | 917 | .216 | 19 | 25 | 0 | 4 | 16 |
| PB - Team (6), Timmons, A. 5, Shockey, H. 1, Opp (8). Pickoffs - Team (1), Timmons, A. 1. SBA/ATT - Timmons, A. (54-69), Brandkamp (28-32), McMillen (27-31), Shockey, H. (11-13), Hunt, K. (7-12), Kalchik, M. (3-8). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Shockey, Hannah | 26 | 15 | 11 | 0 | 1.000 | 0 | 11 | 2 | .846 | 1 | 0 |
| Curry, Hadassah | 116 | 112 | 3 | 1 | .991 | 1 | 0 | 0 | --- | 0 | 0 |
| Bravo, Julianna | 134 | 103 | 28 | 3 | .978 | 2 | 0 | 0 | --- | 0 | 0 |
| Kalchik, Madeline | 28 | 23 | 4 | 1 | .964 | 0 | 3 | 5 | .375 | 0 | 0 |
| Timmons, Alexxi | 96 | 63 | 29 | 4 | .958 | 1 | 54 | 15 | .783 | 5 | 0 |
| Kelley, Kathryn | 84 | 40 | 38 | 6 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Brandkamp, Jenna | 13 | 3 | 9 | 1 | .923 | 0 | 28 | 4 | .875 | 0 | 0 |
| Turner, Samantha | 178 | 69 | 94 | 15 | .916 | 5 | 0 | 0 | --- | 0 | 0 |
| Garrett, Miranda | 115 | 50 | 55 | 10 | .913 | 4 | 0 | 0 | --- | 0 | 0 |
| Kimball, Alexis | 79 | 71 | 1 | 7 | .911 | 0 | 0 | 0 | --- | 0 | 0 |
| Tekavec, Sarah | 48 | 41 | 2 | 5 | .896 | 0 | 0 | 0 | --- | 0 | 0 |
| McKinley, Halie | 28 | 18 | 7 | 3 | .893 | 0 | 0 | 0 | --- | 0 | 0 |
| Martin, Jazmine | 45 | 37 | 3 | 5 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| Hunt, Kaetee | 44 | 17 | 22 | 5 | .886 | 0 | 7 | 5 | .583 | 0 | 0 |
| McMillen, Lauren | 26 | 5 | 18 | 3 | .885 | 0 | 27 | 4 | .871 | 0 | 0 |
| Rodriguez, Julissa | 16 | 12 | 1 | 3 | .813 | 0 | 0 | 0 | --- | 0 | 0 |
| Bumbaugh, Amber | 35 | 25 | 3 | 7 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Carpenter, Jordyn | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1116 | 705 | 331 | 80 | .928 | 6 | 66 | 18 | .786 | 6 | 0 |
| Opponents | 1059 | 746 | 282 | 31 | .971 | 11 | 33 | 10 | .767 | 8 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Alderson Broaddus | 7 | 9 | 12 | 17 | 18 | 5 | 9 | 1 | 78 | Opponents | 57 | 83 | 52 | 66 | 24 | 20 | 18 | 0 | 320 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-12 | 0-10 | 1-5 | 2-4 | 0-1 | 1-1 | 0-2 | 0-0 | 0-0 | 0-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 1-1 | 1-1 | 0-1 | 1-2 | 0-3 | 0-4 | 0-1 | 1-3 | 0-4 | 0-15 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-3 | 1-1 | 2-1 | 3-1 | 4-0 | 4-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-21 | 1-32 | 2-32 | 1-33 | 0-19 | 0-19 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-11 | 3-2 | 1-2 | 1-1 | 1-1 | 1-0 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 2 |
| Longest losing streak | 18 |
| Attendance | Total | Dates | Average |
| HOME | 641 | 7 | 91 |
| AWAY | 2146 | 25 | 85 |
| TOTAL | 2787 | 32 | 87 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Brandkamp, Jenna | 0 | 0 | --- | 4 | 14 | .286 | 2 | 8 | .250 | 2 | 6 | .333 | 0 | 0 | --- | 2 | 4 | .500 | 2 | 0 | 99.9 |
| Bravo, Julianna | 2 | 4 | .500 | 25 | 91 | .275 | 11 | 49 | .224 | 16 | 46 | .348 | 1 | 2 | .500 | 5 | 14 | .357 | 27 | 21 | 1.3 |
| Bumbaugh, Amber | 0 | 3 | .000 | 3 | 41 | .073 | 1 | 18 | .056 | 2 | 26 | .077 | 0 | 0 | --- | 9 | 21 | .429 | 11 | 12 | 0.9 |
| Carpenter, Jordyn | 0 | 0 | --- | 0 | 7 | .000 | 0 | 2 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Curry, Hadassah | 0 | 3 | .000 | 7 | 42 | .167 | 5 | 23 | .217 | 2 | 22 | .091 | 0 | 2 | .000 | 4 | 11 | .364 | 9 | 15 | 0.6 |
| Garrett, Miranda | 0 | 0 | --- | 11 | 55 | .200 | 3 | 23 | .130 | 8 | 32 | .250 | 0 | 1 | .000 | 4 | 13 | .308 | 17 | 14 | 1.2 |
| Hunt, Kaetee | 0 | 4 | .000 | 17 | 69 | .246 | 7 | 38 | .184 | 10 | 35 | .286 | 0 | 1 | .000 | 2 | 14 | .143 | 18 | 21 | 0.9 |
| Kalchik, Madeline | 0 | 2 | .000 | 6 | 42 | .143 | 3 | 21 | .143 | 3 | 23 | .130 | 0 | 2 | .000 | 4 | 13 | .308 | 9 | 17 | 0.5 |
| Kelley, Kathryn | 0 | 3 | .000 | 11 | 69 | .159 | 6 | 33 | .182 | 5 | 39 | .128 | 2 | 4 | .500 | 5 | 22 | .227 | 30 | 19 | 1.6 |
| Kimball, Alexis | 0 | 5 | .000 | 17 | 77 | .221 | 4 | 34 | .118 | 13 | 48 | .271 | 1 | 3 | .333 | 9 | 25 | .360 | 19 | 38 | 0.5 |
| Martin, Jazmine | 0 | 1 | .000 | 5 | 40 | .125 | 2 | 18 | .111 | 3 | 23 | .130 | 0 | 1 | .000 | 3 | 12 | .250 | 8 | 19 | 0.4 |
| McKinley, Halie | 0 | 0 | --- | 0 | 12 | .000 | 0 | 12 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 2 | 0.5 |
| McMillen, Lauren | 0 | 1 | .000 | 7 | 16 | .438 | 3 | 8 | .375 | 4 | 9 | .444 | 1 | 1 | 1.000 | 1 | 3 | .333 | 3 | 5 | 0.6 |
| Rodriguez, Julissa | 0 | 0 | --- | 10 | 37 | .270 | 5 | 14 | .357 | 5 | 23 | .217 | 0 | 1 | .000 | 3 | 12 | .250 | 4 | 9 | 0.4 |
| Shockey, Hannah | 0 | 0 | --- | 2 | 24 | .083 | 1 | 11 | .091 | 1 | 13 | .077 | 0 | 0 | --- | 1 | 4 | .250 | 5 | 10 | 0.5 |
| Tekavec, Sarah | 1 | 5 | .200 | 16 | 65 | .246 | 11 | 31 | .355 | 6 | 39 | .154 | 4 | 5 | .800 | 2 | 16 | .125 | 14 | 22 | 0.6 |
| Timmons, Alexxi | 1 | 4 | .250 | 35 | 98 | .357 | 20 | 44 | .455 | 16 | 58 | .276 | 2 | 3 | .667 | 16 | 44 | .364 | 27 | 22 | 1.2 |
| Turner, Samantha | 1 | 4 | .250 | 17 | 79 | .215 | 5 | 35 | .143 | 13 | 48 | .271 | 0 | 1 | .000 | 9 | 19 | .474 | 26 | 24 | 1.1 |
| Totals | 5 | 39 | .128 | 193 | 878 | .220 | 89 | 422 | .211 | 109 | 495 | .220 | 11 | 28 | .393 | 80 | 249 | .321 | 231 | 272 | 0.8 |
| Opponents | 0 | 0 | --- | 402 | 1085 | .371 | 261 | 664 | .393 | 141 | 421 | .335 | 36 | 82 | .439 | 111 | 236 | .470 | 295 | 311 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Brandkamp, Jenna | 0 | 0 | --- | 2 | 6 | .333 | 1 | 1 | 1.000 | 2 | 5 | .400 | 1 | 4 | 9 | .444 | 1 | 4 | 0 | 0 | 0 |
